
r | Place | No. | first | last | Age | S | Time | Pace |
---|---|---|---|---|---|---|---|---|
r | 1 | 2264 | Kyle | Malmstrom | 15 | M | 17:45 | 5:43 |
r | 2 | 2263 | Andrew | Malmstrom | 15 | M | 17:50 | 5:45 |
r | 3 | 2726 | Quinten | Sherwood | 14 | M | 18:37 | 6:00 |
r | 4 | 2488 | Michael | Deviny | 16 | M | 18:59 | 6:07 |
r | 5 | 2418 | Vincent | Fennell | 13 | M | 19:38 | 6:20 |
r | 6 | 2144 | Benjamin | Gonzalez | 12 | M | 20:00 | 6:27 |
r | 7 | 2388 | Jake | Weston | 12 | M | 20:10 | 6:30 |
r | 8 | 2031 | Kirk | Brown | 24 | M | 20:11 | 6:30 |
r | 9 | 2730 | Danny | Duffy | 15 | M | 20:37 | 6:39 |
r | 10 | 2496 | Bryce | Schmoyer | 11 | M | 20:54 | 6:44 |
r | 11 | 2610 | David | Forrest | 13 | M | 21:15 | 6:51 |
r | 12 | 2079 | Evan | Doering | 10 | M | 21:25 | 6:54 |
r | 13 | 2082 | Timothy | Doering | 38 | M | 21:25 | 6:54 |
r | 14 | 2438 | Noble | Woodall | 11 | M | 22:35 | 7:17 |
r | 15 | 2265 | Alex | Martin | 13 | M | 22:36 | 7:17 |
r | 16 | 2443 | Mick | Kilgallon | 14 | M | 22:45 | 7:20 |
r | 17 | 2464 | Connor | Quinn | 12 | M | 22:49 | 7:21 |
r | 18 | 2444 | Maggie | Kilgallon | 12 | F | 22:50 | 7:21 |
r | 19 | 2109 | Grace | Fennell | 10 | F | 22:50 | 7:21 |
r | 20 | 2165 | Jason | Hess | 35 | M | 23:02 | 7:25 |
r | 21 | 2349 | Gavin | Schultz | 11 | M | 23:14 | 7:29 |
r | 22 | 2441 | Sarah | Karaman | 12 | F | 23:16 | 7:30 |
r | 23 | 2383 | Morgan | Weaver | 11 | F | 23:16 | 7:30 |
r | 24 | 2084 | Mitchell | Dowd | 18 | M | 23:20 | 7:31 |
r | 25 | 2321 | Finnegan | Purtle | 11 | M | 23:54 | 7:42 |
r | 26 | 2338 | Autumn | Sands | 15 | F | 23:54 | 7:42 |
r | 27 | 2665 | Carson | MacKey | 13 | M | 23:56 | 7:43 |
r | 28 | 2150 | Alyssa | Greiner | 12 | F | 24:05 | 7:46 |
r | 29 | 2707 | Trey | Marks | 11 | M | 24:06 | 7:46 |
r | 30 | 2024 | Raymond | Bolger | 10 | M | 24:06 | 7:46 |
r | 31 | 2209 | Joey | Kish | 10 | M | 24:11 | 7:48 |
r | 32 | 2432 | Julia | Forrest | 11 | F | 24:12 | 7:48 |
r | 33 | 2329 | Carly | Resnick | 14 | F | 24:27 | 7:53 |
r | 34 | 2328 | Ava | Resnick | 14 | F | 24:27 | 7:53 |
r | 35 | 2105 | Ned | Farnham | 9 | M | 24:39 | 7:57 |
r | 36 | 2098 | John | Elmer | 51 | M | 24:39 | 7:57 |
r | 37 | 2131 | Mark | Gantert | 10 | M | 24:59 | 8:03 |
r | 38 | 2081 | Kolton | Doering | 9 | M | 24:59 | 8:03 |
r | 39 | 2080 | Jennifer | Doering | 40 | F | 25:00 | 8:03 |
r | 40 | 2676 | Antonio | Petrucelli | 13 | M | 25:02 | 8:04 |
r | 41 | 2473 | Madison | Frederick | 15 | F | 25:09 | 8:06 |
r | 42 | 2361 | Jessica | Slaymaker | 9 | F | 25:10 | 8:07 |
r | 43 | 2360 | Heather | Slaymaker | 41 | F | 25:11 | 8:07 |
r | 44 | 1 | 25:13 | 8:07 | ||||
r | 45 | 2050 | Erin | Cockerham | 37 | F | 25:14 | 8:08 |
r | 46 | 2030 | Maria | Braca | 51 | F | 25:22 | 8:10 |
r | 47 | 2633 | Ethan | Ladd | 12 | M | 25:27 | 8:12 |
r | 48 | 2208 | Bridget | Kish | 36 | F | 25:46 | 8:18 |
r | 49 | 2634 | Aiden | Oneill | 11 | M | 25:52 | 8:20 |
r | 50 | 2356 | Collin | Shaw | 19 | M | 25:53 | 8:20 |
r | 51 | 2487 | Caroline | Deviney | 14 | F | 25:58 | 8:22 |
r | 52 | 2054 | Emma | Compher | 11 | F | 26:08 | 8:25 |
r | 53 | 2070 | Anna | Derafelo | 13 | F | 26:13 | 8:27 |
r | 54 | 2068 | Andrew | Dede | 14 | M | 26:19 | 8:29 |
r | 55 | 2141 | Camryn | Glenn | 17 | F | 26:21 | 8:29 |
r | 56 | 2743 | Chloe | Leiser | 7 | F | 26:21 | 8:29 |
r | 57 | 2074 | Seamus | Deviney | 10 | M | 26:23 | 8:30 |
r | 58 | 2187 | George | Iyoob | 48 | M | 26:23 | 8:30 |
r | 59 | 2669 | Marisa | Stoltzfus | 33 | F | 26:28 | 8:32 |
r | 60 | 2350 | Julie | Schultz | 41 | F | 26:30 | 8:32 |
r | 61 | 2225 | Derek | Larson | 9 | M | 26:31 | 8:33 |
r | 62 | 2732 | Jp | Duffy | 13 | M | 26:41 | 8:36 |
r | 63 | 2729 | Tommy | Fosten | 10 | M | 26:41 | 8:36 |
r | 64 | 2357 | Rebecca | Showers | 40 | F | 26:41 | 8:36 |
r | 65 | 2326 | Olivia | Reitz | 10 | F | 26:42 | 8:36 |
r | 66 | 2482 | Karly | Kephart | 10 | F | 26:43 | 8:36 |
r | 67 | 2046 | David | Clark | 35 | M | 26:43 | 8:36 |
r | 68 | 2016 | Joanne | Beard | 53 | F | 26:44 | 8:37 |
r | 69 | 2632 | Lori | Wadsworth | 40 | F | 26:46 | 8:37 |
r | 70 | 2390 | Colin | White | 12 | M | 26:51 | 8:39 |
r | 71 | 2018 | Catherine | Bell | 29 | F | 26:51 | 8:39 |
r | 72 | 2196 | James | Kelly | 48 | M | 26:53 | 8:40 |
r | 73 | 2481 | Sam | Diehl | 13 | M | 26:53 | 8:40 |
r | 74 | 2480 | Andrew | Morrisey | 13 | M | 26:55 | 8:40 |
r | 75 | 2330 | Jennifer | Resnick | 47 | F | 26:59 | 8:42 |
r | 76 | 2437 | 27:04 | 8:43 | ||||
r | 77 | 2606 | Justin | Torbet | 14 | M | 27:04 | 8:43 |
r | 78 | 2725 | Braden | Joyce | 14 | M | 27:16 | 8:47 |
r | 79 | 2254 | Nev | Lynch | 24 | F | 27:19 | 8:48 |
r | 80 | 2267 | Lori | McCormick | 35 | F | 27:31 | 8:52 |
r | 81 | 2408 | Joshua | Filling | 42 | M | 27:33 | 8:53 |
r | 82 | 2317 | Nate | Pomager | 9 | M | 27:36 | 8:54 |
r | 83 | 2316 | Jim | Pomager | 42 | M | 27:36 | 8:54 |
r | 84 | 2053 | Kristin | Colfer | 36 | F | 27:40 | 8:55 |
r | 85 | 2262 | Tim | Maher | 32 | M | 27:40 | 8:55 |
r | 86 | 2012 | Paige | Barcus | 13 | F | 27:41 | 8:55 |
r | 87 | 2237 | Madison | Lewis | 13 | F | 27:41 | 8:55 |
r | 88 | 2250 | Seth | Lucas | 33 | M | 27:42 | 8:55 |
r | 89 | 2448 | Amanda | Turner | 12 | F | 27:51 | 8:58 |
r | 90 | 2077 | Olivia | Devol | 12 | F | 27:51 | 8:58 |
r | 91 | 2276 | Lauren | McLaughlin | 12 | F | 27:52 | 8:59 |
r | 92 | 2193 | Ethan | Keen | 19 | M | 27:52 | 8:59 |
r | 93 | 2373 | Olivia | Thompson | 10 | F | 27:53 | 8:59 |
r | 94 | 2020 | Chris | Bell | 33 | M | 27:54 | 8:59 |
r | 95 | 2717 | Brianna | Ryan | 12 | F | 27:59 | 9:01 |
r | 96 | 2718 | Mark | Ryan | 39 | M | 28:00 | 9:01 |
r | 97 | 2371 | Amy | Thompson | 45 | F | 28:03 | 9:02 |
r | 98 | 2603 | Alyssa | Tajanlangit | 16 | F | 28:04 | 9:03 |
r | 99 | 2604 | Maddie | Wingert | 16 | F | 28:04 | 9:03 |
r | 100 | 2721 | 28:11 | 9:05 | ||||
r | 101 | 2304 | Brendan | O'Dwyer | 10 | M | 28:11 | 9:05 |
r | 102 | 2305 | Ed | O'Dwyer | 45 | M | 28:12 | 9:05 |
r | 103 | 2194 | Jaryd | Keen | 15 | M | 28:12 | 9:05 |
r | 104 | 2483 | Scott | Rephart | 46 | M | 28:15 | 9:06 |
r | 105 | 2192 | Matthew | Karounos | 9 | M | 28:15 | 9:06 |
r | 106 | 2191 | Bil | Karounos | 39 | M | 28:19 | 9:07 |
r | 107 | 2273 | Evan | McLaughlin | 9 | M | 28:22 | 9:08 |
r | 108 | 2117 | Liza | Flavin | 8 | F | 28:25 | 9:09 |
r | 109 | 2087 | Erich | Earhart | 38 | M | 28:33 | 9:12 |
r | 110 | 2021 | Tammy | Benford | 51 | F | 28:39 | 9:14 |
r | 111 | 2093 | Randy | Eberhard | 43 | M | 28:41 | 9:14 |
r | 112 | 2372 | Grace | Thompson | 10 | F | 28:47 | 9:16 |
r | 113 | 2210 | Lauren | Koster | 11 | F | 28:48 | 9:17 |
r | 114 | 2009 | Brooke | Banninger | 11 | F | 28:49 | 9:17 |
r | 115 | 2271 | David | McGrath | 49 | M | 28:51 | 9:18 |
r | 116 | 2158 | Collin | Hanna | 11 | M | 28:52 | 9:18 |
r | 117 | 2157 | Brett | Hanna | 41 | M | 28:52 | 9:18 |
r | 118 | 2605 | Shane | Keyes | 16 | M | 28:54 | 9:19 |
r | 119 | 2207 | Emma | Kircher | 13 | F | 28:58 | 9:20 |
r | 120 | 2288 | Riley | Moran | 13 | F | 28:59 | 9:20 |
r | 121 | 2040 | Juliana | Capece | 13 | F | 29:04 | 9:22 |
r | 122 | 2498 | Conner | Leister | 13 | M | 29:06 | 9:22 |
r | 123 | 2499 | Molly | Fedick | 14 | F | 29:06 | 9:22 |
r | 124 | 2724 | Joe | Joyce | 52 | M | 29:09 | 9:23 |
r | 125 | 2433 | Matt | Guarini | 14 | M | 29:11 | 9:24 |
r | 126 | 2156 | Alex | Hanna | 13 | M | 29:17 | 9:26 |
r | 127 | 2159 | Michelle | Hanna | 40 | F | 29:20 | 9:27 |
r | 128 | 2014 | Katie | Bean | 12 | F | 29:20 | 9:27 |
r | 129 | 2233 | Isabelle | Leblanc | 11 | F | 29:22 | 9:28 |
r | 130 | 2148 | David | Grashof | 56 | M | 29:26 | 9:29 |
r | 131 | 2199 | Tara | Kelly | 13 | F | 29:32 | 9:31 |
r | 132 | 2195 | Deirdre | Kelly | 15 | F | 29:32 | 9:31 |
r | 133 | 2339 | Emily | Sands | 12 | F | 29:33 | 9:31 |
r | 134 | 2118 | Mia | Flavin | 14 | F | 29:33 | 9:31 |
r | 135 | 2727 | Quinn | Kratz | 16 | F | 29:34 | 9:31 |
r | 136 | 2060 | Kendall | Cunningham | 10 | F | 29:38 | 9:33 |
r | 137 | 2716 | Lily | Pollard | 10 | F | 29:38 | 9:33 |
r | 138 | 2279 | Ethan | McNally | 11 | M | 29:41 | 9:34 |
r | 139 | 2635 | Suzanne | Oneill | 41 | F | 29:42 | 9:34 |
r | 140 | 2636 | Stephanie | Destefana | 49 | F | 29:42 | 9:34 |
r | 141 | 2657 | Nathan | Lineman | 8 | M | 29:48 | 9:36 |
r | 142 | 2656 | Pete | Lineman | 45 | M | 29:49 | 9:36 |
r | 143 | 2251 | Dylan | Luckowski | 13 | M | 29:53 | 9:38 |
r | 144 | 2485 | Emily | Morrisey | 10 | F | 30:01 | 9:40 |
r | 145 | 2484 | Steve | Morrisey | 42 | M | 30:02 | 9:40 |
r | 146 | 2490 | Cecollia | Stacks | 14 | F | 30:04 | 9:41 |
r | 147 | 2391 | Dana | White | 34 | F | 30:12 | 9:44 |
r | 148 | 2394 | Valentina | White | 8 | F | 30:12 | 9:44 |
r | 149 | 2222 | Conor | Lamison | 11 | M | 30:13 | 9:44 |
r | 150 | 2223 | Terri | Lamison | 42 | F | 30:13 | 9:44 |
r | 151 | 2252 | Jennifer | Luckowski | 41 | F | 30:16 | 9:45 |
r | 152 | 2253 | Sydnee | Luckowski | 10 | F | 30:17 | 9:45 |
r | 153 | 2220 | Kimberly | Lake | 39 | F | 30:30 | 9:50 |
r | 154 | 2221 | Owen | Lake | 9 | M | 30:31 | 9:50 |
r | 155 | 2728 | Emma | Kratz | 14 | F | 30:33 | 9:50 |
r | 156 | 2410 | Emily | Brunton | 19 | F | 30:33 | 9:50 |
r | 157 | 2169 | Mary | Hoff | 30 | F | 30:41 | 9:53 |
r | 158 | 2403 | 30:45 | 9:54 | ||||
r | 159 | 2239 | Megan | Lewis | 41 | F | 30:45 | 9:54 |
r | 160 | 2363 | Hayden | Streeter | 11 | F | 30:52 | 9:57 |
r | 161 | 2232 | Craig | Leblanc | 44 | M | 30:53 | 9:57 |
r | 162 | 2637 | Ava | Destefana | 13 | F | 30:53 | 9:57 |
r | 163 | 2420 | Madeline | Brown | 13 | F | 30:53 | 9:57 |
r | 164 | 2112 | 30:54 | 9:57 | ||||
r | 165 | 2364 | Steve | Streeter | 51 | M | 30:54 | 9:57 |
r | 166 | 2015 | Blair | Beard | 62 | M | 31:04 | 10:00 |
r | 167 | 2088 | Melissa | Earhart | 38 | F | 31:05 | 10:01 |
r | 168 | 2643 | Kadence | Grace | 10 | F | 31:10 | 10:02 |
r | 169 | 2641 | Michael | Glace | 36 | M | 31:10 | 10:02 |
r | 170 | 2130 | Katie | Gantert | 36 | F | 31:20 | 10:06 |
r | 171 | 2494 | Markos | Avgerinos | 16 | M | 31:21 | 10:06 |
r | 172 | 2495 | Taylor | McCoy | 15 | F | 31:21 | 10:06 |
r | 173 | 2344 | Cara | Schanz | 42 | F | 31:22 | 10:06 |
r | 174 | 2219 | Katie | Ladd | 9 | F | 31:25 | 10:07 |
r | 175 | 2218 | Jason | Ladd | 40 | M | 31:26 | 10:08 |
r | 176 | 2067 | Alison | Dede | 13 | F | 31:26 | 10:08 |
r | 177 | 2404 | 31:27 | 10:08 | ||||
r | 178 | 2453 | Natalie | Smith | 39 | F | 31:27 | 10:08 |
r | 179 | 2064 | Morgan | Davidson | 11 | F | 31:28 | 10:08 |
r | 180 | 2382 | Molly | Walsh | 11 | F | 31:29 | 10:09 |
r | 181 | 2063 | Joshua | Davidson | 46 | M | 31:29 | 10:09 |
r | 182 | 2723 | Kelly | Joyce | 41 | F | 31:29 | 10:09 |
r | 183 | 2 | 31:35 | 10:10 | ||||
r | 184 | 2086 | Chloe | Doyle | 15 | F | 31:35 | 10:10 |
r | 185 | 2128 | Josie | Funaro | 15 | F | 31:35 | 10:10 |
r | 186 | 2389 | Jennifer | Weston | 15 | F | 31:36 | 10:11 |
r | 187 | 2470 | Conor | Mrtchrll | 17 | M | 31:36 | 10:11 |
r | 188 | 2381 | Amy | Walsh | 40 | F | 31:36 | 10:11 |
r | 189 | 2114 | Xavier | Ferrizzi | 17 | M | 31:37 | 10:11 |
r | 190 | 2238 | Mason | Lewis | 7 | M | 31:38 | 10:11 |
r | 191 | 2240 | Richard | Lewis | 44 | M | 31:39 | 10:12 |
r | 192 | 2287 | Ryan | Monaghan | 12 | M | 31:40 | 10:12 |
r | 193 | 2212 | Lydia | Kronengold | 11 | F | 31:40 | 10:12 |
r | 194 | 2213 | Russ | Kronengold | 45 | M | 31:41 | 10:12 |
r | 195 | 2659 | Jennifer | McGovern | 41 | F | 31:44 | 10:13 |
r | 196 | 2280 | May | McNally | 46 | F | 31:44 | 10:13 |
r | 197 | 2629 | Amanda | Coughlin | 11 | F | 31:44 | 10:13 |
r | 198 | 2127 | Kelly | Frieman | 23 | F | 31:45 | 10:14 |
r | 199 | 2384 | Keira | Weiss | 11 | F | 31:45 | 10:14 |
r | 200 | 2224 | Melissa | Lane | 41 | F | 31:47 | 10:14 |
r | 201 | 2409 | Shannon | Knight | 21 | F | 31:47 | 10:14 |
r | 202 | 2458 | Grace | Kratz | 12 | F | 31:55 | 10:17 |
r | 203 | 2414 | Ava | Gawronski | 11 | F | 31:56 | 10:17 |
r | 204 | 2010 | Bradleigh | Barcus | 11 | F | 31:58 | 10:18 |
r | 205 | 2413 | Drew | Gawronski | 9 | M | 32:00 | 10:18 |
r | 206 | 2285 | Maeve | Monaghan | 11 | F | 32:01 | 10:19 |
r | 207 | 2011 | Matt | Barcus | 41 | M | 32:07 | 10:21 |
r | 208 | 2747 | Madeline | Lemke | 9 | F | 32:09 | 10:21 |
r | 209 | 2746 | Jennine | Lemke | 39 | F | 32:10 | 10:22 |
r | 210 | 2500 | Aurora | Chiavarolli | 10 | F | 32:17 | 10:24 |
r | 211 | 2228 | Brynn | Latta | 40 | F | 32:18 | 10:24 |
r | 212 | 2230 | Leslie | Latta | 40 | F | 32:19 | 10:25 |
r | 213 | 2234 | Annette | Lemma | 50 | F | 32:20 | 10:25 |
r | 214 | 2174 | Grace | Hopple | 9 | F | 32:25 | 10:27 |
r | 215 | 2175 | Julie | Hopple | 36 | F | 32:26 | 10:27 |
r | 216 | 2491 | Addison | Sell | 9 | F | 32:32 | 10:29 |
r | 217 | 2492 | Caitlin | Sell | 37 | F | 32:33 | 10:29 |
r | 218 | 2032 | Lisa | Buchanan | 46 | F | 32:33 | 10:29 |
r | 219 | 2033 | Sean | Buchanan | 9 | M | 32:34 | 10:29 |
r | 220 | 2115 | Adam | Flavin | 8 | M | 32:36 | 10:30 |
r | 221 | 2119 | Susan | Flavin | 49 | F | 32:39 | 10:31 |
r | 222 | 2274 | Jennifer | McLaughlin | 42 | F | 32:40 | 10:31 |
r | 223 | 2275 | Laney | McLaughlin | 11 | F | 32:48 | 10:34 |
r | 224 | 2248 | Justin | Loiacono | 8 | M | 32:51 | 10:35 |
r | 225 | 2249 | Paul | Loiacono | 39 | M | 32:51 | 10:35 |
r | 226 | 3 | 32:59 | 10:37 | ||||
r | 227 | 2170 | Cameron | Hofmann | 16 | F | 32:59 | 10:37 |
r | 228 | 4 | 33:02 | 10:38 | ||||
r | 229 | 2215 | Grayson | Kurth | 11 | M | 33:02 | 10:38 |
r | 230 | 2322 | Shreya | Puthran | 11 | F | 33:03 | 10:39 |
r | 231 | 2312 | Sandhya | Parameshwar | 41 | F | 33:03 | 10:39 |
r | 232 | 2135 | Lily | Gariti | 12 | F | 33:04 | 10:39 |
r | 233 | 2277 | Eric | McMillan | 9 | M | 33:04 | 10:39 |
r | 234 | 2278 | Jim | McMillan | 33 | M | 33:04 | 10:39 |
r | 235 | 2422 | Alex | Braun | 10 | M | 33:05 | 10:39 |
r | 236 | 2419 | Jackson | Braun | 15 | M | 33:05 | 10:39 |
r | 237 | 2677 | Lier | Rivel | 25 | F | 33:05 | 10:39 |
r | 238 | 2620 | Lynn | Eutstein | 43 | F | 33:05 | 10:39 |
r | 239 | 2625 | Dana | Moore | 15 | F | 33:06 | 10:40 |
r | 240 | 2341 | Dave | Schaff | 56 | M | 33:06 | 10:40 |
r | 241 | 2183 | Peyton | Hsia | 8 | F | 33:06 | 10:40 |
r | 242 | 2182 | Kacie | Hsia | 33 | F | 33:07 | 10:40 |
r | 243 | 2061 | Pauline | Cunningham | 47 | F | 33:07 | 10:40 |
r | 244 | 2334 | John | Ross | 69 | M | 33:07 | 10:40 |
r | 245 | 2197 | Maura | Kelly | 8 | F | 33:09 | 10:41 |
r | 246 | 2089 | Victoria | Earhart | 8 | F | 33:09 | 10:41 |
r | 247 | 2198 | Monica | Kelly | 47 | F | 33:09 | 10:41 |
r | 248 | 2037 | Rebecca | Cahill | 17 | F | 33:10 | 10:41 |
r | 249 | 2362 | Kelly | Starliper | 18 | F | 33:12 | 10:42 |
r | 250 | 2255 | Sean | Lynch | 22 | M | 33:12 | 10:42 |
r | 251 | 2302 | Lauren | Neuhoff | 38 | F | 33:17 | 10:43 |
r | 252 | 2651 | Sarah | Kilfoy | 8 | F | 33:18 | 10:44 |
r | 253 | 2662 | Grace | Storti | 11 | F | 33:18 | 10:44 |
r | 254 | 2426 | Corrin | Ferrizzi | 15 | F | 33:19 | 10:44 |
r | 255 | 2461 | 33:20 | 10:44 | ||||
r | 256 | 5 | 33:20 | 10:44 | ||||
r | 257 | 2468 | Kelsie | Sauter | 9 | F | 33:23 | 10:45 |
r | 258 | 2266 | Andrea | Martin | 37 | F | 33:34 | 10:49 |
r | 259 | 2129 | Christopher | Gantert | 9 | M | 33:34 | 10:49 |
r | 260 | 21 | 33:35 | 10:49 | ||||
r | 261 | 2439 | Irina | Purcelli | 18 | F | 33:45 | 10:52 |
r | 262 | 2474 | Serena | Hertzog | 15 | F | 33:47 | 10:53 |
r | 263 | 2421 | Elyse | Acosta | 13 | F | 33:48 | 10:53 |
r | 264 | 2236 | Emma | Lewis | 12 | F | 33:48 | 10:53 |
r | 265 | 2400 | Heather | Yocum | 42 | F | 33:48 | 10:53 |
r | 266 | 2102 | Anna | Faith | 10 | F | 33:50 | 10:54 |
r | 267 | 2047 | Ava | Clemson | 10 | F | 33:50 | 10:54 |
r | 268 | 2103 | Kelly | Faith | 36 | F | 33:51 | 10:54 |
r | 269 | 2309 | Kaylin | Palaia | 10 | F | 33:51 | 10:54 |
r | 270 | 6 | 33:51 | 10:54 | ||||
r | 271 | 2140 | Alexandra | Giraud | 11 | F | 33:52 | 10:55 |
r | 272 | 2048 | Bethany | Clemson | 38 | F | 33:54 | 10:55 |
r | 273 | 2310 | Kristen | Palaia | 39 | F | 33:55 | 10:55 |
r | 274 | 2666 | Trish | May | 33 | F | 34:02 | 10:58 |
r | 275 | 2616 | Carina | Hatfield | 35 | F | 34:02 | 10:58 |
r | 276 | 2075 | Stephanie | Deviney | 43 | F | 34:07 | 10:59 |
r | 277 | 2085 | Polly | Dowd | 47 | F | 34:10 | 11:00 |
r | 278 | 2168 | Maddie | Hill | 14 | F | 34:15 | 11:02 |
r | 279 | 2245 | Paige | Lobb | 11 | F | 34:18 | 11:03 |
r | 280 | 2013 | Hazel | Baur | 8 | F | 34:37 | 11:09 |
r | 281 | 2146 | Elise | Graczyk | 9 | F | 34:37 | 11:09 |
r | 282 | 2734 | Jane | Kratz | 7 | F | 34:37 | 11:09 |
r | 283 | 2755 | 34:38 | 11:09 | ||||
r | 284 | 2055 | Jamie | Compher | 8 | M | 34:39 | 11:10 |
r | 285 | 2147 | Janet | Graczyk | 39 | F | 34:39 | 11:10 |
r | 286 | 7 | 34:40 | 11:10 | ||||
r | 287 | 2056 | Lisa | Compher | 49 | F | 34:42 | 11:11 |
r | 288 | 2386 | Michael | Wensel | 48 | M | 34:44 | 11:11 |
r | 289 | 2385 | Lauryn | Wensel | 18 | F | 34:45 | 11:12 |
r | 290 | 2387 | Shelly | Wensel | 48 | F | 34:45 | 11:12 |
r | 291 | 2211 | Ryan | Kother | 24 | M | 34:47 | 11:12 |
r | 292 | 2113 | 34:53 | 11:14 | ||||
r | 293 | 2715 | Rhonda | Pollard | 41 | F | 34:54 | 11:14 |
r | 294 | 2744 | Caleb | Leiser | 8 | M | 34:54 | 11:14 |
r | 295 | 2303 | Lena | Nguyen | 15 | F | 34:54 | 11:14 |
r | 296 | 2132 | Alyssa | Gardiner | 16 | F | 34:55 | 11:15 |
r | 297 | 2477 | Natalie | Stewart | 12 | F | 35:01 | 11:17 |
r | 298 | 2476 | Alison | Haines | 15 | F | 35:02 | 11:17 |
r | 299 | 2377 | Ella | Vandruff | 11 | F | 35:03 | 11:17 |
r | 300 | 2298 | Annette | Musloski | 32 | F | 35:04 | 11:18 |
r | 301 | 2469 | Linda | MacKey | 55 | F | 35:09 | 11:19 |
r | 302 | 2741 | Grace | Killian | 13 | F | 35:09 | 11:19 |
r | 303 | 2736 | Sara | Ryan | 12 | F | 35:10 | 11:20 |
r | 304 | 2216 | Ted | Kurth | 47 | M | 35:13 | 11:21 |
r | 305 | 2737 | Amy | Ryan | 8 | F | 35:17 | 11:22 |
r | 306 | 2738 | Heather | Ryan | 42 | F | 35:20 | 11:23 |
r | 307 | 2176 | Emery | Horn | 9 | F | 35:23 | 11:24 |
r | 308 | 2177 | John | Horn | 48 | M | 35:36 | 11:28 |
r | 309 | 2405 | Camryn | Rogers | 13 | F | 35:40 | 11:29 |
r | 310 | 2038 | Andrew | Cantarero | 10 | M | 35:51 | 11:33 |
r | 311 | 2039 | Maria | Cantarero | 46 | F | 35:51 | 11:33 |
r | 312 | 2731 | Mary | Kate | 11 | F | 36:00 | 11:36 |
r | 313 | 2733 | Lisa | Duffy | 45 | F | 36:04 | 11:37 |
r | 314 | 2235 | Samantha | Levan | 20 | F | 36:15 | 11:41 |
r | 315 | 2145 | Lily | Gonzalez | 9 | F | 36:15 | 11:41 |
r | 316 | 2663 | Riley | McGovern | 12 | M | 36:16 | 11:41 |
r | 317 | 2708 | Julia | King | 16 | F | 36:17 | 11:41 |
r | 318 | 2709 | Katie | Esterly | 16 | F | 36:18 | 11:42 |
r | 319 | 2154 | Emma | Hagen | 16 | F | 36:18 | 11:42 |
r | 320 | 2041 | Andrew | Charsha | 9 | M | 36:28 | 11:45 |
r | 321 | 2311 | Nina | Palumbo | 12 | F | 36:28 | 11:45 |
r | 322 | 2644 | Keira | Grace | 9 | F | 36:29 | 11:45 |
r | 323 | 2642 | Danielle | Glace | 29 | F | 36:29 | 11:45 |
r | 324 | 2052 | Lily | Cockerham | 8 | F | 36:31 | 11:46 |
r | 325 | 2051 | Jason | Cockerham | 38 | M | 36:32 | 11:46 |
r | 326 | 2301 | Rachel | Nemeth | 12 | F | 36:37 | 11:48 |
r | 327 | 2701 | Channolin | Sweeney | 10 | F | 36:40 | 11:49 |
r | 328 | 2442 | Hannah | Karaman | 14 | F | 36:40 | 11:49 |
r | 329 | 2457 | Sarah | Shockey | 11 | F | 36:41 | 11:49 |
r | 330 | 2097 | Olivia | Egan | 10 | F | 36:42 | 11:49 |
r | 331 | 2096 | Michael | Egan | 43 | M | 36:42 | 11:49 |
r | 332 | 8 | 36:46 | 11:51 | ||||
r | 333 | 2402 | Melissa | Shockey | 42 | F | 36:47 | 11:51 |
r | 334 | 2486 | 36:48 | 11:51 | ||||
r | 335 | 2435 | Faith | Turnbull | 14 | F | 36:50 | 11:52 |
r | 336 | 2365 | Anna | Subick | 11 | F | 36:51 | 11:52 |
r | 337 | 2307 | Alina | Orzechowski | 11 | F | 36:51 | 11:52 |
r | 338 | 2366 | Catherine | Subick | 51 | F | 36:57 | 11:54 |
r | 339 | 2059 | Jill | Cummins | 39 | F | 36:58 | 11:54 |
r | 340 | 2436 | Eric | Turnbull | 51 | M | 36:58 | 11:54 |
r | 341 | 2283 | Ryan | Metz | 41 | M | 37:00 | 11:55 |
r | 342 | 2282 | Jeremy | Metz | 9 | M | 37:01 | 11:55 |
r | 343 | 2284 | Stacey | Metz | 41 | F | 37:01 | 11:55 |
r | 344 | 2281 | Amelia | Metz | 9 | F | 37:01 | 11:55 |
r | 345 | 2652 | Gabrielle | Shrader | 13 | F | 37:02 | 11:56 |
r | 346 | 2171 | Corrine | Hofmann | 14 | F | 37:02 | 11:56 |
r | 347 | 2667 | Melissa | Bereda | 47 | F | 37:02 | 11:56 |
r | 348 | 2668 | Elise | Bereda | 10 | F | 37:05 | 11:57 |
r | 349 | 2244 | Mary | Lobb | 51 | F | 37:05 | 11:57 |
r | 350 | 2058 | Colin | Costello | 6 | M | 37:05 | 11:57 |
r | 351 | 2057 | Christa | Costello | 40 | F | 37:05 | 11:57 |
r | 352 | 2631 | Nolan | Thurston | 6 | M | 37:09 | 11:58 |
