Dash 4 Diabetes
West Chester, PA 4/10/10 Weather: 60 degrees
Chester County Running Store
(CKTIMING@gmail.com)

Place Name Sex Age Time Pace
1 Darryl Brown M 27 15:13 4:55
2 Dennis O'Connor M 24 15:40 5:04
3 Kevin Tscholl M 28 16:04 5:11
4 Scott Burns M 29 18:53 6:06
5 William Hollister M 26 18:57 6:07
6 Mark Dawson M 32 19:09 6:11
7 Kimberly Hickey F 25 19:17 6:14
8 Jim Boyd M 23 19:17 6:14
9 Seamus Collins M 14 19:24 6:16
10 Joe Tatum M 41 19:36 6:20
11 Ross Petak M 25 19:52 6:25
12 Brian Glasier M 37 19:53 6:25
13 Dj Dinkins M 14 19:55 6:26
14 Lorraine Jasper F 58 20:02 6:28
15 Todd Matukaitis M 29 20:05 6:29
16 Duncan Smith M 51 20:09 6:30
17 Steve Cochran M 52 20:14 6:32
18 Jeff Kriebel M 43 20:17 6:33
19 Blaise Fletcher M 28 20:18 6:33
20 Edsel Torres M 30 20:20 6:34
21 Joe Lewis M 49 20:25 6:36
22 Jake Zier M 33 20:29 6:37
23 Andrew Garrett M 13 20:30 6:37
24 Chris Coates M 14 20:31 6:38
25 Garett Helber M 27 20:34 6:39
26 Alan McCarthy M 19 20:34 6:39
27 David Holmes M 14 20:39 6:40
28 Jeff Saegel M 42 20:44 6:42
29 Tom Coates M 44 20:51 6:44
30 Cheryl Bellaire F 51 20:59 6:47
31 Brad Webb M 28 21:16 6:52
32 Kristin Weker F 46 21:21 6:54
33 Colin McNabb M 15 21:27 6:56
34 Jennifer Lloyd F 34 21:28 6:56
35 Christopher Simpkins M 30 21:32 6:57
36 Steven Obosnenko M 44 21:55 7:05
37 Colin Neilon M 16 22:04 7:08
38 Barry Burkholder M 41 22:04 7:08
39 Chris Warwick M 30 22:12 7:10
40 Tamara Fellows F 39 22:15 7:11
41 Kathy Allen F 28 22:17 7:12
42 Joanna Gool F 28 22:25 7:14
43 John McGinnis M 37 22:27 7:15
44 Micha Lynn M 35 22:28 7:15
45 Jessica Todd F 28 22:29 7:16
46 Mike Dumas M 27 22:29 7:16
47 Tommy Ciccarone Jr. M 25 22:30 7:16
48 Daniel Cosgrove M 47 22:32 7:17
49 Matt Dawson M 28 22:35 7:18
50 Tombo Ciccarone M 29 22:36 7:18

Dash 4 Diabetes
West Chester, PA 4/10/10 Weather: 60 degrees
Chester County Running Store
(CKTIMING@gmail.com)

Place Name Sex Age Time Pace
51 Jim Fellows M 35 22:38 7:19
52 Brian McFadden M 53 22:42 7:20
53 Robert Mina M 39 22:46 7:21
54 Mark Robbins M 27 22:48 7:22
55 Kyle Webber M 27 22:49 7:22
56 Rachel Ryan F 30 22:50 7:22
57 Terry Mears M 61 22:53 7:23
58 Sarah Glah F 28 22:54 7:24
59 Matt Coates M 13 22:55 7:24
60 Geoffrey Ball M 33 22:56 7:24
61 Michelle Burgoyne F 27 22:57 7:25
62 Ryan Slover M 29 22:57 7:25
63 Emily Henderson F 19 23:00 7:26
64 Lynne Kent F 42 23:02 7:26
65 Jeremiah Simmons M 33 23:08 7:28
66 Mark Duyer M 28 23:13 7:30
67 Jacob Gool M 30 23:19 7:32
68 Grant Williams M 14 23:26 7:34
69 David Brooks M 57 23:30 7:35
70 Benjamin Sarcia M 23 23:34 7:37
71 Cary Jefferis F 35 23:45 7:40
72 Stephen Pentz M 29 23:51 7:42
73 Ryan Kulesza M 27 23:54 7:43
74 23:57 7:44
75 Ryan Barbacane M 28 23:57 7:44
76 Dante Fabrizio M 29 23:59 7:45
77 Jennifer Dellapenna F 32 24:01 7:45
78 24:04 7:46
79 Brett Kennedy M 29 24:06 7:47
80 John Jackson M 24:07 7:47
81 Lindsey Rowbotham F 23 24:13 7:49
82 Jamie McDonald F 28 24:13 7:49
83 24:14 7:50
84 Heidi McLaughlin F 24:17 7:50
85 John Whealen M 44 24:22 7:52
86 Tim Jamison M 54 24:27 7:54
87 Patti Burt F 42 24:29 7:54
88 Lesley Fogel F 29 24:36 7:57
89 Greg Bauer M 35 24:37 7:57
90 Erin McNeely F 25 24:38 7:57
91 Alexandra Grigson F 45 24:39 7:58
92 Brandon Hoffmann M 29 24:41 7:58
93 Linda Kelnock F 43 24:44 7:59
94 Steve Webis M 15 24:45 8:00
95 Lauren Burkholder F 12 24:47 8:00
96 Andrew Schwartz M 51 24:50 8:01
97 Matthew McCarthy M 35 24:51 8:01
98 Corinne McCarthy F 37 24:51 8:01
99 Aidan Bergan M 24:52 8:02
100 Kathy Cassidy F 49 24:53 8:02

Dash 4 Diabetes
West Chester, PA 4/10/10 Weather: 60 degrees
Chester County Running Store
(CKTIMING@gmail.com)

Place Name Sex Age Time Pace
101 Maggie Cosgrove F 21 24:54 8:02
102 Maddy Lewis F 12 24:56 8:03
103 Leigh Castle F 31 24:56 8:03
104 Gary Scheiner M 43 24:57 8:03
105 Ave Beatty F 36 24:59 8:04
106 Matt Walsh M 26 25:00 8:04
107 Rebecca Latta F 26 25:00 8:04
108 Philip Demoss M 66 25:01 8:05
109 Carolyn Weber F 48 25:03 8:05
110 Ron Plummer M 35 25:03 8:05
111 James Alrie M 35 25:06 8:06
112 Francis Granieri M 32 25:07 8:07
113 Bryan McClintock M 15 25:07 8:07
114 Charles Kedra M 46 25:08 8:07
115 Jennifer Fenn F 28 25:10 8:08
116 Nancy Breden F 49 25:13 8:09
117 Max Coniglio M 18 25:13 8:09
118 Duke Schneider M 48 25:14 8:09
119 Mike Blanche M 50 25:15 8:09
120 Ryan Scott M 30 25:22 8:11
121 Bob Adams M 56 25:28 8:13
122 Jeff Anderson M 35 25:29 8:14
123 Christy Cosgrove F 35 25:29 8:14
124 Kelly Foltin F 25 25:32 8:15
125 Mathew Giunta M 30 25:36 8:16
126 Mark Megaw M 49 25:39 8:17
127 Ruth Kudochiberry F 45 25:42 8:18
128 Alan Askinas M 56 25:45 8:19
129 Nicole Lockhart F 37 25:45 8:19
130 Mac Neilon M 52 25:46 8:19
131 Andrew Moore M 27 25:48 8:20
132 Chris Samuels M 27 25:49 8:20
133 Megan Mundy F 36 25:50 8:20
134 Dena Rocchio F 46 25:50 8:20
135 Jennifer Hogan F 37 25:59 8:23
136 26:11 8:27
137 26:12 8:28
138 Bria Dinkins F 10 26:14 8:28
139 David Brant M 56 26:18 8:30
140 Michael Allen M 29 26:24 8:31
141 Pauline Baur F 34 26:24 8:31
142 Billy Pryor M 9 26:25 8:32
143 William Pryor M 39 26:26 8:32
144 Elizabeth Coniglio M 13 26:26 8:32
145 Arturo Rubid M 49 26:28 8:33
146 Jane Bergan F 45 26:38 8:36
147 Jay Metz M 30 26:39 8:36
148 Andrew Peters M 26 26:40 8:37
149 Chelsea Eberly F 20 26:42 8:37
150 Sarah Hildebrandt F 21 26:51 8:40

Dash 4 Diabetes
West Chester, PA 4/10/10 Weather: 60 degrees
Chester County Running Store
(CKTIMING@gmail.com)

Place Name Sex Age Time Pace
151 Nicole Stevenson F 26:52 8:40
152 Mary Cather Takacs F 36 26:54 8:41
153 Brian Keeley M 45 26:55 8:41
154 Bridget Murphy F 25 26:55 8:41
155 Nancy Baumgartner F 47 26:58 8:42
156 Greg Duardo M 35 26:59 8:43
157 Kelly Chambers F 17 27:02 8:44
158 Morgan Destefano F 25 27:13 8:47
159 Katie Walker F 32 27:13 8:47
160 Darryn Cromwell M 44 27:16 8:48
161 Susan Sarini F 43 27:20 8:50
162 Heather Destefano F 25 27:21 8:50
163 Walter Kole M 50 27:32 8:53
164 Jamie Doran F 26 27:32 8:53
165 Patrick Corbett M 33 27:34 8:54
166 Jennifer Knapp F 27 27:37 8:55
167 Michelle Ly Jackson F 40 27:49 8:59
168 Christina Guarneri F 28 27:53 9:00
169 Jessica Bonaduce F 25 27:55 9:01
170 Michael Bair M 28 28:04 9:04
171 Manning Smith M 9 28:05 9:04
172 Christina Ottinger F 24 28:05 9:04
173 Susan Koehler F 38 28:06 9:04
174 Elizabeth Ball F 28:06 9:04
175 Jack McAfee M 10 28:08 9:05
176 Lani Hellrung F 27 28:08 9:05
177 Barbara Clarke F 51 28:09 9:05
178 John O'Niel M 50 28:10 9:06
179 Alexis Swineheart F 33 28:12 9:06
180 Harry Bush M 49 28:13 9:07
181 Janna Palaia F 36 28:16 9:08
182 Larry Parke M 46 28:20 9:09
183 Mike Louden M 42 28:22 9:10
184 Lindsey Disabatino F 28 28:27 9:11
185 Karen MacNamara F 29 28:31 9:12
186 28:35 9:14
187 28:40 9:15
188 Shannon Elrod F 19 28:44 9:17
189 Don Rowe M 40 28:45 9:17
190 Margaret Keegan F 41 28:46 9:17
191 Sara Missett F 41 28:47 9:18
192 Nicole Brown F 25 28:49 9:18
193 Bridget Tench F 40 28:49 9:18
194 Mike Warren M 25 28:50 9:19
195 Kristen Kollhof F 36 28:51 9:19
196 Richard McGuire M 58 28:55 9:20
197 Bethany Thomas F 22 29:06 9:24
198 Andrew Frasch M 23 29:07 9:24
199 Dennis Vondran M 58 29:08 9:24
200 Sue McNabb F 49 29:09 9:25

Dash 4 Diabetes
West Chester, PA 4/10/10 Weather: 60 degrees
Chester County Running Store
(CKTIMING@gmail.com)

Place Name Sex Age Time Pace
201 Meredith Piel F 26 29:10 9:25
202 Jeffrey Welles M 53 29:19 9:28
203 Tara Duardo F 34 29:20 9:28
204 Gino Contawe M 49 29:32 9:32
205 Jennifer Kaplan F 38 29:32 9:32
205 Cynthia Leonard F 49 29:33 9:32
206 Tonette Sullivan F 43 29:36 9:33
207 Danielle Bajns F 33 29:36 9:33
208 Natalie Petyk F 32 29:43 9:36
209 Jason Barr M 32 29:51 9:38
210 Madison Garofalo F 12 29:52 9:39
211 Brenda Moser F 45 30:00 9:41
212 Sam Sheuman F 13 30:01 9:41
213 April Breniser F 36 30:05 9:43
214 Joe Lovell M 20 30:06 9:43
215 Mary Hartigan F 41 30:12 9:45
216 30:12 9:45
217 Jen Greenjack F 40 30:14 9:46
218 Adrienne Hess F 24 30:14 9:46
219 Allison Thaler F 31 30:15 9:46
220 Susanna Linton F 25 30:18 9:47
221 Michelle Goglia F 43 30:29 9:50
222 Elizabeth Reichel F 22 30:32 9:51
223 Ercolani F 30:33 9:52
224 Susan Lefebure F 51 30:37 9:53
225 Linda Simmons F 53 30:41 9:54
226 Bob Toia M 47 30:42 9:55
227 Felicia Porrazza F 19 30:48 9:57
228 Lisa Lewis F 38 30:49 9:57
229 Anne Satterthwaite F 48 30:50 9:57
230 Leslee Stewart F 26 31:00 10:00
231 Donna Taylor F 47 31:00 10:00
232 Jennifer Wright F 55 31:02 10:01
233 Kathleen Rhein F 40 31:05 10:02
234 Bradley Rhein M 41 31:06 10:02
235 Nancy Pitt F 42 31:19 10:07
236 Micheal Maurer M 23 31:30 10:10
237 Valerie Dziados F 33 31:31 10:10
238 Dan Dziadoa M 31 31:31 10:10
239 Lori Chamley F 48 31:40 10:13
240 Kevin Parker M 42 31:40 10:13
241 31:44 10:15
242 Jennifer Kenney F 36 31:44 10:15
243 Michael Price M 30 31:45 10:15
244 Maureen Els F 49 31:49 10:16
245 Tom Schaible M 27 31:51 10:17
246 Kelly Hartman F 23 31:58 10:19
247 Laura Kirk F 24 32:02 10:20
248 Jack McLaughlin M 32:04 10:21
249 Cathy McLaughlin F 45 32:08 10:22
250 Carrie Gualtieri F 34 32:09 10:23

Dash 4 Diabetes
West Chester, PA 4/10/10 Weather: 60 degrees
Chester County Running Store
(CKTIMING@gmail.com)

Place Name Sex Age Time Pace
251 Maegan Staats F 26 32:11 10:23
252 32:15 10:25
253 Michelle Dillione F 51 32:29 10:29
254 Megan Muller F 23 32:32 10:30
255 Bryan Benner M 33 32:35 10:31
256 32:37 10:32
257 Jenifer Benner F 33 32:38 10:32
258 32:43 10:34
259 Stephen Sullivan M 45 32:46 10:35
260 Heather Godfrey F 36 32:59 10:39
261 Kayla Cromer F 20 33:00 10:39
262 Helen Arot F 40 33:06 10:41
263 Angie McAfee F 36 33:29 10:49
264 Megan McAfee F 7 33:43 10:53
265 Al Murphy M 61 33:54 10:57
266 Kimberly Pierce F 43 34:00 10:59
267 Brian Beswara M 30 34:00 10:59
268 34:01 10:59
269 Craig Harlyvetch M 49 34:02 10:59
270 Amanda Mattus F 24 34:04 11:00
271 Michael Wilkinson M 31 34:10 11:02
272 Mike McNabb M 45 34:11 11:02
273 John O'Hare M 73 34:11 11:02
274 34:19 11:05
275 34:34 11:10
276 Cheryl Grover F 30 34:36 11:10
277 Colleen Dibernardo F 43 34:36 11:10
278 34:38 11:11
279 Stephen McCullough M 47 34:39 11:11
280 Sandy McCullough F 46 34:40 11:11
281 Michelle Duca F 31 34:51 11:15
282 Matt Mills M 50 34:51 11:15
283 34:52 11:15
284 35:05 11:20
285 35:06 11:20
286 Chris Aguirre M 34 35:06 11:20
287 Joyce Neilan F 44 35:30 11:28
288 Valerie Bauer F 34 35:32 11:28
289 35:32 11:28
290 Sam Veneziale M 36 35:34 11:29
291 35:42 11:31
292 35:44 11:32
293 Lauri Veneziale F 35 35:45 11:32
294 Andrea Wehler F 36:02 11:38
295 Amber Shealy F 29 36:11 11:41
296 Chris Polito M 29 36:12 11:41
297 Deborah Montgomery F 54 36:24 11:45
298 Katelynn Duca F 17 36:36 11:49
299 Frank Duca Jr M 37 36:37 11:49
300 Sandy Shealy F 59 36:41 11:50

Dash 4 Diabetes
West Chester, PA 4/10/10 Weather: 60 degrees
Chester County Running Store
(CKTIMING@gmail.com)

Place Name Sex Age Time Pace
301 Pamela Sheetz F 24 36:41 11:50
302 Donna Barney F 50 37:07 11:59
303 Barbara Myers F 57 37:08 11:59
304 Boyd Myers M 57 37:08 11:59
305 Amy Brooks F 34 37:28 12:06
306 Mary Ann Herman F 47 37:45 12:11
307 Jenna Moser F 12 38:12 12:20
308 John Dreiling M 49 38:13 12:20
309 Joseph Scargill M 48 38:57 12:34
310 Joanne Loeper F 29 39:24 12:43
311 39:43 12:49
312 Joi Palmer F 55 39:58 12:54
313 Edward Palmer M 63 40:30 13:04
314 Barbara Disabatino F 58 41:08 13:17
315 41:18 13:20
316 Patrick Clark M 46 41:21 13:21
317 Mary Horne F 47 41:21 13:21
318 Shanmithi Sivakumar F 14 41:30 13:24
319 Rebecca Grover F 51 41:38 13:26
320 Calvin Culuer M 41:42 13:28
321 Dianne Lanham F 42:06 13:35
322 42:10 13:37
323 43:08 13:55
324 44:26 14:20
325 Howie Greenblatt M 55 45:43 14:45
326 Brad Titus M 41 47:33 15:21
327 Rosemarie Titus M 51 47:35 15:21
328 47:55 15:28
329 Glenn Brown M 48 53:24 17:14