
All-Comers Track Meet - 6/20/2008
West Chester Henderson
Results
Mixed 100 Meter Dash
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Finals
1 Moore, Lamar M Unattached 11.95 12.13 5
2 Vosbikian, Steve M Unattached 11.80 12.45 5
3 Kufuur, Stephen M Unattached 12.50 12.80 5
4 Williams, Mark M Unattached 12.25 13.03 5
5 Leigh, Gary M Unattached 13.10 13.10 5
6 Mable, Lauren W Unattached 12.50 13.16 5
7 Besley, Rachel W Unattached 13.20 13.81 4
8 Mkrtchian, Emanuel M Unattached 12.45 13.88 5
9 Gordon, Ray M Unattached 12.00 13.96 5
10 Saxena, Ritu W Unattached 13.50 14.26 4
11 Kochendoerfer, Anja W Unattached 13.50 14.81 4
12 McClenton, Jarrett M Unattached 14.00 14.84 4
13 Fitzgerald, Liam M Unattached 13.50 14.99 4
14 Tulliis, Stephanie W Unattached 14.90 15.02 3
15 Simmons, Rob M Unattached 14.00 15.11 4
16 Bordley, Madeline W Unattached 16.50 16.17 3
17 Ingram, Veronica W Unattached 14.50 16.39 4
18 Bradley, Cora W Unattached 18.50 16.86 2
19 Orth, Annie W Unattached 16.50 16.91 3
20 Lopapa, Peyton W Unattached 16.00 17.01 3
21 Callahan, Ian M Unattached 17.50 17.93 2
22 Usilton, Michael M Unattached 19.00 18.28 2
23 Tilery, Christopher M Unattached 15.80 18.41 3
24 Kelly, Caitlin W Unattached 17.00 18.42 3
25 Walker, Morgan W Unattached 18.00 18.45 2
26 Keiser, Kailee W Unattached 16.50 18.57 3
27 Perucki, JP M Unattached 18.50 18.87 2
28 Usilton, Olivia W Unattached 19.00 18.88 2
29 Usilton, Kristyn W Unattached 19.00 19.02 1
30 Smith, Graham M Unattached 20.00 19.77 1
31 Scott, Kayla W Unattached 18.00 20.40 2
32 Pirone, Nick M Unattached 17.50 21.21 3
33 Walker, August M Unattached 23.00 21.69 1
34 Simmons, Kevin M Unattached 25.00 22.36 1
35 Smith, Evan M Unattached 20.00 22.54 1
Mixed 200 Meter Dash
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Robinson, Tracy M Unattached 22.70 23.45 4
2 Montague, Keith M Unattached 23.70 23.75 4
3 George, Mike W Unattached 23.92 4
4 Moore, Lamar M Unattached 24.00 24.38 4
5 Williams, Robert M Unattached 24.00 24.82 4
6 Vosbikian, Steve M Unattached 26.00 25.34 3
7 Henderson, Renee M Unattached 25.90 26.07 4
8 Mable, Lauren W Unattached 25.99 26.72 4
9 Hunt, Dorron M Unattached 24.20 26.79 4
10 Williams, Mark M Unattached 26.00 26.81 3
11 Leigh, Gary M Unattached 27.30 27.06 3
12 Kufuur, Stephen M Unattached 26.00 28.14 3
13 Heys, Courtney W Unattached 28.50 29.01 3
14 Mkrtchian, Emanuel M Unattached 26.00 29.06 3
15 Besley, Rachel W Unattached 27.50 30.63 3
16 Kerr, Larry M Unattached 29.00 30.64 3
17 McClenton, Jarrett M Unattached 30.00 30.96 2
18 Kerr, Dennis M Unattached 35.00 31.93 2
19 Lopapa, Nick M Unattached 36.00 35.14 1
20 Bordley, Madeline W Unattached 35.00 35.33 2
21 Lopapa, Peyton W Unattached 35.90 35.35 2
22 Walker, Morgan W Unattached 40.00 42.45 1
23 Tilery, Christopher M Unattached 36.00 42.89 2
24 Walker, August M Unattached 45.00 46.55 1
25 Pirone, Nick M Unattached 39.00 46.76 1
26 Scott, Kayla W Unattached 42.00 49.49 1
27 Craig, Julian M Unattached 40.00 50.84 1
Mixed 400 Meter Dash
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Brandsetter, . M Unattached 52.50 52.91 3
2 Vosbikian, Steve M Unattached 56.00 55.48 3
3 Williams, Mark M Unattached 57.00 1:00.43 3
4 Shields, Chuck M Unattached 57.50 1:00.83 3
5 Heys, Courtney W Unattached 1:02.00 1:02.55 2
6 Mkrtchian, Emanuel M Unattached 57.00 1:02.71 3
7 Jasper, Lorraine W Unattached 1:09.00 1:05.23 2
8 Kerr, Larry M Unattached 1:07.00 1:07.85 2
9 McClenton, Jarrett M Unattached 1:15.00 1:10.61 2
10 Besley, Rachel W Unattached 1:10.00 1:11.31 2
11 Kerr, Dennis M Unattached 1:15.00 1:11.81 2
12 Wacker, Eric M Unattached 1:20.00 1:18.06 1
13 Farrell, Matthew M Unattached 1:17.00 1:19.55 1
14 Reichert, Kara W Unattached 1:35.00 1:29.92 1
15 Walker, John M Unattached 1:18.00 1:30.28 1
16 Griffith, Jack M Unattached 1:30.00 1:35.65 1
17 Perucki, JP M Unattached 1:40.00 1:40.20 1
Mixed 800 Meter Dash
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Brandsetter, . M Unattached 1:56.28 2:01.64
2 Lanier, Kareem M Unattached 2:04.00 2:09.22
3 Goodwin, Ben M Unattached 2:01.10 2:09.72
4 Dinkins, Delvin M Unattached 2:05.00 2:10.39
5 Thomassan, Tom M Unattached 2:05.00 2:10.85
6 Dooling, Sean M Unattached 2:10.00 2:16.34
7 Hobson, Meghan W Unattached 2:13.00 2:19.13
8 Jasper, Lorraine W Unattached 2:28.00 2:26.76
9 Simmons, Rob M Unattached 2:32.00 2:28.41
10 Faulke, Meredith M Unattached 2:40.00 2:46.34
11 Griffith, Jack M Unattached 3:00.00 3:20.66
12 Reichert, Kara W Unattached 3:20.00 3:21.95
13 Orth, Annie W Unattached 3:20.00 3:28.57
14 Taylor, Connor M Unattached 3:45.00 3:41.73
Mixed 1609 Meter Dash
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Clarke, Neill M Unattached 4:45.00 4:41.86
2 Celrua, Phil M Unattached 4:29.00 4:43.45
3 Hennessy, Kieran M Unattached 4:35.00 4:48.20
4 Herring, Matt M Unattached 4:55.00 5:01.61
5 Dooling, Sean M Unattached 4:50.00 5:08.35
6 Wiseman, Robert M Unattached 5:10.00 5:11.57
7 Lefebure, Luke M Unattached 5:38.90
8 Jasper, Lorraine W Unattached 5:40.00 5:40.04
9 Farrell, Abbey W Unattached 6:35.00 7:22.57
10 Kelly, Caitlin W Unattached 7:30.00 9:16.28
11 Taylor, Connor M Unattached 9:18.43
Mixed 4x400 Meter Relay
================================================================================
Team Seed Finals Points
================================================================================
1 Wch Camp C 'A' 5:00.00 5:09.08
2 Wch Camp A 'A' 6:00.00 6:24.34
3 Wch Camp B 'A' 6:00.00 6:51.85
Mixed High Jump
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Griffith, Jack M Unattached 4-02.00 4-04.00
2 Saxena, Ritu W Unattached 4-10.00 4-00.00
2 Fitzgerald, Liam M Unattached 4-08.00 4-00.00
4 Keller, Alex M Unattached 5-04.00 3-09.00
4 Farrell, Matthew M Unattached 3-08.00 3-09.00
6 Taylor, Connor M Unattached 4-00.00 3-06.00
6 Simmons, Rob M Unattached 4-00.00 3-06.00
-- Wacker, Eric M Unattached 4-02.00 NH
-- Farrell, Abbey W Unattached 3-10.00 NH
Mixed Pole Vault
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Woodford, Adam M Unattached 14-07.00 13-00.00
2 Chew, Jesse M Unattached 15-03.00 12-00.00
3 Keller, Alex M Unattached 12-00.00 11-06.00
4 Deminski, Dan M Unattached 11-06.00 11-00.00
5 Liero, Christian M Unattached 10-00.00 10-06.00
6 Belinsky, Lori W Unattached 11-06.00 10-00.00
Mixed Long Jump
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Woodford, Adam M Unattached 22-00.00 20-00.50
2 Keller, Alex M Unattached 17-06.00 18-01.25
3 Besley, Rachel W Unattached 15-00.00 13-02.25
4 Kochendoerfer, Anja W Unattached 11-00.00 11-00.50
5 Taylor, Connor M Unattached 9-00.00 10-00.50
6 Ingram, Veronica W Unattached 12-05.00 9-11.50
7 Keiser, Kailee W Unattached 9-00.00 9-10.00
8 Orth, Annie W Unattached 9-00.00 9-09.00
8 Reichert, Kara W Unattached 9-00.00 9-09.00
10 Kelly, Caitlin W Unattached 8-00.00 9-03.00
11 Lopapa, Nick M Unattached 9.00 9-02.00
12 Callahan, Ian M Unattached 8-00.00 9-00.00
12 Bradley, Cora W Unattached 8-00.00 9-00.00
12 Tilery, Christopher M Unattached 9-00.00 9-00.00
15 Usilton, Olivia W Unattached 7-00.00 8-06.00
16 Perucki, JP M Unattached 8-00.00 7-11.00
17 Smith, Graham M Unattached 7-00.00 7-10.00
18 Pirone, Nick M Unattached 8-00.00 7-05.00
19 Smith, Evan M Unattached 7-00.00 7-04.00
20 Usilton, Michael M Unattached 7-00.00 7-02.00
21 Usilton, Kristyn W Unattached 7-00.00 6-08.00
22 Craig, Julian M Unattached 7-00.00 6-03.00
23 Simmons, Kevin M Unattached 7-00.00 6-00.00
Mixed Shot Put
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Artau, Joshua M Unattached 45-00.00 42-09.00
2 Pancoast, Susie W Unattached 37-00.00 28-10.00
3 Thomas, Jasmine W Unattached 28-04.00 26-06.50
4 Wacker, Eric M Unattached 21-00.00 22-08.00
5 Bordley, Madeline W Unattached 18-00.00 17-07.50
6 Keiser, Kailee W Unattached 15-00.00 13-03.00
Mixed Discus Throw
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Artau, Joshua M Unattached 130-00 121-06.50
2 Pancoast, Susie W Unattached 103-00 101-09
3 Thomas, Jasmine W Unattached 65-00 67-10