
Henderson All-Comers Track Meet |
Race: |
Henderson All-Comers Track Meet |
Date:
|
June 23, 2006 | |
Location: |
West Chester, PA | |
Next Meet: |
July 7th |
| Mile | ||
| Place | Name | Time |
| 1 | Chuck Shields | 4:55.79 |
| 2 | Kyle Williams | 5:09.67 |
| 3 | Bill Karounas | 5:10.14 |
| 4 | Russ Patton | 5:22.88 |
| 5 | Kevin McCollester | 6:20.54 |
| 6 | Samuel Berkman | 7:04.18 |
| 7 | Ian Saucy | 7:07.62 |
| 8 | Hedi McCollestor | 7:35.82 |
| 9 | Erin DeNardo | 8:28.77 |
| 4x4 | ||
| 1 | Saucy Family | 6:25.80 |
| 200m | ||
| 1 | Mike George | 23.24 |
| 2 | Ryan Gilpin | 25.18 |
| 3 | Carl Cormier | 25.21 |
| 4 | Young Choi | 25.28 |
| 5 | Scott McCollester | 26.58 |
| 6 | Eric Arnold | 27.92 |
| 7 | Doug Paxson | 28.42 |
| 8 | Ed Parsley | 28.72 |
| 9 | Brandyn Boggs | 34.78 |
| 10 | Zachary Dellicompangni | 37.35 |
| 11 | Tyler Sewell | 37.69 |
| 12 | Hannah Saucy | 51.07 |
| 13 | Rylee Kelly | 1:28.50 |
| 14 | Amanda Kelly | 1:43.22 |
| 15 | Simon Saucy | 2:24.32 |
| 400m | ||
| 1 | Kyle Williams | 54.90 |
| 2 | Scott McCollester | 57.60 |
| 3 | Eric Arnold | 58.10 |
| 4 | Doug Paxson | 59.14 |
| 5 | Prerit Mahajan | 1:06.58 |
| 6 | Nathan Saucy | 1:12.01 |
| 7 | Brandyn Boggs | 1:12.31 |
| 8 | Hilary Saucy | 1:13.58 |
| 9 | Erin DeNardo | 1:19.75 |
| 10 | Nick Lopapa | 1:25.26 |
| 11 | Caitlin Kelly | 1:36.24 |
| 12 | Hannah Saucy | 1:54.56 |
| 13 | Suna Make | 1:57.49 |
| 3000m | ||
| 1 | Carl Berkman | 11:27.69 |
| 2 | Brandt Lopapa | 12:16.14 |
| 3 | Stephanie Saucy | 13:17.84 |
| 4 | Ian Saucy | 14:48.13 |
| 100m | ||
| 1 | Mike George | 11.30 |
| 2 | Ryan Gilpin | 12.20 |
| 3 | Carl Cormier | 12.44 |
| 4 | Tyler Sewell | 16.91 |
| 5 | Zachary Dellicompagni | 17.54 |
| 6 | Rylee Kelly | 36.93 |
| 7 | Amanda Kelly | 43.33 |
| 800m | ||
| 1 | Eric Arnold | 2:10.89 |
| 2 | Bill Karounas | 2:14.26 |
| 3 | Russ Patton | 2:17.10 |
| 4 | Michael Jacobs | 2:27.67 |
| 5 | Nathan Saucy | 2:50.76 |
| 6 | Hilary Saucy | 2:51.67 |
| 7 | Stephanie Saucy | 3:01.17 |
| 8 | Samuel Berkman | 3:06.55 |
| 9 | Hannah Saucy | 4:05.21 |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||