

| Race: |
Keller Williams 5k |
Date:
|
8/26/2007 |
Location: |
Exton, PA |
Weather: |
80 degrees, Humid |
| Place | Name | Age | Sex | Time | Event |
| 1 | Mike Padilla | 33 | M | 16:14 | 5k Run |
| 2 | Bill Showers | 28 | M | 18:16 | 5k Run |
| 3 | John Becker | 28 | M | 18:27 | 5k Run |
| 4 | Joe Tatum | 39 | M | 19:11 | 5k Run |
| 5 | Jim Roche | 45 | M | 19:28 | 5k Run |
| 6 | Mike Tricoski | 45 | M | 21:34 | 5k Run |
| 7 | Sandra Kuserk | 23 | F | 21:49 | 5k Run |
| 8 | Kristen Zweizig | 24 | F | 21:59 | 5k Run |
| 9 | Lou Fillippo | 57 | M | 22:17 | 5k Run |
| 10 | Victor Akin | 42 | M | 22:28 | 5k Run |
| 11 | Brian Kocur | 35 | M | 22:36 | 5k Run |
| 12 | David Nicholson | 50 | M | 23:05 | 5k Run |
| 13 | Theresa Stamford | 24 | F | 23:49 | 5k Run |
| 14 | Jason Reed | 35 | M | 24:14 | 5k Run |
| 15 | George Sanders | 60 | M | 24:31 | 5k Run |
| 16 | Daniel Stamford | 24 | M | 24:46 | 5k Run |
| 17 | Bill Butler | 75 | M | 25:08 | 5k Run |
| 18 | Bob Gross | M | 25:17 | 3k Walk | |
| 19 | Charles Ashley | 49 | M | 25:20 | 5k Run |
| 20 | Michelle Becker | 34 | F | 25:44 | 5k Run |
| 21 | Debbie Fediukov | 30 | F | 25:53 | 5k Run |
| 22 | Laurie Whiteman | 39 | F | 26:08 | 5k Run |
| 23 | Andrea McBride | 29 | F | 27:11 | 5k Run |
| 24 | Frank Zardecki | 34 | M | 27:16 | 5k Run |
| 25 | Carla Wilson | 38 | F | 28:34 | 5k Run |
| 26 | David Meehan | 30 | M | 30:19 | 5k Run |
| 27 | Veronica Marmora | 46 | F | 31:07 | 5k Run |
| 28 | Cindy Dickerman | 52 | F | 31:51 | 5k Run |
| 29 | Jeremy Teresi | 28 | M | 32:03 | 5k Run |
| 30 | Tim Odgers | 26 | M | 33:05 | 5k Run |
| 31 | Jean Gross | 56 | F | 33:07 | 3k Walk |
| 32 | Denise Lee | 53 | F | 33:08 | 3k Walk |
| 33 | Joyce Hamid | 55 | F | 33:09 | 3k Walk |
| 34 | Marci Gemerose | 32 | F | 35:16 | 5k Run |
| 35 | Khalil Hamid | 57 | M | 35:17 | 5k Run |
| 36 | Gary Gemerose | 32 | M | 35:17 | 5k Run |
| 37 | Nicole Meehan | 32 | F | 40:34 | 5k Run |
| 38 | Leona Mendenhall | 50 | F | 45:28 | 5k Run |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||