|
Race: |
Chester County Kids XC Series Race # 2 |
Date:
|
September 29, 2006 | |
Location: |
West Chester, PA | |
Weather: |
Sunny and Cold, Slight Breeze |
| Chester County Fall Kid's XC Series | 130 Finishers-New Record | Sept. 29, 2006 | |||
Next Race-10/6 |
|||||
| Pre-K Race 280m | Next Race 400m | ||||
| Place | Last Name | 1st name | School | Grade | Time |
| 1 | Hoey | Jonah | PK | 1:14.38 | |
| 2 | Harkins | Dalton | Goshen Baptist | PK | 1:23.20 |
| 3 | Cantando | Riley | PK | 1:26.71 | |
| 4 | Tilton | Shelby | W.C. Friends | PK | 1:28.68 |
| 5 | Miraldi | Luca | W.C. Friends | PK | 1:32.79 |
| 6 | Ambrose | Celeste | Brandywine YMCA | PK | 1:34.17 |
| 7 | Tracey | Michael | Little Vikings Preschool | PK | 1:37.69 |
| 8 | Devine | Cammy | Paoli Methodist | PK | 1:40.74 |
| 9 | Geier | Luke | Westminister Preschool | PK | 1:41.07 |
| 10 | Zier | Aidan | Calvary Lutheran Preschool | PK | 1:47.53 |
| 11 | Rhoades | Samuel | Brandywine YMCA | PK | 1:51.22 |
| 12 | Jones | Michael | St. Agnes | PK | 1:52.45 |
| 13 | Wolstenholme | Lauren | Holy Rosary | PK | 1:55.16 |
| 14 | Domenick | Luke | Larkspur | PK | 1:57.75 |
| 15 | Kelly | Rylee | Love and Learn Preschool | PK | 2:00.61 |
| 16 | Larsen | Sage | W.C. Friends | PK | 2:02.47 |
| 17 | Grove | Julia | PK | 2:04.84 | |
| 18 | Lopapa | Alayna | PK | 2:06.50 | |
| 19 | Kelly | Amanda | Love and Learn Preschool | PK | 2:07.83 |
| 20 | Geier | Abigail | Westminister Preschool | PK | 2:22.06 |
| 21 | Barth | Abigail | W.C. Friends | PK | 2:27.73 |
| 22 | Camden | John | Windsor Christian | PK | 2:28.42 |
| K and 1rst Grade Race | 600 m | Next Race: 800 m | |||
| Place | Last Name | 1st name | School | Time | |
| 1 | Hoey | Josh | West Bradford | 1 | 2:25.39 |
| 2 | Devine | Connor | Sugartown Elementary | 1 | 2:37.34 |
| 3 | Ambrose | Zachary | St. Josephs | 1 | 2:49.20 |
| 4 | Donaldson | Sam | Hillsdale | 1 | 2:54.44 |
| 5 | Cantando | Daniel | Delaware County Christian | 1 | 2:56.32 |
| 6 | Schmidt | Ben | Coatesville Catholic | 1 | 2:58.11 |
| 7 | Norris | Aidan | W.C. Friends | K | 2:58.69 |
| 8 | Grove | Jordan | Garnet Valley | 1 | 3:02.52 |
| 9 | Wajdula | Eric | Devon Elementary | 1 | 3:07.44 |
| 10 | Sommer | Charlie | W.C. Friends | K | 3:11.06 |
| 11 | Vander Laan | Elizabeth | Sanford | 1 | 3:13.20 |
| 12 | Miraldi | Isabella | W.C. Friends | 1 | 3:15.71 |
| 13 | Merrill | Lucy | East Bradford | 1 | 3:18.79 |
| 14 | Jones | Samantha | St. Agnes | K | 3:26.85 |
| 15 | Manion | Ian | Hillsdale | K | 3:28.27 |
| 16 | Harkins | Isabel | Glen Acres | 1 | 3:29.56 |
| 17 | Gelling | ? | K | 3:33.51 | |
| 18 | Wolstenholme | Sean | East Fallowfield | K | 3:34.39 |
| 19 | Zier | Carolyn | Westtown Thornbury | K | 3:39.59 |
| 20 | Scutt | Kate | Sugartown Elementary | K | 3:42.49 |
| 21 | Larsen | Troy | W.C. Friends | 1 | 3:52.35 |
| 22 | Collins | Max | W.C. Friends | K | 3:55.24 |
| 23 | Bader | Jacqueline | East Ward Elementary | 1 | 3:57.53 |
| 24 | Tilton | Rylee | W.C. Friends | K | 4:10.80 |
| 25 | Watson | Zachary | Westtown Thornbury | K | 4:49.25 |
| 26 | Camden | Anna | Windsor Christian | K | NT |
| 2nd and 3rd Grade Race | 800 m | Next Race:1000 m | |||
| Place | Last Name | 1st name | School | Time | |
| 1 | Reuther | Carson | Fern Hill | 3 | 3:01.61 |
| 2 | Lopapa | Nick | Pocopson | 3 | 03:02.9 |
| 3 | Hoey | Jackson | West Bradford | 3 | 3:19.76 |
| 4 | Sommer | Celia | W.C. Friends | 3 | 3:34.89 |
| 5 | Walkergoutal | James | W.C. Friends | 3 | 3:35.19 |
| 6 | Bader | Andrew | East Ward Elementary | 3 | 3:35.46 |
| 7 | Stapleton | Ben | Octorara PLC | 2 | 3:39.92 |
| 8 | Holmes | Lila | Devon Elementary | 3 | 3:40.75 |
| 9 | Ambrose | Jordan | St. Josephs | 3 | 3:46.74 |
| 10 | Rhoades | David | Windsor Christian | 2 | 3:47.64 |
| 11 | Sommer | Will | W.C. Friends | 3 | 3:48.20 |
| 12 | Quinn | Katie | East Goshen | 3 | 3:48.57 |
| 13 | Burd | Lindsay | East Goshen | 3 | 3:49.35 |
| 14 | Domenick | Abby | W.C. Friends | 2 | 3:49.71 |
| 15 | ? | David | Hillsdale | 3 | 3:53.02 |
| 16 | Geiger | Caroline | GWES | 3 | 3:53.16 |
| 17 | Tierney | Elaine | Pocopson | 2 | 3:56.10 |
| 18 | Rhoades | Drew | Windsor Christian | 3 | 3:56.91 |
| 19 | Barth | Madeline | W.C. Friends | 2 | 3:58.65 |
| 20 | Miraldi | India | W.C. Friends | 3 | 4:00.91 |
| 21 | Diestelow | Kevin | East Goshen | 2 | 4:02.2 |
| 22 | LoGioic | Lauren | W.C. Friends | 2 | 4:04.51 |
| 23 | Mulligan | Samantha | Devon Elementary | 2 | 4:04.94 |
| 24 | Harkins | Marcy | Glen Acres | 3 | 4:08.33 |
| 25 | Keesler | Briana | GWES | 3 | 4:15.46 |
| 26 | Gelling | Sophie | 2 | 4:15.64 | |
| 27 | Cadden | Colleen | Hillsdale | 2 | 4:18.07 |
| 28 | Barton | Catherine | Glen Acres | 2 | 4:18.60 |
| 29 | Rose | Sasha | Home School | 2 | 4:19.33 |
| 30 | Grunwell | Emma | 3 | 4:23.11 | |
| 31 | Graziani-Neuburger | Stephanie | W.C. Friends | 2 | 4:23.79 |
| 32 | Tracey | Thomas | St. Peter and Paul | 3 | 4:34.33 |
| 33 | Ramirez | Peter | Saints Simon and Jude | 2 | 4:36.74 |
| 34 | Wolman | Kyle | Fern Hill | 2 | 5:33.87 |
| 35 | Suh | Heather | Pocopson | 2 | 5:44.10 |
| 4th and 5th Grade Race | 1000 m | Next Race: 1200 m | |||
| Place | Last Name | 1st name | School | Time | |
| 1 | Collins | Seamus | Fern Hill | 5 | 4:26.89 |
| 2 | Lorback | Scott | Mary C. Howse | 5 | 4:29.84 |
| 3 | Riechart | Brendan | Sarah Starkweather | 5 | 4:33.04 |
| 4 | Diestelow | Eric | East Goshen | 4 | 4:33.08 |
| 5 | Norris | Sean | W.C. Friends | 4 | 4:36.39 |
| 6 | Geiger | Jacob | GWES | 4 | 4:38.42 |
| 7 | Curry | Brock | Hillsdale | 4 | 4:40.86 |
| 8 | Kochendoerfer | Anja | Exton E.S | 5 | 4:43.44 |
| 9 | Lopapa | Peyton | Pocopson | 5 | 4:45.64 |
| 10 | Farrell | Matthew | West Bradford | 4 | 4:57.66 |
| 11 | Schmidt | Sam | Coatesville Catholic | 5 | 4:58.10 |
| 12 | Ryder | Harkins | Glen Acres | 5 | 4:58.55 |
| 13 | O'Neill | Tom | Sarah Starkweather | 5 | 4:59.72 |
| 14 | Dudas | Michael | St. Patricks | 4 | 5:04.32 |
| 15 | Bushey | Alexa | Sarah Starkweather | 4 | 5:06.14 |
| 16 | Wajdula | Amy | Devon Elementary | 4 | 5:11.37 |
| 17 | Smith | Michelle | W.C. Friends | 5 | 5:14.71 |
| 18 | Aldrich | Jeffrey | Fern Hill | 5 | 5:25.27 |
| 19 | Zengel | Dominic | Home School | 4 | 5:26.30 |
| 20 | Ambrose | Larry | St. Josephs | 5 | 5:34.37 |
| 21 | Cadden | Tommy | Hillsdale | 4 | 5:40.51 |
| 22 | Domenick | Lila | W.C. Friends | 4 | 5:41.54 |
| 23 | Camden | Meg | Windsor Christian | 4 | 5:49.71 |
| 24 | Mulligan | Emily | Devon Elementary | 4 | 5:57.81 |
| 25 | Holmes | Eli | T.E. Middle | 5 | 6:12.59 |
| 26 | Quinn | Billy | East Goshen | 5 | 6:15.61 |
| 27 | Barton | Charlie | Glen Acres | 4 | 6:46.08 |
| 28 | Rose | Teaghan | Home School | 4 | 6:47.76 |
| 29 | Wendell | Hanna | Beaumont Elementary | 4 | 6:49.71 |
| 30 | Dryden | Ashley | Avon Grove Charter | 4 | 9:03.71 |
| 6th-8th Grade Race | 1000m | Next Race:Mile | |||
| Place | Last Name | 1st name | School | Time | |
| 1 | Lopapa | Brandt | Patton | 8 | 4:09.34 |
| 2 | Collins | Tim | Peirce Middle School | 8 | 4:15.65 |
| 3 | Bushey | Bran | Stetson Middle School | 6 | 4:24.95 |
| 4 | Chesonis | Zach | Peirce Middle School | 8 | 4:25.71 |
| 5 | Davis | Jessica | Downingtown Middle | 8 | 4:53.59 |
| 6 | Aldrich | Stephanie | Peirce Middle School | 6 | 4:55.71 |
| 7 | Denardo | Erin | Downingtown Middle | 6 | 4:56.04 |
| 8 | Zengel | Monica | Home School | 7 | 5:07.07 |
| 9 | Nelson | Carolyn | Peirce Middle School | 6 | 5:08.29 |
| 10 | Wolman | Matt | Peirce Middle School | 6 | 5:09.35 |
| 11 | Bazrod | Wyatt | Peirce Middle School | 6 | 5:10.28 |
| 12 | Farrell | Abigail | Downingtown Middle | 6 | 5:18.07 |
| 13 | Reichart | Lauren | Stetson Middle School | 6 | 5:27.26 |
| 14 | Ramirez | Matthew | Saints Simon and Jude | 6 | 5:40.52 |
| 15 | Tierney | Emma | Patton | 7 | 5:54.22 |
| 16 | Kuhn | Austin | Downingtown Middle | 6 | 6:20.35 |
| 17 | Pierce | Sam | Stetson Middle School | 6 | 6:23.03 |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||