|
Race: |
Chester County Kids XC Series Race # 4 |
Date:
|
October 13 , 2006 | |
Location: |
West Chester, PA | |
Weather: |
Rainy, Cold Mid 50's |
| Chester County Fall Kid's XC Series | 115 Finishers | October 13, 2006 | |||
Next Race-10/20 |
|||||
| Pre-K Race 280 m | Next Race 280m | ||||
| Place | Last Name | 1st name | School | Grade | Time |
| 1 | Hoey | Jonah | PreK | 1:12 | |
| 2 | Harkins | Dalton | PreK | 1:25 | |
| 3 | Geier | Luke | Westminister | PreK | 1:27 |
| 4 | Ambrose | Celeste | Brandywine YMCA | PreK | 1:30 |
| 5 | Cantando | Riley | PreK | 1:34 | |
| 6 | Miraldi | Luca | Pheonixville YMCA | PreK | 1:34 |
| 7 | Sherman | Ella | St. Agnes | PreK | 1:38 |
| 8 | Jones | Michael | Paoli Methodist | PreK | 1:43 |
| 9 | Devine | Cammy | PreK | 1:45 | |
| 10 | Reuther | Shane | PreK | 1:46 | |
| 11 | Hart | Emily | Heritage School | PreK | 1:47 |
| 12 | Lopapa | Alayna | PreK | 1:53 | |
| 13 | Camden | Windsor Christian | PreK | 1:55 | |
| 14 | Kelly | Rylee | Love and Learn PS | PreK | 1:56 |
| 15 | Wolstenholme | Lauren | Holy Rosary | PreK | 1:58 |
| 16 | Domenick | Luke | Larkspur | PreK | 1:59 |
| 17 | Rhoades | Samuel | Brandywine YMCA | PreK | 2:08 |
| 18 | Larsen | Sage | West Chester Friends | PreK | 2:17 |
| 19 | Kelly | Amanda | Love and Learn PS | PreK | 2:18 |
| Kindergarten/1rst Grade Race 1000 m | Next Race 1200m | ||||
| Place | Last Name | 1st name | School | Grade | Time |
| 1 | Hoey | Josh | West Bradford | 1 | 4:51 |
| 2 | Devine | Connor | Sugartown | 1 | 5:16 |
| 3 | Donaldson | Sam | Hillsdale | 1 | 5:29 |
| 4 | Norris | Aidan | West Chester Friends | K | 5:35 |
| 5 | Ambrose | Zachary | St. Joseph's | 1 | 5:37 |
| 6 | Thomson | Valerie | West Chester Friends | 1 | 5:43 |
| 7 | Grove | Jordan | Garnet Valley | 1 | 5:57 |
| 8 | Schmidt | Ben | Coatesville Catholic | 1 | 6:06 |
| 9 | Hart | Preston | Heritage School | K | 6:07 |
| 10 | Sommer | Charlie | West Chester Friends | K | 6:13 |
| 11 | Vander Laan | Elizabeth | Sanford | 1 | 6:17 |
| 12 | Wajdula | Eric | Devon | 1 | 6:22 |
| 13 | Manion | Ian | Hillsdale | K | 6:35 |
| 14 | Gelling | Dean | Bradford Heights | K | 6:41 |
| 15 | Merrill | Lucy | East Bradford | 1 | 6:43 |
| 16 | Maurer | Grant | Exton Elementary | 1 | 6:57 |
| 17 | Scutt | Kate | Sugartown | K | 7:00 |
| 18 | Jones | Samantha | St. Agnes | K | 7:01 |
| 19 | Reuther | Maddie | Fern Hill | 1 | 7:08 |
| 20 | Zier | Carolyn | Westtown Thornbury | K | 7:08 |
| 21 | Wolstenholme | Sean | East Fallowfield | K | 7:12 |
| 22 | Smith | Graham | Fern Hill | 1 | 7:15 |
| 23 | Smith | Evan | Fern Hill | K | 7:29 |
| 24 | Collins | Max | West Chester Friends | K | 7:30 |
| 25 | Camden | Anna | Windsor Christian | K | 7:33 |
| 26 | Miraldi | Isabella | West Chester Friends | 1 | 7:35 |
| 27 | Tracey | Michael | Little Vikings Preschool | PK | 7:59 |
| 28 | Larsen | Troy | West Chester Friends | 1 | 8:14 |
| 2nd/3rd Grade Race 1200m | Next Race: Mile | ||||
| Place | Last Name | 1st name | School | Grade | Time |
| 1 | Reuther | Carson | Fern Hill | 3 | 5:01 |
| 2 | Lopapa | Nick | Pocopson | 3 | 5:06 |
| 3 | Hoey | Jaxson | West Bradford | 3 | 5:30 |
| 4 | Sommer | Celia | West Chester Friends | 3 | 5:40 |
| 5 | Ambrose | Jordan | St. Joseph's | 3 | 5:58 |
| 6 | Holmes | Lila | Devon | 3 | 5:59 |
| 7 | Rhoades | Drew | Windsor Christian | 3 | 6:01 |
| 8 | Diestelow | Kevin | East Goshen | 2 | 6:06 |
| 9 | Sommer | Will | West Chester Friends | 2 | 6:12 |
| 10 | Quinn | Katie | East Goshen | 3 | 6:13 |
| 11 | Tierney | Elaine | Pocopson | 2 | 6:14 |
| 12 | Geiger | Caroline | GWES | 3 | 6:16 |
| 13 | Walkergoutal | James | West Chester Friends | 3 | 6:19 |
| 14 | Stapleton | Ben | Octorara PLC | 2 | 6:20 |
| 15 | Domenick | Abby | West Chester Friends | 2 | 6:20 |
| 16 | Foley | Doug | West Chester Friends | 2 | 6:21 |
| 17 | Gelling | Sophie | Bradford Heights | 2 | 6:21 |
| 18 | Miraldi | India | West Chester Friends | 3 | 6:27 |
| 19 | Spranger | Madi | Westtown Thornbury | 3 | 6:31 |
| 20 | Rhoades | David | Windsor Christian | 2 | 6:39 |
| 21 | Camder | Heather | Windsor Christian | 3 | 7:01 |
| 22 | Harkins | Marcy | 3 | 7:02 | |
| 23 | Cadden | Colleen | Hillsdale | 2 | 7:03 |
| 24 | Barton | Catherin | Glen Acres | 2 | 7:10 |
| 25 | Thomson | Christopher | West Chester Friends | 3 | 7:21 |
| 26 | Rose | Sasha | Home School | 2 | 7:37 |
| 27 | Graziani-Neuburger | Stephanie | West Chester Friends | 2 | 7:44 |
| 28 | Tracey | Thomas | Sts. Peter and Paul | 2 | 7:55 |
| 29 | Wolman | Kyle | Fern Hill | 2 | 8:16 |
| 4th/5th Grade Race 1400 m | Next Race: Mile | ||||
| Place | Last Name | 1st name | School | Grade | Time |
| 1 | Diestelow | Eric | East Goshen | 4 | 5:00 |
| 2 | Reichart | Brendan | Starkweather | 5 | 5:01 |
| 3 | Norris | Sean | West Chester Friends | 4 | 5:03 |
| 4 | Curry | Brock | Hillsdale | 4 | 5;08 |
| 5 | Collins | Seamus | Fern Hill | 5 | 5:11 |
| 6 | Geiger | Jacob | GWES | 4 | 5:19 |
| 7 | Kochendoerfer | Anja | Exton | 5 | 5:22 |
| 8 | Lorback | Scott | Mary C. Howse | 5 | 5:23 |
| 9 | Lopapa | Peyton | Pocopson | 5 | 5:26 |
| 10 | Harkins | Ryder | 5 | 5:26 | |
| 11 | Farrell | Matthew | West Bradford | 4 | 5:37 |
| 12 | O'Neill | Tom | Starkweather | 5 | 5:38 |
| 13 | Schmidt | Sam | Coatesville Catholic | 5 | 5:47 |
| 14 | Aldrich | Jeffrey | Fern Hill | 5 | 5:56 |
| 15 | Smith | Michelle | West Chester Friends | 5 | 5:59 |
| 16 | Bushey | Alexa | Starkweather | 4 | 6:02 |
| 17 | Scutt | Anna | Sugartown | 4 | 6:03 |
| 18 | Dudas | Michael | St. Patrick's | 4 | 6:05 |
| 19 | Zengel | Dominic | Hillsdale | 4 | 6:07 |
| 20 | Cadden | Tommy | Home School | 4 | 6:08 |
| 21 | Wajdula | Amy | Devon | 4 | 6:11 |
| 22 | Buchholz | Ryan | General Wayne | 4 | 6:14 |
No Time Due to Broken Timer |
|||||
| 23 | Spranger | Stephen | Westtown Thornbury | 5 |
" " |
| 24 | Camden | Meg | Windsor Christian | 4 | " " |
| 25 | Domenick | Lili | West Chester Friends | 4 | " " |
| 26 | Quinn | Quinn | East Goshen | 5 | " " |
| 27 | Taylor | Taylor | St. Agnes | 4 | " " |
| 28 | Barton | Barton | Glen Acres | 4 | " " |
| 29 | Dryden | Ashley | Avon Grove Charter | 4 | " " |
| MS Race 1.5 miles | Next Race: 1 3/4 Miles | ||||
| Place | Last Name | 1st name | School | Grade | Time |
| 1 | Lopapa | Brandt | Patton | 8 | 9:10 |
| 2 | Collins | Tim | Peirce | 8 | 9:26 |
| 3 | Bushey | Bran | Stetson | 6 | 9:52 |
| 4 | Chesonis | Zach | Peirce | 7 | 10:09 |
| 5 | Davis | Jess | Downingtown Middle | 8 | 10:59 |
| 6 | Zengel | Monica | Home School | 7 | 11:31 |
| 7 | Wolman | Matt | Peirce | 6 | 11:37 |
| 8 | Aldrich | Stephanie | Peirce | 6 | 11:41 |
| 9 | Farrell | Abigail | Downingtown Middle | 6 | 11:49 |
| 10 | Bazrod | Wyatt | Peirce | 6 | 12:06 |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||