|
Race: |
Chester County Kids XC Series |
OVERALL STANDING AFTER THREE RACES |
||
Chester County Fall Kid's XC Series |
||||||
Scoring is 10,8,6,4,3,2,1 |
||||||
Top Three From Each Age Group At The End Of The Series Will Receive A Trophy |
||||||
| Place | Last Name | 1st name | School | Sex | Grade | Points |
| Pre-K Girl's Standings | ||||||
| Ambrose | Celeste | Brandywine YMCA | F | Pre K | 26 | |
| Devine | Cammy | Paoli Methodist Nursery | F | Pre K | 16 | |
| Miraldi | Luca | W.C. Friends | F | Pre K | 14 | |
| Tilton | Shelby | W.C. Friends | F | Pre K | 10 | |
| Wolstenholme | Lauren | Holy Rosary | F | Pre K | 8 | |
| Kelly | Rylee | Love and Learn PS | F | Pre K | 6 | |
| Geier | Elizabeth | Westminister Pre-K | F | Pre K | 2 | |
| Hart | Emily | Heritage School | F | Pre K | 2 | |
| Grove | Julia | F | Pre K | 1 | ||
| Manion | Molly | F | Pre K | 1 | ||
| Pre-K Boy's Standings | ||||||
| Hoey | Jonah | M | Pre K | 30 | ||
| Cantando | Riley | M | Pre K | 22 | ||
| Tracey | Michael | Little Vikings Preschool | M | Pre K | 14 | |
| Gier | Luke | Westminister Pre-K | M | Pre K | 8 | |
| Harkins | Dalton | Goshen Baptist | M | Pre K | 8 | |
| Zier | Aidan | Calvary Lutheran Preschool | M | Pre K | 7 | |
| Camden | John | Windsor Christian | M | Pre K | 2 | |
| Jones | Michael | St. Agnes | M | Pre K | 1 | |
| Rhoades | Samuel | Brandywine YMCA | M | Pre K | 1 | |
| Kindergarten Girl's Standings | ||||||
| Scutt | Kate | Sugartown Elementary | F | K | 22 | |
| Zier | Carolyn | Westtown Thornbury | F | K | 22 | |
| Jones | Samantha | St. Agnes | F | K | 18 | |
| Gelling | F | K | 8 | |||
| Cavanaugh | Lauren | F | K | 6 | ||
| Camden | Anna | Windsor Christian | F | K | 4 | |
| Bader | Jacqueline | East Ward Elementary | F | K | 2 | |
| Tilton | Rylee | W.C. Friends | F | K | 1 | |
| Kindergarten Boy's Standings | ||||||
| Norris | Aidan | West Chester Friends | M | K | 28 | |
| Sommer | Charlie | West Chester Friends | M | K | 20 | |
| Collins | Max | West Chester Friends | M | K | 14 | |
| Hart | Preston | Heritage School | M | K | 12 | |
| Manion | Ian | Hillsdale | M | K | 11 | |
| Wolstenholme | Sean | E. Fallowfield | M | K | 5 | |
| Smith | Evan | Fern Hill | M | K | 2 | |
| Watson | Zachary | Westtown-Thornbury | M | K | 1 | |
| 1st Grade Girl's Standings | ||||||
| Grove | Jordan | Garnet Valley | F | 1 | 28 | |
| Vander Laan | Elizabeth | Sanford | F | 1 | 22 | |
| Miraldi | Isabella | West Chester Friends | F | 1 | 12 | |
| Thomson | Valarie | West Chester Friends | F | 1 | 10 | |
| Merrill | Lucy | East Bradford | F | 1 | 8 | |
| Reuther | Maddie | Fern Hill | F | 1 | 4 | |
| Harkins | Isabel | Glen Acres | F | 1 | 2 | |
| Hesslee | Isabel | West Chester Friends | F | 1 | 1 | |
| 1st Grade Boy's Standings | ||||||
| Hoey | Josh | West Bradford Elementary | M | 1 | 30 | |
| Devine | Connor | Sugartown Elementary | M | 1 | 22 | |
| Donaldson | Sam | Hillsdale | M | 1 | 12 | |
| Ambrose | Zachary | St. Joseph's | M | 1 | 12 | |
| Collins | Charlie | Fern Hill | M | 1 | 8 | |
| Cantando | Daniel | Delaware Co. Christian | M | 1 | 6 | |
| Schmidt | Ben | Coatesville Catholic | M | 1 | 4 | |
| Kaiser | Evan | M | 1 | 4 | ||
| Wajdula | Eric | Devon Elementary | M | 1 | 1 | |
| 2nd Grade Girl's Standings | ||||||
| Domenick | Abby | West Chester Friends | F | 2 | 28 | |
| Tierney | Elaine | Pocopson | F | 2 | 18 | |
| Barton | Catherin | Glen Acres | F | 2 | 14 | |
| LaGoia | Lauren | West Chester Friends | F | 2 | 12 | |
| Rose | Sasha | Home School | F | 2 | 8 | |
| Barth | Madeline | West Chester Friends | F | 2 | 6 | |
| Mulligan | Samantha | Devon Elementary | F | 2 | 4 | |
| Graziani-Neuburger | Stephanie | West Chester Friends | F | 2 | 3 | |
| Cadden | Colleen | Hillsdale | F | 2 | 3 | |
| Gelling | Sophie | F | 2 | 2 | ||
| Suh | Heather | Pocopson | F | 2 | 1 | |
| 2nd Grade Boy's Standings | ||||||
| Sommer | Will | West Chester Friends | M | 2 | 26 | |
| Stapleton | Ben | Octorara PLC | M | 2 | 22 | |
| Diestelow | Kevin | East Goshen | M | 2 | 20 | |
| Rhoades | David | Windsor Christian | M | 2 | 12 | |
| Ramirez | Peter | Sts. Simon and Jude | M | 2 | 6 | |
| Wolman | Kyle | Fern Hill | M | 2 | 3 | |
| 3rd Grade Girl's Standings | ||||||
| Sommer | Celia | West Chester Friends | F | 3 | 28 | |
| Quinn | Kaite | East Goshen | F | 3 | 20 | |
| Holmes | Lila | Devon Elementary | F | 3 | 18 | |
| Spranger | Madi | Westtown Thornbury | F | 3 | 6 | |
| Fricker | Rachel | Westtown Thornbury | F | 3 | 4 | |
| Burd | Lindsay | East Goshen | F | 3 | 4 | |
| Kaiser | Amy | F | 3 | 4 | ||
| Geiger | Caroline | GWES | F | 3 | 2 | |
| Brune | Caitlin | St. Max | F | 3 | 2 | |
| Miraldi | Inda | West Chester Friends | F | 3 | 1 | |
| Mulligan | Samantha | Devon Elementary | F | 3 | 1 | |
| 3rd Grade Boy's Standings | ||||||
| Lopapa | Nick | Pocopson | M | 3 | 26 | |
| Reuther | Carson | Fern Hill | M | 3 | 20 | |
| Hoey | Jaxson | West Bradford Elementary | M | 3 | 20 | |
| Walkergoutal | James | West Chester Friends | M | 3 | 12 | |
| Ambrose | Jordan | St. Joseph's | M | 3 | 9 | |
| Bader | Andrew | East Ward Elementary | M | 3 | 2 | |
| Rhoades | Drew | Windsor Christian | M | 3 | 2 | |
| Thomson | Chris | West Chester Friends | M | 3 | 1 | |
| Spranger | Stephen | Westtown Thornbury | M | 3 | 1 | |
| 4th Grade Girl's Standings | ||||||
| Bushey | Alexa | Starkweather | F | 4 | 30 | |
| Wajdula | Amy | Devon Elementary | F | 4 | 24 | |
| Scutt | Anna | Sugartown Elementary | F | 4 | 12 | |
| Domenick | Lili | West Chester Friends | F | 4 | 8 | |
| Camden | Meg | Windsor Christian | F | 4 | 6 | |
| Mulligan | Emily | Devon Elementary | F | 4 | 3 | |
| Rose | Teghan | Home School | F | 4 | 1 | |
| 4th Grade Boy's Standings | ||||||
| Diestelow | Eric | East Goshen | M | 4 | 30 | |
| Norris | Sean | West Chester Friends | M | 4 | 24 | |
| Curry | Brock | Hillsdale | M | 4 | 14 | |
| Geiger | Jacob | GWES | M | 4 | 12 | |
| Farrell | Matthew | West Bradford Elementary | M | 4 | 8 | |
| Zengel | Dominic | Home School | M | 4 | 3 | |
| Barton | Charlie | Glen Acres | M | 4 | 1 | |
| Dudas | Michael | St. Patrick's | M | 4 | 1 | |
| 5th Grade Girl's Standings | ||||||
| Kochendoerfer | Anja | Exton Elementary | F | 5 | 30 | |
| Lopapa | Peyton | Pocopson | F | 5 | 24 | |
| Smith | Michelle | West Chester Friends | F | 5 | 18 | |
| 5th Grade Boy's Standings | ||||||
| Collins | Seamus | Fern Hill | M | 5 | 20 | |
| Reichart | Brendan | Sarah Starkweather | M | 5 | 16 | |
| Lorback | Scott | Mary C. Howse | M | 5 | 16 | |
| O'Neill | Tom | Sarah Starkweather | M | 5 | 15 | |
| Schmidt | Sam | Coatesville Catholic | M | 5 | 12 | |
| Ambrose | Larry | St. Joseph's | M | 5 | 3 | |
| Aldrich | Jeffrey | Fern Hill | M | 5 | 2 | |
| Harkins | Ryder | Glen Acres | M | 5 | 2 | |
| Quinn | Billy | East Goshen | M | 5 | 1 | |
| Middle School Boy's Standings | ||||||
| Lopapa | Brandt | Patton | M | 8 | 30 | |
| Bushey | Bran | Stetson | M | 6 | 20 | |
| Chesonis | Zach | Peirce | M | 8 | 18 | |
| Collins | Tim | Peirce | M | 8 | 8 | |
| Brune | Matthew | St. Max | M | 6 | 4 | |
| Wolman | Matt | Peirce | M | 6 | 3 | |
| Bazrod | Wyatt | Peirce | M | 6 | 1 | |
| Middle School Girl's Standings | ||||||
| Davis | Jessica | Downingtown Middle | F | 8 | 30 | |
| Zengel | Monica | Home School | F | 7 | 20 | |
| Aldrich | Stephanie | Peirce | F | 6 | 14 | |
| Farrell | Abigail | Downingtown Middle | F | 6 | 11 | |
| Denardo | Erin | Downingtown Middle | F | 6 | 6 | |
| Reichart | Lauren | Stetson | F | 6 | 4 | |
| Tierney | Emma | Patton | F | 8 | 2 | |
| Nelson | Carolyn | Peirce | F | 6 | 2 | |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||