Thanks to our Sponsors |
|
AXA Financial-Jon Schappell 610-937-3730 |
|
Rita's of West Chester |
|
Thomas Dairy Queen of West Chester |
|
Vasque Running Shoes |
|
Chester County Running Store |
|

| Race: |
Kids XC Series #1 |
Date:
|
9/14/2007 |
Location: |
West Chester , PA |
Weather: |
70s, Sunny |
Next Race: |
September 21, 2007 |
Awards Structure for Series: |
||||
| Top 3 for each sex for each age group get trophies(6th through 8th grade is all one age group) | ||||
| Scoring is 10, 8, 6,4,3,2,1 | ||||
| The boy and girl for each grade(6-8 is considerred one grade) who improves the most over the course of the series will get a free pair of Vasque Trail Shoes. | ||||
| Pre-K | 1/4 Mile | |||
| Place | 1st Name | Last Name | School | Time |
| 1 | Michael | Tracey | St. Peter & Paul | 2:05 |
| 2 | Alayna | Lopapa | 2:17 | |
| 3 | Shaun | Fay | Grove | 2:25 |
| 4 | Samuel | Rhoades | Brandywine Y | 2:27 |
| 5 | Olivia | Justice | WC Friends | 2:31 |
| 6 | Samuel | Talluto | St Agnes | 2:37 |
| 7 | Luke | Domanich | WC Friends | 2:44 |
| 8 | Dale | Law | Kesher Israel | 2:46 |
| 9 | Sam | Parnis | Kesher Israel | 2:48 |
| 10 | Julia | Bixler | Westminster | 2:52 |
| 11 | Shane | Reuther | Chester Brook | 2;55 |
| 12 | Daniel | Kane | 2:57 | |
| 13 | Chloe | Hoyle | WCU | 3:04 |
| 14 | Simon | Ambrose | St Joe's | 3:11 |
| 15 | Anna | Perucki | 3:33 | |
| 16 | Dylan | Jones | St Agnes | 3:43 |
| 17 | Preston | Hoyle | WCU | 4:26 |
| Kindergarten - first grade | 1/2 Mile | |||
| 1 | Michael | Usilton | Fern Hill | 4:08 |
| 2 | Jonah | Hoey | Bradford Hts | 4:11 |
| 3 | Shane | Justice | 4:15 | |
| 4 | Charlie | Summer | Westtown | 4:18 |
| 5 | Evan | Smith | Fern Hill | 4:21 |
| 6 | Olivia | Usilton | Fern Hill | 4:35 |
| 7 | Kevin | Kent | West Thornbury | 4:37 |
| 8 | Christopher | Tilery | Westtown | 4:39 |
| 9 | JP | Perucki | Starkweather | 4:40 |
| 10 | Katie | Bixler | East Bradford | 4:42 |
| 11 | Krystyn | Usilton | Fern Hill | 4:43 |
| 12 | Breut | Kobell | WC Friends | 4:53 |
| 13 | Samantha | Jones | St Agnes | 4:56 |
| 14 | Celeste | Ambrose | St Joe's | 4:59 |
| 15 | Gracie | Law | Starkweather | 5:10 |
| 16 | Luca | Miraldi | WC Friends | 5:18 |
| 17 | Leah | Johnson | Exton | 5:19 |
| 18 | May | Collins | WC Friends | 5:21 |
| 19 | Tyler | Schwartz | Shamona Creek | 5:23 |
| 20 | Cammy | Devine | Villa Maria | 5:26 |
| 21 | Victoria | Curry | Hillsdale | 5:32 |
| 22 | Riley | Devries | Mary C Howse | 5:48 |
| 23 | Katherine | Fronczahr | Penn Wood | 5:54 |
| 24 | Michael | Jones | St Agnes | 6:39 |
| Grade 2-3 | 3/4 Mile | |||
| 1 | Josh | Hoey | Bradford Hts | 5:02 |
| 2 | Patrick | Blair | Bradford Hts | 5:04 |
| 3 | Tyler | Glennon | Glen Acres | 5:31 |
| 4 | Will | Summer | Westtown | 5:35 |
| 5 | Logan | Bixler | East Bradford | 5:42 |
| 6 | Jacob | Dewey | Pickering Valley | 5:44 |
| 7 | Evan | Dewey | Pickering Valley | 5:45 |
| 8 | Connor | Devine | Sugartown | 5:52 |
| 9 | Zachery | Ambrose | St Joes | 5:53 |
| 10 | David | Rhoades | Winslor Christian | 5:54 |
| 11 | Abbe | Domenick | WC Friends | 5:55 |
| 12 | Valerie | Thomson | WC Friends | 5:58 |
| 13 | Lanie | Tierney | Pocopson | 6:07 |
| 14 | Doug | Foley | WC Friends | 6:20 |
| 15 | Shannon | Blair | Bradford Hts | 6:24 |
| 16 | Anna | Costello | Westtown Thornbury | 6:25 |
| 17 | Megan | Burelle | Devon E.S. | 6:25 |
| 18 | Even | Fay | Mary C Howse | 6:34 |
| 19 | Brian | Kent | Westtown Thornbury | 6:36 |
| 20 | Zachary | Vicker | Westtown Thornbury | 7:18 |
| 21 | Leo | Foley | Mary C Howse | 7:28 |
| 22 | Stephanie | GN | WC Friends | 7:35 |
| 23 | Slani | Brown | WC Friends | 7:38 |
| 24 | Isabella | Miraldi | WC Friends | 7:40 |
| 25 | Ellen | Kerns | WC Friends | 7:48 |
| 26 | Holly | Johnson | Exton Elem | 7:52 |
| 27 | Kyle | Wolman | Fern Hill | 9:44 |
| Grade 4-5 | Mile | |||
| 1 | Carson | Reuther | Fern Hill | 6:29 |
| 2 | Nicholas | Lopapa | Pocopson | 6:34 |
| 3 | Alex | Knapp | Hillsdale | 6:34 |
| 4 | Jaxson | Hoey | Bradford Hts | 6:37 |
| 5 | Brock | Curry | Hillsdale | 6:48 |
| 6 | Jacob | Geiger | General Wayne | 6:50 |
| 7 | Cole | Mulholland | Glen Acres | 7:29 |
| 8 | Celia | Sommer | WC Friends | 7:30 |
| 9 | Georgia | Grab | 7:30 | |
| 10 | Brandon | Fronczahr | Penn Wood | 7:36 |
| 11 | Katie | Quinn | East Goshen | 7:37 |
| 12 | Lila | Holmes | Devon | 7:37 |
| 13 | Lili | Domenich | WC Friends | 7:50 |
| 14 | Mike | Leoneth | Sugartown | 7:54 |
| 15 | Madeline | Bixler | East Bradford | 7:57 |
| 16 | James | Leo Walker-G | WC Friends | 7:58 |
| 17 | Jacob | Costello | Westtown Thornbury | 8:01 |
| 18 | Jordan | Ambrose | St Joes | 8:08 |
| 19 | Drew | Rhoades | Windsor Christian | 8:18 |
| 20 | Melissa | Johnson | Exton Elem | 8:22 |
| 21 | Caitlin | Kelly | Glen Acres | 8:23 |
| 22 | Ben | Stapleton | Octorara | 8:33 |
| 23 | Katie | Barelle | TE | 8:49 |
| 24 | India | Miraldi | Hillsdale | 9:02 |
| 25 | James | Dicamillo | Bradford Hts | 9:40 |
| 26 | Melissa | MacPherson | Glen Acres | 9:48 |
| 27 | David | Schwartz | Shamona Creek | 10:03 |
| 28 | Jack | Vanderlaan | Sanford | 10:20 |
| 29 | Katie | Kane | WC Friends | 10:53 |
| 30 | Thomas | Tracey | St Peter & Paul | 11:33 |
| 31 | Ashley | Dryden | Agura Cyber Charter | 12:01 |
| 32 | Madeline | Delvescovo | St Agnes | 12:06 |
| Grade 6-8 | 1 1/2 Miles | |||
| 1 | Shamus | Collins | Peirce Middle | 10:43 |
| 2 | Ania | Kochendoerfer | Fugett | 10:48 |
| 3 | Brennie | Reichart | Stetson | 10:57 |
| 4 | Hailey | Hutcheson | SS & Jude | 11:13 |
| 5 | Larry | Ambrose | St Joes | 12:24 |
| 6 | Jeffrey | Alrdich | Peirce Middle | 12:36 |
| 7 | Max | Kaine | Patton Middle | 12:42 |
| 8 | Michelle | Smith | Westtown | 12:48 |
| 9 | Eli | Holmes | TE | 13:27 |
| 10 | Christina | Samford | Home School | 13:29 |
| 11 | Bill | Quinn | 21st Cent Cyber | 15:09 |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||