Thanks to our Sponsors |
|
AXA Financial-Jon Schappell 610-937-3730 |
|
Rita's of West Chester |
|
Thomas Dairy Queen of West Chester |
|
Vasque Running Shoes |
|
Chester County Running Store |
|

| Race: |
Kids XC Series #2 |
Date:
|
9/21/2007 |
Location: |
West Chester , PA |
Weather: |
84 degrees, Sunny |
Total Finishers: |
125 |
Awards Structure for Series: |
||||
| Top 3 for each sex for each age group get trophies(6th through 8th grade is all one age group) | ||||
| Scoring is 10, 8, 6,4,3,2,1 | ||||
| The boy and girl for each grade(6-8 is considerred one grade) who improves the most over the course of the series will get a free pair of Vasque Trail Shoes. | ||||
| Pre K 1/4 mile | |||||
| Place | Name | Time | Grade | School | Sex |
| 1 | Novak, Timmy | 2:09.26 | PK | W.C. Friends | M |
| 2 | Tracey, Michael | 2:12.99 | PK | St. Peter and Paul | M |
| 3 | Kennedy, Jack | 2:22.66 | PK | Keshar Israel | M |
| 4 | Lopapa, Alayna | 2:23.19 | PK | Concord Friends | F |
| 5 | Justice, Olivia | 2:23.77 | PK | W.C. Friends | F |
| 6 | Rhoades, Samuel | 2:27.17 | PK | Brandywine | M |
| 7 | Parnis, Sam | 2:28.82 | PK | Keshar Israel | M |
| 8 | Reuther, Shane | 2:29.98 | PK | Chesterbrook Ac. | M |
| 9 | Law, Dale | 2:30.30 | PK | Keshar Israel | M |
| 10 | Domenick, Luke | 2:33.85 | PK | W.C. Friends | M |
| 11 | Talluto, Sam | 2:40.93 | PK | St. Agnes | M |
| 12 | Bixler, Julia | 2:50.83 | PK | Westminister | F |
| 13 | Brennan, Reilly | 2:55.20 | PK | Wayne Presb. | F |
| 14 | Kane, Daniel | 3:10.42 | PK | W.C. Friends | M |
| 15 | Ambrose, Simon | 3:11.12 | PK | W.C. Friends | M |
| 16 | Bradley, James | 3:11.77 | PK | Oak Lane | M |
| 17 | Jones, Dylan | 3:18.79 | PK | St. Agnes | M |
| 18 | McCarthy, Brendan | 4:30.67 | PK | M | |
| 19 | McCarthy, Luis | 4:31.04 | PK | M | |
| K-1 1/2 Mile | |||||
| 1 | Brennan, Brian | 3:52.33 | 1 | New Eagle | M |
| 2 | Usilton, Michael | 3:55.22 | 1 | Fern Hill | M |
| 3 | Norris, Arden | 3:59.73 | 1 | W.C. Friends | M |
| 4 | Hoey, Jonah | 4:01.39 | K | Bradford Heights | M |
| 5 | Justice, Shane | 4:07.04 | 1 | W.C. Friends | M |
| 6 | Tilery, Christopher | 4:14.42 | K | Westtown | M |
| 7 | Sommer, Charlie | 4:16.30 | K | Westtown | M |
| 8 | Grillo, Carolina | 4;19.51 | 1 | Pocopson | F |
| 9 | Usilton, Olivia | 4:26.90 | 1 | Fern Hill | F |
| 10 | Usilton, Krystyn | 4:27.24 | 1 | Fern Hill | F |
| 11 | Cahir, Bridget | 4:27.64 | 1 | Pocopson | F |
| 12 | Bixler, Katie | 4:34.05 | 1 | East Bradford | F |
| 13 | Kent, Kevin | 4:35.76 | K | Westtown-Thornbury | M |
| 14 | Jones, Samantha | 4:42.66 | 1 | St. Agnes | F |
| 15 | Talluto, Samantha | 4:44.76 | 1 | St. Agnes | F |
| 16 | Ambrose, Celeste | 4:51.15 | K | St. Joe's | F |
| 17 | Truslvett, Sienna | 4:53.61 | K | Penn Wood | F |
| 18 | DeVries, Riley | 4:56.20 | 1 | Mary C Howse | F |
| 19 | Baum, Erik | 4:59.60 | K | Hillsdale | M |
| 20 | Devine, Cammy | 5:01.38 | K | Villa Maria | F |
| 21 | Curry, Victoria | 5:01.66 | K | Hillsdale | F |
| 22 | Greer, Franklin | 5:02.00 | 1 | W.C. Friends | M |
| 23 | Collins, Max | 5:07.45 | 1 | W.C. Friends | M |
| 24 | Beazley, Tessa | 5:10.84 | 1 | Fern Hill | F |
| 25 | Miraldi, Luca | 5:17.58 | 1 | W.C. Friends | M |
| 26 | Kobell, Brett | 5:29.61 | 1 | W.C. Friends | M |
| 27 | Bradley, Elie | 5:31.34 | 1 | W.C. Friends | F |
| 28 | Fronczak, Kathryn | 5:32.58 | K | Penn Wood | F |
| 29 | Law, Gracie | 5:33.03 | K | Starkweather | F |
| 30 | Brown, Sazon | 5:41.05 | 1 | CCFA | F |
| 31 | Jones, Michael | 6:37.19 | K | St. Agnes | M |
| 2-3 3/4 mile | |||||
| 1 | Hoey, Josh | 4:57.61 | 2 | Bradford Heights | M |
| 2 | Blair, Patrick | 5:02.11 | 3 | Bradford Heights | M |
| 3 | Dewey, Jacob | 5:24.12 | 3 | Pickering Valley | M |
| 4 | Bixler, Logan | 5:27.06 | 3 | East Bradford | M |
| 5 | Dewey, Evan | 5:32.76 | 3 | Pickering Valley | M |
| 6 | Sommer, Will | 5:44.22 | 3 | Westtown | M |
| 7 | Domenick, Abbe | 5:45.29 | 3 | W.C. Friends | F |
| 8 | Thomson, Valerie | 5:46.01 | 2 | W.C. Friends | F |
| 9 | Tierney, Lanie | 5:49.44 | 3 | Pocopson | F |
| 10 | Ambrose,Zachary | 6:00.01 | 2 | St. Joe's | M |
| 11 | Rhoades, David | 6:05.81 | 3 | Windsor Christian | M |
| 12 | Devine, Connor | 6:08.18 | 2 | Sugartown | M |
| 13 | Blair, Shannon | 6:08.54 | 2 | Bradford Heights | F |
| 14 | Stapleton, Ben | 6:09.37 | 3 | Octorara | M |
| 15 | Foley, Doug | 6:17.53 | 3 | W.C. Friends | M |
| 16 | Burelle, Megan | 6:20.41 | 2 | TE | F |
| 17 | Beazley,Ian | 6:21.84 | 2 | Fern Hill | M |
| 18 | Rice, Andrew | 6:22.50 | 2 | Starkweather | M |
| 19 | VanderLaan, Elizabeth | 6:25.55 | 2 | Stanford | F |
| 20 | Kent, Brian | 6:50.60 | 2 | Westtown-Thornbury | M |
| 21 | Logora, Lauren | 7:05.14 | 3 | W.C. Friends | F |
| 22 | Vicker, Zachary | 7:06.21 | 3 | Westtown-Thornbury | M |
| 23 | Grazini-Newburger, Stephanie | 7:12.18 | 3 | W.C. Friends | F |
| 24 | Brown, Siani | 7:28.84 | 3 | W.C. Friends | F |
| 25 | Johnson, Leah | 7:38.91 | K | Exton | F |
| 26 | Kerns, Ellen | 7:50.75 | 2 | W.C. Friends | F |
| 27 | Johnson, Holly | 7:53.42 | 2 | Exton | F |
| 28 | Brady, Holly | 8:17.70 | 3 | Glen Acres | F |
| 29 | Miraldi, Isabella | 9:00.07 | 2 | W.C. Friends | F |
| 30 | Wolman, Kyle | 9:15.71 | 3 | Fern Hill | M |
| 4-5 1 Mile | |||||
| 1 | Reuther, Carson | 6:22.17 | 4 | Fern Hill | M |
| 2 | Lopapa, Nick | 6:30.23 | 4 | Pocopson | M |
| 3 | Hoey, Jaxson | 6:40.36 | 4 | Bradford Hts. | M |
| 4 | Knapp, Alex | 6:40.60 | 5 | Hillsdale | M |
| 5 | Carry, Brock | 6:43.52 | 5 | Hillsdale | M |
| 6 | Mulholland, Cole | 7:08.53 | 5 | Glen Acres | M |
| 7 | Rice, Jahe | 7:15.05 | 4 | Starkweather | M |
| 8 | Carmody, Jack | 7:18.67 | 4 | Starkweather | M |
| 9 | Fronczak, Brandon | 7:26.90 | 5 | Penn Wood | M |
| 10 | Walker-Goutal, James Leo | 7:32.45 | 4 | W.C. Friends | M |
| 11 | Sommer, Celia | 7:37.22 | 4 | W.C. Friends | F |
| 12 | Domenick, Lili | 7:39.19 | 5 | W.C. Friends | F |
| 13 | Brady, Josh | 7:41.61 | 5 | Glen Acres | M |
| 14 | Quinn, Katie | 7:42.62 | 4 | East Coshen | F |
| 15 | Ambrose, Jordan | 7:49.00 | 4 | St. Joe's | M |
| 16 | Holmes, Lila | 7:57.22 | 4 | Devon | F |
| 17 | Bixler, Madeline | 8:03.12 | 5 | East Bradford | F |
| 18 | Carmody, Brian | 8:12.73 | 5 | Starkweather | M |
| 19 | Cahr, Sean | 8:13.94 | 4 | Pocopson | M |
| 20 | Rhoades, Drew | 8:18.33 | 4 | Windsor Christian | M |
| 21 | Johnson, Melissa | 8:19.29 | 5 | Exton | F |
| 22 | Novak, Kate | 8:53.82 | 4 | W.C. Friends | F |
| 23 | Talluto, Emily | 9:05.34 | 4 | St. Agnes | F |
| 24 | Grillo, Chris | 9:12.84 | 4 | Pocopson | M |
| 25 | Burelle, Katie | 9:22.40 | 5 | TE | F |
| 26 | Vanderluan, Jack | 9:37.55 | 5 | Sanford | M |
| 27 | Miraldi, India | 10:01.31 | 4 | Hillsdale | F |
| 28 | Graham, Kate | 10:04.78 | 3 | Mary C. Howse | F |
| 29 | Tracey, Thomas | 10:58.90 | 4 | St. Peter and Paul | M |
| 30 | Kane, Katie | 11:29.48 | 4 | W.C. Friends | F |
| 31 | Dryden, Ashley | 12:00.80 | 5 | Agora Cyber Charter | F |
| 32 | Collins, Callie | 12:15.44 | 4 | W.C. Friends | F |
| 6-8 1 1/2 miles | |||||
| 1 | Collins, Seamus | 10:45.16 | 6 | Peirce | M |
| 2 | Kochendoerfer,Anja | 10:51.52 | 6 | Fugett | F |
| 3 | Hutcheson, Hailey | 10:55.10 | 8 | St. Simon and Jude | F |
| 4 | Reichert, Brennie | 11:18.45 | 6 | Stetson | M |
| 5 | Lopapa, Peyton | 11:33.31 | 6 | Charles Patton | M |
| 6 | Smith, Michelle | 12:11.18 | 6 | Westtown | F |
| 7 | Ambrose, Larry | 12:12.97 | 6 | St. Joe's | M |
| 8 | Kane, Max | 12:15.64 | 6 | Patton MS | M |
| 9 | Aldrich, Jeffrey | 12:35.47 | 6 | Peirce | M |
| 10 | Holmes, Eli | 12:46.96 | 6 | TE MS | M |
| 11 | Sanford, Christina | 13:08.06 | 7 | F | |
| 12 | Norris, Paige | 13:37.56 | 7 | Westtown | F |
| 13 | Quinn, Bill | 14:56.34 | 6 | M | |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||