Thanks to our Sponsors |
|
AXA Financial-Jon Schappell 610-937-3730 |
|
Rita's of West Chester |
|
Thomas Dairy Queen of West Chester |
|
Vasque Running Shoes |
|
Chester County Running Store |
|

| Race: |
Kids XC Series #3 |
Date:
|
9/29/2007 |
Location: |
West Chester , PA |
Next Race: |
October 5 |
Awards Structure for Series: |
||||
| Top 3 for each sex for each age group get trophies(6th through 8th grade is all one age group) | ||||
| Scoring is 10, 8, 6,4,3,2,1 | ||||
| The boy and girl for each grade(6-8 is considerred one grade) who improves the most over the course of the series will get a free pair of Vasque Trail Shoes. | ||||
| Pre-K | 1/4 Mile | |||||
| Place | 1st Name | Last Name | School | Sex | Time | Grade |
| 1 | Michael | Tracey | St. Peter & Paul | m | 2:12 | PK |
| 2 | Alayna | Lopapa | f | 2:19 | PK | |
| 3 | Isa | Makke | Goddard | m | 2:29 | PK |
| 4 | Shane | Reuther | Chester Brook | m | 2:31 | PK |
| 5 | Sam | Talluto | St Agnes | m | 2:34 | PK |
| 6 | Luke | Domanich | WC Friends | m | 2:38 | PK |
| 7 | Samual | Rhoades | Brandywine Y | m | 2:41 | PK |
| 8 | Sam | Parnis | Kesher Israel | m | 2:48 | PK |
| 9 | Jack | Kennedy | Kesher Israel | m | 2:48 | PK |
| 10 | Julia | Bixler | Westminster | f | 2:54 | PK |
| 11 | Dylan | Jones | St Agnes | m | 3:05 | PK |
| 12 | Reilly | Brennan | Wayne Pres | f | 3:07 | PK |
| 13 | James | Bradley | Oak Lane | m | 3:12 | PK |
| 14 | Chloe | Hoyle | WCU | f | 3:13 | PK |
| 15 | Daniel | Kane | WC Friends | m | 3:14 | PK |
| 16 | Anna | Peruki | f | 3:24 | PK | |
| 17 | Simon | Ambrose | St. Joes | m | 3:26 | PK |
| 18 | Preston | Hoyle | WCU | m | 4:03 | PK |
| Kindergarten - first grade | 1/2 Mile | |||||
| 1 | Brian | Brennan | New Eagle | 3:53 | 1 | |
| 2 | Michael | Usilton | Fern Hill | 3:59 | 1 | |
| 3 | Shane | Justice | WC Friends | 4:12 | 1 | |
| 4 | Christopher | Tilery | Bradford Hts | 4:21 | k | |
| 5 | Samantha | Jones | St. Agnes | 4:23 | 1 | |
| 6 | Jonah | Hoey | Bradford Hts | 4:24 | k | |
| 7 | Charlie | Sommer | Westtown | 4:26 | k | |
| 8 | Evan | Smith | Fern Hill | 4:33 | 1 | |
| 9 | Kevin | Kent | Westtown-thornbury | 4:34 | K | |
| 10 | Bridget | Cahir | Pocopson | 4:36 | 1 | |
| 11 | Katie | Bixler | East Bradford | 4:43 | 1 | |
| 12 | Caroline | Grillp | Pocopson | 4:44 | 1 | |
| 13 | JP | Perucki | Starkweather | 4:49 | k | |
| 14 | Luke | Geier | Hillsdale | 4:50 | k | |
| 16 | Sienna | Trustrett | Penn Wood | 4:50 | k | |
| 17 | Victoria | Curry | Hillsdale | 4:53 | k | |
| 18 | Kristyn | Usilton | Fern Hill | 4:55 | 1 | |
| 19 | Max | Collins | WC Friends | 4:59 | 1 | |
| 20 | Celeste | Ambrose | Villa Maria | 5:06 | k | |
| 21 | Riley | Devries | Mary C Howse | 5:09 | 1 | |
| 22 | Olivia | Usilton | Fern Hill | 5:15 | 1 | |
| 23 | Luca | Miraldi | WC Friends | 5:17 | k | |
| 24 | Cammy | Devine | Villa Maria | 5:38 | k | |
| 25 | Krista | Devane | WC Friends | 5:45 | 1 | |
| 26 | Jessa | Beazly | Fern Hill | 5:46 | 1 | |
| 27 | Ellie | Bradley | WC Friends | 6:49 | 1 | |
| 28 | Michael | Jones | St. Agnes | 6:55 | k | |
| Grade 2-3 | 3/4 Mile | |||||
| 10 | Valerie | Thomson | WC Friends | f | 5:50 | 2 |
| 15 | Shannon | Blair | Bradford Hts | f | 6:13 | 2 |
| 16 | Anna | Costello | Westtown Thornbury | f | 6:14 | 2 |
| 21 | Elizabeth | Vanderlaan | Mary C Howse | f | 6:41 | 2 |
| 25 | Grace | Salisbury | Pocopson | f | 7:27 | 2 |
| 28 | Ellie | Kerns | WC Friends | f | 7:54 | 2 |
| 31 | Isabella | Miraldi | Hillsdale | f | 8:26 | 2 |
| 1 | Josh | Hoey | Bradford Hts | m | 5:10 | 2 |
| 5 | Connor | Devine | Sugartown | m | 5:37 | 2 |
| 9 | Zachery | Ambrose | St Joes | m | 5:49 | 2 |
| 13 | Doug | Foley | Pocopson | m | 5:59 | 2 |
| 20 | Ian | Beazley | Fern Hill | m | 6:33 | 2 |
| 27 | Steven | Heck | Fern Hill | m | 7:44 | 2 |
| 11 | Abbe | Domenick | WC Friends | f | 5:51 | 3 |
| 12 | Lanie | Tierney | Pocopson | f | 5:59 | 3 |
| 14 | Megan | Burelle | Devon E.S. | f | 6:13 | 3 |
| 17 | Brie | Martinez | Westtown Thornbury | f | 6:14 | 3 |
| 18 | Kate | Graham | MC House | f | 6:19 | 3 |
| 23 | Stephanie | Graziani-Newburger | WC Friends | f | 7:18 | 3 |
| 24 | Sana | Makke | Hillsdale | f | 7:22 | 3 |
| 26 | Mia | Kane | Starkweather | f | 7:33 | 3 |
| 29 | Saini | Brown | WC Friends | f | 7:57 | 3 |
| 30 | Lauren | Lagoia | WC Friends | f | 8:12 | 3 |
| 32 | Holly | Brady | Glen Acres | f | 8:48 | 3 |
| 2 | Jacob | Dewey | Pickering Valley | m | 5:22 | 3 |
| 3 | Logan | Bixler | East Bradford | m | 5:29 | 3 |
| 4 | David | Rhoades | Windsor Christian | m | 5:35 | 3 |
| 6 | Evan | Dewey | Pickering Valley | m | 5:37 | 3 |
| 7 | Will | Summer | Westtown | m | 5:40 | 3 |
| 8 | Patrick | Blair | Bradford Hts | m | 5:45 | 3 |
| 19 | Ben | Stapelton | Octorara | m | 6:20 | 3 |
| 22 | Brian | Kent | Westtown Thornbury | m | 7:14 | 3 |
| 33 | Kyle | Wolman | Fern Hill | m | 10:04 | 3 |
| Grade 4-5 | Mile | |||||
| 1 | Carson | Reuther | Fern Hill | m | 6:21 | 4 |
| 2 | Nicholas | Lopapa | Pocopson | m | 6:32 | 4 |
| 3 | Jaxson | Hoey | Bradford Hts | m | 6:34 | 4 |
| 4 | Jacob | Geiger | General Wayne | m | 6:35 | 5 |
| 5 | Brock | Curry | Hillsdale | m | 6:37 | 5 |
| 6 | Jack | Carmody | Starkweather | m | 7:01 | 4 |
| 7 | Cole | Mulholland | Glen Acres | m | 7:02 | 5 |
| 8 | Jared | Franz | Fern Hill | m | 7:03 | 4 |
| 9 | James | Walkergoutal | WC Friends | m | 7:37 | 4 |
| 10 | Celia | Sommer | WC Friends | f | 7:39 | 4 |
| 11 | Katie | Quinn | East Goshen | f | 7:41 | 4 |
| 12 | Alexa | Bushey | Starkweather | f | 7:48 | 5 |
| 13 | Lili | Domenich | WC Friends | f | 7:48 | 5 |
| 14 | Jacob | Costello | Westtown Thornbury | m | 7:54 | 5 |
| 15 | Jordan | Ambrose | St. Joes | m | 8:01 | 4 |
| 16 | Lila | Holmes | Devon Elem | f | 8:02 | 4 |
| 17 | James | Dicamillo | Bradford Hts | m | 8:08 | 4 |
| 18 | Madeline | Bixler | East Bradford | f | 8:09 | 5 |
| 19 | Nolan | Graham | Mary C House | m | 8:20 | 5 |
| 20 | Brian | Carmody | Starkweather | m | 8:21 | 5 |
| 21 | Caitlin | Kelly | Glen Acres | f | 8:24 | 4 |
| 22 | Drew | Rhoades | Windsor Christian | m | 8:27 | 4 |
| 23 | Liam | Grady | Starkweather | m | 8:29 | 5 |
| 24 | Caroline | Geiger | General Wayne | f | 8:39 | 4 |
| 25 | Josh | Brady | Glen Acres | m | 8:40 | 5 |
| 26 | Rigo | Martinez | Westtown Thornbury | m | 8:53 | 5 |
| 27 | Sean | Cahir | Pocopson | m | 8:56 | 4 |
| 28 | Jack | Vanderlaan | Sanford | m | 8:59 | 5 |
| 29 | Dean | Colucci | WC Friends | m | 9:11 | 5 |
| 30 | Chris | Grillo | Pocopson | m | 9:20 | 4 |
| 31 | Katie | Burelle | T.E. | f | 10:02 | 5 |
| 32 | India | Miraldi | Hillsdale | f | 10:04 | 4 |
| 33 | Sophia | Price | Hillsdale | f | 10:56 | 5 |
| 34 | Thomas | Tracey | St. Peter & Paul | m | 11:17 | 4 |
| 35 | Ashley | Dryden | Agora Cyber Charter | f | 11:55 | 5 |
| Grade 6-8 | 1 1/2 Miles | |||||
| 1 | Shamus | Collins | Peirce Middle | m | 10:31 | 6 |
| 2 | Brennie | Reichart | Stetson | m | 10:35 | 6 |
| 3 | Anja | Kochendoerfer | Fugett | f | 10:52 | 6 |
| 4 | Hailey | Hutcheson | SS & Jude | f | 11:08 | 8 |
| 5 | Peyton | Lopapa | Patton Middle | m | 11:18 | 6 |
| 6 | Jesse | Martinez | Stetson | m | 11:49 | 6 |
| 7 | Larry | Ambrose | St. Joes | m | 11:49 | 6 |
| 8 | Michelle | Smith | Westtown | f | 12:15 | 6 |
| 9 | Jeffrey | Aldrich | Peirce Middle | m | 12:39 | 6 |
| 10 | Christina | Samford | Home School | f | 12:48 | 7 |
| 11 | Eli | Holmes | TE Middle | f | 13:31 | 6 |
| 12 | Billy | Quinn | 21cccs | m | 14:40 | 6 |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||