Thanks to our Sponsors |
|
AXA Financial-Jon Schappell 610-937-3730 |
|
Rita's of West Chester |
|
Thomas Dairy Queen of West Chester |
|
Vasque Running Shoes |
|
Chester County Running Store |
|
Mike's Rain Gutter Cleaning 610-383-9455 |
|

| Race: |
Kids XC Series #4 |
Date:
|
10/5/2007 |
Location: |
West Chester , PA |
Next Race: |
October 12 |
Awards Structure for Series: |
||||
| Top 3 for each sex for each age group get trophies(6th through 8th grade is all one age group) | ||||
| Scoring is 10, 8, 6,4,3,2,1 | ||||
| The boy and girl for each grade(6-8 is considerred one grade) who improves the most over the course of the series will get a free pair of Vasque Trail Shoes. | ||||
| Pre-K | ||||||
| 1/4 mile | ||||||
| Place | 1st Name | Last Name | School | Sex | Time | Grade |
| 1 | Michale | Tracey | St. Peter and Paul | M | 2:08 | PK |
| 2 | Alayna | Lopapa | F | 2:11 | PK | |
| 3 | Julia | Grove | F | 2:16 | PK | |
| 4 | Olivia | Justice | W.C. Friends | F | 2:22 | PK |
| 5 | Sam | Talluto | St. Agnes | M | 2:28 | PK |
| 6 | Elizabeth | Geier | Westminister | F | 2:29 | PK |
| 7 | Kiernan | Devane | W.C. Friends | F | 2:33 | PK |
| 8 | Sameul | Rhoades | Brandywine | M | 2:33 | PK |
| 9 | Dale | Law | Kesher Israel | M | 2:36 | PK |
| 10 | Shane | Reuther | Chesterbrook | M | 2:37 | PK |
| 11 | Julia | Bixler | Westminister | F | 2:43 | PK |
| 12 | Luke | Domenick | W.C. Friends | M | 2:46 | PK |
| 13 | Daniel | Kane | W.C. Friends | M | 2:56 | PK |
| 14 | James | Bredley | Oak Lane | M | 3:13 | PK |
| 15 | Simon | Ambrose | St. Joe's | M | 3:14 | PK |
| 16 | Reilly | Brennan | Wayne Presb. | M | 3:25 | PK |
| 17 | Anna | Perucki | F | 3:31 | PK | |
| 3:55 | PK | |||||
| Kindergarten-First Grade | ||||||
| 1/2 mile | ||||||
| 1st Name | Last Name | School | Sex | Time | Grade | |
| 1 | Brian | Brennan | New Eagle | M | 3:45 | 1 |
| 2 | Michael | Usilton | Fern Hill | M | 3:48 | 1 |
| 3 | Jonah | Hoey | Bradford | M | 3:49 | K |
| 4 | Aidan | Norris | W.C. Friends | M | 4:04 | 1 |
| 5 | Shane | Justice | W.C. Friends | M | 4:07 | 1 |
| 6 | Christopher | Tilery | Westtown | M | 4:10 | K |
| 7 | Evan | Smith | Fern Hill | M | 4:14 | 1 |
| 8 | Olivia | Usilton | Fern Hill | F | 4:23 | 1 |
| 9 | Charlie | Sommer | Westtown | M | 4:24 | K |
| 10 | Jacob | Greiner | Exton | M | 4:28 | 1 |
| 11 | Kristyn | Usilton | Fern Hill | F | 4:28 | 1 |
| 12 | Jeffrey | Greiner | Exton | M | 4:30 | 1 |
| 13 | Katie | Bixler | East Bradford | F | 4:36 | 1 |
| 14 | JP | Perucki | Starkweather | M | 4:36 | K |
| 15 | Max | Collins | W.C. Friends | M | 4:38 | 1 |
| 16 | Victoria | Curry | Hillsdale | F | 4:39 | K |
| 17 | Carolyn | Zier | Westtown | F | 4:39 | 1 |
| 18 | Riley | DeVries | Mary C. Howse | F | 4:45 | 1 |
| 19 | Carolina | Grillo | Pocopson | F | 4:46 | 1 |
| 20 | Luke | Geier | Hillsdale | M | 4:48 | K |
| 21 | Celeste | Ambrose | St. Joe's | F | 4:50 | K |
| 22 | Bridget | Cahir | Pocopson | F | 4:51 | 1 |
| 23 | Sienna | Truswett | Pennwoods | F | 4:55 | K |
| 24 | Maxwell | Henrie | M | 4:55 | 1 | |
| 25 | Timmy | Novak | W.C. Friends | M | 5:00 | K |
| 26 | Ashley | Chrisholm | Starkweather | F | 5:01 | 1 |
| 27 | Cammy | Devine | Villa Maria | F | 5:01 | K |
| 28 | Erik | Baum | Hillsdale | M | 5:03 | K |
| 29 | Aidan | Zier | Westtown | M | 5:05 | K |
| 30 | Gracie | Law | Starkweather | F | 5:07 | K |
| 31 | Luca | Miraldi | W.C. Friends | M | 5:10 | K |
| 32 | Leah | Johnson | Exton | F | 5:18 | K |
| 33 | Katherine | Fronczah | F | 5:21 | K | |
| 34 | Tessa | Beazley | Fern Hill | F | 5:25 | 1 |
| 35 | Brett | Kobell | W.C. Friends | M | 5:26 | 1 |
| 36 | Krista | Devane | W.C. Friends | F | 5:33 | 1 |
| 37 | Ellie | Bradley | W.C. Friends | F | 5:43 | 1 |
| 2nd Grade-3rd Grade | ||||||
| 3/4 mile | ||||||
| 1st Name | Last Name | School | Sex | Time | Grade | |
| 1 | Josh | Hoey | Bradford | M | 4:55 | 2 |
| 2 | Patrick | Blair | Bradford | M | 5:11 | 3 |
| 3 | Logan | Bixler | East Bradford | M | 5:21 | 3 |
| 4 | David | Rhoades | Windsor Christian Aca. | M | 5:24 | 3 |
| 5 | Jacob | Dewey | Pickering Valley | M | 5:31 | 3 |
| 6 | Evan | Dewey | Pickering Valley | M | 5:33 | 3 |
| 7 | Valerie | Thomson | W.C. Friends | F | 5:40 | 2 |
| 8 | Connor | Devine | Sugartown | M | 5:42 | 2 |
| 9 | Abbe | Domenick | W.C. Friends | F | 5:44 | 3 |
| 10 | Doug | Foley | W.C. Friends | M | 5:45 | 2 |
| 11 | Zachary | Ambrose | St. Joe's | M | 5:53 | 2 |
| 12 | Shannon | Blair | Bradford | F | 5:57 | 2 |
| 13 | Ben | Stapleton | Octarara | M | 6:03 | 3 |
| 14 | Lanie | Tierney | Pocopson | F | 6:04 | 3 |
| 15 | Ian | Beazley | Fern Hill | M | 6:04 | 2 |
| 16 | Megan | Burelle | Devon | F | 6:10 | 2 |
| 17 | Brie | Martinez | Westtown | F | 6:12 | 3 |
| 18 | Anna | Costello | Westtown | F | 6:13 | 2 |
| 19 | Kate | Graham | Mary C. Howse | F | 6:28 | 3 |
| 20 | Elizabeth | Vanderloan | Sandford | F | 6:41 | 2 |
| 21 | Steven | Heck | Fern Hill | M | 6:54 | 2 |
| 22 | Stephanie | Graziani-Newburger | W.C. Friends | F | 7:15 | 3 |
| 23 | Saini | Brown | W.C. Friends | F | 7:30 | 3 |
| 24 | Zachary | Vicker | Westtown | M | 7:41 | 3 |
| 25 | Mia | Kane | Starkweather | F | 7:46 | 3 |
| 26 | Grave | Salisbury | Pocopson | F | 7:51 | 2 |
| 27 | Ellen | Kerns | W.C. Friends | F | 8:05 | 2 |
| 28 | Holly | Johnson | Exton | F | 8:16 | 2 |
| 29 | Holly | Brady | Glen Acres | F | 8:34 | 3 |
| 30 | Isabella | Miraldi | Hillsdale | F | 8:44 | 2 |
| 31 | Madison | Greiner | Exton | F | 12:00 | 2 |
| 32 | Kyle | Wolman | Fern Hill | M | 12:01 | 3 |
| 4th Grade-5th Grade | ||||||
| 1 mile | ||||||
| 1st Name | Last Name | School | Sex | Time | Grade | |
| 1 | Carson | Reuther | Fern Hill | M | 6:08 | 4 |
| 2 | Sean | Norris | Westtown | M | 6:16 | 5 |
| 3 | Nick | Lopapa | Pocopson | M | 6:32 | 4 |
| 4 | Jaxson | Hoey | Bradford | M | 6:36 | 4 |
| 5 | Brock | Curry | Hillsdale | M | 6:41 | 5 |
| 6 | Jacob | Geiger | General Wayne | M | 6:41 | 5 |
| 7 | Alex | Knabb | Hillsdale | M | 6:44 | 5 |
| 8 | Cole | Wollholand | Glen Acres | M | 7:06 | 5 |
| 9 | Jack | Carmody | Starkweather | M | 7:08 | 4 |
| 10 | Jahe | Rice | Starkweather | M | 7:14 | 4 |
| 11 | Brian | Shobaken | M | 7:15 | 4 | |
| 12 | Brandon | Fronczahr | Pennwood | M | 7:29 | 5 |
| 13 | James | Leo Walkergoutae | W.C. Friends | M | 7:36 | 4 |
| 14 | Josh | Brady | Glen Acres | M | 7:36 | 5 |
| 15 | Celia | Sommer | W.C. Friends | F | 7:36 | 4 |
| 16 | James | DiCamillo | M | 7:37 | 4 | |
| 17 | Lili | Domenick | W.C. Friends | F | 7:45 | 5 |
| 18 | Jacob | Costello | Westtown | M | 7:47 | 5 |
| 19 | Katie | Quinn | East Goshen | F | 7:49 | 4 |
| 20 | Jordan | Ambrose | St. Joe's | M | 7:52 | 4 |
| 21 | Madeline | Bixler | East Bradford | F | 8:01 | 5 |
| 22 | Kate | Novak | W.C. Friends | F | 8:04 | 4 |
| 23 | Lila | Holmes | Devon | F | 8:05 | 4 |
| 24 | Nolan | Graham | Mary C. Howse | M | 8:19 | 5 |
| 25 | Brian | Carmody | Starkweather | M | 8:19 | 5 |
| 26 | Caroline | Geiger | General Wayne | F | 8:24 | 4 |
| 27 | Matt | Chisholm | Starkweather | M | 8:28 | 4 |
| 28 | Andrew | Weller | W.C. Friends | M | 8:47 | 4 |
| 29 | Sean | Cahr | Pocopson | M | 8:50 | 4 |
| 30 | Jack | Vanderloan | Sanford | M | 9:07 | 5 |
| 31 | Chris | Grillo | Pocopson | M | 9:23 | 4 |
| 32 | Rigo | Martinez | Westtown | M | 9:53 | 5 |
| 33 | Katie | Burelle | TE | F | 10:16 | 5 |
| 34 | India | Miraldi | Hillsdale | F | 10:21 | 4 |
| 35 | Katie | Kane | W.C. Friends | F | 10:34 | 4 |
| 36 | Thomas | Tracey | St. Peter and Paul | M | 10:50 | 4 |
| 37 | Callie | Collins | F | 11:08 | PK | |
| 38 | Ashley | Dryden | Agora Cyber Charter | F | 12:12 | 5 |
| 6th Grade-8th Grade | ||||||
| 1 1/2 mile | ||||||
| 1st Name | Last Name | School | Sex | Time | Grade | |
| 1 | Brennie | Reichart | Stetson | M | 10:40 | 6 |
| 2 | Anja | Kochendoerfer | Fugett | F | 10:50 | 6 |
| 3 | Hailey | Hutcheson | St. Simon and Jude | F | 11:05 | 8 |
| 4 | Peyton | Lopapa | Patton | F | 11:15 | 6 |
| 5 | Michelle | Smith | Westtown | F | 12:00 | 6 |
| 6 | Meghan | Reyher | SSJ | F | 12:01 | 6 |
| 7 | Jesse | Martinez | Stetson | M | 12:15 | 6 |
| 8 | Larry | Ambrose | St. Joe's | M | 12:21 | 6 |
| 9 | Christina | Sanford | Homeschool | F | 12:34 | 7 |
| 10 | Jeff | Aldrich | Peirce | M | 12:41 | 6 |
| 11 | Max | Kane | Patton | M | 12:57 | 6 |
| 12 | Eli | Holmes | TE | F | 14:53 | 6 |
| 13 | Bill | Quinn | 21CCCS | M | 15:51 | 6 |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||