Thanks to our Sponsors |
|
AXA Financial-Jon Schappell 610-937-3730 |
|
Rita's of West Chester |
|
Thomas Dairy Queen of West Chester |
|
Vasque Running Shoes |
|
Chester County Running Store |
|
Mike's Rain Gutter Cleaning 610-383-9455 |
|

| Race: |
Kids XC Series #5 |
Date:
|
10/12/2007 |
Location: |
West Chester , PA |
Awards Structure for Series: |
||||
| Top 3 for each sex for each age group get trophies(6th through 8th grade is all one age group) | ||||
| Scoring is 10, 8, 6,4,3,2,1 | ||||
| The boy and girl for each grade(6-8 is considerred one grade) who improves the most over the course of the series will get a free pair of Vasque Trail Shoes. | ||||
| Pre-K | 1/4 Mile | |||||
| Place | First Name | Last Name | School | Sex | Time | Grade |
| 1 | Alayna | Lopapa | Concord Friends | f | 2:14 | PK |
| 2 | Michael | Tracey | Little Vikings | m | 2:16 | PK |
| 3 | Jenna | Mattia | Westminster | f | 2:23 | PK |
| 4 | Olivia | Justice | WC Friends | f | 2:29 | PK |
| 5 | Megan | Brennan | Dilworthtown Christ | m | 2:30 | PK |
| 6 | Samuel | Rhoades | Brandywine YMCA | m | 2:31 | PK |
| 7 | Shane | Reuther | Chesterbrook | m | 2:34 | PK |
| 8 | Samuel | Parnis | Kesher Israel | m | 2:35 | PK |
| 9 | Sam | Talluto | St. Agnes | m | 2:36 | PK |
| 10 | Julia | Bixler | Westminster | f | 2:48 | PK |
| 11 | Luke | Dominick | WC Friends | m | 2:58 | PK |
| 12 | Reilly | Brennen | Wayne Presb. | f | 3:03 | PK |
| 13 | Dylan | Jones | St. Agnes | m | 3:06 | PK |
| 14 | Daniel | Kane | WC Friends | m | 3:09 | PK |
| 15 | Fiona | Rice | Westminster | f | 3:10 | PK |
| 16 | James | Bradley | Oak Lane | m | 3:18 | PK |
| 17 | Simon | Ambrose | St. Joes | m | 3:28 | PK |
| 18 | Anna | Perucki | f | 3:53 | PK | |
| Kindergarten - first grade | 1/2 Mile | |||||
| 1 | Brian | Brennan | New Eagle | m | 3:44 | 1 |
| 2 | Michael | Usilton | Fern Hill | m | 3:51 | 1 |
| 3 | Gabriel | Arizin | St Agnes | f | 4:00 | 1 |
| 4 | Jonah | Hoey | Bradford Hts | m | 4:04 | k |
| 5 | Samantha | Jones | St. Agnes | f | 4:13 | 1 |
| 6 | Brendan | Gray | East Bradford | m | 4:15 | 1 |
| 7 | Olivia | Usilton | Fern Hill | f | 4:17 | 1 |
| 8 | Caroline | Grillo | Pocopson | f | 4:19 | 1 |
| 9 | Kristyn | Usilton | Fern Hill | f | 4:23 | 1 |
| 10 | Shane | Justice | WC Friends | m | 4:24 | 1 |
| 11 | Charlie | Sommer | Westtown | m | 4:25 | k |
| 12 | Bridget | Canir | Pocopson | f | 4:30 | 1 |
| 13 | Jacob | Greiner | Exton | m | 4:31 | 1 |
| 14 | Kevin | Kent | Westtown | m | 4:33 | k |
| 16 | Katie | Bixler | East Bradford | f | 4:33 | 1 |
| 17 | Victoria | Curry | Hillsdale | f | 4:40 | k |
| 18 | Max | Collins | WC Friends | m | 4:44 | 1 |
| 19 | Leah | Johnson | Exton | f | 4:48 | k |
| 20 | Sienna | Truskett | Pennwood | f | 4:50 | k |
| 21 | Luke | Geier | Hillsdale | m | 4:58 | k |
| 22 | John | Perucki | Starkweather | m | 5:09 | k |
| 23 | Maxwell | Henrie | WC Latin | m | 5:10 | 1 |
| 24 | Austin | Weber | Pocopson | m | 5:20 | k |
| 25 | Cammy | Devine | Villa Maria | f | 5:23 | k |
| 26 | Celeste | Ambrose | St. Joes | f | 5:29 | k |
| 27 | Katherine | Froncsak | Pennwood | f | 5:30 | k |
| 28 | Luca | Miraldi | WC Friends | m | 6:10 | k |
| 29 | Brett | Kobell | WC Friends | m | 6:12 | 1 |
| 30 | Michael | Jones | St. Agnes | m | 6:19 | k |
| Grade 2-3 | 3/4 Mile | |||||
| 1 | Josh | Hoey | Bradford Hts | m | 4:58 | 2 |
| 2 | Patrick | Blair | Bradford Hts | m | 5:03 | 3 |
| 3 | Logan | Bixler | East Bradford | m | 5:30 | 3 |
| 4 | Evan | Dewey | Pickering Valley | m | 5:32 | 3 |
| 5 | Jacob | Dewey | Pickering Valley | m | 5:38 | 3 |
| 6 | Valerie | Thomson | WC Friends | f | 5:40 | 2 |
| 7 | Ben | Berkman | St. Agnes | m | 5:41 | 3 |
| 8 | Connor | Devine | Sugartown | m | 5:44 | 2 |
| 9 | Will | Summer | Westtown | m | 5:52 | 3 |
| 10 | Doug | Foley | Pocopson | m | 5:59 | 2 |
| 11 | Luke | Azizin | St. Agnes | m | 6:01 | 3 |
| 12 | Abbe | Domenick | WC Friends | f | 6:07 | 3 |
| 13 | Lanie | Tierney | Pocopson | f | 6:10 | 3 |
| 14 | Zachery | Ambrose | St Joes | m | 6:10 | 2 |
| 15 | Megan | Burelle | Devon E.S. | f | 6:30 | 3 |
| 16 | Shannon | Blair | Bradford Hts | f | 6:45 | 2 |
| 17 | Elizabeth | Vanderlaan | Mary C Howse | f | 7:03 | 2 |
| 18 | Brian | Kent | Westtown Thornbury | m | 7:05 | 3 |
| 19 | Steven | Heck | Fern Hill | m | 7:10 | 2 |
| 20 | Stephanie | Graziani-Newburger | WC Friends | f | 7:28 | 3 |
| 21 | Lauren | Lagoia | WC Friends | f | 7:48 | 3 |
| 22 | Holly | Brady | Glen Acres | f | 7:49 | 3 |
| 23 | Saini | Brown | WC Friends | f | 7:51 | 3 |
| 24 | Holly | Johnson | Exton | f | 7:57 | 2 |
| 25 | Isabella | Miraldi | Hillsdale | f | 8:04 | 2 |
| 26 | Ellie | Kerns | WC Friends | f | 8:08 | 2 |
| 27 | Kyle | Wolman | Fern Hill | m | 9:18 | 3 |
| Grade 4-5 | Mile | |||||
| 1 | Carson | Reuther | Fern Hill | m | 6:25 | 4 |
| 2 | Nicholas | Lopapa | Pocopson | m | 6:27 | 4 |
| 3 | Jaxson | Hoey | Bradford Hts | m | 6:30 | 4 |
| 4 | Nick | Lopapa | Pocopson | m | 6:38 | 4 |
| 5 | Ryan | Doane | Pennwood | m | 6:42 | 5 |
| 6 | Jacob | Geiger | General Wayne | m | 6:43 | 5 |
| 7 | Brock | Curry | Hillsdale | m | 6:44 | 5 |
| 8 | James | Walkergoutal | WC Friends | m | 6:50 | 4 |
| 9 | Brian | Froncsak | Pennwood | m | 7:23 | 5 |
| 10 | Erik | Shobaken | Bradford Hts | m | 7:25 | 5 |
| 11 | Jake | Rice | Starkweather | m | 7:26 | 4 |
| 12 | Celia | Sommer | WC Friends | f | 7:30 | 4 |
| 13 | James | Dicamillo | Bradford Hts | m | 7:33 | 4 |
| 14 | Tommy | McGuane | Starkweather | m | 7:35 | 4 |
| 15 | Josh | Brady | Glen Acres | m | 7:39 | 5 |
| 16 | Katie | Quinn | East Goshen | f | 7:49 | 4 |
| 17 | Madeline | Bixler | East Bradford | f | 7:49 | 5 |
| 18 | Mel | Wicka | Fern Hill | f | 7:50 | 4 |
| 19 | Liam | Doyle | Pennwood | m | 7:59 | 5 |
| 20 | Kyle | Erickson | Hillsdale | m | 8:00 | 5 |
| 21 | Lili | Domenich | WC Friends | f | 8:00 | 5 |
| 22 | Jordan | Ambrose | St. Joes | m | 8:01 | 4 |
| 23 | Lila | Holmes | Devon Elem | f | 8:09 | 4 |
| 24 | Ben | Stapleton | Octorara | m | 8:19 | 3 |
| 25 | Caroline | Geiger | General Wayne | f | 8:22 | 4 |
| 26 | Chris | Grillo | Pocopson | m | 8:24 | 4 |
| 27 | Melissa | Johnson | Exton | f | 8:25 | 5 |
| 28 | Sean | Cahir | Pocopson | m | 8:37 | 4 |
| 29 | Brendan | Grey | East Bradford | m | 8:45 | 1 |
| 30 | Jack | Vanderlaan | Sanford | m | 8:49 | 5 |
| 31 | Katie | Burelle | T.E. | f | 9:40 | 5 |
| 32 | India | Miraldi | Hillsdale | f | 9:42 | 4 |
| 33 | Katie | Kane | WC Friends | f | 9:46 | 4 |
| 34 | Callie | Collins | WC Friends | f | 9:53 | 4 |
| 35 | Thomas | Tracey | St. Peter & Paul | m | 10:21 | 4 |
| 36 | Krista | Devane | WC Friends | f | 10:56 | 1 |
| 37 | Ashley | Dryden | Agora Cyber Charter | f | 11:08 | 5 |
| Grade 6-8 | 1 1/2 Miles | |||||
| 1 | Shamus | Collins | Peirce Middle | m | 10:27 | 6 |
| 2 | Anja | Kochendoerfer | Fugett | f | 10:28 | 6 |
| 3 | Brennie | Reichart | Stetson | m | 10:44 | 6 |
| 4 | Samuel | Berkman | St. Agnes | m | 10:49 | 6 |
| 5 | Hailey | Hutcheson | SS & Jude | f | 10:55 | 8 |
| 6 | Peyton | Lopapa | Patton Middle | m | 11:06 | 6 |
| 7 | Kellie | Lynch | St May | f | 11:47 | 8 |
| 8 | Michelle | Smith | Westtown | f | 12:05 | 6 |
| 9 | Larry | Ambrose | St. Joes | m | 12:10 | 6 |
| 10 | Christina | Samford | Home School | f | 12:18 | 7 |
| 11 | Meghan | Reyner | St S&J | f | 12:34 | 6 |
| 12 | Max | Kane | Patton Middle | m | 12:38 | 6 |
| 13 | Jeffrey | Aldrich | Peirce Middle | m | 12:44 | |
| 14 | Eli | Holmes | TE Middle | f | 13:38 | 6 |
| 15 | Billy | Quinn | 21cccs | m | 16:58 | 6 |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||