

| Race: |
Lincoln University 5k 2008 | ![]() |
Date:
|
4/12/2008 | |
Location: |
Lincoln University , PA | |
Weather: |
Mid 70s |
| Place | Name | Age | Sex | Time |
| 1 | Jim Tye | 56 | m | 24:16 |
| 2 | Antonio Sanchez | 15 | m | 26:45 |
| 3 | Michael Snopkowski | 36 | m | 28:10 |
| 4 | Erin Harper | 31 | f | 29:16 |
| 5 | Teddy Smith | 15 | m | 29:24 |
| 6 | Jamie | 10 | f | 29:26 |
| 7 | Niccki Armstrong | 37 | f | 31:13 |
| 8 | Juan Tequianes | 36 | m | 34:16 |
| 9 | Carrie Tequianes | 27 | f | 34:17 |
| 10 | Ted Smith | 42 | m | 36:01 |
| 11 | Howard Brown | 70 | m | 39:24 |
| 12 | David Harper | 42 | m | 40:29 |
| 13 | Juan Torres | 24 | m | 44:44 |
| 14 | Bill Ringler | 77 | m | 44:58 |
| 15 | Joshua Smith | 11 | m | 53:22 |
| 16 | Victoria Angelo | 11 | f | 53:54 |
| 17 | Erin | 11 | f | 53:55 |
| 18 | Samantha Angelo | 21 | f | 54:29 |
| 19 | Richard Delucca | 55 | m | 54:47 |
| 20 | Marlene Delucca | 54 | f | 54:49 |
| 21 | Miguel | 11 | m | 58:40 |
| 22 | Isabel Torres | 47 | f | 59:35 |
| 23 | Fremont Hardy | 67 | m | 61:22 |
| 24 | Jean Hardy | 64 | f | 61:22 |
| 25 | Lala | 7 | f | 68:26 |
| 26 | Amir | 14 | m | 68:54 |
| 27 | Gina Lanier | 42 | f | 69:02 |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||