WC Summer XC Series
Sponsored by

 

 

Series Results:

Race # 1

Race # 2

Race # 3

 

 


* RECORD TURNOUT *

Race:
Summer XC Race # 4
Date:
July 25, 2006
Location:
West Chester, PA
  87 degrees, Warm, Windy
5K
Name
Sex
Age
Time
Team
1 Kyle Brightbill M 31 15:56
2 Darryl Brown M 23 16:11 A
3 Greg Watson M 40 16:29
4 Tom Pearson M 21 16:40 C
5 Kevin Kelly M 41 16:42 A
6 Scott Purcell M 25 16:47 A
7 Ian Mccann M 23 17:06 M
8 Terry Lillicrapp M 24 17:16 M
9 Jon Scappell M 40 17:21 B
10 Dan Dix M 27 17:28 C
11 Jeffrey Butterworth M 16 17:38
12 Walter Harley M 24 17:42
13 Scott Burns M 25 18:12 C
14 Nick Bonaventure M 15 18:33 D
15 Jim Moore M 18 18:34
16 Neal Berman M 16 18:35 J
17 Rachel McGinnis F 26 18:39 B
18 Adam Olsavsky M 25 18:41 M
19 Patrick Hopewell M 28 18:41
20 Patrick Meyers M 16 18:42 D
21 AJ Bull M 16 18:45 D
22 Antonio Lindsay M 17 18:51
23 Brandon Sullivan M 19 18:53 G
24 Raymond Bentley M 46 19:02 B
25 Tom Densmore M 25 19:03
26 Bob Disciullo M 41 19:06
27 Matt Hayes M 42 19:08
28 Nathan Rosa M 18 19:18
29 Bill Miller M ? 19:19
30 Brooks Truskett M 43 19:23
31 Sean Evans M 17 19:24
32 Andrew LeDonne M 16 19:24 K
33 William Kirkpatrick M 15 19:31 E
34 Alex Deschenes M 31 19:34
35 Mike Persick M 40 19:37
36 Ryan McCall M 18 19:45 G
37 Mike Harahan M 18 19:47 G
38 Terry McGurk M 37 19:48
39 Alexander Valdes M 17 19:51
40 Jim Reid M 44 20:07
41 Jeff Lipman M 17 20:10 L
42 Matthew McCulley M 32 20:11
43 Andrew Switkay M 16 20:12 I
44 Jon Meyer M 36 20:16 H
45 Sam Helfaer M 20:17 L
46 Christopher Turk M 34 20:25
47 Ben Furcht M 14 20:39 K
48 Carl Berkman M 47 20:39
49 Connor Showalter M 16 20:41 E
50 Theodore Morrison M 19 20:42
51 Ryan Correa M 17 20:43
52 Keith Roberts M 41 20:45
53 Tim Spigelmyer M 41 20:47
54 Mike Lemay M 18 20:51
55 John Sacco M 20:54
56 Davon Stepp M 16 20:57
57 Genevieve Story F 22 20:58
58 Stephen Lyde M 18 21:02
59 Charles Gardiner M 22 21:02 F
60 Damario Boyman M 17 21:08
61 Clayton Bonanon M 17 21:08
62 Lauren DiGennaro F 26 21:09
63 Eric Johnson M 18 21:12 F
64 Shaoxu Bing M 16 21:12 K
65 Rajib Ingram M 10 21:15
66 Corey Morrison M 18 21:20
67 Randy Beddoe M 49 21:23
68 Anthony DeLuca M 16 21:34 F
69 Sean Littlewood M 16 21:36 I
70 Eric Salazar M 16 21:36
71 Melissa Tabas F 16 21:43
72 Steve Hixson M 53 21:45
73 Laura Hixson F 22 21:45
74 Johnny Ross M 16 21:49
75 Greg Allison M 14 21:52 E
76 Scott Chernoff M 16 21:57 I
77 22:06
78 Tarik Scott M 16 22:07
79 Kevin McCollester M 44 22:07
80 Carlo Demarco M 11 22:38
81 Megan Capewell F 24 22:44 J
82 Mike Piorkoussia M 45 22:45
83 Tami Kirby F 38 22:50
84 Matt ? M 27 22:51
85 Kevin Nolan M 46 23:06 H
86 Kevin Rowe M 23 23:14 H
87 Stephaine Saucy F 43 23:18
88 Lauren Deluca F 18 23:21 F
89 Thomas Kline M 33 23:28
90 Jose Auila M 16 23:29
91 Stash Grab M 14 23:30
92 Daniel Smith M 22 23:32 H
93 Gary Derenzo M 43 23:42
94 John Bailey M 45 23:48
95 Bill Hart M 47 23:55
96 Glenn Kirby M 39 23:59
97 Alex Lott M 13 24:06
98 Karen Young F 38 24:08
99 Ana Gottesfeld F 20 24:11
100 Thomas Berkman M 14 24:30
101 BettyLou Douglas F 48 24:43
102 Duc Nguyen M 26 24:44
103 Nicholas Gatto M 14 24:57 F
104 John Carr M 36 25:17
105 Ted O'Connor M 36 25:22
106 Ginger Angelo F 36 25:27
107 John White M 16 25:35 J
108 Mary DeLuca F 45 25:38 F
109 Mark DeLuca M 43 25:40 F
110 Thomas Dixon M 39 25:41
111 Joseph Irwin M 60 25:51
112 Mike Hallman M 40 26:03
113 Liz Crowe F 20 26:05
114 Bruce Gilbert M 70 26:05
115 Jeff Fahnee M 32 26:10
116 Ricky Waltz M 10 26:13
117 Rick Waltz M 46 26:29
118 Mirko Sikirica M 28 26:30
119 John Winter M 37 26:37
120 Jim Casey M 59 26:45
121 Andy Gadaleto M 26 26:53
122 John Pasquale M 38 27:17
123 Jack Harahan M 46 27:24
124 Matthew Lomas M 42 27:35
125 Pat Rowe M 16 27:50
126 Janice Gottesfeld F 54 28:07
127 Rich Flanagan M 37 28:15
128 Beth Smith F 34 28:18
129 Jack Klein M 60 28:19
130 Steve Fischer M 49 28:21
131 Andy Morgan M 16 28:39 L
132 Phil Mayer M 53 28:54
133 Michelle Casey F 29 29:13
134 Larry Wheeler M 63 29:48
135 Kris Ward F 40 30:30
136 Meg O'brien F 20 30:44
137 Jessica Davis F 13 31:19
138 Megan Murray F 29 31:19
139 Alison Felty F 22 31:19
140 Ralph McKinney M 61 31:20
141 Natalie Tully F 14 31:58
142 Kathleen Brecker F 41 32:29
143 Terry Bentley F 46 33:38
145 Stephen Celii M 47 34:28
146 Kristen Waltz F 13 35:53
147 Cayla Rimkis F 10 37:29
 
Team Scores
1 CCRS A- 13 pts (A)
2 CCRS C- 27 ©
3 Adam O- 33 (M)
4 CCRS B- 50 (B)
5 Penncrest A- 55 (D)
6 The Points- 96 (G)
7 The Tripod- 143 (K)
8 Penncrest B- 157 (E)
9 Trooper- 180 (F)
10 S2- 188 (I)
11 Better Than Jeffs- 204 (J)
12 Nolan Painting- 215 (H)
13 Team Helen- 217 (L)
   
Little Kids Race
1 Sam Donaldson M 6 1:10
2 Zach Ambrose M 6 1:12
3 Alyssa DiPasquale F 6 1:15
4 Kate Scutt F 5 1:24
5 Emma McCulley F 6 1:29
6 Tommy Brecker M 4 1:31
7 Celeste Ambrose F 4 1:37
8 Branan Smith M 6 1:38
9 Kevin Kirby M 4 1:38
10 Evan Smith M 5 1:40
11 John Carr M 4 1:41
12 Jacob Farrell M 3 1:45
13 Victoria Torry F 4 1:52
14 Lila McCulley F 3 2:10
15 Samuel Rhoade M 3 2:18
16 Zach Brightbill M 3 2:20
17 Madison Carr F 2 2:26
18 Rylee Kelly F 2 2:30
19 Amanda Kelly F 2 2:31
         
Kids 1 Mile
1 Charlie Grab M 12 6:51
2 Nathan Saucy M 12 7:04
3 Glenn Kirby M 10 7:52
4 Colin Hayes M 10 7:55
5 Matthew Farrell M 9 8:15
6 Ian Saucy M 8 8:16
7 Brock Curry M 8 8:37
8 Samuel Berkman M 10 8:38
9 Ryan Mcnulty M 10 8:43
10 Matt Kriby M 7 9:00
11 Luke Weis M 10 9:01
12 Katie Sullivan F 10 9:02
13 Erin DeNardo F 11 9:07
14 Christopher Lott M 10 9:20
15 Drew Rhoades M 8 9:22
16 Larry Ambrose M 10 9:28
17 Abbey Farrell F 11 9:31
18 Jordan Ambrose M 8 9:40
19 Lindsay Lott F 8 9:41
20 Caitlin Kelly F 8 9:42
21 Hannah Saucy F 6 9:52
22 Elaine Teirney F 6 10:08
23 Allison Bailey F 9 10:11
24 Natalia Berkman F 12 10:29
25 Ben Berkman M 7 10:30
26 Jennifer Waltz F 7 11:07
27 Anna Scott F 9 11:15
28 Lauren Scott F 12 11:17