% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat Time Pace
1 Joe Dare M 23 _ 20:12 5:03
2 Fred Klevan M 47 _ 21:01 5:16
3 John Kelly M 48 _ 21:37 5:25
4 Bob Schwelm M 50 RUN 21:51 5:28
5 Andy Cherry M 43 _ 22:14 5:34
6 Peter Churchman M 53 RUN 23:05 5:47
7 Alex Crujeiras M 30 C1 23:09 5:48
8 Nick Baughan M 40 _ 23:32 5:53
9 Philip Ranly M 29 _ 23:44 5:56
10 Fletcher Malcom M 28 _ 23:54 5:59
11 Daniel Brown M 38 _ 24:26 6:07
12 Wesley Burns M 52 _ 24:28 6:07
13 Greg Vitali M 52 _ 24:32 6:08
14 Eileen Baughan F 40 _ 24:37 6:10
15 Richard Smith M 50 _ 24:37 6:10
16 Christopher Voss M 24 _ 24:55 6:14
17 Dennis Difebbo M 38 _ 25:00 6:15
18 Omar Jefferson-Nels M 30 _ 25:05 6:17
19 Matthew Zeno M 28 _ 25:08 6:17
20 Justin Feil M 35 C1 25:10 6:18
21 Nicholas Groch M 29 _ 25:13 6:19
22 Ed Chan M 41 _ 25:14 6:19
23 Kasey Manwaring F 30 _ 25:15 6:19
24 Paul Tomlin M 29 _ 25:17 6:20
25 Michael Ungvary M 43 _ 25:30 6:23
26 Kathi Neal F 55 _ 25:35 6:24
27 Maarten Voordouw M 34 _ 25:43 6:26
28 Zaire Durant-Young M 29 _ 25:43 6:26
29 Steve Rohe M 25 _ 25:54 6:29
30 Julie Psota F 26 _ 25:54 6:29
31 Mike Osborne M 25 _ 25:59 6:30
32 Paul Pannell M 29 _ 26:02 6:31
33 Pete Jennings M 28 _ 26:12 6:33
34 Tim Mahoney M 25 _ 26:17 6:35
35 Greg Glasheen M 28 _ 26:23 6:36
36 Michael Ford M 30 _ 26:29 6:38
37 Jay Zubey M 39 _ 26:35 6:39
38 Jeremy Petre M 28 _ 26:35 6:39
39 Chris Kern M 25 _ 26:36 6:39
40 David Garell M 32 C1 26:38 6:40
41 Todd Fritsche M 48 _ 26:44 6:41
42 Glen Shipley M 49 _ 26:51 6:43
43 Bill McHugh M 41 C2 26:58 6:45
44 Quoc Ngo _ 26:58 6:45
45 Mike Fabel M 34 _ 27:04 6:46
46 Anthony Wojciechowski M 32 _ 27:07 6:47
47 Mark Wolfheimer M 43 C1 27:15 6:49
48 Bryan Selm M 29 _ 27:18 6:50
49 Brad Baer M 24 _ 27:18 6:50
50 Erik Ness M 23 _ 27:21 6:51


% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat Time Pace
51 David Fitchett M 45 _ 27:24 6:51
52 Greta Baith F 30 _ 27:26 6:52
53 Mark Schimpf M 44 _ 27:28 6:52
54 Josh Ferguson M 31 _ 27:32 6:53
55 Gregory Lausch M 27 _ 27:35 6:54
56 Martin Tomes M 25 _ 27:36 6:54
57 Christine Sandvik F 33 _ 27:37 6:55
58 Kate Boneck F 29 _ 27:40 6:55
59 John Lipiros M 27 _ 27:43 6:56
60 Robert Hanlon M 49 _ 27:49 6:58
61 Brian McSherry F 36 C2 27:52 6:58
62 Jacqueline Maruca F 44 _ 27:54 6:59
63 Victoria Curro F 26 _ 27:54 6:59
64 Corey Kozuch M 26 _ 27:59 7:00
65 Francesca Iacovangelo F 32 F1 28:04 7:01
66 Don Delorenzo M 25 _ 28:05 7:02
67 Charis Gehret F 29 _ 28:07 7:02
68 Jan Koziara M 33 _ 28:09 7:03
69 Andrew Dipiano M 28 _ 28:10 7:03
70 Julien Vallon M 22 _ 28:10 7:03
71 Frank Steel M 50 _ 28:11 7:03
72 Mark Mariski Jr. M 24 _ 28:11 7:03
73 David Fryman M 46 _ 28:12 7:03
74 Hannah Laiken F 23 _ 28:14 7:04
75 Glen Donaldson M 33 C1 28:14 7:04
76 Matthew Ott M 30 _ 28:16 7:04
77 Luke Batz M 25 RUN 28:17 7:05
78 Ernie Tracy M 47 C1 28:20 7:05
79 Shanley Campbell F 31 _ 28:24 7:06
80 Gary Jastrzab M 54 _ 28:32 7:08
81 Keith Wobeser M 40 _ 28:32 7:08
82 Craig Rohe M 27 C1 28:35 7:09
83 Dennis Brackeen M 25 C1 28:39 7:10
84 Timothy Montgomery M 46 C1 28:40 7:10
85 Patrick Rogers M 26 _ 28:42 7:11
86 Kevin Croskey M 39 _ 28:43 7:11
87 Carlos Calderon M 30 _ 28:44 7:11
88 Courtney Criddle F 31 _ 28:45 7:12
89 Dave Brown M 37 C2 28:47 7:12
90 Greta Kropp F 29 F1 28:51 7:13
91 John McCarroll M 32 C1 28:51 7:13
92 Vincent Mancini M 40 _ 28:52 7:13
93 Brian Sherman M 28 C1 28:53 7:14
94 Michael Garrett M 31 _ 28:53 7:14
95 Michael Potter M 31 _ 28:54 7:14
96 Michael Gelbert M 27 _ 28:54 7:14
97 Jon Herting M 25 _ 28:55 7:14
98 William Bodenschatz M 28 _ 28:57 7:15
99 John Sindoni M 30 _ 28:58 7:15
100 George Tiger M 49 _ 28:59 7:15


% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat Time Pace
101 Jameson Pew M 22 _ 29:01 7:16
102 Ashley Graeff F 25 _ 29:08 7:17
103 Megan Wright F 32 _ 29:08 7:17
104 Robert Valvano M 40 _ 29:11 7:18
105 Jared Boyer M 28 _ 29:15 7:19
106 Mark Tierney _ 29:16 7:19
107 Jennifer Davis F 30 _ 29:21 7:21
108 Joe Kindt M 27 C1 29:24 7:21
109 Mike Papenberg M 28 _ 29:28 7:22
110 Charles Brick M 49 _ 29:32 7:23
111 Ron Jackson M 44 _ 29:33 7:24
112 Douglas Errett M 35 _ 29:34 7:24
113 Anthony Virtue M 26 C2 29:34 7:24
114 David Webb M 35 _ 29:35 7:24
115 Geoff Kahler M 34 _ 29:36 7:24
116 Daria Petraglia F 41 _ 29:37 7:25
117 Mick Kenney M 38 _ 29:38 7:25
118 Tom Halliwell M 30 _ 29:40 7:25
119 Bernadette Bacino F 29 _ 29:42 7:26
120 Jeff Thomson M 37 _ 29:43 7:26
121 Kathryn Ross F 24 _ 29:43 7:26
122 Tom Price M 48 _ 29:44 7:26
123 Peter Tsao M 34 _ 29:46 7:27
124 Scott Kearne M 34 _ 29:49 7:28
125 Edward Delisle M 38 _ 29:50 7:28
126 Greg Smith M 29 _ 29:52 7:28
127 Dan Brown M 27 _ 29:54 7:29
128 Jonathan Koppel M 28 _ 29:57 7:30
129 Erica Steinitz F 23 _ 29:58 7:30
130 David Davis M 23 _ 29:59 7:30
131 Edmund Delussey M 34 _ 30:03 7:31
132 Michelle Talisesky F 23 _ 30:07 7:32
133 Edward Downing M 24 _ 30:08 7:32
134 Michael Finelli M 33 _ 30:10 7:33
135 Kate Carpenter F 24 _ 30:13 7:34
136 Eric Brugger M 27 _ 30:14 7:34
137 Jordan Myerson M 26 _ 30:18 7:35
138 Ryan Waletzko M 28 _ 30:20 7:35
139 Brian Giuliani M 25 _ 30:21 7:36
140 Heather Smith F 31 _ 30:21 7:36
141 Michelle Halligan F 26 _ 30:22 7:36
142 Jason Czubachowski M 30 _ 30:23 7:36
143 John Lazevnick M 50 _ 30:25 7:37
144 Robert Ferguson M 47 C1 30:26 7:37
145 Lauren MacNee F 23 _ 30:27 7:37
146 Mary Schmidt F 27 _ 30:29 7:38
147 Niveen Ismail F 27 _ 30:29 7:38
148 Kelley Peck F 31 _ 30:30 7:38
149 Ciana Hardwick F 22 _ 30:32 7:38
150 Yvette Almaguer F 37 _ 30:34 7:39


% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat Time Pace
151 Phil Davies M 56 _ 30:37 7:40
152 Aida Mancini F 39 _ 30:37 7:40
153 Erica Martin F 34 _ 30:38 7:40
154 Al Prisco M 48 C1 30:38 7:40
155 Joel Outten M 29 _ 30:39 7:40
156 Jeff Ragasa M 32 _ 30:41 7:41
157 Michael Parella M 34 _ 30:42 7:41
158 Matt Balog M 35 _ 30:42 7:41
159 Mark Gray M 50 C3 30:46 7:42
160 Michael Gilbode M 35 _ 30:47 7:42
161 Katie Papola F 26 _ 30:47 7:42
162 Kevin Koch M 23 _ 30:48 7:42
163 Damaris Amaya F 27 _ 30:50 7:43
164 Carla Cue F 26 _ 30:51 7:43
165 Jonathan Lukens M 35 _ 30:51 7:43
166 Thomas Wajda M 44 _ 30:52 7:43
167 Rachel Spoonhower F 25 _ 30:53 7:44
168 Brian Zobel M 51 _ 30:56 7:44
169 Raymond Torres M 43 _ 30:58 7:45
170 Amina Wirjosemito F 23 _ 30:59 7:45
171 Zachary Melamed M 24 _ 30:59 7:45
172 Andrew Weetenkamp M 35 C1 30:59 7:45
173 Russell Sarault M 28 _ 31:03 7:46
174 Laura Kitson F 30 _ 31:07 7:47
175 Joshua Mann M 25 _ 31:08 7:47
176 Daniel Matthews M 25 _ 31:09 7:48
177 Colleen Burns F 25 _ 31:12 7:48
178 Shane Carroll M 28 _ 31:13 7:49
179 Catherine Von Reyn F 28 _ 31:14 7:49
180 Julie Jones F 23 _ 31:14 7:49
181 Chris Leib M 26 _ 31:15 7:49
182 John Delp M 32 _ 31:18 7:50
183 W. Craig Hamilton Jr. M 31 _ 31:19 7:50
184 David Knoebel M 39 _ 31:19 7:50
185 Tim Brennan M 37 C1 31:21 7:51
186 Kristin Mutzig F 26 _ 31:21 7:51
187 Patrick Carrabine M 25 _ 31:21 7:51
188 Colin Callaghan M 20 _ 31:21 7:51
189 Ron Orbin M 27 _ 31:21 7:51
190 Scott Goldthorp M 27 _ 31:22 7:51
191 Jeffrey Kee M 44 C3 31:23 7:51
192 Michael Kochanski M 29 _ 31:24 7:51
193 William Welker M 36 _ 31:25 7:52
194 Victoria Reed F 23 _ 31:25 7:52
195 Melissa Bruno F 28 _ 31:27 7:52
196 Jonathan Dipaolo M 33 _ 31:28 7:52
197 Douglas Rossino M 32 _ 31:28 7:52
198 Courtney Morris F 27 _ 31:29 7:53
199 Louis Lenchner M 21 _ 31:30 7:53
200 Duane Van Arsdale M 36 _ 31:35 7:54


% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat Time Pace
201 David Mark M 53 _ 31:36 7:54
202 Jesse Sisco F 29 _ 31:39 7:55
203 Laura Hinds F 36 _ 31:39 7:55
204 Molly Doyle F 33 _ 31:40 7:55
205 Matthew Biehl M 29 _ 31:40 7:55
206 William O'Connell M 40 _ 31:41 7:56
207 David Angelo M 37 _ 31:42 7:56
208 Betsy Steel F 49 _ 31:42 7:56
209 Lori Musumeci F 33 _ 31:46 7:57
210 Michael Morro M 44 _ 31:46 7:57
211 John Reilly M 31 _ 31:46 7:57
212 Burton McHugh M 47 C1 31:50 7:58
213 Theresa Erbacher F 35 _ 31:50 7:58
214 Carol Powell F 27 _ 31:51 7:58
215 Jean Dandois F 40 _ 31:51 7:58
216 Kevin Gonzalez M 30 _ 31:52 7:58
217 Susan Miller F 38 _ 31:52 7:58
218 Jesse McAllister M 27 _ 31:53 7:59
219 Chrissy Wilson F 24 _ 31:54 7:59
220 Justin Ross M 30 _ 31:54 7:59
221 Ryan McAndrew M 28 _ 31:54 7:59
222 Doug Tewksbury M 28 _ 31:55 7:59
223 Jessica Hayes F 27 _ 31:58 8:00
224 John Gring M 45 _ 31:59 8:00
225 Olivia Digiorgio F 23 _ 32:00 8:00
226 Katherine Schultz F 42 _ 32:00 8:00
227 Larry Distefano M 44 _ 32:01 8:01
228 Roger Mallery M 50 _ 32:03 8:01
229 Brian Devlin M 30 C1 32:03 8:01
230 Corey Windett F 26 _ 32:04 8:01
231 Clint Zediak M 33 _ 32:05 8:02
232 Isabella Scheu F 30 _ 32:06 8:02
233 Nikolas Shaffer M 27 C1 32:08 8:02
234 Eva Lisa F 25 _ 32:09 8:03
235 Billy Battle M 23 _ 32:09 8:03
236 Kristen Simonetti F 26 _ 32:10 8:03
237 Greg Kapel M 43 _ 32:10 8:03
238 Melissa Hatch F 25 _ 32:10 8:03
239 Jen Sherlock F 30 _ 32:11 8:03
240 Kevin Murphy M 26 _ 32:11 8:03
241 Rita Kelly F 25 _ 32:11 8:03
242 Jordan Kapel F 16 _ 32:12 8:03
243 Danielle Stauffer F 33 F1 32:12 8:03
244 Kristen Johnson F 26 _ 32:13 8:04
245 Jordan Hyatt M 28 _ 32:13 8:04
246 Lee Conquest M 30 _ 32:14 8:04
247 Benjamin Persofsky M 30 _ 32:14 8:04
248 Mark Firary M 48 _ 32:16 8:04
249 Jeff Landsmann M 41 _ 32:16 8:04
250 Heather Ansorge F 29 _ 32:18 8:05


% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat Time Pace
251 Michael Gruszecki M 27 _ 32:18 8:05
252 Mari Davidson F 37 _ 32:18 8:05
253 Janine Tkach F 25 _ 32:21 8:06
254 Cari Taylor F 42 _ 32:21 8:06
255 Dan Bowman M 24 _ 32:21 8:06
256 Richard Bank M 61 _ 32:23 8:06
257 Megan Stefano F 22 _ 32:25 8:07
258 Daniel Velazquez-Nune M 34 _ 32:26 8:07
259 Reginald David M 28 _ 32:26 8:07
260 Owen Murphy M 33 _ 32:29 8:08
261 Crista Abbonizio F 32 _ 32:30 8:08
262 Brandon Soda M 36 _ 32:30 8:08
263 Carl Pearson M 45 C1 32:31 8:08
264 Keith Tomaselli M 30 _ 32:34 8:09
265 Mike Landsmann M 43 _ 32:35 8:09
266 Josh McNamara M 35 _ 32:36 8:09
267 Brian Cummings M 37 _ 32:37 8:10
268 Vicki Szondy F 24 _ 32:39 8:10
269 Carrie Saunders F 30 _ 32:39 8:10
270 Sarah Brumbley F 29 _ 32:40 8:10
271 Samantha Bilsak F 22 _ 32:40 8:10
272 Andrew Riley M 30 C1 32:41 8:11
273 Gregory Pera M 25 C2 32:41 8:11
274 Nick Insogna M 29 _ 32:42 8:11
275 Maureen Vahey F 38 _ 32:42 8:11
276 Sonny Rutkowksi M 38 C1 32:43 8:11
277 Eric Muttick M 23 _ 32:44 8:11
278 Dennis Hatch M 55 _ 32:45 8:12
279 Matthew Shupp M 31 _ 32:47 8:12
280 Kristin Neverosky F 37 _ 32:49 8:13
281 Craig Neverosky M 36 _ 32:50 8:13
282 Megan Whalen F 29 _ 32:51 8:13
283 Regina Willett F 25 _ 32:51 8:13
284 Lauren Schap F 28 _ 32:51 8:13
285 Jamie Pritzl M 28 C2 32:52 8:13
286 Florina Handel F 29 _ 32:53 8:14
287 Steve Anspach M 27 _ 32:55 8:14
288 Maureen Horstmann F 27 _ 32:56 8:14
289 Erin Ryan F 28 _ 32:56 8:14
290 Joe Grill M 52 _ 32:59 8:15
291 Amy Kennedy F 25 _ 33:00 8:15
292 Jim Walker M 25 _ 33:00 8:15
293 Lauren Kaskiel F 29 _ 33:00 8:15
294 Don Sedam M 63 _ 33:03 8:16
295 Christine Schwer F 35 _ 33:03 8:16
296 Frances Swink F 25 _ 33:05 8:17
297 Mike Zinkand M 31 _ 33:06 8:17
298 Kevin Spern M 26 _ 33:06 8:17
299 Alicia Lee F 26 _ 33:06 8:17
300 Wilbert Fogata M 28 _ 33:07 8:17


% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat Time Pace
301 Christopher Mowery M 38 C2 33:07 8:17
302 Adam Loyack M 28 _ 33:08 8:17
303 David Fudala M 30 _ 33:08 8:17
304 Timothy Neal M 54 C1 33:09 8:18
305 Cara Bertozzi F 29 _ 33:09 8:18
306 Rachel Feldman F 16 _ 33:10 8:18
307 Bryan Beddis M 28 _ 33:11 8:18
308 Aaron Rose M 25 _ 33:11 8:18
309 Amy Taylor F 30 _ 33:12 8:18
310 Sue Sedam F 61 _ 33:12 8:18
311 Cecilia Limouze F 47 _ 33:13 8:19
312 David Auxer M 42 _ 33:15 8:19
313 Drew Lotocki M 24 _ 33:17 8:20
314 Heather Wrublesky F 24 _ 33:17 8:20
315 Crissy MacDonald F 25 _ 33:18 8:20
316 Melissa Baum F 25 _ 33:18 8:20
317 Anna Tiffany F 25 _ 33:18 8:20
318 Ellen Blum F 31 _ 33:18 8:20
319 Stephanie Levy F 41 _ 33:19 8:20
320 Susan Rossetter F 29 _ 33:19 8:20
321 Mahlet Mesfin F 28 _ 33:20 8:20
322 Gino Guarnere M 39 RUN 33:20 8:20
323 Lindsay Armstrong F 25 _ 33:20 8:20
324 Alexis Whittaker F 24 _ 33:21 8:21
325 Chris Bennett M 37 _ 33:22 8:21
326 Andrew Parise M 26 C1 33:23 8:21
327 Michael McGann M 30 _ 33:24 8:21
328 Anne Tobin F 27 _ 33:26 8:22
329 Jenna Kreider F 27 _ 33:26 8:22
330 Janine Roe F 40 _ 33:27 8:22
331 Chin Park M 38 _ 33:27 8:22
332 Darcee Clark F 26 _ 33:28 8:22
333 Alicia Gould F 26 _ 33:28 8:22
334 Jessica Hyland F 24 _ 33:28 8:22
335 Timothy MacConnell M 33 _ 33:29 8:23
336 Allison Hawley F 27 _ 33:29 8:23
337 Marie Lanzalotti F 35 _ 33:30 8:23
338 Rebecca Neufeld F 27 _ 33:31 8:23
339 Danielle Panait F 36 _ 33:32 8:23
340 Albert Dimarco M 32 _ 33:33 8:24
341 Michelle Cannaday F 31 _ 33:34 8:24
342 Regina Voigtsberger F 44 _ 33:34 8:24
343 Elizabeth Watson F 32 _ 33:35 8:24
344 Richard Schuch M 33 _ 33:35 8:24
345 Matthew Smith M 27 _ 33:36 8:24
346 Kristen Hayes F 28 _ 33:36 8:24
347 Kimberly Whalen F 25 _ 33:36 8:24
348 Amie Siravo F 32 _ 33:37 8:25
349 Mark Siravo M 32 _ 33:37 8:25
350 David Bock M 49 _ 33:38 8:25


% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat Time Pace
351 Cintia Bock F 45 _ 33:38 8:25
352 Carole Leibrandt F 37 _ 33:39 8:25
353 Allison Taylor F 29 _ 33:39 8:25
354 Richard Hartley M 32 _ 33:40 8:25
355 Robert Feldman M 54 _ 33:40 8:25
356 Janet Smith F 45 _ 33:42 8:26
357 Katharine Blackwood F 30 _ 33:42 8:26
358 Stuart Field M 51 _ 33:42 8:26
359 Ben Parncutt M 49 _ 33:43 8:26
360 Lizbeth Rode F 42 _ 33:44 8:26
361 Richard Robertson M 46 _ 33:44 8:26
362 Daniel Deitch M 40 _ 33:45 8:27
363 David Pavlik M 28 _ 33:47 8:27
364 Kevin Haynes M 31 _ 33:49 8:28
365 Megan Streckewald F 27 _ 33:51 8:28
366 Eric Higgs M 39 _ 33:51 8:28
367 Dan Iacono M 31 _ 33:52 8:28
368 Andrea Smetana F 33 _ 33:52 8:28
369 Kate Myerson F 23 _ 33:53 8:29
370 Marge Opacki F 39 _ 33:53 8:29
371 Steve Schatz M 49 _ 33:56 8:29
372 Gregg Pachik M 30 C3 33:59 8:30
373 Christopher Urheim M 44 _ 33:59 8:30
374 Jonathan Basilla M 31 _ 34:00 8:30
375 Mark Chalmers M 24 _ 34:02 8:31
376 Ashley Prestileo F 30 _ 34:02 8:31
377 Leah Geib F 25 _ 34:03 8:31
378 Donald Tuohey M 31 C2 34:03 8:31
379 Elizabeth Shaheen-Dumke F 25 _ 34:03 8:31
380 Brittany Coats F 31 _ 34:03 8:31
381 Jenna Ellsworth F 26 _ 34:04 8:31
382 Rachel Chase F 33 _ 34:04 8:31
383 Julie Cote F 33 _ 34:05 8:32
384 Andrea Nurko F 24 _ 34:05 8:32
385 Sarah Galanti F 26 _ 34:05 8:32
386 Danny Schatz M 25 _ 34:05 8:32
387 Kristen Connelly _ 34:06 8:32
388 Shawn Curtin M 37 _ 34:07 8:32
389 Allison Montgomery F 25 _ 34:07 8:32
390 Maria Ferzola F 26 _ 34:08 8:32
391 Terese Boegly F 44 _ 34:12 8:33
392 Elizabeth Muir F 47 _ 34:17 8:35
393 Tom Gallagher M 28 _ 34:17 8:35
394 Christina Fryman F 48 _ 34:18 8:35
395 Stacy Gray F 27 _ 34:19 8:35
396 Jennifer Kenney F 39 _ 34:19 8:35
397 Melissa Mazur F 28 _ 34:20 8:35
398 Carolyn Carey F 27 _ 34:20 8:35
399 Suki Kazahaya F 44 _ 34:21 8:36
400 Stacy Allen F 39 _ 34:22 8:36


% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat Time Pace
401 Christine Thompson F 27 _ 34:23 8:36
402 Sara McCurley F 34 F1 34:23 8:36
403 Dara Weiser F 26 _ 34:24 8:36
404 Ashok Kalyana M 36 _ 34:26 8:37
405 Jonathan Schap M 27 C1 34:28 8:37
406 Courtney Tapkas F 25 _ 34:28 8:37
407 Sara Pinney F 34 _ 34:29 8:38
408 Jenny Lind F 32 _ 34:30 8:38
409 Megan Mullertz F 38 _ 34:30 8:38
410 Ashley Gianoulis F 23 _ 34:30 8:38
411 Justin Wolfgang M 24 _ 34:30 8:38
412 Alexander Wessner M 23 _ 34:30 8:38
413 Elizabeth Sobetsky F 22 _ 34:31 8:38
414 Jason Zola M 29 _ 34:32 8:38
415 Brooke Behney F 29 _ 34:34 8:39
416 Amber Spittler F 28 _ 34:34 8:39
417 Jillian Burgess F 28 _ 34:35 8:39
418 Suzanne Kelly F 37 _ 34:36 8:39
419 Kathleen Trolley F 28 _ 34:36 8:39
420 Erin Davis F 26 F1 34:37 8:40
421 Michael Mooney M 27 _ 34:37 8:40
422 Abbey Sarault F 27 _ 34:38 8:40
423 Elizabeth Snyder F 38 _ 34:39 8:40
424 Trish Clifford F 41 _ 34:39 8:40
425 John Snyder M 39 C1 34:40 8:40
426 Tina Tullos F 40 _ 34:41 8:41
427 Jessica Smith F 27 _ 34:41 8:41
428 Joseph MacK M 32 C3 34:45 8:42
429 Nicole Maday F 23 _ 34:47 8:42
430 Mark Bomberger M 48 _ 34:48 8:42
431 Margaret Keenan F 25 _ 34:49 8:43
432 Bridget Finelli F 32 _ 34:49 8:43
433 Mark Sabat M 25 _ 34:50 8:43
434 Samantha Prestia F 29 _ 34:51 8:43
435 Harry Gosnear M 43 _ 34:52 8:43
436 Kristy Giballa F 28 _ 34:52 8:43
437 Tracy Berg F 48 _ 34:53 8:44
438 Beth Eichman F 24 _ 34:53 8:44
439 Heather Petrie F 35 _ 34:54 8:44
440 Angela Geisler F 37 _ 34:55 8:44
441 Nicole Panaccio F 28 _ 34:55 8:44
442 Sandra Maro F 24 _ 34:56 8:44
443 Sebastian Niezgoda M 26 _ 34:57 8:45
444 Eleanor Beason F 52 _ 34:57 8:45
445 Jeanna Homick F 35 _ 34:57 8:45
446 Justin Siers M 29 C1 34:58 8:45
447 Andrew Smith M 41 _ 34:59 8:45
448 Mark Roscioli M 37 C2 34:59 8:45
449 Paul Coyle M 41 _ 35:00 8:45
450 Miriam Gallagher F 39 _ 35:00 8:45


% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat Time Pace
451 Stuart Henderson M 24 _ 35:00 8:45
452 Alexandra Townsend F 26 _ 35:01 8:46
453 Trevor Frampton M 30 C1 35:01 8:46
454 Meghan Purdy F 29 _ 35:02 8:46
455 Mark Petti M 42 _ 35:03 8:46
456 Ermioni Barikos F 26 _ 35:03 8:46
457 Megan Johnson F 25 _ 35:05 8:47
458 Alain Boletta M 25 _ 35:06 8:47
459 Steve Schaeffer M 38 _ 35:08 8:47
460 Erica Carraro F 33 _ 35:11 8:48
461 Keegan Gosik M 22 _ 35:12 8:48
462 Melissa Derr F 29 _ 35:12 8:48
463 Jeff Crouse M 29 _ 35:12 8:48
464 James Doran M 24 _ 35:13 8:49
465 Vanessa Gleason F 28 _ 35:14 8:49
466 Marny Baxt F 30 _ 35:15 8:49
467 Lee Weierbach M 45 _ 35:16 8:49
468 Lowena Tam F 28 _ 35:16 8:49
469 Malia Freitas F 22 _ 35:17 8:50
470 Rachel Holliman F 38 _ 35:17 8:50
471 Natasha Cave F 30 _ 35:17 8:50
472 Chuck Billitto M 47 _ 35:17 8:50
473 Shannon Hanley F 29 _ 35:17 8:50
474 Peter Crovo M 30 _ 35:18 8:50
475 Julie Leusner F 30 _ 35:18 8:50
476 Melissa Ring F 36 _ 35:19 8:50
477 Nancy Delisle F 39 _ 35:19 8:50
478 Deanna Reynolds F 23 _ 35:19 8:50
479 Devon Wagner F 29 _ 35:19 8:50
480 Elizabeth Silberman F 41 _ 35:19 8:50
481 Jill Sterbakov F 39 _ 35:20 8:50
482 Amanda Crouse F 24 _ 35:20 8:50
483 Brian Haines M 40 _ 35:20 8:50
484 Lisa Pritchard F 46 _ 35:21 8:51
485 Kirstin Hartman F 23 _ 35:22 8:51
486 Brian Lorigan M 37 _ 35:23 8:51
487 Dan Hinds M 40 _ 35:25 8:52
488 Megan Lowry F 26 _ 35:26 8:52
489 Hannah Reimer F 32 _ 35:26 8:52
490 Alison Humes F 30 _ 35:27 8:52
491 Bryan Scott M 41 _ 35:27 8:52
492 Laura Hummer F 21 _ 35:28 8:52
493 Elena Rose M 36 _ 35:28 8:52
494 Aparna Thornton F 31 _ 35:28 8:52
495 Kristin Fiorino F 32 _ 35:29 8:53
496 Jarred Handel _ 35:29 8:53
497 Robert McConaghy M 42 _ 35:30 8:53
498 Tom Ferlick M 37 _ 35:31 8:53
499 Lisa Hooper F 29 _ 35:32 8:53
500 Jaclyn Forish F 28 _ 35:33 8:54


% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat Time Pace
501 Jen Mohacey F 28 _ 35:33 8:54
502 Emily Rigilano F 25 _ 35:33 8:54
503 Courtney Morrison F 28 _ 35:33 8:54
504 Amy Connolly F 29 _ 35:34 8:54
505 Paul Hummer M 50 _ 35:35 8:54
506 Krista Baker F 34 _ 35:36 8:54
507 Kate Jacovino F 31 _ 35:36 8:54
508 Monica Church F 35 _ 35:37 8:55
509 Stephen Gilmartin M 41 _ 35:38 8:55
510 Amanda Connelly F 26 _ 35:39 8:55
511 Dina Rosetti F 27 _ 35:40 8:55
512 Jill Disabatino F 27 _ 35:41 8:56
513 Bob Greenhalgh M 33 _ 35:41 8:56
514 Kennedy Godette M 39 _ 35:43 8:56
515 Lynn Criger F 31 _ 35:44 8:56
516 Dan Pierce M 45 _ 35:45 8:57
517 Richard Seltz M 40 _ 35:45 8:57
518 Monique Rambo F 41 _ 35:46 8:57
519 Sylvia Insogna F 31 _ 35:48 8:57
520 Michael Insogna M 34 _ 35:48 8:57
521 Jennifer Sarnocinski F 30 _ 35:48 8:57
522 Sean Hirst M 24 _ 35:49 8:58
523 Jamie Lamond _ 35:51 8:58
524 Amy Orlansky F 25 _ 35:52 8:58
525 Amy O'Donnell F 32 _ 35:53 8:59
526 Danielle Lapierre F 32 _ 35:53 8:59
527 Andrew Thomson M 35 C1 35:54 8:59
528 Ashley Friedrich F 30 _ 35:55 8:59
529 Brittany Friedrich F 24 _ 35:55 8:59
