********** TEAM AWARDS LIST **********

                    ********** TEAM RESULTS **********


  1. 2:09:09 Team Chass                 (  25:50)
=====================================
  1    23:32  Nick Baughan            M 40 _       
  2    24:37  Eileen Baughan          F 40 _       
  3    24:37  Richard Smith           M 50 _       
  4    28:11  Frank Steel             M 50 _       
  5    28:12  David Fryman            M 46 _       

  2. 2:09:49 Rohm And Haas              (  25:58)
=====================================
  1    23:44  Philip Ranly            M 29 _       
  2    25:17  Paul Tomlin             M 29 _       
  3    25:35  Kathi Neal              F 55 _       
  4    27:24  David Fitchett          M 45 _       
  5    27:49  Robert Hanlon           M 49 _       

  3. 2:11:47 Operation Steingrab        (  26:22)
=====================================
  1    25:54  Steve Rohe              M 25 _       
  2    25:54  Julie Psota             F 26 _       
  3    26:02  Paul Pannell            M 29 _       
  4    26:36  Chris Kern              M 25 _       
  5    27:21  Erik Ness               M 23 _       

  4. 2:12:48 Team Mcneil                (  26:34)
=====================================
  1    25:05  Omar Jefferson-Nels     M 30 _       
  2    25:14  Ed Chan                 M 41 _       
  3    25:59  Mike Osborne            M 25 _       
  4    28:14  Hannah Laiken           F 23 _       
  5    28:16  Matthew Ott             M 30 _       

  5. 2:23:26 Gsk                        (  28:42)
=====================================
  1    23:54  Fletcher Malcom         M 28 _       
  2    27:52  Brian McSherry          F 36 C2      
  3    28:45  Courtney Criddle        F 31 _       
  4    29:34  Anthony Virtue          M 26 C2      
  5    33:21  Alexis Whittaker        F 24 _       

  6. 2:26:05 Here For Beer              (  29:13)
=====================================
  1    26:17  Tim Mahoney             M 25 _       
  2    27:43  John Lipiros            M 27 _       
  3    28:42  Patrick Rogers          M 26 _       
  4    30:03  Edmund Delussey         M 34 _       
  5    33:20  Lindsay Armstrong       F 25 _       

  7. 2:28:18 This One's For Mike        (  29:40)
=====================================
  1    27:59  Corey Kozuch            M 26 _       
  2    28:53  Brian Sherman           M 28 C1      
  3    29:08  Ashley Graeff           F 25 _       
  4    30:13  Kate Carpenter          F 24 _       
  5    32:05  Clint Zediak            M 33 _       

  8. 2:28:42 Let's Go Out&back Tonight  (  29:45)
=====================================
  1    24:55  Christopher Voss        M 24 _       
  2    29:58  Erica Steinitz          F 23 _       
  3    30:41  Jeff Ragasa             M 32 _       
  4    31:08  Joshua Mann             M 25 _       
  5    32:00  Olivia Digiorgio        F 23 _       

  9. 2:31:32 The Lager Joggers          (  30:19)
=====================================
  1    27:36  Martin Tomes            M 25 _       
  2    28:10  Julien Vallon           M 22 _       
  3    31:15  Chris Leib              M 26 _       
  4    31:52  Susan Miller            F 38 _       
  5    32:39  Carrie Saunders         F 30 _       

 10. 2:33:05 On A Beer Run              (  30:37)
=====================================
  1    28:04  Francesca Iacovangelo   F 32 F1      
  2    29:11  Robert Valvano          M 40 _       
  3    31:46  Lori Musumeci           F 33 _       
  4    31:46  Michael Morro           M 44 _       
  5    32:18  Mari Davidson           F 37 _       

 11. 2:35:39 Spaghetti Set Go           (  31:08)
=====================================
  1    27:07  Anthony Wojciechowski   M 32 _       
  2    31:40  Matthew Biehl           M 29 _       
  3    32:10  Kristen Simonetti       F 26 _       
  4    32:21  Janine Tkach            F 25 _       
  5    32:21  Dan Bowman              M 24 _       

 12. 2:36:11 Brains On Sticks (bos)     (  31:15)
=====================================
  1    30:32  Ciana Hardwick          F 22 _       
  2    30:39  Joel Outten             M 29 _       
  3    31:14  Catherine Von Reyn      F 28 _       
  4    31:28  Jonathan Dipaolo        M 33 _       
  5    32:18  Heather Ansorge         F 29 _       

 13. 2:36:17 Westside Wellness          (  31:16)
=====================================
  1    25:13  Nicholas Groch          M 29 _       
  2    28:07  Charis Gehret           F 29 _       
  3    33:27  Janine Roe              F 40 _       
  4    34:29  Sara Pinney             F 34 _       
  5    35:01  Trevor Frampton         M 30 C1      

 14. 2:42:42 The Slowsky's              (  32:33)
=====================================
  1    29:57  Jonathan Koppel         M 28 _       
  2    31:55  Doug Tewksbury          M 28 _       
  3    33:36  Kristen Hayes           F 28 _       
  4    33:37  Amie Siravo             F 32 _       
  5    33:37  Mark Siravo             M 32 _       

 15. 2:43:12 Rainbow Tears              (  32:39)
=====================================
  1    30:48  Kevin Koch              M 23 _       
  2    30:59  Zachary Melamed         M 24 _       
  3    32:25  Megan Stefano           F 22 _       
  4    34:30  Ashley Gianoulis        F 23 _       
  5    34:30  Justin Wolfgang         M 24 _       

 16. 2:43:13 Designated Drinkers        (  32:39)
=====================================
  1    29:52  Greg Smith              M 29 _       
  2    32:40  Samantha Bilsak         F 22 _       
  3    32:42  Nick Insogna            M 29 _       
  4    33:24  Michael McGann          M 30 _       
  5    34:35  Jillian Burgess         F 28 _       

 17. 2:44:27 Ready Set Beer!!!          (  32:54)
=====================================
  1    25:43  Zaire Durant-Young      M 29 _       
  2    32:41  Andrew Riley            M 30 C1      
  3    32:51  Lauren Schap            F 28 _       
  4    34:28  Jonathan Schap          M 27 C1      
  5    38:44  Katie Hanlon            F 27 _       

 18. 2:47:54 Center Of Hope             (  33:35)
=====================================
  1    30:18  Jordan Myerson          M 26 _       
  2    33:10  Rachel Feldman          F 16 _       
  3    33:40  Robert Feldman          M 54 _       
  4    33:53  Kate Myerson            F 23 _       
  5    36:53  Mary Paolone            F 36 _       

 19. 2:49:56 The 12oz. Curls            (  34:00)
=====================================
  1    28:11  Mark Mariski Jr.        M 24 _       
  2    34:39  Trish Clifford          F 41 _       
  3    35:14  Vanessa Gleason         F 28 _       
  4    35:16  Lowena Tam              F 28 _       
  5    36:36  Todd Bagnull            M 25 _       

 20. 2:51:32 Gemino                     (  34:19)
=====================================
  1    32:11  Jen Sherlock            F 30 _       
  2    34:22  Stacy Allen             F 39 _       
  3    34:59  Mark Roscioli           M 37 C2      
  4    35:00  Paul Coyle              M 41 _       
  5    35:00  Miriam Gallagher        F 39 _       

 21. 3:05:47 Goals Personal Fitness     (  37:10)
=====================================
  1    25:15  Kasey Manwaring         F 30 _       
  2    34:05  Danny Schatz            M 25 _       
  3    35:36  Kate Jacovino           F 31 _       
  4    44:47  Chris Newman            M 34 _       
  5    46:04  Stephie Schatz          F 26 _       

 22. 3:06:42 Comcast                    (  37:21)
=====================================
  1    33:20  Gino Guarnere           M 39 RUN     
  2    36:56  Collen Kennan           F 30 RUN     
  3    37:30  Carolyn Carganilla      F 36 RUN     
  4    38:47  Candice Sleeman         F 30 RUN     
  5    40:09  Veronica Stickleman     F 26 RUN     

 23. 3:08:55 Conshy Crush               (  37:47)
=====================================
  1    33:06  Mike Zinkand            M 31 _       
  2    33:42  Katharine Blackwood     F 30 _       
  3    35:28  Elena Rose              M 36 _       
  4    40:04  Kevin Cooper            M 34 _       
  5    46:35  Tina Diienno            F 28 _       

 24. 3:09:10 Less Of Us                 (  37:50)
=====================================
  1    31:19  W. Craig Hamilton Jr.   M 31 _       
  2    36:01  Cindy Moore             F 44 _       
  3    40:06  Keith Ledwith           M 31 C3      
  4    40:07  Mariann Ledwith         F 31 F1      
  5    41:37  Joe Doherty             M 42 C3      

 25. 3:09:24 One Fit Mama               (  37:53)
=====================================
  1    35:26  Hannah Reimer           F 32 _       
  2    35:27  Alison Humes            F 30 _       
  3    38:17  Michael Shoemaker       M 34 _       
  4    40:00  Tricia Perez            F 33 _       
  5    40:14  Michelle Kosvitch       F 33 _       

 26. 3:26:17 Beer Run!!                 (  41:16)
=====================================
  1    31:25  Victoria Reed           F 23 _       
  2    38:18  Megan Prifer            F 26 _       
  3    44:31  David Crosson           M 27 _       
  4    44:33  Jill Friedman           F 26 _       
  5    47:30  Jordy Pickel            M 29 _