% Out and Back %
% Philadelphia, PA %
% 4/24/09 %

********** 5K RUNNERS AWARDS LIST **********


********** FEMALE OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat City State Time Pace
1 Eileen Baughan F 40 _ 24:37 6:10
2 Kasey Manwaring F 30 _ 25:15 6:19
3 Kathi Neal F 55 _ 25:35 6:24


********** MALE OVERALL 5K RUN RESULTS **********

Place Name Sex Age Cat City State Time Pace
1 Joe Dare M 23 _ 20:12 5:03
2 Fred Klevan M 47 _ 21:01 5:16
3 John Kelly M 48 _ 21:37 5:25


********** 5K AGE GROUP RUN RESULTS **********


********** FEMALE 5K RUN AGE GROUP: 1 - 19 **********

Place Name Sex Age Cat City State Time Pace
1 Jordan Kapel F 16 _ 32:12 8:03
2 Rachel Feldman F 16 _ 33:10 8:18


********** MALE 5K RUN AGE GROUP: 1 - 19 **********

Place Name Sex Age Cat City State Time Pace
1 Ben Feldman M 15 _ 42:47 10:42
2 Andrew Montgomery M 19 _ 43:48 10:57
3 Alystair Hemberger M 5 _ 45:18 11:20
4 Sam Goren M 13 _ 47:53 11:59


********** FEMALE 5K RUN AGE GROUP: 20 - 29 **********

Place Name Sex Age Cat City State Time Pace
1 Julie Psota F 26 _ 25:54 6:29
2 Kate Boneck F 29 _ 27:40 6:55
3 Victoria Curro F 26 _ 27:54 6:59
4 Charis Gehret F 29 _ 28:07 7:02
5 Hannah Laiken F 23 _ 28:14 7:04
6 Greta Kropp F 29 F1 28:51 7:13
7 Ashley Graeff F 25 _ 29:08 7:17
8 Bernadette Bacino F 29 _ 29:42 7:26
9 Kathryn Ross F 24 _ 29:43 7:26
10 Erica Steinitz F 23 _ 29:58 7:30
11 Michelle Talisesky F 23 _ 30:07 7:32
12 Kate Carpenter F 24 _ 30:13 7:34
13 Michelle Halligan F 26 _ 30:22 7:36
14 Lauren MacNee F 23 _ 30:27 7:37
15 Mary Schmidt F 27 _ 30:29 7:38
16 Niveen Ismail F 27 _ 30:29 7:38
17 Ciana Hardwick F 22 _ 30:32 7:38
18 Katie Papola F 26 _ 30:47 7:42
19 Damaris Amaya F 27 _ 30:50 7:43
20 Carla Cue F 26 _ 30:51 7:43
21 Rachel Spoonhower F 25 _ 30:53 7:44
22 Amina Wirjosemito F 23 _ 30:59 7:45
23 Colleen Burns F 25 _ 31:12 7:48
24 Catherine Von Reyn F 28 _ 31:14 7:49
25 Julie Jones F 23 _ 31:14 7:49
26 Kristin Mutzig F 26 _ 31:21 7:51
27 Victoria Reed F 23 _ 31:25 7:52
28 Melissa Bruno F 28 _ 31:27 7:52
29 Courtney Morris F 27 _ 31:29 7:53
30 Jesse Sisco F 29 _ 31:39 7:55
31 Carol Powell F 27 _ 31:51 7:58
32 Chrissy Wilson F 24 _ 31:54 7:59
33 Jessica Hayes F 27 _ 31:58 8:00
34 Olivia Digiorgio F 23 _ 32:00 8:00
35 Corey Windett F 26 _ 32:04 8:01
36 Eva Lisa F 25 _ 32:09 8:03
37 Kristen Simonetti F 26 _ 32:10 8:03
38 Melissa Hatch F 25 _ 32:10 8:03
39 Rita Kelly F 25 _ 32:11 8:03
40 Kristen Johnson F 26 _ 32:13 8:04
41 Heather Ansorge F 29 _ 32:18 8:05
42 Janine Tkach F 25 _ 32:21 8:06
43 Megan Stefano F 22 _ 32:25 8:07
44 Vicki Szondy F 24 _ 32:39 8:10
45 Sarah Brumbley F 29 _ 32:40 8:10
46 Samantha Bilsak F 22 _ 32:40 8:10
47 Megan Whalen F 29 _ 32:51 8:13
48 Regina Willett F 25 _ 32:51 8:13
49 Lauren Schap F 28 _ 32:51 8:13
50 Florina Handel F 29 _ 32:53 8:14
51 Maureen Horstmann F 27 _ 32:56 8:14
52 Erin Ryan F 28 _ 32:56 8:14
53 Amy Kennedy F 25 _ 33:00 8:15
54 Lauren Kaskiel F 29 _ 33:00 8:15
55 Frances Swink F 25 _ 33:05 8:17
56 Alicia Lee F 26 _ 33:06 8:17
57 Cara Bertozzi F 29 _ 33:09 8:18
58 Heather Wrublesky F 24 _ 33:17 8:20
59 Crissy MacDonald F 25 _ 33:18 8:20
60 Melissa Baum F 25 _ 33:18 8:20
61 Anna Tiffany F 25 _ 33:18 8:20
62 Susan Rossetter F 29 _ 33:19 8:20
63 Mahlet Mesfin F 28 _ 33:20 8:20
64 Lindsay Armstrong F 25 _ 33:20 8:20
65 Alexis Whittaker F 24 _ 33:21 8:21
66 Anne Tobin F 27 _ 33:26 8:22
67 Jenna Kreider F 27 _ 33:26 8:22
68 Darcee Clark F 26 _ 33:28 8:22
69 Alicia Gould F 26 _ 33:28 8:22
70 Jessica Hyland F 24 _ 33:28 8:22
71 Allison Hawley F 27 _ 33:29 8:23
72 Rebecca Neufeld F 27 _ 33:31 8:23
73 Kristen Hayes F 28 _ 33:36 8:24
74 Kimberly Whalen F 25 _ 33:36 8:24
75 Allison Taylor F 29 _ 33:39 8:25
76 Megan Streckewald F 27 _ 33:51 8:28
77 Kate Myerson F 23 _ 33:53 8:29
78 Leah Geib F 25 _ 34:03 8:31
79 Elizabeth Shaheen-Dumke F 25 _ 34:03 8:31
80 Jenna Ellsworth F 26 _ 34:04 8:31
81 Andrea Nurko F 24 _ 34:05 8:32
82 Sarah Galanti F 26 _ 34:05 8:32
83 Allison Montgomery F 25 _ 34:07 8:32
84 Maria Ferzola F 26 _ 34:08 8:32
85 Stacy Gray F 27 _ 34:19 8:35
86 Melissa Mazur F 28 _ 34:20 8:35
87 Carolyn Carey F 27 _ 34:20 8:35
88 Christine Thompson F 27 _ 34:23 8:36
89 Dara Weiser F 26 _ 34:24 8:36
90 Courtney Tapkas F 25 _ 34:28 8:37
91 Ashley Gianoulis F 23 _ 34:30 8:38
92 Elizabeth Sobetsky F 22 _ 34:31 8:38
93 Brooke Behney F 29 _ 34:34 8:39
94 Amber Spittler F 28 _ 34:34 8:39
95 Jillian Burgess F 28 _ 34:35 8:39
96 Kathleen Trolley F 28 _ 34:36 8:39
97 Erin Davis F 26 F1 34:37 8:40
98 Abbey Sarault F 27 _ 34:38 8:40
99 Jessica Smith F 27 _ 34:41 8:41
100 Nicole Maday F 23 _ 34:47 8:42
101 Margaret Keenan F 25 _ 34:49 8:43
102 Samantha Prestia F 29 _ 34:51 8:43
103 Kristy Giballa F 28 _ 34:52 8:43
104 Beth Eichman F 24 _ 34:53 8:44
105 Nicole Panaccio F 28 _ 34:55 8:44
106 Sandra Maro F 24 _ 34:56 8:44
107 Alexandra Townsend F 26 _ 35:01 8:46
108 Meghan Purdy F 29 _ 35:02 8:46
109 Ermioni Barikos F 26 _ 35:03 8:46
110 Megan Johnson F 25 _ 35:05 8:47
111 Melissa Derr F 29 _ 35:12 8:48
112 Vanessa Gleason F 28 _ 35:14 8:49
113 Lowena Tam F 28 _ 35:16 8:49
114 Malia Freitas F 22 _ 35:17 8:50
115 Shannon Hanley F 29 _ 35:17 8:50
116 Deanna Reynolds F 23 _ 35:19 8:50
117 Devon Wagner F 29 _ 35:19 8:50
118 Amanda Crouse F 24 _ 35:20 8:50
119 Kirstin Hartman F 23 _ 35:22 8:51
120 Megan Lowry F 26 _ 35:26 8:52
121 Laura Hummer F 21 _ 35:28 8:52
122 Lisa Hooper F 29 _ 35:32 8:53
123 Jaclyn Forish F 28 _ 35:33 8:54
124 Jen Mohacey F 28 _ 35:33 8:54
125 Emily Rigilano F 25 _ 35:33 8:54
126 Courtney Morrison F 28 _ 35:33 8:54
127 Amy Connolly F 29 _ 35:34 8:54
128 Amanda Connelly F 26 _ 35:39 8:55
129 Dina Rosetti F 27 _ 35:40 8:55
130 Jill Disabatino F 27 _ 35:41 8:56
131 Amy Orlansky F 25 _ 35:52 8:58
132 Brittany Friedrich F 24 _ 35:55 8:59
133 Kristen Fetrow F 26 _ 36:01 9:01
134 Megan Smedley F 28 _ 36:01 9:01
135 Michele Kraftson F 27 _ 36:02 9:01
136 Lauren Steinitz F 23 _ 36:03 9:01
137 Michele Garrity F 28 _ 36:06 9:02
138 Jennifer Young F 26 _ 36:07 9:02
139 Laura Pursell F 26 _ 36:07 9:02
140 Corey Beardsley F 28 _ 36:08 9:02
141 Maura Coyle F 27 _ 36:09 9:03
142 Rachel Haney F 23 _ 36:10 9:03
143 Tara McAteer F 27 _ 36:12 9:03
144 Reem Jawad F 23 _ 36:15 9:04
145 Tiffany Friedman F 23 _ 36:17 9:05
146 Kristen Papenberg F 26 _ 36:17 9:05
147 Kimberly Downs F 24 _ 36:18 9:05
148 Crystal Coughlin F 26 _ 36:18 9:05
149 Courtney Graybill F 28 _ 36:20 9:05
150 Dale Rigilano F 27 _ 36:22 9:06
151 Maryam Sadaghiani F 27 F1 36:30 9:08
152 Janah Szewczyk F 28 _ 36:37 9:10
153 Kelley Graff F 26 _ 36:38 9:10
154 Ann Wuetig F 27 _ 36:48 9:12
155 Rebecca Montgomery F 22 _ 36:51 9:13
156 Rachel Peri F 23 _ 36:54 9:14
157 Kathryn Bowen F 24 _ 37:03 9:16
158 Allison Chidsey F 26 _ 37:04 9:16
159 Alicia Frustillo F 29 _ 37:10 9:18
160 Petra Rose F 29 _ 37:10 9:18
161 Meghan Berry F 24 _ 37:13 9:19
162 Jennifer Nugent F 28 _ 37:13 9:19
163 Colleen Scheive F 28 _ 37:15 9:19
164 Jamie Magda F 26 _ 37:16 9:19
165 Lauren Scandone F 27 _ 37:19 9:20
166 Elizabeth Mearns F 25 _ 37:20 9:20
167 Karyn Bobeck F 27 _ 37:30 9:23
168 Maggie Reed F 26 _ 37:35 9:24
169 Amanda Gallagher F 24 _ 37:44 9:26
170 Jillian Miller F 23 _ 37:50 9:28
171 Sara Burton F 28 _ 37:55 9:29
172 Kelly Harris F 28 _ 37:56 9:29
173 Caitlin McCloskey F 27 _ 37:57 9:30
174 Katie Sortino F 28 _ 38:01 9:31
175 Karen Lally F 29 _ 38:07 9:32
176 Lisa Yanchitis F 24 _ 38:17 9:35
177 Megan Prifer F 26 _ 38:18 9:35
178 Amy Bolstein F 23 _ 38:22 9:36
179 Jamie Savage F 24 _ 38:23 9:36
180 Laura Swanson F 27 _ 38:42 9:41
181 Mary Ellen Ahern F 28 _ 38:43 9:41
182 Katie Hanlon F 27 _ 38:44 9:41
183 Lydia Holiat F 28 _ 38:50 9:43
184 Jessie Gross F 25 _ 38:51 9:43
185 Joan Spinelli F 28 _ 38:55 9:44
186 Leslie Cunningham F 28 _ 38:55 9:44
187 Katie Cocco F 25 _ 38:59 9:45
188 Kathleen Meil F 24 _ 39:08 9:47
189 Kimberly Roman F 26 _ 39:09 9:48
190 Amanda Gallagher F 29 _ 39:10 9:48
191 Eliss Flynn F 29 _ 39:14 9:49
192 Kara Barnes F 28 _ 39:15 9:49
193 Megan Lowry F 25 _ 39:16 9:49
194 Kate Ferlick F 29 _ 39:20 9:50
195 Becky Oldham F 24 _ 39:22 9:51
196 Carlee Pipitone F 23 _ 39:23 9:51
197 Lauren Farrell F 25 _ 39:24 9:51
198 Alexa Roop F 25 _ 39:25 9:52
199 Sara Kane F 29 _ 39:26 9:52
200 Alison Elmer F 29 _ 39:31 9:53
201 Laura Rivera F 26 _ 39:36 9:54
202 Agnes Bateman F 28 _ 39:37 9:55
203 Allison Saras F 25 _ 39:49 9:58
204 Alexa Gleason F 26 _ 39:56 9:59
205 Erica Foley F 25 _ 39:57 10:00
206 Jackie Boreski F 28 _ 39:58 10:00
207 Jessica Thompson F 27 _ 39:58 10:00
208 Meghan Wakefield F 28 _ 40:01 10:01
209 Alesia Hoban F 25 _ 40:03 10:01
210 Carolyn Thompson F 24 _ 40:03 10:01
211 Marguerite Weese F 27 _ 40:04 10:01
212 Tina Patel F 27 _ 40:05 10:02
213 Courtney Fenner F 28 _ 40:08 10:02
214 Veronica Stickleman F 26 RUN 40:09 10:03
215 Aliza Olive F 26 _ 40:16 10:04
216 Emily Weber F 24 _ 40:21 10:06
217 Jill Bracher F 23 _ 40:38 10:10
218 Kelly Shively F 23 _ 40:43 10:11
219 Jill Lawless F 26 _ 40:50 10:13
220 Colleen McGrath F 27 _ 40:50 10:13
221 Diana Bharucha F 27 _ 40:59 10:15
222 Jennifer Kane F 24 _ 41:02 10:16
223 Lindsay Palkovic F 26 _ 41:13 10:19
224 Nicole Janotti F 27 _ 41:17 10:20
225 Monica Smith F 29 _ 41:18 10:20
226 Emily Koch F 27 _ 41:20 10:20
227 Megan Roberts F 23 _ 41:24 10:21
228 Annemarie Fernandes F 25 _ 41:40 10:25
229 Katie Sedam F 25 _ 41:44 10:26
230 Shannon Tyson F 25 _ 41:59 10:30
231 Maureen McLaughlin F 27 _ 42:03 10:31
232 June Carroll F 28 _ 42:10 10:33
233 Jessica Debartolo F 25 _ 42:22 10:36
234 Bridget Akard F 25 _ 42:23 10:36
235 Meagan MacKin F 25 _ 42:25 10:37
236 Theresa Kissinger F 25 _ 42:26 10:37
237 Samantha Bogin F 29 _ 42:31 10:38
238 Samantha Leandri F 26 _ 42:39 10:40
239 Julia Nolan F 24 _ 42:41 10:41
240 Jennifer Purcell F 23 _ 42:53 10:44
241 Lindsay French F 27 _ 43:01 10:46
242 Libby Biszko F 22 RUN 43:01 10:46
243 Emily Mitchell F 25 _ 43:02 10:46
244 Jessica Lauer F 24 _ 43:15 10:49
245 Emily Finander F 29 _ 43:20 10:50
246 Danielle Sciorra F 27 _ 43:22 10:51
247 Jillian Powell F 23 _ 43:31 10:53
248 Laura Tierney F 25 _ 43:36 10:54
249 Tessa Upin F 24 _ 43:36 10:54
250 Mary Nguyen F 28 _ 43:38 10:55
251 Bethany Turse F 27 _ 43:42 10:56
252 Kari Stevens F 28 _ 43:44 10:56
253 Kristen Best F 27 F1 43:49 10:58
254 Blair Godfrey F 25 _ 44:17 11:05
255 Jill Friedman F 26 _ 44:33 11:09
256 Mary O'Neill F 22 _ 44:40 11:10
257 Alison Hutch F 26 F1 44:44 11:11
258 Nicole Orange F 25 _ 44:45 11:12
259 Alison Reilly F 24 _ 45:20 11:20
260 Mala Trivedi F 27 _ 45:45 11:27
261 Kayla Horst F 24 _ 45:53 11:29
262 Stephie Schatz F 26 _ 46:04 11:31
263 Tina Diienno F 28 _ 46:35 11:39
264 Jill Krzyzewski F 29 _ 46:38 11:40
265 Alexandra Reed F 25 _ 47:31 11:53
266 Crystal McNeill F 23 _ 47:50 11:58
267 Ibby Waltz F 28 _ 47:53 11:59
268 Katherine Lewis F 26 _ 47:58 12:00
269 Yi Liao F 29 _ 48:26 12:07
270 Jackie Getschel F 28 _ 49:28 12:22
271 Nadia John F 24 _ 49:29 12:23
272 Emily Trotter F 24 _ 52:40 13:10
273 Jennifer Trumbore F 26 _ 53:08 13:17


********** MALE 5K RUN AGE GROUP: 20 - 29 **********

Place Name Sex Age Cat City State Time Pace
1 Philip Ranly M 29 _ 23:44 5:56
2 Fletcher Malcom M 28 _ 23:54 5:59
3 Christopher Voss M 24 _ 24:55 6:14
4 Matthew Zeno M 28 _ 25:08 6:17
5 Nicholas Groch M 29 _ 25:13 6:19
6 Paul Tomlin M 29 _ 25:17 6:20
7 Zaire Durant-Young M 29 _ 25:43 6:26
8 Steve Rohe M 25 _ 25:54 6:29
9 Mike Osborne M 25 _ 25:59 6:30
10 Paul Pannell M 29 _ 26:02 6:31
11 Pete Jennings M 28 _ 26:12 6:33
12 Tim Mahoney M 25 _ 26:17 6:35
13 Greg Glasheen M 28 _ 26:23 6:36
14 Jeremy Petre M 28 _ 26:35 6:39
15 Chris Kern M 25 _ 26:36 6:39
16 Bryan Selm M 29 _ 27:18 6:50
17 Brad Baer M 24 _ 27:18 6:50
18 Erik Ness M 23 _ 27:21 6:51
19 Gregory Lausch M 27 _ 27:35 6:54
20 Martin Tomes M 25 _ 27:36 6:54
21 John Lipiros M 27 _ 27:43 6:56
22 Corey Kozuch M 26 _ 27:59 7:00
23 Don Delorenzo M 25 _ 28:05 7:02
24 Andrew Dipiano M 28 _ 28:10 7:03
25 Julien Vallon M 22 _ 28:10 7:03
26 Mark Mariski Jr. M 24 _ 28:11 7:03
27 Luke Batz M 25 RUN 28:17 7:05
28 Craig Rohe M 27 C1 28:35 7:09
29 Dennis Brackeen M 25 C1 28:39 7:10
30 Patrick Rogers M 26 _ 28:42 7:11
31 Brian Sherman M 28 C1 28:53 7:14
32 Michael Gelbert M 27 _ 28:54 7:14
33 Jon Herting M 25 _ 28:55 7:14
34 William Bodenschatz M 28 _ 28:57 7:15
35 Jameson Pew M 22 _ 29:01 7:16
36 Jared Boyer M 28 _ 29:15 7:19
37 Joe Kindt M 27 C1 29:24 7:21
38 Mike Papenberg M 28 _ 29:28 7:22
39 Anthony Virtue M 26 C2 29:34 7:24
40 Greg Smith M 29 _ 29:52 7:28
41 Dan Brown M 27 _ 29:54 7:29
42 Jonathan Koppel M 28 _ 29:57 7:30
43 David Davis M 23 _ 29:59 7:30
44 Edward Downing M 24 _ 30:08 7:32
45 Eric Brugger M 27 _ 30:14 7:34
46 Jordan Myerson M 26 _ 30:18 7:35
47 Ryan Waletzko M 28 _ 30:20 7:35
48 Brian Giuliani M 25 _ 30:21 7:36
49 Joel Outten M 29 _ 30:39 7:40
50 Kevin Koch M 23 _ 30:48 7:42
51 Zachary Melamed M 24 _ 30:59 7:45
52 Russell Sarault M 28 _ 31:03 7:46
53 Joshua Mann M 25 _ 31:08 7:47
54 Daniel Matthews M 25 _ 31:09 7:48
55 Shane Carroll M 28 _ 31:13 7:49
56 Chris Leib M 26 _ 31:15 7:49
57 Patrick Carrabine M 25 _ 31:21 7:51
58 Colin Callaghan M 20 _ 31:21 7:51
59 Ron Orbin M 27 _ 31:21 7:51
60 Scott Goldthorp M 27 _ 31:22 7:51
61 Michael Kochanski M 29 _ 31:24 7:51
62 Louis Lenchner M 21 _ 31:30 7:53
63 Matthew Biehl M 29 _ 31:40 7:55
64 Jesse McAllister M 27 _ 31:53 7:59
65 Ryan McAndrew M 28 _ 31:54 7:59
66 Doug Tewksbury M 28 _ 31:55 7:59
67 Nikolas Shaffer M 27 C1 32:08 8:02
68 Billy Battle M 23 _ 32:09 8:03
69 Kevin Murphy M 26 _ 32:11 8:03
70 Jordan Hyatt M 28 _ 32:13 8:04
71 Michael Gruszecki M 27 _ 32:18 8:05
72 Dan Bowman M 24 _ 32:21 8:06
73 Reginald David M 28 _ 32:26 8:07
74 Gregory Pera M 25 C2 32:41 8:11
75 Nick Insogna M 29 _ 32:42 8:11
76 Eric Muttick M 23 _ 32:44 8:11
77 Jamie Pritzl M 28 C2 32:52 8:13
78 Steve Anspach M 27 _ 32:55 8:14
79 Jim Walker M 25 _ 33:00 8:15
80 Kevin Spern M 26 _ 33:06 8:17
81 Wilbert Fogata M 28 _ 33:07 8:17
82 Adam Loyack M 28 _ 33:08 8:17
83 Bryan Beddis M 28 _ 33:11 8:18
84 Aaron Rose M 25 _ 33:11 8:18
85 Drew Lotocki M 24 _ 33:17 8:20
86 Andrew Parise M 26 C1 33:23 8:21
87 Matthew Smith M 27 _ 33:36 8:24
88 David Pavlik M 28 _ 33:47 8:27
89 Mark Chalmers M 24 _ 34:02 8:31
90 Danny Schatz M 25 _ 34:05 8:32
91 Tom Gallagher M 28 _ 34:17 8:35
92 Jonathan Schap M 27 C1 34:28 8:37
93 Justin Wolfgang M 24 _ 34:30 8:38
94 Alexander Wessner M 23 _ 34:30 8:38
95 Jason Zola M 29 _ 34:32 8:38
96 Michael Mooney M 27 _ 34:37 8:40
97 Mark Sabat M 25 _ 34:50 8:43
98 Sebastian Niezgoda M 26 _ 34:57 8:45
99 Justin Siers M 29 C1 34:58 8:45
100 Stuart Henderson M 24 _ 35:00 8:45
101 Alain Boletta M 25 _ 35:06 8:47
102 Keegan Gosik M 22 _ 35:12 8:48
103 Jeff Crouse M 29 _ 35:12 8:48
104 James Doran M 24 _ 35:13 8:49
105 Sean Hirst M 24 _ 35:49 8:58
106 Scott Kiry M 24 _ 36:06 9:02
107 Tyler Wynn M 28 _ 36:09 9:03
108 Nick Bartucci M 29 _ 36:20 9:05
109 Damian Markferding M 28 C2 36:20 9:05
110 Chris Jankowski M 27 _ 36:28 9:07
111 Todd Bagnull M 25 _ 36:36 9:09
112 Patrick Downs M 24 _ 36:42 9:11
113 Brian Kucharik M 27 _ 36:42 9:11
114 Eric Kucharik M 25 _ 36:46 9:12
115 Jason Gerner M 29 _ 36:52 9:13
116 Phil Maher M 22 _ 36:54 9:14
117 Camilo Gutierrez M 29 _ 36:55 9:14
118 Anthony Mastroianni M 27 _ 37:16 9:19
119 Sean Gray M 25 _ 37:23 9:21
120 Christian Jounet M 28 _ 37:56 9:29
121 Michael Kavanagh M 27 _ 37:58 9:30
122 Derek Rapisarda M 26 _ 39:11 9:48
123 Ben Lin M 26 _ 39:41 9:56
124 Ben Myers M 27 _ 39:48 9:57
125 Mike Izzo M 28 _ 40:02 10:01
126 Heather Turano M 26 _ 40:39 10:10
127 Kevin Collins M 23 _ 41:15 10:19
128 Adam Harris M 29 C1 41:23 10:21
129 Michael Shepherd M 26 _ 41:40 10:25
130 Brent Beddis M 26 _ 42:08 10:32
131 Jonathon French M 27 _ 42:21 10:36
132 Bryan Young M 22 _ 43:30 10:53
133 Brody Stevens M 28 _ 43:44 10:56
134 Joseph Hillen M 23 C3 44:21 11:06
135 David Crosson M 27 _ 44:31 11:08
136 Davy Fields M 23 _ 44:40 11:10
137 Jordy Pickel M 29 _ 47:30 11:53
138 Sonny Phillip M 24 _ 48:09 12:03
139 James Keenan M 28 C1 49:45 12:27
140 Michael Carrabine M 28 _ 53:35 13:24


********** FEMALE 5K RUN AGE GROUP: 30 - 39 **********

Place Name Sex Age Cat City State Time Pace
1 Greta Baith F 30 _ 27:26 6:52
2 Christine Sandvik F 33 _ 27:37 6:55
3 Brian McSherry F 36 C2 27:52 6:58
4 Francesca Iacovangelo F 32 F1 28:04 7:01
5 Shanley Campbell F 31 _ 28:24 7:06
6 Courtney Criddle F 31 _ 28:45 7:12
7 Megan Wright F 32 _ 29:08 7:17
8 Jennifer Davis F 30 _ 29:21 7:21
9 Heather Smith F 31 _ 30:21 7:36
10 Kelley Peck F 31 _ 30:30 7:38
11 Yvette Almaguer F 37 _ 30:34 7:39
12 Aida Mancini F 39 _ 30:37 7:40
13 Erica Martin F 34 _ 30:38 7:40
14 Laura Kitson F 30 _ 31:07 7:47
15 Laura Hinds F 36 _ 31:39 7:55
16 Molly Doyle F 33 _ 31:40 7:55
17 Lori Musumeci F 33 _ 31:46 7:57
18 Theresa Erbacher F 35 _ 31:50 7:58
19 Susan Miller F 38 _ 31:52 7:58
20 Isabella Scheu F 30 _ 32:06 8:02
21 Jen Sherlock F 30 _ 32:11 8:03
22 Danielle Stauffer F 33 F1 32:12 8:03
23 Mari Davidson F 37 _ 32:18 8:05
24 Crista Abbonizio F 32 _ 32:30 8:08
25 Carrie Saunders F 30 _ 32:39 8:10
26 Maureen Vahey F 38 _ 32:42 8:11
27 Kristin Neverosky F 37 _ 32:49 8:13
28 Christine Schwer F 35 _ 33:03 8:16
29 Amy Taylor F 30 _ 33:12 8:18
30 Ellen Blum F 31 _ 33:18 8:20
31 Marie Lanzalotti F 35 _ 33:30 8:23
32 Danielle Panait F 36 _ 33:32 8:23
33 Michelle Cannaday F 31 _ 33:34 8:24
34 Elizabeth Watson F 32 _ 33:35 8:24
35 Amie Siravo F 32 _ 33:37 8:25
36 Carole Leibrandt F 37 _ 33:39 8:25
37 Katharine Blackwood F 30 _ 33:42 8:26
38 Andrea Smetana F 33 _ 33:52 8:28
39 Marge Opacki F 39 _ 33:53 8:29
40 Ashley Prestileo F 30 _ 34:02 8:31
41 Brittany Coats F 31 _ 34:03 8:31
42 Rachel Chase F 33 _ 34:04 8:31
43 Julie Cote F 33 _ 34:05 8:32
44 Jennifer Kenney F 39 _ 34:19 8:35
45 Stacy Allen F 39 _ 34:22 8:36
46 Sara McCurley F 34 F1 34:23 8:36
47 Sara Pinney F 34 _ 34:29 8:38
48 Jenny Lind F 32 _ 34:30 8:38
49 Megan Mullertz F 38 _ 34:30 8:38
50 Suzanne Kelly F 37 _ 34:36 8:39
51 Elizabeth Snyder F 38 _ 34:39 8:40
52 Bridget Finelli F 32 _ 34:49 8:43
53 Heather Petrie F 35 _ 34:54 8:44
54 Angela Geisler F 37 _ 34:55 8:44
55 Jeanna Homick F 35 _ 34:57 8:45
56 Miriam Gallagher F 39 _ 35:00 8:45
57 Erica Carraro F 33 _ 35:11 8:48
58 Marny Baxt F 30 _ 35:15 8:49
59 Rachel Holliman F 38 _ 35:17 8:50
60 Natasha Cave F 30 _ 35:17 8:50
61 Julie Leusner F 30 _ 35:18 8:50
62 Melissa Ring F 36 _ 35:19 8:50
63 Nancy Delisle F 39 _ 35:19 8:50
64 Jill Sterbakov F 39 _ 35:20 8:50
65 Hannah Reimer F 32 _ 35:26 8:52
66 Alison Humes F 30 _ 35:27 8:52
67 Aparna Thornton F 31 _ 35:28 8:52
68 Kristin Fiorino F 32 _ 35:29 8:53
69 Krista Baker F 34 _ 35:36 8:54
70 Kate Jacovino F 31 _ 35:36 8:54
71 Monica Church F 35 _ 35:37 8:55
72 Lynn Criger F 31 _ 35:44 8:56
73 Sylvia Insogna F 31 _ 35:48 8:57
74 Jennifer Sarnocinski F 30 _ 35:48 8:57
75 Amy O'Donnell F 32 _ 35:53 8:59
76 Danielle Lapierre F 32 _ 35:53 8:59
77 Ashley Friedrich F 30 _ 35:55 8:59
78 Jessie Burns F 32 _ 35:58 9:00
79 Mary Schloss F 30 _ 36:01 9:01
80 Ellen Kane F 30 _ 36:01 9:01
81 Marci Landsmann F 33 _ 36:03 9:01
82 Julie Landy F 38 _ 36:09 9:03
83 Colleen Lennon F 31 _ 36:20 9:05
84 Loretta Maley F 36 _ 36:21 9:06
85 Melinda Czyzewski F 30 _ 36:24 9:06
86 Alane Benson F 30 _ 36:28 9:07
87 Jennie Steinhagen F 33 _ 36:30 9:08
88 Chelsea Koziara F 31 _ 36:32 9:08
89 Holly Reynolds F 31 _ 36:46 9:12
90 Mary Paolone F 36 _ 36:53 9:14
91 Patricia Sashin F 32 _ 36:56 9:14
92 Kristin Kopp F 31 _ 36:56 9:14
93 Collen Kennan F 30 RUN 36:56 9:14
94 Robin Tylim F 37 _ 36:58 9:15
95 Angie Nosal F 31 _ 37:00 9:15
96 Monica Tily F 33 _ 37:09 9:18
97 Michelle Lipson F 35 _ 37:09 9:18
98 Sara Mitchell F 34 _ 37:10 9:18
99 Renee Johnson F 34 _ 37:10 9:18
100 Kristen Pavlick F 35 _ 37:13 9:19
101 Melissa Pieragostini F 31 _ 37:14 9:19
102 Angela Eusden F 30 _ 37:28 9:22
103 Carolyn Carganilla F 36 RUN 37:30 9:23
104 Caren Izzo F 34 _ 37:42 9:26
105 Jennifer Breen F 36 _ 37:44 9:26
106 Tracy Wilson F 34 _ 37:44 9:26
107 Kim Inverso F 38 _ 37:57 9:30
108 Rachel Kennedy F 32 _ 37:58 9:30
109 Rachel Gerrity F 39 _ 37:59 9:30
110 Madeline Hammond F 39 _ 38:00 9:30
111 Erika Rivera F 35 _ 38:00 9:30
112 Michelle Vega F 33 _ 38:01 9:31
113 Suzanne Davis F 32 _ 38:07 9:32
114 Jennifer Besz F 30 _ 38:09 9:33
