

| Race: |
WCRC Scholarship Race 5k 2008 |
Date:
|
5/30/2008 |
Location: |
West Chester, PA |
Weather: |
Mid 70s |
| Place | Name | Age | Gender | Time |
| 1 | Darryl Brown | 25 | M | 16:31 |
| 2 | Dan Dix | 29 | M | 17:14 |
| 3 | John Lacolla | 18 | M | 17:23 |
| 4 | Patrick Nash | 16 | M | 17:51 |
| 5 | Joe Bresslin | 47 | M | 17:55 |
| 6 | Brad McCollester | 16 | M | 18:11 |
| 7 | John Manion | 34 | M | 18:12 |
| 8 | Martin Langdon | 34 | M | 19:59 |
| 9 | Chris Mann | 29 | M | 20:49 |
| 10 | Greg Geier | 38 | M | 21:12 |
| 11 | Geoffery Bayer | 21 | M | 21:24 |
| 12 | Carly Summers | 18 | F | 21:32 |
| 13 | Chris Kienzle | 11 | M | 21:39 |
| 14 | Mike Tricoski | 46 | M | 22:19 |
| 15 | Emily Cornuet | 15 | F | 22:39 |
| 16 | Josh Grablowski | 22 | M | 23:01 |
| 17 | Jackie Henderxson | 18 | F | 23:01 |
| 18 | Ann-Marie Shea | 37 | F | 23:31 |
| 19 | John Mcginnis | 36 | M | 25:13 |
| 20 | Jayne Hickey | 10 | F | 25:19 |
| 21 | Chad Mountcaytle | 24 | M | 25:35 |
| 22 | Alison Letzkus | 25 | F | 25:59 |
| 23 | Megan Hickey | 39 | F | 26:21 |
| 24 | Carol Lee | 52 | F | 26:35 |
| 25 | Fran White | 52 | F | 26:39 |
| 26 | Ronald Batey | 35 | M | 26:45 |
| 27 | Sylvie Asbby | 39 | F | 26:46 |
| 28 | Janice Gittesfield | 56 | F | 26:51 |
| 29 | Emma Tierney | 14 | F | 27:14 |
| 30 | Jonathan Eadie | 39 | M | 27:50 |
| 31 | Bill Friel | 57 | M | 28:08 |
| 32 | K Bayer | 55 | F | 28:28 |
| 33 | Andrea Tweedie | 36 | F | 30:24 |
| 34 | Maggie Straud | 10 | F | 30:29 |
| 35 | Ginny Manley | 54 | F | 31:29 |
| 36 | Charles Guff | 57 | M | 31:29 |
| 37 | Katie Reichlinger | 12 | F | 33:15 |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||