

| Race: |
WCU Honors 5k | |
Date:
|
9/27/2008 | |
Location: |
West Chester, PA | |
Weather: |
Mid 70s |
| Place | Name | Gender | Age | Time |
| 1 | Kyle Keehn | M | 21 | 17:16 |
| 2 | Justin Shamper | M | 20 | 20:55 |
| 3 | Nick Penrose | M | 24 | 21:30 |
| 4 | Kevin Kee | M | 20 | 22:51 |
| 5 | Matt Bigos | M | 21 | 27:26 |
| 6 | Scott Snyder | M | 21 | 29:46 |
| 7 | Scott Shapiro | M | 20 | 32:39 |
| 8 | Melissa Marshall | F | 19 | 40:40 |
| 9 | Lizzie Patterson | F | 15 | 40:46 |
| *Walkers not included in results |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||