Race:
|
||||
Date:
|
January 21, 2006 | |||
Location:
|
West Chester , PA | |||
Weather: |
|
|||
Name |
Place |
Time |
| Mike McGowan | 1 | 5:01 |
| Scott Burns | 2 | 5:11 |
| Rachel McGinnis | 3 | 5:46 |
| John Guth | 4 | 5:46 |
| Michael Kimmer | 5 | 5:59 |
| Dave Keefe | 6 | 6:10 |
| 7:00 Minute | ||
| Brad McCollester | 1 | 6:24 |
| Kevin McCollester | 2 | 6:27 |
| Chris Halmy | 3 | 6:56 |
| Brandt Lopapa | 4 | 6:58 |
| Phillip Rawling | 5 | 7:11 |
| 8:00 Minute | ||
| Nick Lopapa | 1 | 7:14 |
| Doug Lopapa | 2 | 7:16 |
| Ashraf Mabrouk | 3 | 7:22 |
| Brock Curry Jr. | T-4 | 7:35 |
| Brock Curry | T-4 | 7:35 |
| 9:00 Minute | ||
| Sharon Lachall | 1 | 7:50 |
| Jennifer Nonnemaker | 2 | 7:54 |
| Norman Ostroff | 3 | 7:59 |
| Paul Snyder | 4 | 8:21 |
| Kelly Kingma | 5 | 8:28 |
| Barbara Clarke | 6 | 8:35 |
| John Schultz | 7 | 8:44 |
| Amy Graziani | 8 | 8:49 |
| Amanda Moyer | 9 | 8:53 |
| Amy Wolstenholme | 10 | 8:57 |
| Karen Hauck | 11 | 8:58 |
| Scott Patterson | 12 | 8:59 |
| Ralph McKinney | 13 | 9:31 |
| Nadia Mabrouk | 14 | 10:13 |
| Fareed Mabrouk | 15 | 10:13 |
| Alexia Mabrouck | 16 | 10:17 |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||