

| Race: |
All Comers Track Meet #2 2007 |
Date:
|
7/7/2007 |
Location: |
West Chester , PA |
Weather: |
80s, Nice |
| 800m | ||
| Heat 1 | Name | Time |
| 1 | Joseph Toole | 2:19.76 |
| 2 | Pat Good | 2:22.89 |
| 3 | Meaghan Hobson | 2:23.20 |
| 4 | Sean Pooling | 2:25.86 |
| 5 | Duncan Smith | 2:36.54 |
| 6 | Natalie Deacon | 2:46.42 |
| 7 | Colin Blaney | 2:46.99 |
| 8 | Katherine Rogan | 3:03.97 |
| 9 | Michelle Smith | 3:10.88 |
| Heat 2 | ||
| 1 | Ryan Westman | 1:59.70 |
| 2 | EJ Hadrick | 2:00.83 |
| 3 | Kareem Lanier | 2:03.40 |
| 4 | Michael Leonard | 2:03.97 |
| 5 | Phil Reilly | 2:04.07 |
| 6 | Tom Thomasson | 2:05.67 |
| 7 | Tommy Ferguson | 2:06.21 |
| 8 | Braden Snyder | 2:07.98 |
| 9 | Brian Gould | 2:09.51 |
| 10 | Jim Lee | 2:11.15 |
| 100m | ||
| Heat 1 | Name | Time |
| 1 | Dawson Fender | 18:50 |
| 2 | Dayla Jackson | 18:80 |
| 3 | Deja Davenport | 19:23 |
| 4 | Joseph Rogan | 20:40 |
| 5 | Jake Lee | 20:96 |
| 6 | Sophie Powell | 21:16 |
| 7 | Tommy Thomasson III | 27:14 |
| 8 | Angela Toole | 29:31 |
| 9 | Cole Cooper | 41:95 |
| Heat 2 | ||
| 1 | Paul Stevens | 14:08 |
| 2 | Rachel Barber | 14:51 |
| 3 | Ash Puttaswamy | 14:91 |
| 4 | Liam Fitzgerald | 15:24 |
| 5 | Noah Richard | 15:74 |
| 6 | Josh Richard | 18:01 |
| 7 | Max Powell | 18:85 |
| 8 | JR McGrath | 22:05 |
| Heat 3 | ||
| 1 | Richelle Adams | 12:78 |
| 2 | Amanda Augor | 12:95 |
| 3 | Julie Riccardo | 12:98 |
| 4 | Briana Cavallaro | 13:01 |
| 5 | Christen Arnold | 13:11 |
| 6 | Jessica Smith | 13:41 |
| 7 | Jake Richard | 13:71 |
| 8 | Natalie Deacon | 14:82 |
| Heat 4 | ||
| 1 | Cyrus Wesley | 11:10 |
| 2 | Kyle Tucker | 11:20 |
| 3 | Doug Joseph | 11:51 |
| 4 | Tim Shea | 11:57 |
| 5 | Jason McKenzie | 11:60 |
| 6 | Idris Kagumo | 11:61 |
| 7 | Anthony Hall | 12:11 |
| 8 | Terrence Williams | 12:21 |
| 3000m | ||
| 1 | Adam Moffitt | 9:51 |
| 2 | Ben Beck | 10:44 |
| 400m | ||
| Heat 1 | ||
| 1 | Dayla Jackson | 1:31.48 |
| 2 | Max Powell | 1:49.39 |
| 3 | JR McGrath | 1:51.36 |
| Heat 2 | ||
| 1 | Kathryn Metzler | 1:08.61 |
| 2 | Bill Rowland | 1:08.81 |
| 3 | Duncan Smith | 1:09.07 |
| 4 | Natalie Deacon | 1:09.81 |
| 5 | Callin Blaney | 1:10.07 |
| 6 | Darien Hudgins | 1:10.11 |
| 7 | Rachel Barber | 1:11.41 |
| Heat 3 | ||
| 1 | Jessica Smith | 1:02.60 |
| 2 | Ed Parsley | 1:02.67 |
| 3 | Sean Dooling | 1:02.84 |
| 4 | Pat Good | 1:02.87 |
| 5 | Joe Rogan | 1:07.38 |
| 6 | Steve Cottrell | 1:07.71 |
| 7 | Dennis Kerr | 1:09.94 |
| 8 | Myles Cooper | 1:21.32 |
| Heat 4 | ||
| 1 | Cyrus Wesley | 50:72 |
| 2 | Tim Shea | 50:85 |
| 3 | Jason McKenzie | 51:45 |
| 4 | Kyle Lanier | 54:76 |
| 5 | Bryan Roberts | 56:72 |
| 6 | Idris Kusamo | 57:36 |
| 7 | Braden Snyder | 58:53 |
| 8 | David Richard | 58:56 |
| 5000m | ||
| 1 | Kevin Kelly | 16:59 |
| 2 | McGoldrick | 17:11 |
| 200m | ||
| Heat 1 | ||
| 1 | Dawson Pfender | 38.66 |
| 2 | Dayla Jackson | 39.09 |
| 3 | Max Powell | 48.24 |
| 4 | JR McGrath | 52.31 |
| 5 | Gienna Proctor | 56.64 |
| Heat 2 | ||
| 1 | Carlene Lewis | 30.20 |
| 2 | Myles Cooper | 36.61 |
| 3 | Deja Davenport | 41.08 |
| 4 | Cole Cooper | 43.58 |
| 5 | Joe Rogan | 46.08 |
| 6 | Cecilia Lee | 47.99 |
| 7 | Eliana Lee | 1:04.37 |
| 8 | Raina Lee | 1:04.50 |
| Heat 3 | ||
| 1 | Jake Richard | 29.50 |
| 2 | Ash Puttaswamy | 30.77 |
| 3 | Dennis Kerr | 31.14 |
| 4 | Rachel Barber | 31.27 |
| 5 | Dan Powell | 32.07 |
| 6 | Noah Richard | 33.37 |
| 7 | Katherine Rogan | 35.04 |
| 8 | Josh Richard | 39.34 |
| Heat 4 | ||
| 1 | Simone Carter | 25.54 |
| 2 | Nicole Powell | 26.07 |
| 3 | Isaac Bofah | 26.14 |
| 4 | Amanda Auger | 27.91 |
| 5 | Joe Rogan | 29.14 |
| 6 | Paul Stearns | 30.51 |
| 7 | Steve Cottrell | 31.28 |
| 8 | Darien Hudgins | 31.68 |
| Heat 5 | ||
| 1 | Paul Gibson | 23.65 |
| 2 | Larris Robinson | 23.88 |
| 3 | Idris Kasuma | 24.02 |
| 4 | Chris Wilson | 25.35 |
| 5 | Dave Richard | 25.72 |
| 6 | Christian Liervo | 26.35 |
| 7 | Shaniece Stonewall | 27.89 |
| 8 | Jessica Smith | 28.05 |
| Heat 6 | ||
| 1 | Raishine Turner | 21.86 |
| 2 | Cyrus Wesley | 22.59 |
| 3 | Kyle Tucker | 22.76 |
| 4 | Doug Joseph | 24.19 |
| 5 | Ryan Gilpin | 24.22 |
| 6 | Anthony Hall | 24.42 |
| 7 | Diliprumar Vadivel | 25.13 |
| 8 | Jordan Proctor | 26.66 |
| 1 Mile | ||
| 1 | Neill Clark | 4:50.58 |
| 2 | Jim Lee | 4:58.12 |
| 3 | Joseph Toole | 5:13.41 |
| 4 | Ben Bech | 5:13.49 |
| 5 | Lorraine Jasper | 5:25.32 |
| 6 | Sean Dooling | 5:33.16 |
| 7 | Carl Berkman | 5:44.77 |
| 8 | Russ Carstens | 5:47.21 |
| 9 | Steve Cottrell | 5:56.78 |
| 10 | Duncan Smith | 6:02.62 |
| 11 | Taylor Valentine | 6:26.54 |
| 12 | Kate Koser | 6:28.78 |
| 13 | Amanda Koser | 6:49.17 |
| 4X400 | ||
| 1 | Philadelphia Panthers | 3:19.56 |
| 2 | WCTC B | 4:01.70 |
| 3 | WCTC A | 4:11.45 |
| 4 | WCTC C | 4:29.83 |
| 5 | Richards | 5:16.81 |
| 6 | WCTC D | 6:32.95 |
| Discus | ||
| 1 | Jim Collins | 43 59 |
| 2 | Erik Miller | 42 54 |
| 3 | Mike Salamore | 40 47 |
| 4 | Andrew Finley | 40 13 |
| 5 | Eric Momberger | 38 99 |
| Shot Put | ||
| 1 | Jim Collins | 14 88 |
| 2 | Mike Salamone | 14 50 |
| 3 | Andrew Finley | 14 37 |
| 4 | Eric Momberger | 12 44 |
| Triple Jump | ||
| 1 | Mark Allen | 13 38 |
| 2 | Ray Brown | 12 70 |
| 3 | Terrence Williams | 11 47 |
| 4 | Nick Dolhancey | 10 98 |
| 5 | Kayla Greaves | 10 39 |
| Long Jump | ||
| 1 | Mark Allen | 6.34 |
| 2 | Anthony Hall | 5.90 |
| 3 | Nick Dolhancryk | 5.78 |
| 4 | Ezra Tischler | 5.49 |
| 5 | Christen Arnold | 5.25 |
| 6 | Jordan Proctor | 5.14 |
| 7 | Kayla Greaves | 4.81 |
| 8 | Alyson Albertson | 3.84 |
| 9 | Natalie Deacon | 3.68 |
| 10 | Cailin Blaney | 3.55 |
| 11 | Billy Rooland | 3.50 |
| 12 | Liam Fitzgerald | 3.35 |
| 13 | Rachel Barber | 3.34 |
| 14 | Katherine Rogan | 3.26 |
| 15 | Darien Hudgins | 2.82 |
| 16 | Dawson Pfenders | 2.68 |
| 17 | Joseph Rogan | 2.36 |
| High Jump | ||
| 1 | Allen | 1.88 |
| 2 | Momberger | 1.62 |
| 3 | Tischler | 1.62 |
| 4 | McGoldrick | 1.47 |
| 5 | Stonewell | 1.47 |
| 6 | Albertson | 1.37 |
| 7 | Liam Fitzgerald | 1.27 |
| 8 | Blaney | 1.22 |
| 9 | McGrath | 1.17 |
| 10 | Valentine | 1.12 |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||