| Place | Name | Age | Club | Time | Pace | |
|---|---|---|---|---|---|---|
| 1 | LIZ HAGLUND | BMRC | 18:14 | 5:53 | ||
| 2 | LAURA UNDERKE | PRTC | 19:07 | 6:10 | ||
| 3 | KALE REESE | PRTC | 19:22 | 6:15 | ||
| 4 | KATE BOWSER | PRTC | 20:05 | 6:29 | ||
| 5 | MARCIE HEIL | CCRS | 20:51 | 6:44 | ||
| 6 | GENEVIEVE STORY | BMRC | 21:06 | 6:49 | ||
| 7 | MARY BRAVERMAN | GPTC | 21:30 | 6:57 | ||
| 8 | LAURA HIXSON | CCRS | 21:33 | 6:57 |
TEAM RESULTS
| MEN | WOMEN | TOTAL | |
| PTRC | 1:16:50 | 38:29 | 1:55:19 |
| BMRC | 1:21:20 | 39:20 | 2:00:40 |
| CCRS | 1:20:03 | 42:24 | 2:02:27 |