Licensed to Henderson High School      HY-TEK's Meet Manager 6/19/2009 08:12 PM
                       All Comers Track Meet - 6/19/2009                       
                             Henderson High School                             
                                    Results                                    
 
Mixed 100 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1 Ulatowski, Evan            M Unattached             11.20      11.15   6 
  2 D'Ambrosio, Rich           M Unattached             11.60      11.61   6 
  3 Shaft, Tyler               M Unattached             11.50      11.69   6 
  4 Butler, Lovell             M Unattached             11.79      11.71   6 
  5 Cappello, Casey            M Unattached             11.30      11.91   6 
  6 Timmins, Tom               M Unattached             24.20      11.93   1 
  7 Sawyer, Charles            M Unattached             11.81      11.97   6 
  8 Leigh, Gary                M Unattached             12.40      12.20   5 
  9 Winder, Leon               M Unattached             12.50      12.52   5 
 10 Kain, Dan                  M Unattached             25.20      12.53   1 
 11 Godboalt, DeAndre          M Unattached             12.60      12.54   5 
 12 Kandakai, Henry            M Unattached             12.22      12.57   6 
 13 Liero, Christian           M Unattached             13.00      12.67   5 
 14 Nichols, Thomas            M Unattached             12.30      12.71   6 
 15 Yushua, Prince             M Unattached             12.50      13.21   5 
 16 Andrews, Jerusalem         M Unattached             14.00      14.21   5 
 17 Chrysler, Gillian          W Unattached             16.70      14.84   4 
 18 Riddick, Michael           M Unattached             14.30      15.01   5 
 19 Bordley, Madeline          W Unattached             14.60      15.07   5 
 20 Cooper, Myles              M Unattached             15.00      15.10   4 
 21 Fielding, David            M Unattached             16.80      15.19   4 
 22 Cunningham, Erin           W Unattached             17.50      15.45   3 
 23 Bordley, Cora              W Unattached             16.70      15.54   4 
 24 Cunningham, Cameron        M Unattached             17.50      15.66   3 
 25 Taylor, Brian              M Unattached             18.00      16.11   3 
 26 Comp, Nathan               M Unattached             15.00      16.44   4 
 27 Farmangen, Emelina         W Unattached             18.80      16.50   2 
 28 Burriss, Anna              W Unattached             18.80      16.57   2 
 29 Folk, Malcom               M Unattached             15.20      16.76   4 
 30 Sneddon, Eben              M Unattached             18.20      17.03   2 
 31 Dougherty, Elizabeth       W Unattached             17.60      17.15   3 
 32 Kiszka, Konrad             M Unattached             17.00      17.33   3 
 33 McDonald, Claire           W Unattached             19.00      17.38   2 
 34 Cooper, Cole               M Unattached             19.00      17.43   2 
 35 Lesesene, Nia              W Unattached             16.90      17.95   3 
 36 Dillon, Richard            M Unattached             17.04      18.57   3 
 37 Lister, Alexandra          W Unattached             19.00      18.85   2 
 38 McNair, Kibwe              M Unattached             18.00      20.25   3 
 39 Brown, Laura               W Unattached             15.00      20.73   4 
 40 Folk, Taylor               W Unattached             15.00      23.61   4 
 41 Cooper, Bryce              M Unattached             25.00      24.89   1 
 
Mixed 200 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Ulatowski, Evan            M Unattached             22.50      23.29   5 
  2 Timmins, Tom               M Unattached             11.80      24.16   5 
  3 Coulbourne, Tyler          M Unattached             22.74      24.31   5 
  4 Cappello, Casey            M Unattached             22.90      24.42   5 
  5 Sawyer, Charles            M Unattached             24.36      24.58   5 
  6 Graziano, Tom              M Unattached             25.90      25.43   4 
  7 Leigh, Gary                M Unattached             25.80      25.56   4 
  8 Kain, Dan                  M Unattached             12.30      25.58   5 
  9 Kandakai, Henry            M Unattached             25.53      25.76   4 
 10 Winder, Leon               M Unattached             25.50      25.77   4 
 11 Godboalt, DeAndre          M Unattached             26.50      25.78   4 
 12 Liero, Christian           M Unattached             25.00      26.16   5 
 13 Nichols, Thomas            M Unattached             24.50      26.91   5 
 14 Bowser-Guerra, Daquan      M Unattached             26.00      28.56   4 
 15 Riddick, Michael           M Unattached             30.60      31.13   4 
 16 Kelly, Andre               M Unattached             31.00      31.19   3 
 17 Chrysler, Gillian          W Unattached             32.20      32.08   3 
 18 Cunningham, Cameron        M Unattached             35.00      32.20   2 
 19 Cooper, Myles              M Unattached             33.00      32.38   3 
 20 Cunningham, Erin           W Unattached             35.00      32.63   2 
 21 Fielding, David            M Unattached             33.70      33.09   3 
 22 Sneddon, Noah              M Unattached             32.20      33.28   3 
 23 Bordley, Cora              W Unattached             35.10      33.33   2 
 24 Taylor, Brian              M Unattached             35.00      33.81   3 
 25 McNair, Imani              W Unattached             38.00      34.90   2 
 26 Agbugui, Udukhomo          W Unattached             36.00      35.01   2 
 27 Dougherty, Elizabeth       W Unattached             32.50      35.61   3 
 28 Hsu, Malissa               W Unattached             37.60      35.98   2 
 29 Cooper, Cole               M Unattached             37.00      36.80   2 
 30 McDonald, Claire           W Unattached             40.00      39.26   1 
 31 Lister, Alexandra          W Unattached             40.00      41.14   1 
 32 McNair, Kibwe              M Unattached             42.00      43.71   1 
 33 Kelly, Rylee               W Unattached             45.10      47.48   1 
 34 Cooper, Bryce              M Unattached             45.00      47.92   1 
 35 Folk, Taylor               W Unattached             30.50      52.12   4 
 36 Kelly, Amanda              W Unattached             55.10      53.24   1 
 
Mixed 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Ulatowski, Evan            M Unattached             22.50      51.57   4 
  2 Coulbourne, Tyler          M Unattached             49.37      52.11   4 
  3 Dinkins, Delvin            M Unattached             53.90      54.61   4 
  4 Nichols, Thomas            M Unattached             53.00      55.11   4 
  5 Shaft, Tyler               M Unattached             52.50      55.34   4 
  6 Sawyer, Charles            M Unattached             56.00      56.36   3 
  7 Carey, DJ                  M Unattached             59.00      58.21   3 
  8 Hobson, Meaghan            W Unattached             55.50      58.80   4 
  9 Bowser-Guerra, Daquan      M Unattached             59.00    1:03.50   3 
 10 Kiszka, Aleksandra         W Unattached           1:06.00    1:06.72   3 
 11 Bellaire, Cheryl           W Unattached           1:08.13    1:08.52   3 
 12 Geiss, Reilly              W Unattached           1:03.00    1:09.51   3 
 13 Kelly, Andre               M Unattached           1:08.00    1:16.85   3 
 14 Wacker, Eric               M Unattached           1:20.00    1:17.04   2 
 15 McNichol, Maddie           W Unattached           1:15.00    1:17.74   2 
 16 McNair, Imani              W Unattached           1:15.00    1:19.89   2 
 17 Comp, Nathan               M Unattached           1:28.00    1:21.24   1 
 18 Taylor, Brian              M Unattached           1:12.00    1:21.43   2 
 19 Pfender, Dawson            M Unattached           1:12.00    1:21.83   2 
 20 Folk, Malcom               M Unattached           1:10.00    1:24.13   2 
 21 Comp, Natalie              W Unattached           1:45.00    1:25.68   1 
 22 Agbugui, Udukhomo          W Unattached             30.00    1:26.26   4 
 23 Lister, Alexandra          W Unattached           1:30.00    1:38.19   1 
 
Mixed 800 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Reilly, Phil               M Unattached           1:59.50    2:02.16   2 
  2 Ulatowski, Evan            M Unattached           2:10.00    2:15.86   2 
  3 Shields, Chuck             M Unattached           2:13.00    2:18.15   2 
  4 Karounos, Bill             M Unattached           2:20.00    2:20.90   2 
  5 Bellaire, Cheryl           W Unattached           2:34.00    2:36.18   2 
  6 Geiss, Reilly              W Unattached           2:40.00    2:42.19   2 
  7 Comp, Nathan               M Unattached           2:56.00    2:55.25   2 
  8 McNichol, Maddie           W Unattached           3:00.00    3:09.81   1 
  9 Griffith, Jack             M Unattached           3:00.00    3:30.10   1 
 10 Cruciano, Madeline         W Unattached           3:05.00    3:39.78   1 
 
Mixed 1600 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Deckert, Brady             M Unattached           4:34.86    4:46.65  
  2 Costello, Nicholas         M Unattached           4:43.48    5:03.59  
  3 Molloy, Kevin              M Unattached           5:20.00    5:18.27  
  4 Lyons, Daniel              M Unattached           5:30.00    5:18.37  
  5 Karounos, Bill             M Unattached           5:20.00    5:25.74  
  6 Pritchard, Sam             M Unattached           5:45.00    5:42.29  
  7 Abitabilo, John            M Unattached           5:55.00    6:02.89  
  8 Bellaire, Cheryl           W Unattached           5:45.00    6:10.69  
  9 Comp, Nathan               M Unattached           6:00.00    6:31.58  
 
Mixed 3000 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Pritchard, Sam             M Unattached          12:00.00   11:46.81  
  2 Molloy, Hannah             W Unattached                     13:19.05  
 
Mixed 4x400 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Team Bob  'A'                                                5:27.45  
  2 West Chester Track Club  'A'                                 5:33.21  
 
Mixed High Jump
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Carey, DJ                  M Unattached           4-07.00    4-06.00  
  2 Palleschi, Hartley         M Unattached           4-06.00    4-04.00  
  3 Kiszka, Aleksandra         W Unattached           4-04.00    4-02.00  
  4 Wacker, Eric               M Unattached           4-04.00    4-00.00  
  5 Pfender, Dawson            M Unattached                      3-04.00  
 
Mixed Long Jump
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 D'Ambrosio, Rich           M Unattached          22-00.00   21-01.00  
  2 Shaft, Tyler               M Unattached          18-00.00   18-10.00  
  3 Timmins, Tom               M Unattached          16-00.00   18-02.00  
  4 Kain, Dan                  M Unattached          15-00.00   17-07.00  
  5 Bowser-Guerra, Daquan      M Unattached          17-00.00   17-02.00  
  6 Owens, Antonnikka          W Unattached          15-00.00   17-01.00  
  7 Yushua, Prince             M Unattached          15-09.00   16-06.00  
  8 Carey, DJ                  M Unattached          16-00.00   15-05.00  
  9 Liero, Christian           M Unattached          15-00.00   15-04.00  
 10 Wacker, Eric               M Unattached          13-00.00   12-11.00  
 11 Cooper, Myles              M Unattached          10-00.00   12-09.00  
 12 Pfender, Dawson            M Unattached                     12-05.00  
 13 Cunningham, Erin           W Unattached           9-00.00   11-09.00  
 14 McNair, Imani              W Unattached          10-00.00   10-09.00  
 15 Kiszka, Konrad             M Unattached           9-05.00   10-01.00  
 16 McDonald, Claire           W Unattached                      8-04.00  
 17 Cunningham, Cameron        M Unattached           9-02.00    7-08.00  
 18 Cooper, Bryce              M Unattached           5-00.00    6-07.00  
 19 Lister, Alexandra          W Unattached           9-00.00    5-10.00  
 -- Cooper, Cole               M Unattached           9-00.00         ND  
 
Mixed Shot Put
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Harrington, Sean           M Unattached          41-00.00   39-09.00  
  2 Hedrick, Russell           M Unattached          33-00.00   38-09.00  
  3 Bauzo, Miguel              M Unattached          42-00.00   37-02.00  
  4 Bordley, Madeline          W Unattached          17-00.00   19-02.00  
  5 Griffith, Jack             M Unattached          15-00.00   13-07.50  
  6 Sneddon, Eben              M Unattached          19-00.00   12-04.50  
 
Mixed Discus Throw
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Bauzo, Miguel              M Unattached            120-00     130-08  
  2 Hedrick, Russell           M Unattached            134-09     111-05  
  3 Harrington, Sean           M Unattached            120-00      96-09  
  4 Palleschi, Hartley         M Unattached             90-00      88-10  
  5 Bordley, Madeline          W Unattached             50-00      57-01  
  6 Griffith, Jack             M Unattached             50-00      35-02  
  7 Fielding, David            M Unattached             45-00      34-00  
  8 Dougherty, Elizabeth       W Unattached             40-00      32-03  
  9 Bordley, Cora              W Unattached             40-00      31-09  
 10 Cruciano, Madeline         W Unattached             40-00      31-07  
 11 Burriss, Anna              W Unattached             40-00      28-04  
 12 Lesesene, Nia              W Unattached             40-00      25-00  
 -- Kochendoerfer, Anja        W Unattached             60-00         ND