

| Stateline Eco-Run 10k at the Kennett Land Trust | 5/9/2009 | 75, humid | Challenging course | |||||||||
| Place | First Name | Last Name | Gender | Age | Time | |||||||
| 1 | Zac | Chupa | M | 33 | 44:34 | |||||||
| 2 | Morris | Tadd | M | 41 | 45:02 | |||||||
| 3 | Jorge | Fernandez | M | 26 | 46:05 | |||||||
| 4 | Mitch | Radella | M | 43 | 46:15 | |||||||
| 5 | Michael | Pale | M | 42 | 46:19 | |||||||
| 6 | Tom | Jermyn | M | 46 | 49:40 | |||||||
| 7 | Paul | Randolph | M | 42 | 50:46 | |||||||
| 8 | Jon | Richard | M | 45 | 53:40 | |||||||
| 9 | Jessica | Dahlberg | F | 29 | 53:42 | |||||||
| 10 | Adam | Dudley | M | 37 | 53:45 | |||||||
| 11 | Nick | Geigle | M | 22 | 53:49 | |||||||
| 12 | Michael | Whitman | M | 39 | 54:19 | |||||||
| 13 | Wayne | Heffelflinger | M | 47 | 55:04 | |||||||
| 14 | Bill | Tryon | M | 36 | 55:48 | |||||||
| 15 | Bryan | Fenoff | M | 37 | 56:56 | |||||||
| 16 | William | Bishop | M | 26 | 56:56 | |||||||
| 17 | Tom | Schaible | M | 26 | 59:56 | |||||||
| 18 | Michelle | Dalton | F | 36 | 1:00:46 | |||||||
| 19 | # 69 | 1:01:27 | ||||||||||
| 20 | David | Zabol | M | 45 | 1:01:39 | |||||||
| 21 | Meredith | Jones | F | 35 | 1:01:55 | |||||||
| 22 | Steven | Thompson | M | 23 | 1:01:57 | |||||||
| 23 | Owen | Thomas | M | 56 | 1:02:01 | |||||||
| 24 | Taylor | Shaw | M | 51 | 1:02:02 | |||||||
| 25 | Joseph | Ciccione | M | 36 | 1:02:!3 | |||||||
| 26 | Joe | Dragovits | M | 47 | 1:02:18 | |||||||
| 27 | Eva | Van Stratum | F | 50 | 1:02:20 | |||||||
| 28 | Patrick | Gates | M | 46 | 1:02:21 | |||||||
| 29 | Scott | Clothier | M | 35 | 1:02:38 | |||||||
| 30 | Robert | Lisa | M | 50 | 1:02:41 | |||||||
| 31 | Emi | Knafo | F | 27 | 1:02:45 | |||||||
| 32 | Kristi | Reuss | F | 32 | 1:02:47 | |||||||
| 33 | Michael | Tryon | M | 38 | 1:03:09 | |||||||
| 34 | Charles | McCallum | M | 33 | 1:03:21 | |||||||
| 35 | Michelle | Lorah | F | 43 | 1:03:27 | |||||||
| 36 | Joe | Palks | M | 59 | 1:03:29 | |||||||
| 37 | Dan | Haas | M | 44 | 1:03:44 | |||||||
| 38 | Eamon | Coyne | M | 28 | 1:03:47 | |||||||
| 39 | Ellef | Jones | F | 36 | 1:03:54 | |||||||
| 40 | Tamara | Fellows | F | 38 | 1:03:57 | |||||||
| 41 | Elizabeth | Ford | F | 32 | 1:04:00 | |||||||
| 42 | Patrick | Herringslack | M | 30 | 1:04:33 | |||||||
| 43 | Gabi | Stephens | F | 29 | 1:04:35 | |||||||
| 44 | Garrett | O'Neill | M | 9 | 1:04:53 | |||||||
| 45 | Stewart | Dotts | M | 55 | 1:05:08 | |||||||
| 46 | Jane | Dixon | F | 37 | 1:05:17 | |||||||
| 47 | Jacob | Goudy | M | 11 | 1:06:22 | |||||||
| 48 | Kyle | Guie | M | 23 | 1:06:27 | |||||||
| 49 | Ryan | O'Neill | M | 43 | 1:06:50 | |||||||
| 50 | Cassandra | Lizza | F | 28 | 1:07:42 | |||||||
| 51 | Peter | Murray | M | 43 | 1:07:46 | |||||||
| 52 | Mark | Holliday | M | 55 | 1:07:47 | |||||||
| 53 | Lauren | Erenbrecher | F | 31 | 1:08:47 | |||||||
| 54 | Phoebe | Craven | F | 61 | 1:08:48 | |||||||
| 55 | James | Muse | M | 43 | 1:13:10 | |||||||
| 56 | Julian | Randolph | F | 24 | 1:13:16 | |||||||
| 57 | George | Junycnzen | M | 44 | 1:13:16 | |||||||
| 58 | Abbie | Eldridge | F | 30 | 1:14:49 | |||||||
| 59 | #87 | 1:14:55 | ||||||||||
| 60 | John | Davis | M | 54 | 1:15:02 | |||||||
| 61 | Matthew | McDermol | M | 44 | 1:15:04 | |||||||
| 62 | Kathryn | Robertson | F | 30 | 1:15:14 | |||||||
| 63 | Kathleen | Yanek | F | 34 | 1:15:19 | |||||||
| 64 | #88 | 1:16:25 | ||||||||||
| 65 | Daniell | Cowan | F | 23 | 1:16:56 | |||||||
| 66 | Stephen | Rombach | M | 46 | 1:17:42 | |||||||
| 67 | Jessica | Rombach | F | 21 | 1:17:43 | |||||||
| 68 | G. Michael | Goudy | M | 46 | 1:18:27 | |||||||
| 69 | Terri | Lee | F | 51 | 1:18:28 | |||||||
| 70 | Karen | Anteil | F | 44 | 1:18:31 | |||||||
| 71 | Peter | McLaughlin | M | 46 | 1:18:44 | |||||||
| 72 | Priscilla | Cherin | F | 56 | 1:18:49 | |||||||
| 73 | Theresa | Litherland | F | 37 | 1:20:46 | |||||||
| 74 | Brooke | Taylor | F | 35 | 1:20:47 | |||||||
| 75 | Mitch | Clair | M | 42 | 1:21:20 | |||||||
| 76 | Anthony | Ciabattoni | M | 41 | 1:21:48 | |||||||
| 77 | Jill | Szymanski | F | 34 | 1:21:51 | |||||||
| 78 | David | Hopkins | M | 46 | 1:23:01 | |||||||
| 79 | Kirk | Beach | M | 32 | 1:25:25 | |||||||
| 80 | Chris | Etherington | M | 30 | 1:26:28 | |||||||
| 81 | Janet | Milkman | F | 47 | 1:26:29 | |||||||
| 82 | Jessica | Goldberg | F | 1:26:30 | ||||||||
| Some Runners ran farther or shorter then the prescribed distance. | ||||||||||||
| 5k+ | ||||||||||||
| 1 | Jim | Fellows | M | 34 | 39:55 | |||||||
| 2 | Karen | Barlow | F | 44 | 43:30 | |||||||
| 3 | Christina | Sewell | F | 43:30 | ||||||||
| 4 | Beth | Kline-Pederson | F | 34 | 43:30 | |||||||
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||||