| Prediction Run #3 | ||||
| 6.52 miles | ||||
| Relatively Nice… | ||||
| Place | Name | Predicted Time | Actual Time | Difference |
| 1 | Leigh Manning-Smith | 52:12 | 51:55 | :17 |
| 2 | Stash Grab | 47:00 | 47:24 | :24 |
| 3 | Pat McDonough | 50:01 | 49:33 | :28 |
| 4 | Robyn Abramson | 52:37 | 53:07 | :30 |
| 5 | Mike Cavuto | 52:00 | 51:25 | :35 |
| 6 | Will Kellar | 46:46 | 47:24 | :38 |
| 7 | Dave Rosenthal | 50:27 | 51:09 | :42 |
| 8 | David Molina | 62:00 | 61:17 | :43 |
| 9 | Austin Stecklair | 48:12 | 47:24 | :48 |
| 10 | Alex Lott | 48:30 | 47:40 | :50 |
| 11 | Sam Zengel | 47:47 | 46:55 | :52 |
| 12 | Anna Pavone | 52:40 | 51:45 | :55 |
| 13 | Rimmi | 48:02 | 47:04 | :58 |
| 14 | Nathaniel Vanderwerff | 54:30 | 53:28 | 1:02 |
| 15 | Will Heck | 52:00 | 50:57 | 1:03 |
| 16 | Mike Salach | 52:36 | 51:25 | 1:11 |
| 17 | Jeanette Gehrig | 49:20 | 48:08 | 1:12 |
| 18 | Colby Condron | 54:34 | 55:53 | 1:19 |
| 19 | Achraf Khattabi | 45:00 | 43:37 | 1:23 |
| 20 | Janie Augustyn | 52:38 | 51:08 | 1:30 |
| 21 | Scott Burns | 45:15 | 43:44 | 1:31 |
| 22 | Maddie Gazzero | 63:00 | 61:17 | 1:43 |
| 23 | Jen Galfano | 50:03 | 48:17 | 1:46 |
| 24 | Alyssa Autieri | 49:59 | 48:10 | 1:49 |
| 25 | John Lavin | 50:22 | 48:13 | 2:09 |
| 26 | Rene Molina | 55:35 | 57:44 | 2:09 |
| 27 | Steve Jordan | 49:30 | 47:18 | 2:12 |
| 28 | Kevin Kelly | 44:52 | 42:37 | 2:15 |
| 29 | Katie McAnally | 63:00 | 61:17 | 2:19 |
| 30 | Mary Forry | 50:30 | 48:11 | 2:19 |
| 31 | Scott Purcell | 45:00 | 42:26 | 2:34 |
| 32 | Anne Gregory | 54:04 | 51:18 | 2:46 |
| 33 | Kim Oakes | 54:36 | 51:18 | 3:18 |
| 34 | John Ryan | 58:00 | 54:37 | 3:23 |
| 35 | Jesse Sturino | 52:00 | 48:35 | 3:25 |
| 36 | Joel Kelly | 52:13 | 48:33 | 3:40 |
| 37 | Larissa Binkley | 58:27 | 54:00 | 4:27 |
| 38 | Steve Andrews | 46:00 | 51:04 | 5:04 |
| 39 | Dennis Oakes | 60:00 | 54:43 | 5:17 |
| 40 | Celia Hanss | 59:30 | 54:00 | 5:30 |
| 41 | Angela Durso | 59:30 | 54:00 | 5:30 |
| 42 | Hallie Berger | 63:00 | 56:18 | 6:42 |
| 43 | Noel Abraham | DQ | DQ | DQ |
![]() |
![]() |
||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||