Place No. Name Age Sex Time Pace
1 610 DARRYL BROWN 26 M 16:15 5:15
2 723 JOHN MANION 35 M 18:35 6:00
3 622 RACHEL MCGINNIS 29 F 18:39 6:01
4 659 ADAM KEATING 16 M 18:47 6:04
5 662 PHILLIP SUNDIN 41 M 19:13 6:12
6 667 MICHAEL KIMMEL 36 M 19:24 6:16
7 728 MARCIE HEIL 35 F 20:09 6:30
8 737 NICK NAPOLEIANO 14 M 20:19 6:34
9 687 DON MORRISON 58 M 20:25 6:35
10 617 JEN GALFANO F 20:28 6:36
11 653 GREG GEIER 38 M 20:30 6:37
12 671 STAN EDWARDS 57 M 20:33 6:38
13 750 SHAWN CAREY 43 M 20:38 6:40
14 658 LARRY FILTZ 54 M 20:41 6:41
15 733 LORRAINE JASPER 47 F 20:43 6:41
16 624 James Mora 43 M 20:46 6:42
17 742 TERRY MCGURK 39 M 20:57 6:46
18 693 JON COHEN 55 M 21:05 6:48
19 611 JUSTIN BRUTON 36 M 21:13 6:51
20 608 David Brice 41 M 21:19 6:53
21 638 STEVEN HIXSON 56 M 21:41 7:00
22 695 DUNCAN SMITH 50 M 21:51 7:03
23 669 MICHAEL HOSIER 14 M 22:09 7:09
24 745 JAMES MAIO 33 M 22:21 7:13
25 630 Greg Rogers 40 M 22:28 7:15
26 615 Steve Eddy 48 M 22:47 7:21
27 689 HAROLD HEPLER M 22:56 7:24
28 747 BRIAN SHEVORY 32 M 23:05 7:27
29 708 LORI SIDEBOTTOM 45 F 23:11 7:29
30 619 TRACY GRUIN F 23:19 7:31
31 686 DAVE RICHARDS 45 M 23:24 7:33
32 727 MIKE PIORKOWSKI 47 M 23:27 7:34
33 700 STEVE OBOSNENKO 42 M 23:33 7:36
34 724 CHARLIE MCDERMOTT 47 M 23:39 7:38
35 690 BRIAN MCFADDEN M 23:42 7:39
36 609 David Brooks 56 M 23:51 7:42
37 739 CHRISTINA ANNDINO 33 F 23:57 7:44
38 736 JOE NAPOLIANO 49 M 23:58 7:44
39 637 DAVE MCSHERRY 53 M 24:05 7:46
40 663 SHARON SUNDIN 45 F 24:11 7:48
41 731 TONYA PALADINE 32 F 24:12 7:49
42 751 JEN LARKIN 30 F 24:27 7:54
43 629 JOHN RICHARDS M 24:29 7:54
44 679 MEGHAN KNOTTS 13 F 24:34 7:56
45 707 DAVID SCHLIPP 15 M 24:38 7:57
46 614 TERRY DERK 67 M 24:50 8:01
47 680 BETH KNOTTS 45 F 24:54 8:02
48 702 FRANK MORGAN 62 M 25:00 8:04
49 616 Theresa Feola 43 F 25:01 8:05
50 763 25:12 8:08

Place No. Name Age Sex Time Pace
51 714 MAGGIE HECK 45 F 25:13 8:08
52 749 JOHN MCGAOUGH 36 M 25:14 8:09
53 623 DUANE MILNE M 25:15 8:09
54 717 GEORGE LADNER 10 M 25:19 8:10
55 698 KARYN PERKINS 23 F 25:22 8:11
56 709 JEN SCHLIPP 43 F 25:27 8:13
57 644 DANIEL GALFANO M 25:34 8:15
58 746 TONY BUCHANAN 46 M 25:36 8:16
59 718 LIILI LADNER 10 M 25:45 8:19
60 734 MARK BODWELL 34 M 25:56 8:22
61 645 SHARON LACHALL 61 F 25:59 8:23
62 748 ADAM LAW 40 M 26:02 8:24
63 652 ERIC LAMB 44 M 26:05 8:25
64 712 CAROL QUIGLEY 37 F 26:07 8:26
65 672 PATRICK MCCOY 42 M 26:21 8:30
66 656 JIM NEE 37 M 26:25 8:31
67 711 KIRK SIMME 52 M 26:30 8:33
68 701 RICK EGICK 55 M 26:44 8:38
69 744 26:55 8:41
70 633 Patrick Swoboda 43 M 27:23 8:50
71 732 CHRISTINA VANACORE 29 F 27:26 8:51
72 601 Michael Bassick 39 M 27:44 8:57
73 685 NADINE MAGAC 40 F 27:50 8:59
74 696 EDUARDO MARTINEZ 37 M 27:54 9:00
75 625 Jennifer Mora 38 F 28:02 9:03
76 673 TONY AMBROSINO 27 M 28:14 9:07
77 641 DON FINLEY 27 M 28:17 9:08
78 691 ALICIA SNYDER 42 F 28:24 9:10
79 692 TOM SNYDER 42 M 28:25 9:10
80 735 AMY GRAZIANO 50 F 28:26 9:11
81 697 JOHN NEWSWANGER 43 M 28:29 9:12
82 719 REILLY LADNER 8 F 28:49 9:18
83 666 GARY STERN 57 M 29:14 9:26
84 743 BRIDGET MORSE 44 F 29:22 9:29
85 699 BOB BAUMAN 50 M 29:28 9:31
86 621 RHONDA MAGEL F 29:30 9:31
87 681 CHLOE GRESS 14 F 29:56 9:40
88 648 CINDY LEONARD 48 F 30:08 9:44
89 627 KEVIN MURPHY M 30:16 9:46
90 626 CARRIE MURPHY M 30:17 9:46
91 612 Dana CAPPOZZELLI 54 M 31:25 10:08
92 618 RODNEY GRUIN M 31:27 10:09
93 762 31:52 10:17
94 705 ETHAN GOODSTEIN 10 M 31:53 10:18
95 706 TODD GOODSTEIN M 31:55 10:18
96 694 KEVIN WOOD M 32:45 10:34
97 730 EMILY FOWLER 32 F 32:46 10:34
98 670 DONNA EDWARDS 55 F 35:03 11:19
99 646 ANN ZALKIND 51 F 36:54 11:54
100 628 Janie Pumphrey 27 F 36:56 11:55

Place No. Name Age Sex Time Pace
101 704 EMMA GOODSTEIN 8 F 38:19 12:22
102 703 ALISA GOODSTEIN 38 F 38:24 12:24
103 678 MARYALICE BAKKEN 55 F 40:40 13:07
104 643 KRISTEN GAUTNEY 40 F 41:13 13:18
105 642 GINGER QUINTAVLLA 32 F 41:13 13:18
106 651 CYNTHIA EATON 45 F 42:49 13:49
107 613 Dana Cobb 43 F 44:09 14:15
108 665 HEADLEY CHAMBERS 48 M 44:09 14:15
109 682 TORI CIERY F 44:34 14:23
110 729 DOUG BOYER 38 M 45:06 14:33
111 660 KAREN JOHNSON 56 F 45:09 14:34
112 752 DON WILLIAMS 59 M 46:00 14:51
113 715 IMANI BARBARIN 18 F 46:19 14:57
114 713 THOMAS LAMBERT 64 M 46:31 15:01
115 657 LILLIAN ROWELL 13 F 49:09 15:52
116 647 GHANA ROWELL 47 F 49:27 15:57
117 676 BOB ALEXANDER 57 M 49:49 16:04
118 677 JOHN BAKKEN 63 M 50:04 16:09
119 720 50:24 16:16
120 688 CHERYL MILES F 51:56 16:46
121 684 GAVEN OWENS 47 M 51:57 16:46
122 722 GIZELLE JONES 52 F 52:05 16:48
123 710 CAROL WEAVER 54 F 52:05 16:49
124 654 JAMIE CHAMBERLAIN 24 F 52:07 16:49
125 620 Jacquelyn Herbert 52 F 52:08 16:49
126 725 JAMES BELL 66 M 54:32 17:36
127 655 JAMES BROWN JR 21 M 54:33 17:36
128 721 KOREEM BELL 33 M 54:34 17:36