| Boys HJ | |||
| Place | Name | School | Performance |
| 1 | John Gable | PV | 6'0" |
| 2 | Phil Izzo | WCH | 5'6" |
| 3 | Terrence Thinna | PV | 5'4" |
| 4 | Dominic Smith | WCH | 5'2" |
| 5 | Dylan Andre | PV | 5'10" |
| 6 | Will Wilson | UV | 5'10" |
| 7 | Jacob Gross | UV | 5'0" |
| 8 | Matt Woutersz | WCH | N/H |
| 9 | George Meza | WCH | N/H |
| Boys SP | |||
| Place | Name | School | Performance |
| 1 | Andre Coleman | PV | 46'10 |
| 2 | Miguel Bauzo | WCH | 39'9.75 |
| 3 | Brett Petriello | PV | 39'1.25 |
| 4 | Vince Dong | PV | 38'8.25 |
| 5 | Eliot Jones | WCH | 37'10 |
| 6 | Alessandro Mitchell | PV | 36'7 |
| 7 | Dima Curtis | UV | 35'7 |
| 8 | David Defelice | PMCA | 35'10.25 |
| 9 | Charles Lewis | PMCA | 33'1.25 |
| 10 | Greg Stanczuk | UV | 33'1 |
| 11 | George Mejias | WCH | 28'7.25 |
| 12 | Andrew Kelley | PMCA | 22'7 |
| Girls PV | |||
| Place | Name | School | Performance |
| 1 | Jess Byerly | WCH | 8' |
| 2 | Jen Ronayne | WCH | 7'6" |
| 3 | Emily Olson | UV | 7' |
| 4 | Olivia Hovick | WCR | 7' |
| 5 | Kelsey Walden | UV | 6'6" |
| 6 | Diana Cerami | UV | NS |
| 7 | Victoria Son | UV | NS |
| 8 | Aubree Uhl | WCR | NS |
| 9 | Alexis Maroney | PV | NS |
| Girls Discus | |||
| Place | Name | School | Performance |
| 1 | Shante Evans | WCH | 110'10" |
| 2 | Susie Pancoast | UV | 105'10" |
| 3 | Dana Schotlmiller | PV | 101'6" |
| 4 | Shannon Pitt | UV | 88'7" |
| 5 | Kayla Owens | WCR | 83'4" |
| 6 | Allison Wethey | WCR | 83'1" |
| 7 | Abby Howet | WCH | 83'0" |
| 8 | Nora Alalon | UV | 76'8" |
| 9 | Hillary Martin | WCR | 75'1" |
| 10 | Ticora Adams | PMCA | 72'7" |
| 11 | Amie Cross | PV | 68'9" |
| 12 | Dara Bailey | PV | 68'10 |
| 13 | Grace Lim | WCR | 67'1" |
| 14 | Hollis Reidy | WCH | 65'2" |
| 15 | Megan Todd | PMCA | 64'8" |
| 16 | Daisy Lidhar | WCH | 64'6" |
| 17 | Shelby Weber | UV | 63'2" |
| 18 | Alyssa Hyziak | PV | 60'0" |
| 19 | Cali Reilman | VMA | 59'7" |
| 20 | Katie Rickabaugh | WCH | 57'4" |
| 21 | Chrystalym Kittel | PMCA | 50'8" |
| 22 | Christine Miranrchi | VMA | 49'5" |
| 23 | Julie Descenzo | VMA | 48'5" |
| Girls HJ | |||
| Place | Name | School | Performance |
| 1 | Megan Thompson | WCH | 4'0" |
| 2 | Therez Mueller | UV | 4'2" |
| 3 | Eliza Gilpin | UV | 4'4" |
| 4 | Trinity Banks | WCR | 4'6" |
| 5 | Erica Hineman | UV | 4'6" |
| 6 | Megan Cable | VMA | 4'10" |
| 7 | Steph Tomasella | WCH | 5'1" |
| 8 | Alison Day | WCR | 5'4" |
| 9 | Carylon Meadows | WCH | N/H |
| 10 | Emily Cable | VMA | N/H |
| Girls LJ | |||
| Place | Name | School | Performance |
| 1 | Hughes | WCR | 18'8 1/2" |
| 2 | Cable | VMA | 16'3 1/2" |
| 3 | Coleman | PV | 15'4" |
| 4 | Wszalek | WCR | 14'9" |
| 5 | Bernstein | UV | 13'7" |
| 6 | Heinley | PV | 13'7 1/2" |
| 7 | Mueller | UV | 13'6" |
| 8 | Askinas | WCH | 13'2" |
| 9 | Banks | WCR | 13'11 1/2" |
| 10 | Serami | UV | 13' |
| 11 | Coons | UV | 12'8 1/2" |
| 12 | Stephens | WCH | 11'9 1/2" |
| 13 | Sherman | WCH | 11'2" |
| 14 | Hayes | WCH | F |
| Boys LJ | |||
| Place | Name | School | Performance |
| 1 | Santiago | PV | 19'7" |
| 2 | Wilson | UV | 18'2" |
| 3 | Glover | PMCA | 17'8" |
| 4 | Popeo | UV | 17'4" |
| 5 | Bailey | WCH | 17'11 1/2" |
| 6 | Daniels | PV | 16'5 1/2" |
| 7 | Subasinghe | WCH | 16'4" |
| 8 | Johnson | WCH | 16'3" |
| 9 | Bradley | UV | 16'10 3/4" |
| 10 | Hudson | PMCA | 16'1" |
| 11 | Roberts | UV | 14'5 1/2" |
| 12 | Cooper | PMCA | 12'6" |
| 13 | Williams | PMCA | 12'11" |
| Boys TJ | |||
| Place | Name | School | Performance |
| 1 | Bailey | WCH | 38'8" |
| 2 | Wilson | UV | 38'2" |
| 3 | Woutersz | WCH | 37'1" |
| 4 | Bradley | UV | 36'2" |
| 5 | Wang | UV | 34'0" |
| 6 | Micklin | UV | 32'3" |
| Girls TS | |||
| Place | Name | School | Performance |
| 1 | Cable | VMA | 35'1" |
| 2 | Gregory | WCH | 32'8" |
| 3 | Wszalek | WCR | 32'10" |
| 4 | Banks | WCR | 30'2" |
| 5 | Byerly | WCH | 30'0" |
| 6 | Hovick | WCR | 30' 1/2" |
| 7 | Bernstein | UV | 30' |
| 8 | Thomson | WCH | 29'8" |
| 9 | Mueller | UV | 28'8" |
| 10 | Delrossi | WCH | 25'6" |
| 11 | Hineman | UV | 25'11 |
| 12 | Gilpin | UV | F |
| Boys PV | |||
| Place | Name | School | Performance |
| 1 | Hassinger | PV | 9'6" |
| 2 | Izzo | WCH | 9' |
| 3 | Deminski | WCH | 11' |
| 4 | Larson | UV | 10'6" |
| 5 | Liero | WCH | 10'6" |
| 6 | Klipp | PV | NS |
| 7 | Jocums | UV | NS |
| 8 | Michel | UV | NS |
| Girls SP | |||
| Place | Name | School | Performance |
| 1 | Evans | WCH | 41'8 1/4" |
| 2 | Howat | WCH | 33'11" |
| 3 | Pancoast | VMA | 31'8 3/4" |
| 4 | Owens | WCR | 30'5" |
| 5 | Adams | PMCA | 30'11" |
| 6 | Wethey | WCR | 29'2 1/4" |
| 7 | Pitt | WCR | 28'8" |
| 8 | Thomas | WCR | 27'6 1/4" |
| 9 | Tancredi | VMA | 26'5" |
| 10 | Schottmiller | PV | 26'11 1/2" |
| 11 | Collier | PV | 25'7" |
| 12 | Beilman | VMA | 25'4" |
| 13 | Bailey | PV | 25' |
| 14 | Harvey | VMA | 24'9" |
| 15 | Alalon | VMA | 24'3" |
| 16 | Christalyn Kittdell | PMCA | 24'10" |
| 17 | Martin | WCR | 23'3" |
| 18 | Hyziak | PV | 22'8 1/2" |
| 19 | Todd | PMCA | 22'4 3/4" |
| 20 | Leidy | WCH | 20'9" |
| Boys Discus | |||
| Place | Name | Team | Performance |
| 1 | Coleman | PV | 131'0 |
| 2 | Bauzo | H | 120'4 |
| 3 | Kountz | U | 113'6 |
| 4 | DeFelicia | PMCA | 113'11 |
| 5 | Dimitri | PMCA | 112'10 |
| 6 | Iannetta | H | 111'6 |
| 7 | Schweier | PV | 103'2 |
| 8 | Sherfield | H | 101'6 |
| 9 | Curtis | U | 100'1 |
| 10 | Petriello | PV | 99'8 |
| 11 | Jones | H | 98'10 |
| 12 | McCarthy | U | 97'6 |
| 13 | Meijas | H | 82'9 |
| 14 | Kelley | PMCA | 76'4 |
| 15 | Dong | PV | 75'7 |
| 16 | Lewis | PMCA | 74'1 |
| Girls' Javelin | |||
| 1 | Howatt | H | 104'6" |
| 2 | Hughes | R | 94'10" |
| 3 | Adams | PMCA | 93'11" |
| 4 | Hammond | U | 85'10" |
| 5 | Cross | PV | 83'6" |
| 6 | Pancoast | U | 80'8" |
| 7 | Owens | R | 75' |
| 8 | Flynn | R | 69'2" |
| 9 | Descenzo | VM | 68'2" |
| 10 | Rickabaugh | H | 67'1" |
| 11 | Barensky | R | 57'7" |
| 12 | Todd | PMCA | 55' |
| 13 | Hyziak | PV | 52'7" |
| 14 | Lidhar | H | 48'5" |
| Boy's Javelin | |||
| 1 | Pinkney | PV | 138'6" |
| 2 | Defelice | PCMA | 137'6" |
| 3 | Hastings | PV | 118'11" |
| 4 | Bosler | PV | 109' |
| 5 | Lozowski | PCMA | 108'9" |
| 6 | Burns | H | 103'8" |
| 7 | Woolfrey | H | 82'7" |
| 8 | Sherfield | H | 79'7" |
![]() |
![]() |
||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||