| Girls 100m Hurdles | |||
| Place | Name | School | Performance |
| 1 | E. Cable | VMA | 16.17 |
| 2 | Mapa | UV | 17.73 |
| 3 | Ronayne | WCH | 18.14 |
| 4 | Berger | R | 18.48 |
| 5 | Stewart | PV | 19.75 |
| 6 | Meg Cable | VMA | 19.76 |
| 7 | Heinley | PV | 20.40 |
| 8 | Stephens | PV | 20.59 |
| 9 | Walls | WCH | 20.87 |
| 10 | Erikson | PV | 20.99 |
| 11 | Wylie | WCH | 21.21 |
| 12 | Stephens | WCH | 21.31 |
| Boys 110 Hurdles | |||
| Place | Name | School | Performance |
| 1 | Thinna | UV | 16.43 |
| 2 | Annan | UV | 16.53 |
| 3 | Walton | WCH | 18.35 |
| 4 | Simmonson | UV | 19.67 |
| 5 | Jones | UV | 19.80 |
| 6 | Bonjo | WCH | 19.95 |
| 7 | Smith | WCH | 21.04 |
| 8 | Taylor | WCH | 24.32 |
| Girls 4x8 | |||
| Place | Name | School | Performance |
| 1 | Unionville | UV | 9:56.92 |
| 2 | VMA "A" | VMA | 10:21.65 |
| 3 | VMA "B" | VMA | 11:25.11 |
| 4 | WCH | WCH | 11:38.71 |
| Boys 4x8 | |||
| Place | Name | School | Performance |
| 1 | Unionville | UV | 8:59.46 |
| 2 | WCH "A" | WCH | 9:18.87 |
| 3 | PV | PV | 9:44.59 |
| 4 | WCH "B" | WCH | 10:22.81 |
| Girls 100m | |||
| Place | Name | School | Performance |
| 1 | Lee | R | 12.68 |
| 2 | Coleman | PV | 12.96 |
| 3 | White | R | 13.16 |
| 4 | Traneelletti | VMA | 13.66 |
| 5 | Badjanew | M | 13.80 |
| 6 | Kittel | R | 13.88 |
| 7 | Kauffman | WCH | 14.06 |
| 8 | Green | PV | 14.11 |
| 9 | Prize | VMA | 14.23 |
| 10 | Bretman | VMA | 14.26 |
| 11 | Davis | UV | 14.50 |
| 12 | Del Mossi | WCH | 14.70 |
| 13 | Roundy | PV | 14.83 |
| 14 | Walls | WCH | 14.85 |
| 15 | Vazquez | PMCA | 14.95 |
| 16 | Thomas | UV | 14.96 |
| 17 | Freeberry | UV | 15.00 |
| 18 | Oppenheim | WCH | 15.21 |
| 19 | McDonald | PMCA | 15.25 |
| Boys 100m | |||
| Place | Name | School | Performance |
| 1 | Snouden | PV | 11.28 |
| 2 | Morrow | PV | 11.41 |
| 3 | Roman | PV | 11.76 |
| 4 | Santiago | PV | 11.78 |
| 5 | Gilpin | WCH | 11.93 |
| 6 | Jackson | WCH | 11.95 |
| 7 | Villarini | WCH | 12.01 |
| 8 | Taylor | UV | 12.02 |
| 9 | Subasinghe | WCH | 12.05 |
| 10 | Fraser | UV | 12.05 |
| 11 | Hutson | PMCA | 12.23 |
| 12 | Hristopolous | UV | 12.50 |
| 13 | Williams | PMCA | 13.33 |
| 14 | Cooper | PMCA | 13.60 |
| 15 | Johnson | WCH | DQ |
| Girls 1600 | |||
| Place | Name | School | Performance |
| 1 | Bonsal | PV | 5:23.60 |
| 2 | Augustyn | WCH | 5:29.19 |
| 3 | Myshko | WCR | 5:48.25 |
| 4 | Bremer | UV | 5:49.99 |
| 5 | Wood | WCR | 5:53.74 |
| 6 | Condron | WCH | 5:54.12 |
| 7 | Abramson | WCH | 5:54.46 |
| 8 | Bryer | UV | 5:55.40 |
| 9 | Ennis | PMCA | 6:01.69 |
| 10 | Fisher | UV | 6:01.76 |
| 11 | Bawer | UV | 6:02.91 |
| 12 | Rovito | PV | 6:15.60 |
| 13 | Nolan | PV | 6:16.00 |
| 14 | Luengo | VMA | 6:16.78 |
| 15 | Murphy | VMA | 6:17.82 |
| 16 | Hall | WCR | 6:19.56 |
| 17 | Aaldenburg | WCH | 6:21.98 |
| 18 | Cosgrove | VMA | 6:26.32 |
| 19 | Ghattas | PMCA | 6:30.80 |
| 20 | Daniels | PV | 6:32.54 |
| 21 | Herman | WCH | 6:50.49 |
| Boys 1600 | |||
| Place | Name | School | Performance |
| 1 | Perrozze | PV | 4:20.93 |
| 2 | Tausnane | PV | 4:22.11 |
| 3 | Kellar | WCH | 4:24.92 |
| 4 | Fischer | UV | 4:25.97 |
| 5 | De Sabato | FCS | 4:26.73 |
| 6 | Khattabi | WCH | 4:29.67 |
| 7 | Zengel | WCH | 4:39.68 |
| 8 | Grab | WCH | 4:44.25 |
| Boys 1600 | |||
| Place | Name | School | Performance |
| 1 | Gross | PV | 4:37.74 |
| 2 | Saurzopf | DTW | 4:43.42 |
| 3 | Torti | DTW | 4:47.37 |
| 4 | Carnes | PV | 4:46.82 |
| 5 | Tomer | PMCA | 5:02.40 |
| 6 | Andrews | WCH | 4:55.23 |
| 7 | Halkowski | UV | 4:58.85 |
| 8 | Feeley | WCH | 4:58.43 |
| 9 | Hasly | PMCA | 5:21.29 |
| 10 | Laurenberg | PV | 5:08.64 |
| 11 | Koffel | PMCA | 5:30.41 |
| 12 | Moon | UV | 5:16.15 |
| Girls 400m | |||
| Place | Name | School | Performance |
| 1 | Oakes | WCH | 1:02.28 |
| 2 | Bolles | VMA | 1:02.68 |
| 3 | Miller | VMA | 1:02.98 |
| 4 | Gehrig | WCH | 1:03.20 |
| 5 | Corcoran | WCR | 1:03.78 |
| 6 | Badanjek | R | 1:04.11 |
| 7 | Mitchell | VMA | 1:04.13 |
| 8 | McGonagle | PMCA | 1:04.37 |
| 9 | Gianella | PV | 1:05.04 |
| 10 | Yorsey | VMA | 1:05.67 |
| 11 | McGann | PV | 1:07.56 |
| 12 | Mills | UV | 1:07.99 |
| 13 | Oppenheim | WCH | 1:14.75 |
| 14 | McLaughlin | UV | DNS |
| Boys 400m | |||
| Place | Name | School | Performance |
| 1 | Lefebure | WCH | 50.27 |
| 2 | LaFate | WCH | 50.87 |
| 3 | Robinson | DTW | 52.11 |
| 4 | Alatourski | UV | 52.31 |
| 5 | Ferry | DTE | 52.36 |
| 6 | Nichols | UV | 54.04 |
| 7 | Hedin | PV | 54.23 |
| 8 | McNichol | PMCA | 54.47 |
| 9 | Jacono | UV | 54.48 |
| 10 | Eastman | PMCA | 55.12 |
| 11 | Finemann | WCH | 56.43 |
| 12 | Rosenthal | WCH | 56.58 |
| 13 | Chisolm | UV | 56.67 |
| 14 | Sutherland | PV | 56.68 |
| 15 | Rogers | PV | 57.97 |
| 16 | Julien | PMCA | 58.34 |
| Girls 400 Relay | |||
| Place | Name | School | Performance |
| 1 | Rustin | WCR | 51.07 |
| 2 | PV | PV | 53.20 |
| 3 | WCH "A" | WCH | 53.48 |
| 4 | PMCA | PMCA | 55.69 |
| 5 | Unionville | UV | 57.00 |
| 6 | WCH "B" | WCH | DQ |
| Boys 400 Relay | |||
| Place | Name | School | Performance |
| 1 | WCH "A" | WCH | 46.64 |
| 2 | PMCA | PMCA | 47.22 |
| 3 | Unionville | UV | 48.11 |
| 4 | WCH "B" | WCH | 52.21 |
| Girls 300 H | |||
| Place | Name | School | Performance |
| 1 | Cable | VMA | 46.61 |
| 2 | Gregory | WCH | 49.03 |
| 3 | Minella | UV | 49.12 |
| 4 | DelValle | VMA | 49.72 |
| 5 | M. Cable | VMA | 51.05 |
| 6 | Mapa | UV | 51.14 |
| 7 | Ronayne | WCH | 51.65 |
| 8 | Berger | WCR | 52.84 |
| 9 | Heinley | PV | 55.96 |
| 10 | Stewart | PV | 57.41 |
| 12 | Romich | PV | 1:00.21 |
| 13 | Erikson | PV | 1:03.00 |
| 14 | Wylie | WCH | 1:03.91 |
| 15 | McDonald | PMCA | DQ |
| Boys 300 H | |||
| Place | Name | School | Performance |
| 1 | Simonson | UV | 50.35 |
| 2 | Jones | UV | 54.09 |
| 3 | Saffora | PV | 51.33 |
| 4 | Liero | WCH | 44.81 |
| 5 | Waters | PV | 42.55 |
| 6 | Barnett | DTE | 41.10 |
| 7 | Annan | UV | 42.24 |
| 8 | Rodgers | PV | 46.66 |
| 9 | Izzo | WCH | 48.38 |
| Girls 800m | |||
| Place | Name | School | Performance |
| 1 | McDonald | UV | 2:24.34 |
| 2 | Dickinson | WCR | 2:25.29 |
| 3 | Miller | VMA | 2:25.34 |
| 4 | Pavone | WCH | 2:26.01 |
| 5 | Close | UV | 2:27.93 |
| 6 | Augustyn | WCH | 2:28.53 |
| 7 | Ellsworth | UV | 2:30.75 |
| 8 | Manning-Smith | WCH | 2:31.57 |
| 9 | Lin | WCR | 2:33.79 |
| 10 | Jasper | WCH | 2:34.60 |
| 11 | Sidoriak | PV | 2:36.94 |
| 12 | Condron | WCH | 2:41.95 |
| 13 | Myshko | WCR | 2:45.34 |
| 14 | Wood | WCR | 2:49.74 |
| 15 | Morris | PMCA | 2:56.55 |
| 16 | Violante | PV | 2:59.05 |
| 17 | Lynch | VMA | 2:59.55 |
| 18 | Mirarchi | VMA | 3:00.56 |
| 19 | McHale | PV | 3:03.43 |
| 20 | Tomer | PMCA | 3:13.59 |
| Boys 800m | |||
| Place | Name | School | Performance |
| 1 | Garber | UV | 1:58.66 |
| 2 | Snodgrass | DTW | 1:59.61 |
| 3 | Allen | UV | 2:04.37 |
| 4 | Jordan | WCH | 2:10.12 |
| 5 | Salach | WCH | 2:10.64 |
| 6 | Lewis | DTW | 2:10.66 |
| 7 | Cautini | UV | 2:11.43 |
| 8 | Burkhardt | UV | 2:12.73 |
| 9 | Ryckiselski | PV | 2:14.03 |
| 10 | Abraham | WCH | 2:15.01 |
| 11 | Cavuto | WCH | 2:15.46 |
| 12 | Collins | WCH | 2:15.48 |
| 13 | C. Grab | WCH | 2:16.78 |
| 15 | Lozowski | PMCA | 2:20.86 |
| 16 | Stiles | PMCA | 2:37.87 |
| 17 | Strapp | PMCA | 3:17.90 |
| Girls 200m | |||
| Place | Name | School | Time |
| 1 | Coleman | Pv | 25.52 |
| 2 | Lee | WCR | 25.53 |
| 3 | White | WCR | 26.27 |
| 4 | Mitchell | PMCA | 26.73 |
| 5 | Truncelitti | VMA | 27.17 |
| 6 | Kittel | WCR | 27.64 |
| 7 | Green | PV | 28.30 |
| 8 | Badanjek | WCR | 28.48 |
| 9 | McNally | WCH | 28.55 |
| 10 | Knock | PMCA | 29.29 |
| 11 | Gianelli | VMA | 29.35 |
| 12 | Bielman | VMA | 29.37 |
| 13 | Davis | UV | 29.69 |
| 14 | Price | VMA | 29.85 |
| 15 | Meadows | WCH | 30.00 |
| 16 | Freebery | UV | 30.56 |
| 17 | Thomas | UV | 31.14 |
| 18 | Roundy | PV | 31.73 |
| 19 | Sherman | WCH | 32.23 |
| 20 | Hayes | WCH | 32.63 |
| 21 | Vasquez | PMCA | 33.26 |
| Boys 200m | |||
| Place | Name | School | Time |
| 1 | LaFate | WCH | 22.72 |
| 2 | Lefebure | WCH | 23.07 |
| 3 | Snouden | PV | 23.22 |
| 4 | Morrow | PV | 23.47 |
| 5 | Ulatouski | UV | 23.50 |
| 6 | Roman | PV | 23.70 |
| 7 | Sanford | PMCA | 24.12 |
| 8 | Fraser | UV | 24.24 |
| 9 | Glover | PMCA | 24.61 |
| 10 | Waters | PV | 24.71 |
| 11 | Hristopolous | UV | 25.71 |
| 12 | Popeo | UV | 26.28 |
| 13 | Matthews | WCH | 26.98 |
| 14 | Williams | PMCA | 28.38 |
| 15 | Cooper | PMCA | 29.64 |
| 16 | Collins | WCH | 30.22 |
| Girls 3200m | |||
| Place | Name | School | Performance |
| 1 | Forshee | PMCA | 11:33:92 |
| 2 | Auteri | VMA | 11:41.46 |
| 3 | Tempone | PV | 11:42.66 |
| 4 | Blackburn | VMA | 11:49.72 |
| 5 | O'Neill | VMA | 12:06.96 |
| 6 | Steller | UV | 12:22.40 |
| 7 | Diehl | UV | 12:47.43 |
| 8 | Rimkis | WCH | 12:59.54 |
| 9 | Popeo | UV | 13:04.03 |
| 10 | Turczyn | UV | 13:07.05 |
| 11 | Ahern | VMA | 13:16.34 |
| 12 | Bierema | PMCA | 14:41.29 |
| 13 | Hill | WCH | 15:00.08 |
| 14 | Reilly | WCH | 15:23.66 |
| Boys 3200m | |||
| Place | Name | School | Performance |
| 1 | Armstrong | PV | 9:40.80 |
| 2 | Barnhill | DTW | 9:45.75 |
| 3 | Wasner | PV | 9:51.79 |
| 4 | Devlin | DTW | 9:59.48 |
| 5 | Shope | PMCA | 10:21.77 |
| 6 | Guarino | UV | 10:40.27 |
| 7 | LoPaPa | UV | 10:53.97 |
| 8 | Ferraro | UV | 11:14.56 |
| Girl's 4x4 | |||
| Place | Name | School | Performance |
| 1 | WCH "A" | WCH | 4:08.85 |
| 2 | UV "A" | UV | 4:08.90 |
| 3 | Rustin | WCR | 4:22.37 |
| 4 | WCH "B" | WCH | 4:25.79 |
| 5 | PMCA | PMCA | 4:29.63 |
| 6 | WCH "C" | WCH | 4:34.01 |
| 7 | UV "B" | UV | 4:38.57 |
| 8 | UV "C" | UV | 4:42.71 |
| Boys 4x4 | |||
| Place | Name | School | Performance |
| 1 | PV "A" | PV | 3:42.28 |
| 2 | UV "A" | UV | 3:42.58 |
| 3 | WCH "A" | WCH | 3:46.70 |
| 4 | PV "B" | PV | 3:47.30 |
| 5 | PV "C" | PV | 3:47.65 |
| 6 | WCH "B" | WCH | 3:54.73 |
| 7 | UV "B" | UV | 3:54.74 |
| 8 | PMCA | PMCA | 3:58.18 |
| 9 | WCH "C" | WCH | 3:58.18 |
| 10 | UV "C" | UV | 3:58.40 |
![]() |
![]() |
||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||