Beat the Bug Walk
Two Kilometer Walk
West Chester, PA
Place | Name | Age | Sex | Club | Time |
---|---|---|---|---|---|
1 | Robbie Bednar | 11 | M | 14:16 | |
2 | Katie Bednar | 9 | F | 14:16 | |
3 | Tyler Nece | 8 | M | 16:49 | |
4 | Dan Nece | 39 | M | 16:50 | |
5 | Patti Steverman | 61 | F | 16:56 | |
6 | Ben Steverman | 61 | M | 16:57 | |
7 | Andrew Travis | 8 | M | 17:23 | |
8 | Jacob Joslin | 5 | M | 18:21 | |
9 | Harold Paulson | 46 | M | 18:29 | |
10 | Grace Paulson | 9 | F | 18:30 | |
11 | Faith Paulson | 10 | F | 18:30 | |
12 | Hope Paulson | 10 | F | 18:31 | |
13 | Carol Lettich | 61 | F | 20:05 | |
14 | Renzo Mancini | 16 | M | 20:45 | |
15 | Mimi Herr | 10 | F | 21:16 | |
16 | Alison Herr | 13 | F | 21:16 | |
17 | David Herr | 39 | M | 21:18 | |
18 | Stephen Wright | 9 | M | 21:39 | |
19 | Kendra Mancini | 49 | F | 22:09 | |
20 | Melinda Ford | 44 | F | 22:10 | |
21 | Bill Kirkey | SEN | M | 22:19 | |
22 | Stephanie Campitelli | 33 | F | 23:31 | |
23 | Denny Wright | 46 | F | 23:34 | |
24 | Vince Paul | 54 | M | 23:48 | |
25 | Carl Mancini | 58 | M | 23:48 | |
26 | Jim Holton | 66 | M | 24:35 | |
27 | Connor Barr | 9 | M | 24:36 | |
28 | Karen Herr | 63 | F | 24:55 | |
29 | Ed Persons | 74 | M | 24:56 | |
30 | Carol Persons | 70 | F | 24:56 | |
31 | Andrea Herr | 39 | F | 24:57 | |
32 | Mercy Atuahene | 30 | F | 25:03 | |
33 | Juliana Gagliardi | 13 | F | 25:08 | |
34 | Rebecca Wright | 15 | F | 25:08 | |
35 | Khrysten Moyer | F | 25:51 | ||
36 | Eileen Hogan | 59 | F | 26:14 | |
37 | Peg Kirkey | SEN | F | 26:15 | |
38 | Alice Peters | 66 | F | 26:17 | |
39 | Tom Davis-Shappell | M | 26:35 | ||
40 | Lizzie Bednar | 6 | F | 26:38 | |
41 | Steven Huss | 16 | M | 26:41 | |
42 | Nicholas Paul | 17 | M | 26:42 | |
43 | Chris Wright | 9 | M | 26:56 | |
44 | Jean Schuh | 74 | F | 27:07 | |
45 | Al Wright | 50 | M | 27:08 | |
46 | Jennifer Wright | 43 | F | 27:14 | |
47 | Naomi Wright | 6 | F | 27:15 | |
48 | Lucy Morris | 61 | F | 27:24 | |
49 | Kaitilin Lisi | F | 27:25 | ||
50 | Donna Mazzola | ? | F | 27:25 |
Beat the Bug Walk
Two Kilometer Walk
West Chester, PA
Place | Name | Age | Sex | Club | Time |
---|---|---|---|---|---|
51 | Bob McPherson | ? | M | 27:33 | |
52 | Kristine Lisi | F | 27:35 | ||
53 | Simeon Smith | 8 | M | 29:40 | |
54 | Tommy Ford | 13 | M | 30:07 | |
55 | Woodie Bowe | 7 | M | 31:00 | |
56 | Anne Holton | 65 | F | 31:05 | |
57 | Peter Ford | 9 | M | 31:29 | |
58 | John Philip | M | 32:35 | ||
59 | Sissy John | F | 32:51 | ||
60 | Jennifer Moore | 43 | F | 35:45 | |
61 | Caroline Travis | 4 | F | 44:31 | |
62 | Bryan Travis | 41 | M | 44:32 |