Place | Name | S | Age | Sex/Tot | Bib | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Payne | Pachuda | M | 16 | 1/99 | 1406 | 20:15 | 6:31 |
2 | Owen | Downing | M | 14 | 2/99 | 531 | 22:18 | 7:11 |
3 | Matthew | Cornell | M | 20 | 3/99 | 503 | 23:11 | 7:28 |
4 | Matt | Curley | M | 36 | 4/99 | 508 | 23:20 | 7:31 |
5 | Henry | Burger | M | 20 | 5/99 | 487 | 23:29 | 7:34 |
6 | Jim | Kelly | M | 38 | 6/99 | 596 | 23:46 | 7:39 |
7 | David | Whitford | M | 9 | 7/99 | 773 | 23:51 | 7:41 |
8 | Tyler | Pachuda | M | 11 | 8/99 | 1340 | 24:06:00 | 7:46 |
9 | Dean | Lynch | M | 32 | 9/99 | 620 | 24:24:00 | 7:51 |
10 | Amy | Cudd | F | 35 | 1/236 | 506 | 24:24:00 | 7:52 |
11 | Adeline | Amber-Messick | F | 13 | 2/236 | 464 | 24:38:00 | 7:56 |
12 | Mark | Cary | M | 48 | 10/99 | 492 | 24:48:00 | 7:59 |
13 | Patty | Sweigart | F | 49 | 3/236 | 758 | 24:50:00 | 8:00 |
14 | Jeff | Schneck | M | 49 | 11/99 | 732 | 25:09:00 | 8:06 |
15 | Nicole | Buck | F | 27 | 4/236 | 37 | 25:11:00 | 8:07 |
16 | Ryan | Parker | M | 10 | 12/99 | 686 | 25:22:00 | 8:10 |
17 | John | Castoldi | M | 13 | 13/99 | 493 | 25:37:00 | 8:15 |
18 | Michele | Cusick | F | 36 | 5/236 | 510 | 25:38:00 | 8:15 |
19 | Mike | Brocious | M | 51 | 14/99 | 1813 | 25:45:00 | 8:18 |
20 | Jake | Esbin | M | 15 | 15/99 | 541 | 26:00:00 | 8:22 |
21 | Deborah | Saly-Messick | F | 47 | 6/236 | 724 | 26:21:00 | 8:29 |
22 | Jen | Carmean | F | 33 | 7/236 | 491 | 26:49:00 | 8:38 |
23 | Alison | Nuttall | F | 41 | 8/236 | 672 | 26:51:00 | 8:39 |
24 | Sidney | Amber-Messick | F | 16 | 9/236 | 463 | 27:10:00 | 8:45 |
25 | Andy | Aubin | M | 38 | 16/99 | 465 | 27:38:00 | 8:54 |
26 | Ron | Ramil | M | 44 | 17/99 | 701 | 27:47:00 | 8:57 |
27 | Jayden | Dawson | M | 12 | 18/99 | 1466 | 27:52:00 | 8:59 |
28 | Christine | McDonald | F | 54 | 10/236 | 636 | 27:53:00 | 8:59 |
29 | Josh | Sosnin | M | 40 | 19/99 | 745 | 27:55:00 | 8:59 |
30 | Meg | Drobniak | F | 32 | 11/236 | 103 | 27:57:00 | 9:00 |
31 | Jennifer | Read | F | 29 | 12/236 | 307 | 28:11:00 | 9:05 |
32 | Paul | Seavey | M | 41 | 20/99 | 738 | 28:16:00 | 9:06 |
33 | Devon | Maloney | F | 34 | 13/236 | 1322 | 28:16:00 | 9:06 |
34 | Allen | Griscom | M | 55 | 21/99 | 1630 | 28:18:00 | 9:07 |
35 | Jill | Cutolo | F | 44 | 14/236 | 511 | 28:25:00 | 9:09 |
36 | Leah | Moffitt | F | 12 | 15/236 | 651 | 28:34:00 | 9:12 |
37 | Carlyn | Vickers | F | 48 | 16/236 | 1775 | 28:37:00 | 9:13 |
38 | Kristen | Joaquim | F | 27 | 17/236 | 585 | 28:40:00 | 9:14 |
39 | Robyn | Graham | F | 46 | 18/236 | 570 | 28:50:00 | 9:17 |
40 | Christine | Pachuda | F | 42 | 19/236 | 1405 | 28:57:00 | 9:19 |
41 | Robert | Eberly | M | 43 | 22/99 | 533 | 29:04:00 | 9:22 |
42 | Nicole | Urban | F | 28 | 20/236 | 1561 | 29:10:00 | 9:24 |
43 | Lorelei | Eberly | F | 11 | 21/236 | 534 | 29:15:00 | 9:25 |
44 | Jeff | Welles | M | 58 | 23/99 | 769 | 29:16:00 | 9:25 |
45 | Blaedyn | Eberly | M | 8 | 24/99 | 535 | 29:16:00 | 9:26 |
46 | Amanda | Whitehead | F | 18 | 22/236 | 1643 | 29:19:00 | 9:26 |
47 | Dale | Esbin | M | 40 | 25/99 | 539 | 29:21:00 | 9:27 |
48 | Jim | Mailliard | M | 43 | 26/99 | 622 | 29:22:00 | 9:27 |
49 | Ashley | Dougherty | F | 28 | 23/236 | 530 | 29:23:00 | 9:28 |
50 | Christina | Long | F | 39 | 24/236 | 616 | 29:34:00 | 9:31 |
51 | April | Joyce | F | 40 | 25/236 | 1567 | 29:42:00 | 9:34 |
52 | Katie | McAnally | F | 21 | 26/236 | 1644 | 29:42:00 | 9:34 |
53 | Shawn | McAnally | M | 49 | 27/99 | 1759 | 29:42:00 | 9:34 |
54 | Carla | Gagliardi | F | 13 | 27/236 | 552 | 29:45:00 | 9:35 |
55 | Haley | Kittel | F | 21 | 28/236 | 602 | 29:51:00 | 9:37 |
56 | Jose | Luis Ve Ybarra | M | 39 | 28/99 | 780 | 29:54:00 | 9:38 |
57 | Jen | Garrity | F | 32 | 29/236 | 558 | 30:00:00 | 9:40 |
58 | Deepak | Deodhar | M | 30 | 29/99 | 519 | 30:01:00 | 9:40 |
59 | Baylen | Edwards-Miller | M | 18 | 30/99 | 537 | 30:03:00 | 9:41 |
60 | Allison | Edwards | F | 29 | 30/236 | 536 | 30:03:00 | 9:41 |
61 | David | Reed | M | 29 | 31/99 | 706 | 30:05:00 | 9:41 |
62 | Laura | Swisher | F | 51 | 31/236 | 760 | 30:06:00 | 9:42 |
63 | Madison | Poletti | F | 16 | 32/236 | 695 | 30:09:00 | 9:42 |
64 | Miguel | Angel Ybarra | M | 34 | 32/99 | 781 | 30:12:00 | 9:44 |
65 | Michael | Bendowski | M | 10 | 33/99 | 1859 | 30:16:00 | 9:45 |
66 | Megan | Whitford | F | 37 | 33/236 | 771 | 30:21:00 | 9:47 |
67 | Erica | Risser | F | 32 | 34/236 | 715 | 30:22:00 | 9:47 |
68 | Scott | Risser | M | 36 | 34/99 | 716 | 30:22:00 | 9:47 |
69 | Tammy | Wisk | F | 43 | 35/236 | 778 | 30:22:00 | 9:47 |
70 | Chuck | Whitford | M | 772 | 30:22:00 | 9:47 | ||
71 | John | Leifholt | M | 43 | 36/99 | 611 | 30:24:00 | 9:47 |
72 | Laura | Dean | F | 34 | 36/236 | 517 | 30:24:00 | 9:47 |
73 | Cassandra | McCoy | F | 34 | 37/236 | 635 | 30:28:00 | 9:49 |
74 | Kevin | Downing | M | 46 | 37/99 | 532 | 30:31:00 | 9:50 |
75 | Paul | Galajda | M | 63 | 38/99 | 554 | 30:38:00 | 9:52 |
76 | Lindsay | Beck | F | 31 | 38/236 | 472 | 30:39:00 | 9:52 |
77 | Shannon | Feliciano | F | 45 | 39/236 | 543 | 30:46:00 | 9:54 |
78 | Kayla | Bock | F | 13 | 40/236 | 478 | 30:49:00 | 9:55 |
79 | Jonathan | McIntyre | M | 34 | 39/99 | 639 | 30:54:00 | 9:57 |
80 | Ashley | Constable | F | 27 | 41/236 | 502 | 30:54:00 | 9:57 |
81 | Julia | Sherwin | F | 41 | 42/236 | 740 | 30:59:00 | 9:59 |
82 | Richard | Colon | M | 45 | 40/99 | 500 | 31:04:00 | 10:00 |
83 | Crystal | Nelson | F | 45 | 43/236 | 670 | 31:09:00 | 10:02 |
84 | Kathleen | Paley | F | 25 | 44/236 | 683 | 31:11:00 | 10:02 |
85 | Margaret | Connors | F | 50 | 45/236 | 501 | 31:19:00 | 10:05 |
86 | Denise | Raymond | F | 49 | 46/236 | 704 | 31:40:00 | 10:12 |
87 | Sergio | Ulloa Jr. | M | 13 | 41/99 | 766 | 31:43:00 | 10:13 |
88 | Erin | Cade | F | 28 | 47/236 | 490 | 31:49:00 | 10:15 |
89 | Veronica | Alario | F | 37 | 48/236 | 461 | 32:17:00 | 10:24 |
90 | Robyn | Oberholser | F | 16 | 49/236 | 675 | 32:29:00 | 10:28 |
91 | Shannon | Booz | F | 15 | 50/236 | 480 | 32:29:00 | 10:28 |
92 | Lauren | Juarez | F | 36 | 51/236 | 592 | 32:35:00 | 10:30 |
93 | Vicki | Leamy | F | 648 | 32:37:00 | 10:30 | ||
94 | Gioia | Pezone | F | 44 | 53/236 | 691 | 32:39:00 | 10:31 |
95 | Gwynne | Sweatlock | F | 43 | 54/236 | 757 | 32:39:00 | 10:31 |
96 | Robert | Dickerson | M | 42 | 42/99 | 90 | 32:40:00 | 10:31 |
97 | Chris | Beebe | M | 45 | 43/99 | 474 | 32:44:00 | 10:32 |
98 | Katie | Jo Sunday | F | 25 | 55/236 | 755 | 32:45:00 | 10:33 |
99 | Leslie | Barnett | F | 44 | 56/236 | 470 | 32:50:00 | 10:34 |
100 | Lily | Dochat | F | 14 | 57/236 | 529 | 32:52:00 | 10:35 |
101 | Celine | Brown | F | 60 | 58/236 | 484 | 32:58:00 | 10:37 |
102 | Judy | Sweigart | F | 59 | 59/236 | 759 | 32:58:00 | 10:37 |
103 | Julianna | Maurer | F | 21 | 60/236 | 628 | 33:01:00 | 10:38 |
104 | Ricky | Railing | M | 35 | 44/99 | 700 | 33:03:00 | 10:39 |
105 | Will | Parker | M | 33 | 45/99 | 687 | 33:04:00 | 10:39 |
106 | Hailey | Brunner | F | 8 | 61/236 | 486 | 33:08:00 | 10:40 |
107 | Amber | Little | F | 30 | 62/236 | 613 | 33:15:00 | 10:42 |
108 | Virginia | Cheek | F | 56 | 63/236 | 495 | 33:23:00 | 10:45 |
109 | Jess | Cheek | M | 20 | 46/99 | 496 | 33:23:00 | 10:45 |
110 | Jackie | Brown | F | 45 | 64/236 | 483 | 33:30:00 | 10:47 |
111 | Matthew | Bendowski | M | 6 | 47/99 | 1866 | 33:35:00 | 10:49 |
112 | Angela | Orloski | F | 31 | 65/236 | 679 | 33:50:00 | 10:54 |
113 | Paige | McKim | F | 9 | 66/236 | 641 | 33:55:00 | 10:55 |
114 | Brandon | Bendowski | M | 11 | 48/99 | 1848 | 33:55:00 | 10:55 |
115 | Lissa | Dochat | F | 42 | 67/236 | 528 | 33:56:00 | 10:56 |
116 | Ryan | Paulukinas | M | 18 | 49/99 | 689 | 33:57:00 | 10:56 |
117 | Stephen | Stefanski | M | 49 | 50/99 | 751 | 33:58:00 | 10:56 |
118 | Elaine | Dillon | F | 53 | 68/236 | 1776 | 34:05:00 | 10:59 |
119 | John | Hutelmyer | M | 26 | 51/99 | 580 | 34:08:00 | 10:59 |
120 | Therese | Given | F | 41 | 69/236 | 565 | 34:15:00 | 11:02 |
121 | Robin | Fiola | F | 59 | 70/236 | 546 | 34:19:00 | 11:03 |
122 | Kerrie | Jason | F | 40 | 71/236 | 583 | 34:36:00 | 11:09 |
123 | Adrianne | Lake | F | 33 | 72/236 | 607 | 34:37:00 | 11:09 |
124 | Lisa | Schul | F | 49 | 73/236 | 735 | 34:44:00 | 11:11 |
125 | Lisa | Clark | F | 39 | 74/236 | 499 | 34:48:00 | 11:12 |
126 | Katie | Kinsman | F | 46 | 75/236 | 1543 | 34:48:00 | 11:12 |
127 | Debbie | Pizolato | F | 51 | 76/236 | 693 | 34:50:00 | 11:13 |
128 | Karen | Walton | F | 55 | 77/236 | 405 | 34:51:00 | 11:13 |
129 | Jaryd | Adu-Owusu | M | 13 | 52/99 | 459 | 34:51:00 | 11:13 |
130 | Jaime | Lynn Curley | F | 34 | 78/236 | 507 | 34:52:00 | 11:14 |
131 | Danielle | Sopheak | F | 30 | 79/236 | 744 | 34:52:00 | 11:14 |
132 | Katie | Balla | F | 30 | 80/236 | 467 | 34:52:00 | 11:14 |
133 | Mekia | Rokins | F | 40 | 81/236 | 718 | 34:53:00 | 11:14 |
134 | Maddox | McCormick | M | 10 | 53/99 | 634 | 34:57:00 | 11:15 |
135 | Daniel | McBreasty | M | 33 | 54/99 | 1641 | 34:58:00 | 11:16 |
136 | Dennis | Given | M | 42 | 55/99 | 566 | 34:59:00 | 11:16 |
137 | Jeff | Woomer | M | 43 | 56/99 | 779 | 35:03:00 | 11:17 |
138 | Danielle | Reedy | F | 26 | 82/236 | 708 | 35:09:00 | 11:19 |
139 | Tracey | Recigno | F | 33 | 83/236 | 308 | 35:19:00 | 11:23 |
140 | Marcella | Booz | F | 17 | 84/236 | 479 | 35:33:00 | 11:27 |
141 | Sarah | Kwiatkowski | F | 40 | 85/236 | 606 | 35:41:00 | 11:29 |
142 | Jessica | Sciubba | F | 51 | 86/236 | 737 | 35:48:00 | 11:32 |
143 | Sandra | Molina-Cook | F | 49 | 87/236 | 652 | 35:49:00 | 11:32 |
144 | Theresa | Hobson | F | 36 | 88/236 | 578 | 35:50:00 | 11:33 |
145 | Emma | Nuttall | F | 14 | 89/236 | 673 | 36:03:00 | 11:37 |
146 | Ashley | Davison | F | 15 | 90/236 | 516 | 36:03:00 | 11:37 |
147 | Jennifer | Saunders | F | 38 | 91/236 | 726 | 36:03:00 | 11:37 |
148 | Heidi | Sunday | F | 56 | 92/236 | 753 | 36:03:00 | 11:37 |
149 | Christopher | Parker | M | 42 | 57/99 | 684 | 36:08:00 | 11:38 |
150 | Evan | Parker | M | 7 | 58/99 | 685 | 36:08:00 | 11:38 |
151 | Andrew | Montella | F | 45 | 93/236 | 654 | 36:09:00 | 11:38 |
152 | Pam | Esbin | F | 40 | 94/236 | 110 | 36:11:00 | 11:39 |
153 | Laney | McLaughlin | F | 10 | 95/236 | 644 | 36:13:00 | 11:40 |
154 | Paul | Hurley | M | 68 | 59/99 | 579 | 36:17:00 | 11:41 |
155 | Tony | Scheivert | M | 40 | 60/99 | 343 | 36:19:00 | 11:42 |
156 | Jennifer | McLaughlin | F | 41 | 96/236 | 643 | 36:19:00 | 11:42 |
157 | Ali | Scheivert | F | 10 | 97/236 | 731 | 36:20:00 | 11:42 |
158 | Beth | Cipollo | F | 46 | 98/236 | 498 | 36:23:00 | 11:43 |
159 | Jennifer | Kudlacik | F | 47 | 99/236 | 605 | 36:27:00 | 11:44 |
160 | Anne | Fuller | F | 57 | 100/236 | 551 | 36:32:00 | 11:46 |
161 | Rebecca | Brunner | F | 39 | 101/236 | 485 | 36:38:00 | 11:48 |
162 | Jon | Schul | M | 50 | 61/99 | 736 | 36:39:00 | 11:48 |
163 | Roxanne | Bock | F | 35 | 102/236 | 477 | 36:39:00 | 11:48 |
164 | Doris | Moreno | F | 36 | 103/236 | 657 | 36:41:00 | 11:49 |
165 | Hector | Ortiz | M | 42 | 62/99 | 680 | 36:41:00 | 11:49 |
166 | Susan | Lloyd | F | 50 | 104/236 | 614 | 36:44:00 | 11:50 |
167 | Glenn | Brown | M | 53 | 63/99 | 482 | 36:48:00 | 11:51 |
168 | Kerri | Verna | F | 41 | 105/236 | 767 | 37:06:00 | 11:57 |
169 | Gillian | Gagliardi | F | 47 | 106/236 | 553 | 37:15:00 | 12:00 |
170 | Heather | Janesch | F | 41 | 107/236 | 581 | 37:33:00 | 12:05 |
171 | Mike | Janesch | M | 49 | 64/99 | 582 | 37:33:00 | 12:06 |
172 | Sherri | Tate | F | 35 | 108/236 | 1558 | 37:35:00 | 12:06 |
173 | Kirsten | Hill | F | 20 | 109/236 | 577 | 37:36:00 | 12:06 |
174 | Kimberly | Joyce | F | 49 | 110/236 | 591 | 37:46:00 | 12:10 |
175 | Chris | Hill | F | 48 | 111/236 | 576 | 37:47:00 | 12:10 |
176 | Meghan | Lynch | F | 32 | 112/236 | 619 | 37:48:00 | 12:10 |
177 | Danielle | Musselman | F | 24 | 113/236 | 661 | 37:51:00 | 12:11 |
178 | Therese | Mitchell | F | 28 | 114/236 | 649 | 38:06:00 | 12:16 |
179 | Julian | Haylock | M | 8 | 65/99 | 575 | 38:31:00 | 12:24 |
180 | Melanie | Diperna | F | 34 | 115/236 | 520 | 38:35:00 | 12:26 |
181 | Elizabeth | Ferris | F | 37 | 116/236 | 544 | 38:37:00 | 12:26 |
182 | Heather | Johnson | F | 28 | 117/236 | 589 | 38:43:00 | 12:28 |
183 | Aidan | Rigo | M | 11 | 66/99 | 713 | 38:49:00 | 12:30 |
184 | Alex | Haylock | M | 45 | 67/99 | 574 | 38:50:00 | 12:30 |
185 | Jean | Wood | F | 44 | 118/236 | 1793 | 38:50:00 | 12:30 |
186 | Karen | Bendowski | F | 37 | 119/236 | 1825 | 38:50:00 | 12:30 |
187 | Katie | Moffitt | F | 39 | 120/236 | 650 | 38:56:00 | 12:32 |
188 | Megan | Sandoe | F | 23 | 121/236 | 725 | 38:57:00 | 12:32 |
189 | Robert | Findora | M | 32 | 68/99 | 545 | 38:57:00 | 12:33 |
190 | Jaime | Reihman | F | 36 | 122/236 | 710 | 39:00:00 | 12:34 |
191 | Karl | Scheffer | M | 59 | 69/99 | 730 | 39:03:00 | 12:35 |
192 | Harria | Mobley | F | 52 | 123/236 | 1470 | 39:04:00 | 12:35 |
193 | Todd | Myer | M | 42 | 70/99 | 662 | 39:05:00 | 12:35 |
194 | Allison | Esbin | F | 16 | 124/236 | 540 | 39:09:00 | 12:37 |
195 | Emily | Poletti | F | 18 | 125/236 | 694 | 39:15:00 | 12:38 |
196 | Kairann | Perez | F | 35 | 126/236 | 1857 | 39:28:00 | 12:42 |
197 | Karen | Zullo | F | 31 | 127/236 | 782 | 39:29:00 | 12:43 |
198 | Julie | Martin | F | 53 | 128/236 | 624 | 39:31:00 | 12:44 |
199 | Don | Sunday | M | 57 | 71/99 | 754 | 39:32:00 | 12:44 |
200 | Erika | Shehata | F | 40 | 129/236 | 739 | 39:37:00 | 12:45 |
201 | Kaitlin | Joaquim | F | 29 | 130/236 | 586 | 39:48:00 | 12:49 |
202 | Samantha | Maurer | F | 17 | 131/236 | 629 | 39:48:00 | 12:49 |
203 | Haley | Siddall | F | 19 | 132/236 | 742 | 39:53:00 | 12:51 |
204 | Chris | Adair | M | 39 | 72/99 | 458 | 40:02:00 | 12:53 |
205 | Maureen | Pacana | F | 57 | 133/236 | 682 | 40:05:00 | 12:55 |
206 | Jessica | Chappell | F | 38 | 134/236 | 494 | 40:08:00 | 12:55 |
207 | Jackie | Winter | F | 57 | 135/236 | 776 | 40:17:00 | 12:58 |
208 | Bill | Winter | M | 66 | 73/99 | 777 | 40:19:00 | 12:59 |
209 | Patricia | Johnson | F | 62 | 136/236 | 587 | 40:30:00 | 13:02 |
210 | Kimberly | Moore | F | 52 | 137/236 | 656 | 40:32:00 | 13:03 |
211 | Lori | Adair | F | 37 | 138/236 | 457 | 40:33:00 | 13:03 |
212 | Michelle | Reed | F | 46 | 139/236 | 705 | 40:34:00 | 13:04 |
213 | Jen | Newlin | F | 44 | 140/236 | 671 | 40:36:00 | 13:04 |
214 | Heather | Mailliard | F | 42 | 141/236 | 621 | 40:37:00 | 13:05 |
215 | Dorothy | Evans | F | 41 | 142/236 | 111 | 40:45:00 | 13:07 |
216 | Jillian | Evans | F | 11 | 143/236 | 1639 | 40:45:00 | 13:07 |
217 | Melissa | Banasiak | F | 32 | 144/236 | 468 | 40:54:00 | 13:10 |
218 | Jessica | Stanton | F | 19 | 145/236 | 748 | 40:54:00 | 13:10 |
219 | Ed | Pristernik | M | 61 | 74/99 | 697 | 41:02:00 | 13:13 |
220 | Kacey | Kidwell | F | 11 | 146/236 | 601 | 41:04:00 | 13:13 |
221 | Inez | Leifholt | F | 36 | 147/236 | 610 | 41:07:00 | 13:14 |
222 | Andrea | Reedy | F | 29 | 148/236 | 707 | 41:07:00 | 13:14 |
223 | Dan | Paulukinas | M | 53 | 75/99 | 688 | 41:08:00 | 13:15 |
224 | Scott | Cheek | M | 56 | 76/99 | 1642 | 41:13:00 | 13:16 |
225 | Ana | Stefanski | F | 43 | 149/236 | 750 | 41:39:00 | 13:25 |
226 | Matthew | Curry | M | 49 | 77/99 | 509 | 41:47:00 | 13:27 |
227 | Amy | Del Guerico | F | 33 | 150/236 | 518 | 42:13:00 | 13:36 |
228 | Deborah | Montgomery | F | 59 | 151/236 | 655 | 42:19:00 | 13:38 |
229 | Laura | Gift | F | 39 | 152/236 | 563 | 42:20:00 | 13:38 |
230 | Angi | Karpinski | F | 44 | 153/236 | 593 | 42:20:00 | 13:38 |
231 | Alexis | Gift | F | 13 | 154/236 | 564 | 42:20:00 | 13:38 |
232 | Noelle | Kidwell | F | 43 | 155/236 | 600 | 42:29:00 | 13:41 |
233 | Amy | Brecker | F | 33 | 156/236 | 481 | 42:56:00 | 13:49 |
234 | Kenneth | Johnson | M | 70 | 78/99 | 588 | 42:57:00 | 13:50 |
235 | Paul | Cowan | M | 38 | 79/99 | 505 | 43:03:00 | 13:52 |
236 | Steve | Dobson | M | 47 | 80/99 | 527 | 43:05:00 | 13:52 |
237 | Alyssa | Pristernik | F | 29 | 157/236 | 696 | 43:07:00 | 13:53 |
238 | Jennifer | Keyser | F | 39 | 158/236 | 599 | 43:09:00 | 13:54 |
239 | Chris | Mehl | F | 51 | 159/236 | 645 | 43:18:00 | 13:57 |
240 | Kim | Long | F | 33 | 160/236 | 617 | 43:21:00 | 13:57 |
241 | Deb | Wagner | F | 28 | 161/236 | 768 | 43:29:00 | 14:00 |
242 | Sara | Graff | F | 23 | 162/236 | 569 | 43:29:00 | 14:00 |
243 | Robert | Gates | M | 48 | 81/99 | 561 | 43:30:00 | 14:00 |
244 | Hannah | Rutt | F | 721 | 43:48:00 | 14:06 | ||
245 | Elliana | Frame | F | 18 | 164/236 | 549 | 44:21:00 | 14:17 |
246 | Erin | Schooley | F | 9 | 165/236 | 734 | 44:53:00 | 14:27 |
247 | Kim | Harris | F | 39 | 166/236 | 573 | 44:55:00 | 14:28 |
248 | Shweta | Sonl | F | 39 | 167/236 | 1695 | 45:16:00 | 14:34 |
249 | Hannah | Myers | F | 14 | 168/236 | 664 | 45:39:00 | 14:42 |
250 | Kande | Speers | F | 53 | 169/236 | 1892 | 45:45:00 | 14:44 |
251 | Joanne | Russell | F | 50 | 170/236 | 1612 | 45:45:00 | 14:44 |
252 | Nico | Ulloa | M | 5 | 82/99 | 765 | 46:02:00 | 14:49 |
253 | Julia | Lynch | F | 30 | 171/236 | 618 | 46:20:00 | 14:55 |
254 | Johanna | Alvarez | F | 33 | 172/236 | 462 | 46:31:00 | 14:59 |
255 | Sergio | Ulloa | M | 37 | 83/99 | 764 | 46:33:00 | 14:59 |
256 | Lisa | Viola | F | 46 | 173/236 | 1849 | 46:58:00 | 15:07 |
257 | Jackie | Viola | F | 20 | 174/236 | 999 | 47:17:00 | 15:14 |
258 | Sarah | Ramsey | F | 702 | 47:26:00 | 15:17 | ||
259 | Jennifer | Miller | F | 39 | 176/236 | 647 | 47:27:00 | 15:17 |
260 | Cindy | Tecala | F | 35 | 177/236 | 761 | 47:31:00 | 15:18 |
261 | Rebecca | Stark | F | 36 | 178/236 | 749 | 47:32:00 | 15:18 |
262 | Alexa | Rigo | F | 9 | 179/236 | 714 | 48:05:00 | 15:29 |
263 | Sally | Gassler | F | 62 | 180/236 | 560 | 48:14:00 | 15:32 |
264 | Allison | Williams | F | 43 | 181/236 | 775 | 48:22:00 | 15:34 |
265 | Julia | Peticca | F | 35 | 182/236 | 1850 | 48:22:00 | 15:34 |
266 | Teresa | Smith | F | 48 | 183/236 | 743 | 49:29:00 | 15:56 |
267 | Kathleen | Forrest | F | 56 | 184/236 | 548 | 49:31:00 | 15:57 |
268 | Shelby | Davey | F | 23 | 185/236 | 513 | 49:32:00 | 15:57 |
269 | Laurie | Repak | F | 51 | 186/236 | 711 | 49:32:00 | 15:57 |
270 | Bill | Whitman | M | 64 | 84/99 | 774 | 49:41:00 | 16:00 |
271 | Lacy | Regan | F | 44 | 187/236 | 709 | 49:45:00 | 16:01 |
272 | Coleen | Beckershoff | F | 51 | 188/236 | 473 | 49:45:00 | 16:01 |
273 | Candice | Ford | F | 31 | 189/236 | 547 | 49:46:00 | 16:01 |
274 | Kristine | Steiner | F | 36 | 190/236 | 1413 | 50:05:00 | 16:07 |
275 | John | Paulukinas | M | 79 | 85/99 | 690 | 50:08:00 | 16:09 |
276 | Sandra | Thompson | F | 75 | 191/236 | 1614 | 51:10:00 | 16:29 |
277 | Betsy | Bare | F | 56 | 192/236 | 469 | 51:31:00 | 16:35 |
278 | Wendy | Oas | F | 54 | 193/236 | 674 | 51:34:00 | 16:36 |
279 | Gabrielle | Baumler | F | 14 | 194/236 | 471 | 51:46:00 | 16:40 |
280 | Kelly | Epstein | F | 49 | 195/236 | 538 | 51:48:00 | 16:41 |
281 | Karen | Dixon | F | 36 | 196/236 | 522 | 51:57:00 | 16:44 |
282 | Owen | Dixon | M | 6 | 86/99 | 526 | 51:58:00 | 16:44 |
283 | Jacob | Dixon | M | 11 | 87/99 | 524 | 51:58:00 | 16:44 |
284 | Ryan | Dixon | M | 37 | 88/99 | 523 | 51:58:00 | 16:44 |
285 | Sienna | Dixon | F | 8 | 197/236 | 525 | 51:58:00 | 16:44 |
286 | Scott | Dodson | M | 52 | 89/99 | 1657 | 54:23:00 | 17:31 |
287 | Megan | Lamb | F | 41 | 198/236 | 608 | 54:24:00 | 17:31 |
288 | Krissy | Torres | F | 39 | 199/236 | 762 | 54:25:00 | 17:31 |
289 | Megan | Myers | F | 39 | 200/236 | 663 | 54:25:00 | 17:31 |
290 | Tracy | Griffith | F | 45 | 201/236 | 571 | 54:53:00 | 17:40 |
291 | Kristen | Schooley | F | 38 | 202/236 | 733 | 54:59:00 | 17:42 |
292 | Fiona | Adu-Owusu | F | 12 | 203/236 | 460 | 55:43:00 | 17:56 |
293 | Gayle | Musselman | F | 57 | 204/236 | 660 | 55:56:00 | 18:00 |
294 | Alexis | Keesey | F | 15 | 205/236 | 594 | 56:17:00 | 18:07 |
295 | Jason | Ohl | M | 41 | 90/99 | 676 | 57:40:00 | 18:34 |
296 | Attila | Rigo | M | 41 | 91/99 | 712 | 58:24:00 | 18:48 |
297 | Brooke | McKim | F | 7 | 206/236 | 642 | 58:50:00 | 18:57 |
298 | Lori | McKim | F | 45 | 207/236 | 640 | 58:51:00 | 18:57 |
299 | Pamela | Roth | F | 40 | 208/236 | 719 | 58:51:00 | 18:57 |
300 | Michelle | Giannini | F | 37 | 209/236 | 562 | 58:51:00 | 18:57 |
301 | Doug | Darrell | M | 46 | 92/99 | 512 | 58:56:00 | 18:58 |
302 | Eva | Sachs | F | 38 | 210/236 | 723 | 59:03:00 | 19:01 |
303 | Cristin | Rojas | F | 46 | 211/236 | 717 | 59:22:00 | 19:07 |
304 | Dan | Lepone | M | 30 | 93/99 | 612 | 59:40:00 | 19:13 |
305 | Connie | Myers | F | 73 | 212/236 | 666 | 1:00:02 | 19:20 |
306 | Kylie | Monko | F | 18 | 213/236 | 653 | 1:00:02 | 19:20 |
307 | Grant | Miller | M | 18 | 94/99 | 646 | 1:00:35 | 19:30 |
308 | Deneen | Keesey | F | 39 | 214/236 | 595 | 1:00:41 | 19:32 |
309 | David | O'Neil | M | 37 | 95/99 | 678 | 1:01:18 | 19:44 |
310 | Sara | Davidge | F | 39 | 215/236 | 514 | 1:01:19 | 19:44 |
311 | Tami | Koumaras | F | 52 | 216/236 | 604 | 1:01:51 | 19:55 |
312 | Donna | Burkhart | F | 43 | 217/236 | 489 | 1:03:40 | 20:30 |
313 | Rose | Ackerman | 454 | 1:04:05 | 20:38 | |||
314 | Cassie | Quigley | F | 32 | 218/236 | 699 | 1:04:10 | 20:39 |
315 | Dave | Quigley | M | 37 | 96/99 | 698 | 1:04:10 | 20:40 |
316 | Lauren | Toth | F | 27 | 219/236 | 763 | 1:04:44 | 20:50 |
317 | Janet | Winski | F | 40 | 220/236 | 1208 | 1:04:44 | 20:51 |
318 | Aime | McGeehan | F | 46 | 221/236 | 637 | 1:06:38 | 21:27 |
319 | Kristy | Kennedy | F | 59 | 222/236 | 598 | 1:06:38 | 21:27 |
