RACE | Place | Bib | Name | Teamname | Program | Time | Pace |
---|---|---|---|---|---|---|---|
5k | 1 | 1675 | Ashley Plzak | Springton Manor | GOTR | 22:18 | 7:19 |
5k | 2 | 1220 | Campbell Schanz | North Coventry | GOTR | 22:56 | 7:32 |
5k | 3 | 1861 | David Schrader | Sugartown | GOTR | 22:57 | 7:32 |
5k | 4 | 1860 | Cooper Schrader | Sugartown | GOTR | 22:57 | 7:32 |
5k | 5 | 2903 | Savanah Shaw | 23:08 | 7:35 | ||
5k | 6 | 2904 | Alex Shaw | 23:08 | 7:36 | ||
5k | 7 | 1424 | Keith Walter | Pocopson | GOTR | 23:22 | 7:40 |
5k | 8 | 2891 | Jake Wysocki | 23:23 | 7:40 | ||
5k | 9 | 1423 | Sophie Walter | Pocopson | GOTR | 23:24 | 7:41 |
5k | 10 | 2918 | Allie Lister | 23:36 | 7:44 | ||
5k | 11 | 1554 | Kenzie Padilla | Schuylkill | GOTR | 24:10 | 7:56 |
5k | 12 | 1555 | Colleen Padilla | Schuylkill | GOTR | 24:29 | 8:02 |
5k | 13 | 32 | Staats Smith | Avon Grove Charter | GOTR | 24:55 | 8:11 |
5k | 14 | 311 | Jules (julia Muntz | Chadds Ford | GOTR | 24:57 | 8:11 |
5k | 15 | 2999 | Amelia Krapf | 25:06 | 8:14 | ||
5k | 16 | 2204 | Maegan Quinn | Westtown Thornbury | GOTR | 25:09 | 8:15 |
5k | 17 | 1658 | Aubrey Hufnagel | Springton Manor | GOTR | 25:09 | 8:15 |
5k | 18 | 2173 | Nikki Dipillo | Westtown Thornbury | GOTR | 25:09 | 8:15 |
5k | 19 | 914 | Karly Fani | Hillsdale | GOTR | 25:18 | 8:18 |
5k | 20 | 1607 | Grace Hassing | Shamona Creek | GOTR | 25:31 | 8:22 |
5k | 21 | 2897 | Hayley Davis | 25:35 | 8:23 | ||
5k | 22 | 1208 | Vincent Fennell | North Coventry | GOTR | 25:36 | 8:24 |
5k | 23 | 1552 | Cole O'Neill | Schuylkill | GOTR | 25:38 | 8:24 |
5k | 24 | 1975 | Keller Mulhern | Uwchlan Hills | GOTR | 25:39 | 8:25 |
5k | 25 | 1207 | Grace Anne Fennell | North Coventry | GOTR | 25:40 | 8:25 |
5k | 26 | 1065 | Todd Kiebort | Lionville | GOTR | 25:56 | 8:31 |
5k | 27 | 1061 | Catherine Kiebort | Lionville | GOTR | 25:57 | 8:31 |
5k | 28 | 1138 | Chris Camp | Mary C Howse | GOTR | 26:02 | 8:32 |
5k | 29 | 1665 | Daniel Lobb | Springton Manor | GOTR | 26:11 | 8:35 |
5k | 30 | 1664 | Molly Lobb | Springton Manor | GOTR | 26:12 | 8:36 |
5k | 31 | 1299 | Sarah Bender | Pickering Valley | GOTR | 26:17 | 8:37 |
5k | 32 | 1620 | Joey Marasco | Shamona Creek | GOTR | 26:18 | 8:38 |
5k | 33 | 1457 | Sharmani Anderson | Regency Park | GOTR | 26:19 | 8:38 |
5k | 34 | 260 | Arianna Eberly | Caln | GOTR | 26:22 | 8:39 |
5k | 35 | 259 | Lorelei Eberly | Caln | GOTR | 26:23 | 8:39 |
5k | 36 | 1551 | Jodi O'Neil | Schuylkill | GOTR | 26:24 | 8:40 |
5k | 37 | 1528 | Claire Kerber | Schuylkill | GOTR | 26:27 | 8:41 |
5k | 38 | 2180 | Dana Keefer | Westtown Thornbury | GOTR | 26:27 | 8:41 |
5k | 39 | 2179 | Ellie Keefer | Westtown Thornbury | GOTR | 26:27 | 8:41 |
5k | 40 | 2892 | Gavin Wysocki | 26:29 | 8:41 | ||
5k | 41 | 1553 | Mo O'Neill | Schuylkill | GOTR | 26:31 | 8:42 |
5k | 42 | 441 | Kennedy Stark | East Bradford | GOTR | 26:32 | 8:42 |
5k | 43 | 2933 | Andrea Davidson | 26:34 | 8:43 | ||
5k | 44 | 824 | Kelsy McAnelly | General Wayne | GOTR | 26:47 | 8:47 |
5k | 45 | 819 | Sophia Geibel | General Wayne | GOTR | 26:47 | 8:47 |
5k | 46 | 968 | Taia Diprinzio | Kd Markley | GOTR | 26:55 | 8:50 |
5k | 47 | 820 | Lilly B Glynn | General Wayne | GOTR | 27:05 | 8:53 |
5k | 48 | 969 | Mark Diprinzio | Kd Markley | GOTR | 27:10 | 8:55 |
5k | 49 | 827 | Sanna Neilson | General Wayne | GOTR | 27:14 | 8:56 |
5k | 50 | 2860 | Kevin Wheeler | 27:19 | 8:58 | ||
5k | 51 | 1200 | Pacifico Manlutac | No Affiliation | GOTR | 27:19 | 8:58 |
5k | 52 | 350 | Jack Semar | Charlestown | GOTR | 27:19 | 8:58 |
5k | 53 | 601 | Julia Forrest | East Vincent | GOTR | 27:19 | 8:58 |
5k | 54 | 349 | Hope Semar | Charlestown | GOTR | 27:20 | 8:58 |
5k | 55 | 2188 | Alexys McClain | Westtown Thornbury | GOTR | 27:20 | 8:58 |
5k | 56 | 2189 | Kate McClain | Westtown Thornbury | GOTR | 27:23 | 8:59 |
5k | 57 | 599 | Olivia Devol | East Vincent | GOTR | 27:24 | 8:59 |
5k | 58 | 1091 | Landen Pankratz | Lionville | GOTR | 27:25 | 9:00 |
5k | 59 | 1411 | Mira Patel | Pocopson | GOTR | 27:30 | 9:01 |
5k | 60 | 1412 | Michelle Patel | Pocopson | GOTR | 27:31 | 9:02 |
5k | 61 | 888 | Javon Medley | Heart In Hands | GOTR | 27:37 | 9:04 |
5k | 62 | 886 | Destiny McGraw | Heart In Hands | GOTR | 27:37 | 9:04 |
5k | 63 | 1909 | Brooke Trent | Twin Valley | GOT | 27:38 | 9:04 |
5k | 64 | 1408 | Molly Main | Pocopson | GOTR | 27:41 | 9:05 |
5k | 65 | 964 | Elise Claffey | Kd Markley | GOTR | 27:41 | 9:05 |
5k | 66 | 958 | Karen Barba | Kd Markley | GOTR | 27:41 | 9:05 |
5k | 67 | 1410 | Rob Main | Pocopson | GOTR | 27:41 | 9:05 |
5k | 68 | 1341 | Keira Morrin | Pickering Valley | GOTR | 27:41 | 9:05 |
5k | 69 | 1279 | Cecily Page | Octorara | GOTR | 27:45 | 9:06 |
5k | 70 | 1196 | Nadine Hirsh | No Affiliation | GOTR | 27:45 | 9:06 |
5k | 71 | 1282 | Julie Pappas | Octorara | GOTR | 27:45 | 9:06 |
5k | 72 | 603 | Brian Glasier | East Vincent | GOTR | 27:46 | 9:06 |
5k | 73 | 602 | Emily Glasier | East Vincent | GOTR | 27:46 | 9:06 |
5k | 74 | 1327 | Ryan Johnston | Pickering Valley | GOTR | 27:48 | 9:07 |
5k | 75 | 2868 | Cammy Devine | 27:49 | 9:07 | ||
5k | 76 | 1321 | Kate Inman | Pickering Valley | GOTR | 27:50 | 9:08 |
5k | 77 | 321 | Julia Curran | Charlestown | GOTR | 27:51 | 9:08 |
5k | 78 | 442 | Samantha Stark | East Bradford | GOTR | 27:53 | 9:09 |
5k | 79 | 1594 | Joyce Byerly | Shamona Creek | GOTR | 27:55 | 9:09 |
5k | 80 | 1248 | Jane Wunderlich | Nottingham/hopewell | GOTR | 27:57 | 9:10 |
5k | 81 | 1237 | Jim Drumm | Nottingham/hopewell | GOTR | 27:57 | 9:10 |
5k | 82 | 1417 | Emma Stanislawczyk | Pocopson | GOTR | 28:00 | 9:11 |
5k | 83 | 1418 | Marc Stanislawczyk | Pocopson | GOTR | 28:01 | 9:11 |
5k | 84 | 1618 | Julia Marasco | Shamona Creek | GOTR | 28:04 | 9:12 |
5k | 85 | 1556 | Kyle Padilla | Schuylkill | GOTR | 28:05 | 9:13 |
5k | 86 | 1101 | Maggie J Traynor | Lionville | GOTR | 28:07 | 9:14 |
5k | 87 | 1102 | Kim Traynor | Lionville | GOTR | 28:08 | 9:14 |
5k | 88 | 2967 | William Thomas | 28:10 | 9:14 | ||
5k | 89 | 54 | Kylie Norris | Avon Grove Intermediate | GOTR | 28:14 | 9:16 |
5k | 90 | 353 | Christian Van Buskirk | Charlestown | GOTR | 28:20 | 9:18 |
5k | 91 | 1558 | Jack Paris | Schuylkill | GOTR | 28:24 | 9:19 |
5k | 92 | 472 | Bryan Pearsall | 28:24 | 9:19 | ||
5k | 93 | 483 | Maura Ryan | 28:25 | 9:19 | ||
5k | 94 | 1466 | Samirah Shabazz | Regency Park | GOTR | 28:26 | 9:20 |
5k | 95 | 1578 | Jonathan Witcoski | Schuylkill | GOTR | 28:28 | 9:20 |
5k | 96 | 1537 | Scott Mardis | Schuylkill | GOTR | 28:30 | 9:21 |
5k | 97 | 1536 | Hadley Mardis | Schuylkill | GOTR | 28:31 | 9:21 |
5k | 98 | 185 | Isabella Riccardo | Beaver Creek | GOTR | 28:32 | 9:21 |
5k | 99 | 187 | Celina Riccardo | Beaver Creek | GOTR | 28:32 | 9:22 |
5k | 100 | 2971 | John Wolf III | 28:32 | 9:22 | ||
5k | 101 | 2205 | Heather Quinn | Westtown Thornbury | GOTR | 28:33 | 9:22 |
5k | 102 | 1892 | Carrie-Anne Haag | Twin Valley | GOT | 28:33 | 9:22 |
5k | 103 | 2105 | Harrison Williams | West Vincent | GOT | 28:34 | 9:22 |
5k | 104 | 1971 | Keira E Moser | Uwchlan Hills | GOTR | 28:34 | 9:22 |
5k | 105 | 1682 | Kevin Cosgrove | St. Elizabeth | GOTR | 28:36 | 9:23 |
5k | 106 | 1972 | Deidra Moser | Uwchlan Hills | GOTR | 28:38 | 9:24 |
5k | 107 | 621 | Gracyn Smith | East Vincent | GOTR | 28:39 | 9:24 |
5k | 108 | 2839 | Holden Smith | 28:39 | 9:24 | ||
5k | 109 | 1998 | Ben Trozzo | Uwchlan Hills | GOTR | 28:40 | 9:24 |
5k | 110 | 198 | Ava Young | Beaver Creek | GOTR | 28:42 | 9:25 |
5k | 111 | 610 | Sarah Karaman | East Vincent | GOTR | 28:42 | 9:25 |
5k | 112 | 199 | Jenna Young | Beaver Creek | GOTR | 28:42 | 9:25 |
5k | 113 | 2976 | Corinne Feclener | 28:45 | 9:26 | ||
5k | 114 | 2025 | John Dirocco | West Bradford | GOTR | 28:45 | 9:26 |
5k | 115 | 2026 | Gillian Dirocco | West Bradford | GOTR | 28:45 | 9:26 |
5k | 116 | 606 | Alyssa M Greiner | East Vincent | GOTR | 28:45 | 9:26 |
5k | 117 | 1659 | Heather Hufnagel | Springton Manor | GOTR | 28:46 | 9:26 |
5k | 118 | 857 | Ian Goodwin | Greenwood | GOTR | 28:47 | 9:27 |
5k | 119 | 173 | Alicia Littler | Beaver Creek | GOTR | 28:50 | 9:27 |
5k | 120 | 1156 | Marisa Krauss | Mary C Howse | GOTR | 28:55 | 9:29 |
5k | 121 | 2016 | Debra Brady | West Bradford | GOTR | 28:56 | 9:30 |
5k | 122 | 2014 | Ava Brady | West Bradford | GOTR | 28:56 | 9:30 |
5k | 123 | 25 | Angelica Relacion | Avon Grove Charter | GOTR | 28:59 | 9:30 |
5k | 124 | 168 | Lily Henning | Beaver Creek | GOTR | 29:00 | 9:31 |
5k | 125 | 169 | Steven Henning | Beaver Creek | GOTR | 29:00 | 9:31 |
5k | 126 | 982 | Molly McCusker | Kd Markley | GOTR | 29:02 | 9:32 |
5k | 127 | 983 | Angie McCusker | Kd Markley | GOTR | 29:02 | 9:32 |
5k | 128 | 661 | Alyssa Conlon | Exton | GOTR | 29:03 | 9:32 |
5k | 129 | 662 | John Conlon | Exton | GOTR | 29:03 | 9:32 |
5k | 130 | 575 | Anna Carruthers | East Pikeland | GOTR | 29:04 | 9:32 |
5k | 131 | 1332 | Sorina Ly | Pickering Valley | GOTR | 29:04 | 9:32 |
5k | 132 | 354 | Abby Welteroth | Charlestown | GOTR | 29:04 | 9:32 |
5k | 133 | 355 | David Welteroth | Charlestown | GOTR | 29:04 | 9:32 |
5k | 134 | 1345 | Quan Nguyen | Pickering Valley | GOTR | 29:05 | 9:33 |
5k | 135 | 573 | Kaidyn Carroll | East Pikeland | GOTR | 29:06 | 9:33 |
5k | 136 | 574 | Rich Carroll | East Pikeland | GOTR | 29:07 | 9:33 |
5k | 137 | 263 | Matthew Fogg | Caln | GOTR | 29:07 | 9:33 |
5k | 138 | 570 | Deron Becker | East Pikeland | GOTR | 29:08 | 9:33 |
5k | 139 | 568 | Sarah Becker | East Pikeland | GOTR | 29:08 | 9:33 |
5k | 140 | 2983 | Jim Boland | 29:10 | 9:34 | ||
5k | 141 | 2163 | Caitlin Boland | Westtown Thornbury | GOTR | 29:10 | 9:34 |
5k | 142 | 262 | Katelyn Fogg | Caln | GOTR | 29:11 | 9:35 |
5k | 143 | 1800 | Christopher Cary | Sts. Peter And Paul | GOTR | 29:15 | 9:36 |
5k | 144 | 629 | Morgan Campbell | East Ward | GOTR | 29:15 | 9:36 |
5k | 145 | 212 | Todd Faciana | Bradford Heights | GOTR | 29:16 | 9:36 |
5k | 146 | 1801 | Megan Cassidy | Sts. Peter And Paul | GOTR | 29:17 | 9:36 |
5k | 147 | 1834 | Brynn Zebrowski | Sts. Peter And Paul | GOTR | 29:17 | 9:36 |
5k | 148 | 337 | Nadia Nemeth | Charlestown | GOTR | 29:23 | 9:38 |
5k | 149 | 1325 | Zach Jackson | Pickering Valley | GOTR | 29:24 | 9:39 |
5k | 150 | 1323 | Lilly Jackson | Pickering Valley | GOTR | 29:24 | 9:39 |
5k | 151 | 1124 | Hope Nicholson | Marsh Creek | GOT | 29:24 | 9:39 |
5k | 152 | 338 | David Nemeth | Charlestown | GOTR | 29:25 | 9:39 |
5k | 153 | 1119 | Madison McEvoy | Marsh Creek | GOT | 29:26 | 9:39 |
5k | 154 | 2958 | Mike Donovan | 29:26 | 9:39 | ||
5k | 155 | 2075 | Kate Callahan | West Vincent | GOT | 29:27 | 9:40 |
5k | 156 | 2087 | Melissa Lane | West Vincent | GOT | 29:28 | 9:40 |
5k | 157 | 2932 | Dan Markle | 29:28 | 9:40 | ||
5k | 158 | 1241 | Emma Neskie | Nottingham/hopewell | GOTR | 29:29 | 9:40 |
5k | 159 | 1236 | Grace Burns | Nottingham/hopewell | GOTR | 29:29 | 9:40 |
5k | 160 | 1660 | Ashley K Kamper | Springton Manor | GOTR | 29:32 | 9:41 |
5k | 161 | 687 | Jenna McClay | Exton | GOTR | 29:34 | 9:42 |
5k | 162 | 689 | Lilly Nowak | Exton | GOTR | 29:34 | 9:42 |
5k | 163 | 1120 | Jennifer McEvoy | Marsh Creek | GOT | 29:36 | 9:42 |
5k | 164 | 630 | Sarah Campbell | East Ward | GOTR | 29:39 | 9:44 |
5k | 165 | 512 | Lainey McGaughey | East Fallowfield | GOTR | 29:40 | 9:44 |
5k | 166 | 933 | Grace Ruggeri | Hillsdale | GOTR | 29:41 | 9:44 |
5k | 167 | 1355 | Aadi Sharma | Pickering Valley | GOTR | 29:42 | 9:44 |
5k | 168 | 911 | Katie Carroll | Hillsdale | GOTR | 29:43 | 9:45 |
5k | 169 | 912 | Kelly Carroll | Hillsdale | GOTR | 29:43 | 9:45 |
5k | 170 | 188 | Celina Riccardo | Beaver Creek | GOTR | 29:43 | 9:45 |
5k | 171 | 186 | Sofia Riccardo | Beaver Creek | GOTR | 29:43 | 9:45 |
5k | 172 | 189 | John Riccardo | Beaver Creek | GOTR | 29:47 | 9:46 |
5k | 173 | 513 | Carolyn McGaughey | East Fallowfield | GOTR | 29:53 | 9:48 |
5k | 174 | 71 | Audrey Everett | Avon Grove Intermediate | GOTR | 29:55 | 9:49 |
5k | 175 | 1745 | Josephine Gatto | Starkweather | GOTR | 29:59 | 9:50 |
5k | 176 | 1748 | Ella Harrison | Starkweather | GOTR | 29:59 | 9:50 |
5k | 177 | 1595 | Rachel Byerly | Shamona Creek | GOTR | 30:01 | 9:51 |
5k | 178 | 1625 | Kelly Oconnor | Shamona Creek | GOTR | 30:02 | 9:51 |
5k | 179 | 1624 | Susan Oconnor | Shamona Creek | GOTR | 30:02 | 9:51 |
5k | 180 | 2895 | Anthony Maszano | 30:03 | 9:51 | ||
5k | 181 | 2186 | Carly Marzano | Westtown Thornbury | GOTR | 30:03 | 9:51 |
5k | 182 | 2841 | Caroline Thompson | 30:03 | 9:51 | ||
5k | 183 | 1211 | Alexandra Giraud | North Coventry | GOTR | 30:03 | 9:52 |
5k | 184 | 487 | Olivia Thompson | East Coventry | GOTR | 30:03 | 9:52 |
5k | 185 | 1559 | Susan Paris | Schuylkill | GOTR | 30:04 | 9:52 |
5k | 186 | 2832 | Emily Hart | 30:06 | 9:53 | ||
5k | 187 | 347 | Leila Sadoulet | Charlestown | GOTR | 30:08 | 9:53 |
5k | 188 | 2890 | Lila Shaw | 30:08 | 9:53 | ||
5k | 189 | 344 | Lindsey Poeth | Charlestown | GOTR | 30:08 | 9:53 |
5k | 190 | 488 | Amy Thompson | East Coventry | GOTR | 30:10 | 9:54 |
5k | 191 | 1301 | Pat Burke | Pickering Valley | GOTR | 30:12 | 9:55 |
5k | 192 | 1218 | Katelyn Roderick | North Coventry | GOTR | 30:14 | 9:55 |
5k | 193 | 1300 | Nicky Burke | Pickering Valley | GOTR | 30:14 | 9:55 |
5k | 194 | 2068 | Alec Wilson | West Bradford | GOTR | 30:15 | 9:55 |
5k | 195 | 1652 | Suzie Clancy | Springton Manor | GOTR | 30:15 | 9:56 |
5k | 196 | 1219 | Emily Sassaman | North Coventry | GOTR | 30:19 | 9:57 |
5k | 197 | 1214 | Lauren Scott Koster | North Coventry | GOTR | 30:19 | 9:57 |
5k | 198 | 282 | Leslie Winters | Caln | GOTR | 30:19 | 9:57 |
5k | 199 | 329 | Cameron Hiltebeitel | Charlestown | GOTR | 30:22 | 9:58 |
5k | 200 | 1879 | Emily Brooks | Twin Valley | GOT | 30:22 | 9:58 |
5k | 201 | 276 | Jason Reed | Caln | GOTR | 30:23 | 9:58 |
5k | 202 | 275 | Lauren Reed | Caln | GOTR | 30:24 | 9:58 |
5k | 203 | 517 | Amanda Pittenger | East Fallowfield | GOTR | 30:25 | 9:59 |
5k | 204 | 516 | Ella Pittenger | East Fallowfield | GOTR | 30:25 | 9:59 |
5k | 205 | 813 | Lisa Boyce | General Wayne | GOTR | 30:26 | 9:59 |
5k | 206 | 812 | Julia R Boyce | General Wayne | GOTR | 30:26 | 9:59 |
5k | 207 | 1668 | Catherine Merriman | Springton Manor | GOTR | 30:26 | 9:59 |
5k | 208 | 1240 | Kayla Longshaw | Nottingham/hopewell | GOTR | 30:26 | 9:59 |
5k | 209 | 1244 | Jessica Shelderfer | Nottingham/hopewell | GOTR | 30:27 | 9:59 |
5k | 210 | 1464 | Aigner Sellars | Regency Park | GOTR | 30:28 | 10:00 |
5k | 211 | 1224 | Sabrina Smith | North Coventry | GOTR | 30:28 | 10:00 |
5k | 212 | 2962 | Aidan Grzywinski | 30:30 | 10:00 | ||
5k | 213 | 699 | Matthew Shandler | Exton | GOTR | 30:30 | 10:00 |
5k | 214 | 698 | Taylor Shandler | Exton | GOTR | 30:30 | 10:00 |
5k | 215 | 2919 | Rich McDade | 30:30 | 10:00 | ||
5k | 216 | 2900 | Whit Daly | 30:32 | 10:01 | ||
5k | 217 | 2054 | Tanya Pant | West Bradford | GOTR | 30:32 | 10:01 |
5k | 218 | 1231 | Susan Wendel | North Coventry | GOTR | 30:32 | 10:01 |
5k | 219 | 1732 | Ava Laughlin | St. Elizabeths | GOTR | 30:33 | 10:01 |
5k | 220 | 1701 | Christine Monaghan | St. Elizabeth | GOTR | 30:36 | 10:02 |
5k | 221 | 1342 | Quinn Morrin | Pickering Valley | GOTR | 30:37 | 10:03 |
5k | 222 | 870 | Maya Ranganath | Greenwood | GOTR | 30:37 | 10:03 |
5k | 223 | 1344 | Tom Morrin | Pickering Valley | GOTR | 30:37 | 10:03 |
5k | 224 | 840 | Amber Birkett | Greenwood | GOTR | 30:38 | 10:03 |
5k | 225 | 841 | Danielle Birkett | Greenwood | GOTR | 30:40 | 10:04 |
5k | 226 | 41 | Chiara Busala | Avon Grove Intermediate | GOTR | 30:41 | 10:04 |
5k | 227 | 1063 | Connor Kiebort | Lionville | GOTR | 30:41 | 10:04 |
5k | 228 | 842 | Laurence Birkett | Greenwood | GOTR | 30:43 | 10:05 |
5k | 229 | 322 | Ed Curran | Charlestown | GOTR | 30:43 | 10:05 |
5k | 230 | 2161 | Allyson Black | Westtown Thornbury | GOTR | 30:44 | 10:05 |
5k | 231 | 2119 | Matt Crane | West Vincent | GOTR | 30:45 | 10:05 |
5k | 232 | 36 | Jerry Sheridan | 30:47 | 10:06 | ||
5k | 233 | 2831 | Chris Horne | 30:48 | 10:06 | ||
5k | 234 | 320 | Ella Brown | Charlestown | GOTR | 30:48 | 10:06 |
5k | 235 | 42 | Marc Busala | Avon Grove Intermediate | GOTR | 30:48 | 10:06 |
5k | 236 | 2162 | Andrew Black | Westtown Thornbury | GOTR | 30:49 | 10:07 |
5k | 237 | 2202 | Rose Plona | Westtown Thornbury | GOTR | 30:50 | 10:07 |
5k | 238 | 1667 | Peyton Margetich | Springton Manor | GOTR | 30:50 | 10:07 |
5k | 239 | 443 | Heather String | East Bradford | GOTR | 30:51 | 10:07 |
5k | 240 | 424 | Jordan Blakey | East Bradford | GOTR | 30:52 | 10:07 |
5k | 241 | 2883 | Lauren Jowett | 30:52 | 10:07 | ||
5k | 242 | 1487 | Leslie Latta | Renaissance Academy | GOTR | 30:52 | 10:08 |
5k | 243 | 1486 | Brynn Latta | Renaissance Academy | GOTR | 30:53 | 10:08 |
5k | 244 | 2118 | August Crane | West Vincent | GOTR | 30:54 | 10:08 |
5k | 245 | 1456 | Paul Yelicanin | Rainbow | GOTR | 30:57 | 10:09 |
5k | 246 | 2002 | Cameron Yard | Uwchlan Hills | GOTR | 30:57 | 10:09 |
5k | 247 | 2850 | Kayla Bender | 30:58 | 10:09 | ||
5k | 248 | 1913 | Leah Wisler | Twin Valley | GOT | 31:00 | 10:10 |
5k | 249 | 1914 | Bethany Wisler | Twin Valley | GOT | 31:05 | 10:12 |
5k | 250 | 1397 | Ella Gutting | Pocopson | GOTR | 31:05 | 10:12 |
5k | 251 | 1398 | Lauren Gutting | Pocopson | GOTR | 31:07 | 10:12 |
5k | 252 | 2006 | Nicole Kenny | Uwhlan Hills | GOTR | 31:09 | 10:13 |
5k | 253 | 1611 | Melissa Kent | Shamona Creek | GOTR | 31:09 | 10:13 |
5k | 254 | 1610 | Caroline Ann Kent | Shamona Creek | GOTR | 31:10 | 10:13 |
5k | 255 | 128 | Caitlin Rowles | Bancroft | GOTR | 31:10 | 10:13 |
5k | 256 | 122 | Dan Maguire | Bancroft | GOTR | 31:11 | 10:14 |
5k | 257 | 917 | Elizabeth Geier | Hillsdale | GOTR | 31:12 | 10:14 |
5k | 258 | 918 | Greg Geier | Hillsdale | GOTR | 31:12 | 10:14 |
5k | 259 | 1099 | Abigail Swinton | Lionville | GOTR | 31:14 | 10:15 |
5k | 260 | 2979 | Lou Ruggeri | 31:14 | 10:15 | ||
5k | 261 | 900 | Katherine Dettore | Hillendale | GOTR | 31:14 | 10:15 |
5k | 262 | 901 | Joe Dettore | Hillendale | GOTR | 31:14 | 10:15 |
5k | 263 | 55 | Ashton Norris | Avon Grove Intermediate | GOTR | 31:15 | 10:15 |
5k | 264 | 1046 | Olivia Effinger | Lionville | GOTR | 31:15 | 10:15 |
5k | 265 | 1075 | Lana Marinack | Lionville | GOTR | 31:15 | 10:15 |
5k | 266 | 1100 | Julia Swinton | Lionville | GOTR | 31:16 | 10:15 |
5k | 267 | 1844 | Grace Ceceli Etzweiler | Sugartown | GOTR | 31:16 | 10:15 |
5k | 268 | 1845 | Abbie Etzweiler | Sugartown | GOTR | 31:16 | 10:16 |
5k | 269 | 1103 | Sandra Warwick | Lionville | GOTR | 31:17 | 10:16 |
5k | 270 | 980 | Mia Maslowski | Kd Markley | GOTR | 31:18 | 10:16 |
5k | 271 | 981 | Heather Maslowski | Kd Markley | GOTR | 31:18 | 10:16 |
5k | 272 | 1067 | Molly A Larosa | Lionville | GOTR | 31:20 | 10:17 |
5k | 273 | 438 | Kaela Lehmann | East Bradford | GOTR | 31:21 | 10:17 |
5k | 274 | 440 | Francesca Scarcelli | East Bradford | GOTR | 31:22 | 10:17 |
5k | 275 | 1453 | Kaelyn Vandenbree | Rainbow | GOTR | 31:22 | 10:17 |
5k | 276 | 1738 | Marley Eliza O'Connell | St. Elizabeths | GOTR | 31:25 | 10:18 |
5k | 277 | 1068 | Tammy Larosa | Lionville | GOTR | 31:27 | 10:19 |
5k | 278 | 39 | Marisa Tranchitella | Avon Grove Intermediate | GOTR | 31:28 | 10:19 |
5k | 279 | 1723 | Maggie Grant | St. Elizabeths | GOTR | 31:29 | 10:20 |
5k | 280 | 1516 | Lucy Faunce | Schuylkill | GOTR | 31:29 | 10:20 |
5k | 281 | 2055 | Umesh Pant | West Bradford | GOTR | 31:29 | 10:20 |
5k | 282 | 1076 | Michael Marinack | Lionville | GOTR | 31:29 | 10:20 |
5k | 283 | 1705 | Kerry O'Connell | St. Elizabeth | GOTR | 31:30 | 10:20 |
5k | 284 | 1077 | Michelle Marinack | Lionville | GOTR | 31:31 | 10:20 |
5k | 285 | 1150 | Fernando Gomez Fischer | Mary C Howse | GOTR | 31:34 | 10:21 |
5k | 286 | 1717 | Eileen Feeney | St. Elizabeths | GOTR | 31:34 | 10:21 |
5k | 287 | 1152 | Oriana Gomez-Fischer | Mary C Howse | GOTR | 31:34 | 10:21 |
5k | 288 | 837 | Debbie Zupito | General Wayne | GOTR | 31:34 | 10:21 |
5k | 289 | 613 | Alex Land | East Vincent | GOTR | 31:35 | 10:21 |
5k | 290 | 2845 | James Valenza | 31:35 | 10:22 | ||
5k | 291 | 1758 | Rachel Klara | Starkweather | GOTR | 31:35 | 10:22 |
5k | 292 | 848 | Greg Brison | Greenwood | GOTR | 31:36 | 10:22 |
5k | 293 | 1315 | Brianna Gleason | Pickering Valley | GOTR | 31:36 | 10:22 |
5k | 294 | 1347 | Sophia Orris | Pickering Valley | GOTR | 31:36 | 10:22 |
5k | 295 | 206 | Chad Dehart | Bradford Heights | GOTR | 31:38 | 10:22 |
5k | 296 | 1437 | Hailey Brunner | Rainbow | GOTR | 31:38 | 10:23 |
5k | 297 | 1010 | Charles Crane | Kings Highway | GOTR | 31:39 | 10:23 |
5k | 298 | 205 | Alyssa E Dehart | Bradford Heights | GOTR | 31:40 | 10:23 |
5k | 299 | 1619 | Joe Marasco | Shamona Creek | GOTR | 31:41 | 10:24 |
5k | 300 | 1009 | Chloe Crane | Kings Highway | GOTR | 31:42 | 10:24 |
5k | 301 | 2182 | Gianna Larosa | Westtown Thornbury | GOTR | 31:42 | 10:24 |
5k | 302 | 254 | Paige Corsello | Caln | GOTR | 31:44 | 10:24 |
5k | 303 | 255 | Bill Corsello | Caln | GOTR | 31:44 | 10:24 |
5k | 304 | 1163 | Andrew Lister | Mary C Howse | GOTR | 31:45 | 10:25 |
5k | 305 | 2011 | Sophia Aievoli | West Bradford | GOTR | 31:45 | 10:25 |
5k | 306 | 1162 | Francesca Lister | Mary C Howse | GOTR | 31:45 | 10:25 |
5k | 307 | 2012 | Julie Aievoli | West Bradford | GOTR | 31:45 | 10:25 |
5k | 308 | 1634 | Cole Tuffner | Shamona Creek | GOTR | 31:46 | 10:25 |
5k | 309 | 582 | Joelle Gorman | East Pikeland | GOTR | 31:46 | 10:25 |
