PHILLY RUN WILD 5K
PHILADELPHIA ZOO
04/28/2013
Place | No. | Name | Age | Sex | Time | Pace |
---|---|---|---|---|---|---|
1 | 683 | Justin Piazza | 30 | M | 19:11 | 6:11 |
2 | 699 | Andrew Quinn | 35 | M | 19:18 | 6:13 |
3 | 984 | Eric Lubens | 20 | M | 19:56 | 6:25 |
4 | 968 | Jesse Martinez | 21 | M | 19:57 | 6:25 |
5 | 1059 | John Elicker | 26 | M | 20:09 | 6:29 |
6 | 540 | Christopher Massaro | 21 | M | 20:20 | 6:33 |
7 | 487 | Joshua Lasater | 28 | M | 20:33 | 6:37 |
8 | 742 | Pat Salemo | 28 | M | 20:48 | 6:42 |
9 | 62 | Justin Blank | 16 | M | 20:52 | 6:43 |
10 | 1064 | Pete Mauer | 25 | M | 20:52 | 6:43 |
11 | 684 | Matthew Piccoli | 26 | M | 21:12 | 6:50 |
12 | 957 | Jeffrey Yanochko | 35 | M | 21:16 | 6:51 |
13 | 386 | Seth Hoover | 20 | M | 21:37 | 6:58 |
14 | 712 | Marlene Ridgway | 41 | F | 21:41 | 6:59 |
15 | 382 | Robert Holtzinger | 22 | M | 21:45 | 7:00 |
16 | 959 | Robert Yocum | 22 | M | 21:48 | 7:01 |
17 | 467 | Brandon Koons | 29 | M | 22:01 | 7:06 |
18 | 224 | Mark Draper | 51 | M | 22:07 | 7:07 |
19 | 652 | Jeannine Pacchianelli | 32 | F | 22:10 | 7:08 |
20 | 725 | Noah Rosenfeld | 14 | M | 22:11 | 7:09 |
21 | 810 | Stephen Sollenberger | 22 | M | 22:11 | 7:09 |
22 | 480 | Alexandra Lambert | 22 | F | 22:12 | 7:09 |
23 | 89 | Christina Bunce | 20 | F | 22:18 | 7:11 |
24 | 326 | Victor Guarino | 31 | M | 22:20 | 7:12 |
25 | 841 | Maggie Strimel | 35 | F | 22:25 | 7:13 |
26 | 277 | Jack Ford | 37 | M | 22:27 | 7:14 |
27 | 641 | Dave Ober | 26 | M | 22:31 | 7:15 |
28 | 337 | Jen Hallden-Abbert | 26 | F | 22:31 | 7:15 |
29 | 995 | Josey Rupert | 20 | F | 22:35 | 7:17 |
30 | 90 | Jacqueline Bunce | 18 | F | 22:38 | 7:17 |
31 | 33 | Samuel Baez | 26 | M | 22:40 | 7:18 |
32 | 719 | Julia Rogers | 28 | F | 22:52 | 7:22 |
33 | 675 | Danielle Peters | 22 | F | 23:04 | 7:26 |
34 | 986 | Frank Bolella | 21 | M | 23:04 | 7:26 |
35 | 491 | Doug Lawton | 31 | M | 23:07 | 7:27 |
36 | 273 | Kelsey Flasser | 25 | F | 23:13 | 7:29 |
37 | 74 | Joseph Bray | 30 | M | 23:13 | 7:29 |
38 | 381 | Nathan Holtzinger | 17 | M | 23:30 | 7:34 |
39 | 119 | Ivan Chang | 44 | M | 23:31 | 7:35 |
40 | 32 | Ana Baez | 24 | F | 23:32 | 7:35 |
41 | 1047 | Keaton Dubs | 27 | M | 23:34 | 7:35 |
42 | 181 | Jason Daniels | 26 | M | 23:37 | 7:36 |
43 | 969 | Kasia Thomas | 20 | F | 23:38 | 7:37 |
44 | 564 | Shane McGinty | 19 | M | 23:41 | 7:38 |
45 | 279 | Justin Foster | 24 | M | 23:43 | 7:39 |
46 | 563 | Angela McDonald | 29 | F | 23:45 | 7:39 |
47 | 999 | Alyssa Schock | 18 | F | 23:53 | 7:42 |
48 | 223 | Michael Doyle | 26 | M | 23:54 | 7:42 |
49 | 309 | Matt Gift | 20 | M | 24:11 | 7:47 |
50 | 383 | Edward Holtzinger Jr | 56 | M | 24:12 | 7:48 |
PHILLY RUN WILD 5K
PHILADELPHIA ZOO
04/28/2013
Place | No. | Name | Age | Sex | Time | Pace |
---|---|---|---|---|---|---|
51 | 849 | Christian Szot | 22 | M | 24:12 | 7:48 |
52 | 1011 | Audrey Devaux | 20 | F | 24:15 | 7:49 |
53 | 290 | Donna Furlong | 46 | F | 24:17 | 7:49 |
54 | 462 | Elizabeth Klumpp | 45 | F | 24:21 | 7:51 |
55 | 572 | Eric McLaine | 23 | M | 24:22 | 7:51 |
56 | 612 | Heather Morris | 29 | F | 24:30 | 7:54 |
57 | 985 | Tamara Beal | 19 | F | 24:35 | 7:55 |
58 | 740 | Parisa Salavitabar | 22 | F | 24:36 | 7:55 |
59 | 997 | Emily MacKey | 19 | F | 24:36 | 7:55 |
60 | 1060 | Michael Brennan | 25 | M | 24:37 | 7:56 |
61 | 860 | Robert Thomas | 48 | M | 24:44 | 7:58 |
62 | 1027 | Robert Franluh | 22 | M | 24:46 | 7:59 |
63 | 41 | Brendan Barnett | 25 | M | 24:49 | 7:59 |
64 | 342 | Anabelle Harden | 14 | F | 24:51 | 8:00 |
65 | 388 | Douglas Houck | 22 | M | 24:56 | 8:02 |
66 | 795 | Brian Sims | 36 | M | 24:58 | 8:03 |
67 | 990 | Ronald Navaltu | 30 | M | 25:07 | 8:05 |
68 | 299 | James Garrow | 34 | M | 25:09 | 8:06 |
69 | 197 | Leann Delorenzo | 26 | F | 25:11 | 8:07 |
70 | 114 | Gregory Casement | 21 | M | 25:17 | 8:09 |
71 | 464 | Jenna Knaster | 21 | F | 25:18 | 8:09 |
72 | 143 | Audrey Clinton | 22 | F | 25:20 | 8:10 |
73 | 479 | Susana Lagunas-Gomez | 41 | F | 25:23 | 8:11 |
74 | 1048 | Tammy Tran | 28 | F | 25:28 | 8:12 |
75 | 146 | Tamara Cohen | 21 | F | 25:32 | 8:13 |
76 | 774 | Hisham Semaan | 29 | M | 25:35 | 8:14 |
77 | 322 | Joseph Gresh | 47 | M | 25:38 | 8:15 |
78 | 998 | Tori Gundlah | 20 | F | 25:38 | 8:15 |
79 | 517 | Emily Luvison | 22 | F | 25:43 | 8:17 |
80 | 200 | Matthew Desoi | 26 | M | 25:46 | 8:18 |
81 | 78 | Tara Brons | 22 | F | 25:49 | 8:19 |
82 | 996 | Priscilla Peters | F | 25:51 | 8:20 | |
83 | 991 | Bradley Everett | 32 | M | 25:55 | 8:21 |
84 | 992 | Stephanie Everett | 33 | F | 25:55 | 8:21 |
85 | 867 | Chris Tomlin | 31 | M | 26:04 | 8:24 |
86 | 975 | Karen Myers | 40 | F | 26:05 | 8:24 |
87 | 357 | Stacy Hartzell | 24 | F | 26:05 | 8:24 |
88 | 895 | Andrew Venner | 51 | M | 26:09 | 8:25 |
89 | 858 | Andrew Thomas | 31 | M | 26:11 | 8:26 |
90 | 47 | Alex Belisari | 24 | M | 26:16 | 8:28 |
91 | 354 | Lisa Harris | 32 | F | 26:25 | 8:31 |
92 | 946 | Samantha Winter | 22 | F | 26:28 | 8:32 |
93 | 363 | Kelly Hedgspeth | 23 | F | 26:29 | 8:32 |
94 | 446 | Jesse Kiengsiri | 31 | M | 26:30 | 8:32 |
95 | 0 | ????????? | 26:34 | 8:33 | ||
96 | 401 | Anthony Ingram | 32 | M | 26:36 | 8:34 |
97 | 1029 | Devin Weiner | 18 | M | 26:36 | 8:34 |
98 | 521 | Brynn MacDougall | 18 | F | 26:36 | 8:34 |
99 | 353 | Kimberly Harris | 37 | F | 26:37 | 8:34 |
100 | 796 | Diona Sims | 35 | F | 26:38 | 8:35 |
PHILLY RUN WILD 5K
PHILADELPHIA ZOO
04/28/2013
Place | No. | Name | Age | Sex | Time | Pace |
---|---|---|---|---|---|---|
101 | 1046 | Mike Mimauk | 31 | M | 26:41 | 8:36 |
102 | 1045 | Bethany Minalik | 30 | F | 26:43 | 8:36 |
103 | 868 | Jessica Tomlin | 30 | F | 26:44 | 8:37 |
104 | 522 | Annette MacMillan | 68 | F | 26:48 | 8:38 |
105 | 578 | Andrew McQuaid | 25 | M | 26:49 | 8:38 |
106 | 391 | Janna Howard | 23 | F | 26:50 | 8:39 |
107 | 632 | Andrew Nevitt | 24 | M | 26:52 | 8:39 |
108 | 523 | Lindsey MacMillan | 25 | F | 26:52 | 8:39 |
109 | 662 | Ashley Pauling | 26 | F | 26:54 | 8:40 |
110 | 251 | Laura Feliciani | 22 | F | 26:54 | 8:40 |
111 | 250 | Gina Feliciani | 29 | F | 26:55 | 8:40 |
112 | 28 | Jorge Arroyo | 43 | M | 26:58 | 8:41 |
113 | 445 | Nichol Kiefer | 28 | F | 27:00 | 8:42 |
114 | 268 | Aaron Fischer | 30 | M | 27:03 | 8:43 |
115 | 633 | Jenna Newman | 18 | F | 27:04 | 8:43 |
116 | 6 | Dana Adamson | 18 | F | 27:04 | 8:43 |
117 | 634 | Leah Newman | 19 | F | 27:04 | 8:43 |
118 | 54 | Staci Berkowitz | 25 | F | 27:05 | 8:43 |
119 | 376 | Kacy Hoefling | 28 | F | 27:05 | 8:43 |
120 | 490 | Stella Latscha | 21 | F | 27:06 | 8:44 |
121 | 741 | Sara Salavitabar | 13 | F | 27:06 | 8:44 |
122 | 753 | John Savoy | 58 | M | 27:09 | 8:45 |
123 | 593 | Tracey Milden | 15 | F | 27:09 | 8:45 |
124 | 79 | Nathan Bronstein | 24 | M | 27:14 | 8:46 |
125 | 120 | Jacques Chapusette | 49 | M | 27:15 | 8:47 |
126 | 631 | Lauren Neuber | 32 | F | 27:17 | 8:47 |
127 | 121 | Jane Chen | 27 | F | 27:20 | 8:48 |
128 | 575 | Teresa McNamara | 27 | F | 27:21 | 8:49 |
129 | 175 | Matt Curtis | 28 | M | 27:22 | 8:49 |
130 | 106 | Kelly Calvino | 29 | F | 27:22 | 8:49 |
131 | 525 | Lauren Macolino | 22 | F | 27:24 | 8:49 |
132 | 793 | Kara Sikorski | 25 | F | 27:24 | 8:50 |
133 | 559 | Joseph McCaffrey Jr. | 9 | M | 27:25 | 8:50 |
134 | 978 | David Fenick | 46 | M | 27:26 | 8:50 |
135 | 432 | Tim Kelly | 47 | M | 27:34 | 8:53 |
136 | 1014 | Nancy Graboyes-Leopo | 51 | F | 27:35 | 8:53 |
137 | 191 | Justin Deangelis | 28 | M | 27:37 | 8:54 |
138 | 311 | Casey Gilmore | 24 | F | 27:37 | 8:54 |
139 | 889 | Ryan Veitz | 13 | M | 27:39 | 8:54 |
140 | 932 | Keyanah West | 20 | F | 27:45 | 8:56 |
141 | 617 | Jim Moyer | 50 | M | 27:49 | 8:58 |
142 | 945 | Scott Wilson | 9 | M | 27:50 | 8:58 |
143 | 944 | James Wilson | 36 | M | 27:51 | 8:58 |
144 | 626 | Carly Musto | 27 | F | 27:56 | 9:00 |
145 | 940 | David Wildasin | 37 | M | 27:56 | 9:00 |
146 | 139 | Rich Clifford | 45 | M | 27:57 | 9:00 |
147 | 208 | Corrie Distefano | 39 | F | 27:58 | 9:00 |
148 | 195 | Samantha Dejneka | 19 | F | 27:59 | 9:01 |
149 | 700 | Brian Quinn | 31 | M | 27:59 | 9:01 |
150 | 137 | Aqila Clement | 34 | F | 28:00 | 9:01 |
PHILLY RUN WILD 5K
PHILADELPHIA ZOO
04/28/2013
Place | No. | Name | Age | Sex | Time | Pace |
---|---|---|---|---|---|---|
151 | 1041 | Tracie Vanauken | 34 | F | 28:04 | 9:02 |
152 | 639 | Ryan Nolan | 26 | F | 28:05 | 9:03 |
153 | 649 | Bentley Owens | 13 | M | 28:05 | 9:03 |
154 | 941 | Jacob Wildasin | 11 | M | 28:05 | 9:03 |
155 | 638 | Coe Nolan | 13 | M | 28:08 | 9:04 |
156 | 732 | Scott Rubin | 27 | M | 28:14 | 9:05 |
157 | 1040 | Bridget Murphy | 28 | F | 28:14 | 9:06 |
158 | 247 | Timothy Evard | 40 | M | 28:19 | 9:07 |
159 | 495 | Sarah Lester | 28 | F | 28:19 | 9:07 |
160 | 627 | Kristin Nakaishi | 28 | F | 28:21 | 9:08 |
161 | 711 | Sarah Riccaboni | 26 | F | 28:24 | 9:09 |
162 | 1013 | Alicia Lucero | 32 | F | 28:26 | 9:09 |
163 | 1012 | Michael Jenkinson | 33 | M | 28:26 | 9:09 |
164 | 1020 | Caroline Phelan | 33 | F | 28:29 | 9:10 |
165 | 291 | Joseph Gaeckle | 32 | M | 28:30 | 9:11 |
166 | 355 | Rachel Harris | 25 | F | 28:33 | 9:12 |
167 | 312 | Michelle Ginfrida | 37 | F | 28:35 | 9:12 |
168 | 182 | Christine D’Annunzio | 20 | F | 28:36 | 9:13 |
169 | 710 | Ian Riccaboni | 26 | M | 28:40 | 9:14 |
170 | 205 | John Dimos | 40 | M | 28:40 | 9:14 |
171 | 513 | Taylor Losowski | 20 | F | 28:47 | 9:16 |
172 | 512 | Matthew Losowski | 43 | M | 28:48 | 9:16 |
173 | 797 | Jacques Singer | 28 | M | 28:48 | 9:17 |
174 | 560 | Catherine McCarthy | 31 | F | 28:50 | 9:17 |
175 | 56 | Megan Bieber | 24 | F | 28:52 | 9:18 |
176 | 585 | William Meiran | 31 | M | 28:52 | 9:18 |
177 | 785 | Sara Shaw | 24 | F | 28:55 | 9:19 |
178 | 476 | Brian Kutner | 58 | M | 28:57 | 9:19 |
179 | 680 | Alyse Phillips | 17 | F | 29:01 | 9:21 |
180 | 562 | Mary McCoy | 53 | F | 29:01 | 9:21 |
181 | 724 | Gary Rosenfeld | 43 | M | 29:04 | 9:22 |
182 | 16 | Sandrina Alexander | 32 | F | 29:05 | 9:22 |
183 | 551 | Elizabeth Maue | 19 | F | 29:06 | 9:22 |
184 | 15 | Wyatt Akers | 13 | M | 29:06 | 9:22 |
185 | 546 | Pooja Mathur | 29 | F | 29:10 | 9:24 |
186 | 159 | Melissa Cordoba | 35 | F | 29:11 | 9:24 |
187 | 482 | Rebecca Landucci | 24 | F | 29:12 | 9:24 |
188 | 552 | Steven Maue | 47 | M | 29:12 | 9:24 |
189 | 111 | Carolyn Carlantonio | 20 | F | 29:12 | 9:24 |
190 | 825 | Stephanie Stein | 45 | F | 29:13 | 9:24 |
191 | 629 | Lindsay Neal | 26 | F | 29:13 | 9:24 |
192 | 112 | Chris Carlantonio | 23 | M | 29:14 | 9:25 |
193 | 314 | Diane Gordon | 35 | F | 29:16 | 9:26 |
194 | 336 | Syreeta Haley | 31 | F | 29:20 | 9:27 |
195 | 88 | Brian Bucklin | 31 | M | 29:20 | 9:27 |
196 | 23 | Diane Angelos | 53 | F | 29:21 | 9:27 |
197 | 493 | John Leighton | 30 | M | 29:23 | 9:28 |
198 | 498 | Emily Levy | 24 | F | 29:24 | 9:28 |
199 | 185 | Stephanie Darosh | 28 | F | 29:31 | 9:30 |
200 | 907 | Providencia Walker | 48 | F | 29:32 | 9:31 |
PHILLY RUN WILD 5K
PHILADELPHIA ZOO
04/28/2013
Place | No. | Name | Age | Sex | Time | Pace |
---|---|---|---|---|---|---|
201 | 411 | Tracy Jaskelewicz | 38 | F | 29:35 | 9:32 |
202 | 241 | Alice Ely | 29 | F | 29:36 | 9:32 |
203 | 655 | Dan Panus | 13 | M | 29:37 | 9:32 |
204 | 988 | Eve Levinson | 29 | F | 29:38 | 9:33 |
205 | 152 | Avery Connors | 11 | M | 29:38 | 9:33 |
206 | 153 | Christopher Connors | 45 | M | 29:39 | 9:33 |
207 | 361 | Lesley Hawkins | 28 | F | 29:43 | 9:34 |
208 | 327 | Patricia Guiliano | 32 | F | 29:44 | 9:34 |
209 | 3 | Brendan Ackers | 29 | M | 29:44 | 9:35 |
210 | 776 | Kaitlin Sewell | 25 | F | 29:45 | 9:35 |
211 | 900 | Jessica Vogel | 28 | F | 29:46 | 9:35 |
212 | 538 | Barbara Martinovic | 44 | F | 29:48 | 9:36 |
213 | 242 | Lindsey Engler | 28 | F | 29:48 | 9:36 |
214 | 356 | Vidhya Hartung | 33 | F | 29:49 | 9:36 |
215 | 249 | Brooke Fatzinger | 28 | F | 29:50 | 9:36 |
216 | 370 | Kyle Hersh | 27 | M | 29:50 | 9:36 |
217 | 339 | Aletha Halman | 39 | F | 29:54 | 9:38 |
218 | 1010 | Leigh Rosini | 29 | F | 29:54 | 9:38 |
219 | 368 | Allan Heong | 33 | M | 29:57 | 9:39 |
220 | 643 | Christina O’Hearn | 26 | M | 29:58 | 9:39 |
221 | 857 | William Thigpen | 30 | M | 30:02 | 9:40 |
222 | 31 | Shannon Audet | 30 | F | 30:09 | 9:42 |
223 | 172 | Michael Cullura | 29 | M | 30:14 | 9:44 |
224 | 974 | Jason Lugargiola | 34 | M | 30:14 | 9:44 |
225 | 807 | Robert Snyder | 28 | M | 30:16 | 9:45 |
226 | 982 | Ruben Melendez | 78 | M | 30:17 | 9:45 |
227 | 1085 | Becky White | 30 | F | 30:18 | 9:46 |
228 | 193 | Danielle Decarolis | 28 | F | 30:23 | 9:47 |
229 | 747 | Nancy Saracini | 52 | F | 30:24 | 9:47 |
230 | 345 | Stacie Harden | 42 | F | 30:24 | 9:47 |
231 | 518 | Sara Luvison | 20 | F | 30:26 | 9:48 |
232 | 511 | Claire Loht | 20 | F | 30:26 | 9:48 |
233 | 949 | James Woodburn | 48 | M | 30:26 | 9:48 |
234 | 950 | Michael Woodburn | 10 | M | 30:27 | 9:48 |
235 | 923 | Amanda Weaber | 31 | F | 30:28 | 9:49 |
236 | 911 | Colleen Walters | 24 | F | 30:29 | 9:49 |
237 | 69 | Ashley Bowers | 24 | F | 30:35 | 9:51 |
238 | 549 | Lisa Matthews | 27 | F | 30:35 | 9:51 |
239 | 766 | Kristy Schultz | 28 | F | 30:35 | 9:51 |
240 | 30 | Bryan Audet | 31 | M | 30:36 | 9:51 |
241 | 255 | Amy Ferster | 30 | F | 30:46 | 9:55 |
242 | 76 | Janette Brindle | 38 | F | 30:47 | 9:55 |
243 | 532 | Shawn Marlin | 21 | F | 30:48 | 9:55 |
244 | 537 | Nora Martin | 24 | F | 30:48 | 9:55 |
245 | 451 | Callin Kimmel | 20 | F | 30:48 | 9:55 |
246 | 660 | Kaitlyn Patterson | 20 | F | 30:49 | 9:56 |
247 | 701 | Julie Rabin | 44 | F | 30:57 | 9:58 |
248 | 1025 | Christopher Gryga | 23 | M | 30:58 | 9:58 |
249 | 499 | Michael Levy | 24 | M | 30:58 | 9:58 |
250 | 745 | Jessica Sanchez | 23 | F | 31:00 | 9:59 |
PHILLY RUN WILD 5K
PHILADELPHIA ZOO
04/28/2013
Place | No. | Name | Age | Sex | Time | Pace |
---|---|---|---|---|---|---|
251 | 63 | Jaclyn Bloom | 23 | F | 31:01 | 9:59 |
252 | 1088 | David Anderson | 21 | M | 31:02 | 10:00 |
253 | 1076 | Emily Deni | 21 | F | 31:03 | 10:00 |
254 | 644 | Danielle Omlor | 31 | F | 31:03 | 10:00 |
255 | 820 | Thomas Spaventa | 34 | M | 31:04 | 10:00 |
256 | 933 | Andrew White | 35 | M | 31:06 | 10:01 |
257 | 454 | Maria Kiwalle | 53 | F | 31:07 | 10:01 |
258 | 734 | Elisabeth Ruiz | 30 | F | 31:08 | 10:02 |
259 | 902 | Matt Vu | 23 | M | 31:10 | 10:02 |
260 | 377 | Kelsey Hofer | 22 | F | 31:14 | 10:04 |
261 | 478 | Jules Lafazia | 22 | F | 31:14 | 10:04 |
262 | 938 | David Wiesner | 44 | M | 31:15 | 10:04 |
263 | 787 | Angelina Shertz | 28 | F | 31:15 | 10:04 |
264 | 1051 | Ann McCarthy | 51 | F | 31:20 | 10:05 |
265 | 1052 | Victor Manuel | 54 | M | 31:20 | 10:06 |
266 | 216 | Jeffrey Dornseif | 25 | M | 31:24 | 10:07 |
267 | 433 | Lynne Kemmey | 51 | F | 31:31 | 10:09 |
268 | 706 | Jennifer Reilly | 40 | F | 31:34 | 10:10 |
269 | 698 | Nicole Pulisic | 25 | F | 31:36 | 10:11 |
270 | 1033 | Cate Zwiercan | 13 | F | 31:41 | 10:12 |
271 | 384 | Colleen Hood | 30 | F | 31:41 | 10:12 |
272 | 597 | Kitty Mingus | 43 | F | 31:41 | 10:12 |
273 | 848 | Kathleen Swineford | 33 | F | 31:44 | 10:13 |
274 | 951 | Jennifer Woodling | 37 | F | 31:44 | 10:13 |
275 | 141 | Zachary Clifford | 16 | M | 31:44 | 10:13 |
276 | 823 | Kelly Squillace | 35 | F | 31:44 | 10:13 |
277 | 896 | Deanna Villagran | 29 | F | 31:45 | 10:13 |
278 | 897 | Ryan Villagran | 28 | M | 31:45 | 10:13 |
279 | 503 | Pam Light | 40 | F | 31:49 | 10:15 |
280 | 344 | Miles Harden | 11 | M | 31:53 | 10:16 |
281 | 737 | Andrea Sabocsik | 21 | F | 31:57 | 10:17 |
282 | 287 | Andrew Friesema | 24 | M | 31:57 | 10:17 |
283 | 786 | Lauren Sheron | 13 | F | 31:57 | 10:17 |
284 | 414 | Brian Jessie | 27 | M | 31:57 | 10:17 |
285 | 713 | Kellie Rippy | 13 | F | 31:57 | 10:18 |
286 | 329 | Kara Gulino | 25 | F | 31:58 | 10:18 |
287 | 882 | Kara Udicious | 43 | F | 31:59 | 10:18 |
288 | 610 | Joselyn Mormile | 26 | F | 31:59 | 10:18 |
289 | 60 | Rachel Blair | 22 | F | 31:59 | 10:18 |
290 | 461 | Sarah Kluesner | 29 | F | 31:59 | 10:18 |
291 | 883 | Sophie Udicious | 12 | F | 31:59 | 10:18 |
292 | 921 | Jillian Watson | 32 | F | 32:04 | 10:20 |
293 | 673 | Katherine Perkins | 27 | F | 32:04 | 10:20 |
294 | 574 | Michael McMullen | 29 | M | 32:04 | 10:20 |
295 | 420 | Erin Joseph | 34 | F | 32:05 | 10:20 |
296 | 494 | Meghan Leighton | 27 | F | 32:06 | 10:20 |
297 | 819 | Allyson Spaventa | 35 | F | 32:11 | 10:22 |
298 | 310 | Torry Gift | 49 | F | 32:12 | 10:22 |
299 | 539 | Anthony Mascieri | 30 | M | 32:13 | 10:23 |
300 | 320 | Corrie Greenshields | 31 | F | 32:13 | 10:23 |
PHILLY RUN WILD 5K
PHILADELPHIA ZOO
04/28/2013
Place | No. | Name | Age | Sex | Time | Pace |
---|---|---|---|---|---|---|
301 | 654 | Joanne Palenchar | 48 | F | 32:13 | 10:23 |
302 | 653 | Ashley Palenchar | 20 | F | 32:14 | 10:23 |
303 | 473 | Camille Kurtz | 13 | F | 32:14 | 10:23 |
304 | 393 | Judy Huber | 51 | F | 32:14 | 10:23 |
305 | 178 | Alysson Cwyk | 25 | F | 32:18 | 10:24 |
306 | 581 | Jennifer Mears | 31 | F | 32:18 | 10:24 |
307 | 173 | Patricia Cullura | 29 | F | 32:19 | 10:24 |
308 | 647 | Gerald Ott Jr | 31 | M | 32:19 | 10:24 |
309 | 232 | Regina Ebersole | 32 | F | 32:19 | 10:24 |
310 | 458 | Lisa Klenn | 28 | F | 32:19 | 10:25 |
311 | 535 | Christine Marshall | 21 | F | 32:23 | 10:26 |
312 | 346 | Sascha Harding | 63 | M | 32:26 | 10:27 |
313 | 422 | Mike Jowder | 24 | M | 32:26 | 10:27 |
314 | 77 | Terri Brittingham | 25 | F | 32:27 | 10:27 |
315 | 845 | Kevin Sweeney | 43 | M | 32:29 | 10:28 |
316 | 1049 | Marjorie Morris | 65 | F | 32:30 | 10:28 |
317 | 214 | Devon Doheny | 20 | F | 32:32 | 10:29 |
318 | 963 | Jennifer Zielinski | 24 | F | 32:32 | 10:29 |
319 | 204 | Meghann Dillon | 23 | F | 32:33 | 10:29 |
320 | 437 | Belinda Keota | 29 | F | 32:33 | 10:29 |
321 | 918 | Ann Warsing | 71 | F | 32:34 | 10:29 |
322 | 429 | Bryn Kelly | 15 | F | 32:35 | 10:30 |
323 | 842 | Lindsay Strosnider | 29 | F | 32:38 | 10:30 |
324 | 768 | Mark Schwegler | 22 | M | 32:41 | 10:31 |
325 | 749 | Nicole Sassaman | 23 | F | 32:41 | 10:31 |
326 | 527 | Jessica Main | 27 | F | 32:42 | 10:32 |
327 | 1003 | Debra Klopfestein | 46 | F | 32:42 | 10:32 |
328 | 21 | Kate Anastasia | 25 | F | 32:45 | 10:33 |
329 | 330 | Christine Guyre | 21 | F | 32:46 | 10:33 |
330 | 340 | Amy Hammond | 30 | F | 32:47 | 10:33 |
331 | 838 | Ryan Stoudt | 23 | M | 32:47 | 10:33 |
332 | 303 | Mike Gehman | 42 | M | 32:50 | 10:34 |
333 | 752 | Cassie Savoy | 20 | F | 32:54 | 10:36 |
334 | 953 | Kailyn Woyak | 14 | F | 33:02 | 10:38 |
335 | 34 | Sasha-Marie Baez | 26 | F | 33:03 | 10:39 |
336 | 423 | Gloria Kaiser | 48 | F | 33:04 | 10:39 |
337 | 198 | Carolyn Demayo | 30 | F | 33:05 | 10:39 |
338 | 751 | Bridget Savoy | 31 | F | 33:06 | 10:40 |
339 | 881 | Mason Tucholski | 6 | M | 33:07 | 10:40 |
340 | 879 | Amber Tucholski | 42 | F | 33:07 | 10:40 |
341 | 252 | Judy Fellinger | 46 | F | 33:11 | 10:41 |
342 | 780 | Brendan Shannon | 8 | M | 33:13 | 10:42 |
343 | 392 | B Hsu | 31 | F | 33:15 | 10:43 |
344 | 781 | Denise Shannon | 42 | F | 33:16 | 10:43 |
345 | 426 | Marek Keller | 52 | M | 33:17 | 10:43 |
346 | 52 | Kelly Benjamin | 23 | F | 33:20 | 10:44 |
347 | 1024 | Marybeth Heller | 31 | F | 33:21 | 10:44 |
348 | 771 | Elizabeth Seaman | 30 | F | 33:21 | 10:44 |
349 | 730 | Jeff Rubin | 32 | M | 33:22 | 10:45 |
350 | 174 | Jaime Cunningham | 15 | F | 33:24 | 10:45 |
PHILLY RUN WILD 5K
PHILADELPHIA ZOO
04/28/2013
Place | No. | Name | Age | Sex | Time | Pace |
---|---|---|---|---|---|---|
351 | 375 | Cade Hiser | 23 | M | 33:24 | 10:45 |
352 | 1031 | Heather Zwiercan | 9 | F | 33:28 | 10:47 |
353 | 778 | Ashton Shaffer | 24 | F | 33:30 | 10:47 |
354 | 444 | Nelly Khaselev | 24 | F | 33:30 | 10:47 |
355 | 569 | Madeleine McGrath | 11 | F | 33:32 | 10:48 |
356 | 171 | Cara Crumlish | 25 | F | 33:33 | 10:48 |
357 | 828 | Breana Steuer | 19 | F | 33:33 | 10:48 |
358 | 142 | Maureen Clifton | 27 | F | 33:33 | 10:48 |
359 | 570 | Robert McGrath | 44 | M | 33:33 | 10:48 |
360 | 821 | Joann Spickard | 53 | F | 33:33 | 10:48 |
361 | 243 | Mary Esola | 25 | F | 33:34 | 10:49 |
362 | 708 | Kelly Rell | 50 | F | 33:37 | 10:50 |
363 | 396 | Maryhelen Hurrell | 29 | F | 33:41 | 10:51 |
364 | 801 | Joshua Smethers | 26 | M | 33:41 | 10:51 |
365 | 624 | Karstena Munzing | 30 | F | 33:42 | 10:51 |
366 | 427 | Michael Keller | 37 | M | 33:44 | 10:52 |
367 | 544 | Areta Masters | 47 | F | 33:45 | 10:52 |
368 | 685 | Richard Pierone | 26 | M | 33:47 | 10:53 |
369 | 648 | Nicole Ott-Pierone | 28 | F | 33:48 | 10:53 |
370 | 750 | Anita Savoy | 57 | F | 33:49 | 10:54 |
371 | 861 | Bruce Thompson | 51 | M | 33:50 | 10:54 |
372 | 645 | Sarah Orlando | 25 | F | 33:51 | 10:54 |
373 | 115 | Ryan Castle | 25 | M | 33:51 | 10:54 |
374 | 553 | Lisa Mays | 29 | F | 33:55 | 10:55 |
375 | 670 | Jeanette Perey | 33 | F | 33:56 | 10:56 |
376 | 18 | Rick Alves | 27 | M | 33:57 | 10:56 |
