Section 3
1 Balduf, Jason M40 Unattached 5:52.98
2 Ciccarone, Tommy M36 Unattached 6:15.00 6:00.12
3 Chominski, Matt M33 Unattached 6:30.00 6:00.75
4 Hendrickson, Kevin M41 Unattached 6:25.00 6:00.78
5 Stefanelli, Dante M Unattached 6:04.08
6 Marsh, Jordan M37 Unattached 6:40.00 6:09.20
7 Radford, Greg M58 Unattached 6:15.00 6:13.62
8 Lofgren, Todd M40 Unattached 6:15.00 6:14.41
9 Quick, Kara W40 Unattached 6:20.00 6:15.00
10 Loffredo, Rachel W19 Unattached 6:18.40
11 Stewart, Betsy W53 Unattached 6:15.00 6:19.17
12 Young, Tim M Unattached 6:19.92
13 Dietrick, Ryan M12 Unattached 6:30.00 6:24.50
14 Howe, Christopher M49 Unattached 6:20.00 6:25.38
15 Gamble, Shannon W11 Unattached 6:30.00 6:25.76
16 Parsons, Elliot M Unattached 6:30.00 6:26.55
17 Kelly, Rylee W13 Unattached 6:30.00 6:32.63
18 Bruton, Justin M43 Unattached 6:30.00 6:46.87
19 Neilon, Mac M56 Unattached 6:30.00 6:49.22
20 Birl, Harrison M Unattached 6:53.47